Final  1st  2nd  3rd  4th Total    
   Bucks  29  25  35  26  115  
   Jazz  24  27  16  24  91  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Horford  C  32  7-12  0-1  3-4  1  3  4  1  0  1  1  16  17  
 LaMarcus Aldridge  PF  36  7-11  0-2  4-6  4  15  3  0  1  3  3  30  18  
 Shawn Marion  SF  32  4-14  0-2  2-4  4  7  0  1  0  1  1  16  10  
 Thaddeus Young  SG  38  9-19  2-2  2-2  1  1  5  8  1  1  1  25  22  
 Goran Dragic  PG  35  9-17  6-9  0-0  1  3  5  3  1  0  3  20  24  
 John Salmons  SF  19  3-9  1-2  1-2  0  1  3  1  0  2  1  10  8  
 Baron Davis  PG  13  2-4  1-2  0-0  0  1  3  0  0  1  1  4  5  
 Charlie Villanueva  PF  21  3-5  1-1  2-2  0  2  2  0  0  1  1  5  9  
 Matt Barnes  SG  7  0-1  0-0  0-0  2  3  2  0  0  0  1  -3  0  
 Ron Artest  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Hasheem Thabeet  C  7  1-1  0-0  0-0  0  2  0  1  1  1  1  -3  2  
 Jared Jeffries  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       45-93  11-21  14-20  13  38  27  15  4  11  14    115  
        .484  .524  .700                    

 Jazz
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Oden  C  30  7-14  0-0  0-0  1  6  4  0  3  5  1  -19  14  
 Kris Humphries  PF  29  7-15  0-2  3-5  2  9  1  1  5  7  3  -18  17  
 Mike Dunleavy Jr.  SF  25  4-6  0-1  0-0  2  7  2  0  0  2  2  -13  8  
 Ricky Davis  SG  17  3-5  0-1  0-0  1  4  2  0  0  3  4  -12  6  
 Chauncey Billups  PG  22  4-7  2-3  0-0  0  3  2  1  0  1  1  -11  10  
 Marko Jaric  SG  24  2-6  2-5  0-0  3  5  6  1  0  1  1  -5  6  
 Devin Harris  PG  32  2-12  1-7  1-2  1  2  6  2  0  2  2  -20  6  
 Brendan Haywood  C  12  1-5  0-0  0-0  3  4  1  1  0  1  1  2  2  
 Mickael Gelabale  SF  16  5-7  0-1  0-0  1  2  0  0  0  0  2  -8  10  
 Omri Casspi  SF  14  2-5  0-2  2-2  1  2  1  0  1  1  2  4  6  
 Jason Smith  C  9  0-2  0-0  0-0  2  5  0  0  0  1  1  -8  0  
 Al-Farouq Aminu  PF  10  2-3  0-0  2-4  0  3  0  0  0  2  1  -12  6  
 Nikola Mirotic  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       39-87  5-22  8-13  17  52  25  6  9  26  21    91  
        .448  .227  .615                    

 Player of the Game
 Thaddeus Young

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020