Final  1st  2nd  3rd  4th Total    
   Hornets  21  25  39  35  120  
   Rockets  43  34  21  23  121  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  22  1-5  0-0  1-2  0  2  2  0  0  3  5  -4  3  
 Chris Bosh  PF  41  25-32  6-9  11-12  2  8  1  0  1  6  0  -4  67  
 Andrei Kirilenko  SF  39  7-11  0-1  3-4  1  6  2  2  0  2  3  -5  17  
 Andres Nocioni  SG  31  2-7  0-3  0-0  1  6  3  0  0  4  4  -6  4  
 Steve Blake  PG  36  5-11  2-5  0-0  0  2  9  2  0  2  2  -11  12  
 Earl Barron  C  14  2-2  0-0  0-0  0  1  0  1  0  0  3  -1  4  
 Jordan Farmar  PG  25  2-4  0-0  2-2  1  3  9  0  0  1  2  7  6  
 Joakim Noah  C  18  0-0  0-0  1-4  0  1  1  1  1  1  1  7  1  
 Mike Miller  SF  9  2-2  2-2  0-0  0  1  1  0  0  0  1  4  6  
 Sasha Vujacic  SG  4  0-0  0-0  0-0  0  2  0  0  0  1  0  8  0  
 Totals       46-74  10-20  18-24  5  32  28  6  2  20  21    120  
        .622  .500  .750                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  48  8-23  1-4  12-13  7  18  1  4  1  2  5  -1  29  
 Jordan Hill  PF  45  7-16  0-0  6-7  6  9  1  2  1  3  3  1  20  
 Danny Granger  SF  35  8-16  3-6  4-4  1  3  4  3  1  1  5  13  23  
 James Harden  SG  41  9-16  3-7  3-6  2  6  6  2  0  4  3  1  24  
 Ty Lawson  PG  45  8-18  2-8  0-0  1  2  11  3  0  2  1  2  18  
 Joe Johnson  SF  20  2-4  1-1  0-0  0  2  4  0  0  1  2  -12  5  
 Chris Copeland  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Joe Ingles  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  1  0  0  
 Raymond Felton  PG  3  1-2  0-1  0-0  0  0  0  0  0  0  0  -1  2  
 Totals       43-95  10-27  25-30  17  40  27  14  3  13  20    121  
        .453  .370  .833                    

 Player of the Game
 Chris Bosh

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020