![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Pistons | 26 | 23 | 35 | 16 | 100 | ||||||
| Supersonics | 35 | 30 | 40 | 23 | 128 |
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Johnson | C | 18 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | -11 | 6 | |
| Luol Deng | PF | 18 | 6-15 | 0-3 | 1-2 | 2 | 5 | 2 | 1 | 1 | 0 | 1 | -17 | 13 | |
| Gilbert Arenas | SF | 23 | 6-8 | 2-2 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | -20 | 15 | |
| Brandon Roy | PG | 21 | 2-9 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 3 | -15 | 4 | |
| Jameer Nelson | PG | 15 | 4-8 | 4-8 | 2-2 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | -4 | 14 | |
| Jamal Crawford | PG | 25 | 5-13 | 2-6 | 0-0 | 1 | 3 | 2 | 2 | 0 | 1 | 5 | -15 | 12 | |
| Vladimir Radmanovic | C | 31 | 3-9 | 1-5 | 0-0 | 0 | 3 | 1 | 2 | 1 | 4 | 3 | -15 | 7 | |
| Ben Gordon | PF | 20 | 4-7 | 1-4 | 2-2 | 0 | 0 | 3 | 1 | 0 | 2 | 6 | -10 | 11 | |
| Zoran Planinic | SG | 32 | 4-8 | 3-6 | 2-2 | 1 | 2 | 7 | 2 | 0 | 3 | 1 | -21 | 13 | |
| Rudy Fernandez | PF | 20 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -4 | 0 | |
| Nick Young | SF | 16 | 2-6 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -8 | 5 | |
| Totals | 39-90 | 14-38 | 8-10 | 8 | 25 | 24 | 9 | 4 | 16 | 32 | 100 | ||||
| .433 | .368 | .800 | |||||||||||||
| Supersonics | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Tyson Chandler | C | 31 | 6-7 | 0-0 | 4-4 | 4 | 9 | 0 | 0 | 0 | 0 | 1 | 21 | 16 | |
| Louis Amundson | PF | 33 | 5-6 | 0-0 | 0-2 | 1 | 4 | 3 | 1 | 2 | 3 | 1 | 11 | 10 | |
| LeBron James | SF | 34 | 14-22 | 3-6 | 8-12 | 1 | 7 | 6 | 1 | 0 | 0 | 1 | 16 | 39 | |
| Kevin Durant | SG | 18 | 3-4 | 0-0 | 6-7 | 0 | 3 | 2 | 1 | 0 | 5 | 4 | 12 | 12 | |
| Rajon Rondo | PG | 34 | 5-11 | 0-1 | 9-12 | 3 | 6 | 10 | 1 | 0 | 4 | 3 | 16 | 19 | |
| Eric Gordon | SG | 25 | 6-9 | 2-3 | 4-6 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 11 | 18 | |
| C.J. Watson | PG | 23 | 1-5 | 0-1 | 0-0 | 1 | 5 | 4 | 1 | 1 | 1 | 0 | 20 | 2 | |
| Aron Baynes | C | 24 | 3-7 | 0-1 | 0-0 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 17 | 6 | |
| Steve Novak | SF | 3 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Carlos Boozer | PF | 8 | 1-3 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 7 | 4 | |
| Mickael Pietrus | SG | 8 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | |
| Totals | 45-76 | 5-12 | 33-47 | 13 | 47 | 30 | 7 | 4 | 16 | 14 | 128 | ||||
| .592 | .417 | .702 | |||||||||||||
| Player of the Game |
| LeBron James |