Final  1st  2nd  3rd  4th Total    
   Timberwolves  27  28  17  28  100  
   Clippers  43  36  20  20  119  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  18  3-6  0-0  0-1  2  5  1  0  3  0  2  1  6  
 Kevin Garnett  PF  27  4-10  1-2  3-4  1  4  4  2  0  3  3  -18  12  
 Jeff Green  SF  28  3-10  1-2  1-2  3  4  3  0  2  0  1  -19  8  
 Derrick Rose  SG  27  7-19  0-4  4-4  3  6  2  0  0  2  2  -15  18  
 Greivis Vasquez  PG  26  4-6  1-2  0-0  1  3  6  1  0  2  1  -11  9  
 Patty Mills  PG  14  2-6  1-4  0-0  0  0  2  0  0  2  0  -1  5  
 Chase Budinger  SF  16  4-8  1-4  0-0  0  1  2  0  0  0  3  7  9  
 Ray Allen  SG  20  7-12  3-5  0-0  1  1  1  1  0  1  1  -8  17  
 Luke Walton  PF  20  4-8  1-4  0-0  3  4  3  0  0  0  1  -4  9  
 Jonas Valanciunas  C  18  0-2  0-1  0-0  2  7  2  0  1  1  3  2  0  
 Gustavo Ayon  C  13  0-0  0-0  0-2  1  2  0  1  1  1  1  -19  0  
 Jason Terry  PG  8  1-5  0-1  0-0  0  1  1  3  0  1  1  -7  2  
 Juan Carlos Navarro  SF  5  2-4  1-2  0-0  0  0  1  1  0  1  0  -3  5  
 Totals       41-96  10-31  8-13  17  38  28  9  7  14  19    100  
        .427  .323  .615                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Boban Marjanovic  C  13  1-3  0-0  0-0  2  4  2  0  1  2  4  13  2  
 Wilson Chandler  PF  23  2-8  0-3  4-4  0  5  1  1  1  0  1  15  8  
 DeMar DeRozan  SF  22  5-6  1-1  2-3  0  2  3  2  0  1  1  16  13  
 Kevin Martin  SG  22  6-10  2-4  4-4  0  3  3  0  0  1  2  7  18  
 Milos Teodosic  PG  25  7-13  5-5  0-0  2  3  6  0  0  3  0  15  19  
 Klay Thompson  SF  30  8-14  1-3  0-0  0  3  1  2  1  3  2  7  17  
 Luc Richard Mbah A Moute  C  22  2-4  0-1  0-0  1  4  2  0  0  0  1  -6  4  
 Ramon Sessions  PG  23  4-5  1-2  3-4  1  3  8  3  0  2  1  9  12  
 Boris Diaw  SG  22  4-8  0-1  3-6  4  5  0  1  0  4  1  5  11  
 Eddie Griffin  C  29  5-7  0-0  2-4  3  8  1  0  5  0  2  11  12  
 Zarko Cabarkapa  PF  9  1-1  0-0  1-2  0  2  2  0  0  2  1  3  3  
 Totals       45-79  10-20  19-27  13  42  29  9  8  18  16    119  
        .570  .500  .704                    

 Player of the Game
 Ramon Sessions

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020