![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Hornets | 20 | 44 | 30 | 29 | 123 | ||||||
| Pistons | 31 | 37 | 20 | 30 | 118 |
| Hornets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Zach Randolph | C | 33 | 5-10 | 0-1 | 6-6 | 2 | 8 | 3 | 1 | 0 | 2 | 1 | 6 | 16 | |
| Chris Bosh | PF | 40 | 18-25 | 0-2 | 8-10 | 4 | 10 | 2 | 2 | 1 | 3 | 2 | 12 | 44 | |
| Andrei Kirilenko | SF | 34 | 6-10 | 0-1 | 4-4 | 1 | 4 | 1 | 1 | 0 | 1 | 5 | 10 | 16 | |
| Andres Nocioni | SG | 39 | 3-13 | 2-6 | 5-6 | 3 | 6 | 7 | 2 | 0 | 3 | 1 | 10 | 13 | |
| Steve Blake | PG | 36 | 4-9 | 3-5 | 5-6 | 1 | 2 | 7 | 1 | 1 | 3 | 1 | 3 | 16 | |
| Earl Barron | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Jordan Farmar | PG | 23 | 3-6 | 2-3 | 1-2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | |
| Joakim Noah | C | 19 | 2-2 | 0-0 | 1-2 | 3 | 5 | 1 | 1 | 0 | 1 | 4 | -3 | 5 | |
| Mike Miller | SF | 12 | 2-6 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | -8 | 4 | |
| Totals | 43-81 | 7-20 | 30-36 | 15 | 37 | 24 | 9 | 2 | 16 | 17 | 123 | ||||
| .531 | .350 | .833 | |||||||||||||
| Pistons | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| James Johnson | C | 30 | 4-7 | 0-1 | 0-0 | 2 | 7 | 3 | 0 | 2 | 1 | 4 | -8 | 8 | |
| Luol Deng | PF | 16 | 7-10 | 2-3 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | -1 | 16 | |
| Gilbert Arenas | SF | 31 | 9-14 | 3-4 | 2-2 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | -18 | 23 | |
| Brandon Roy | SG | 31 | 4-15 | 1-3 | 4-4 | 0 | 2 | 3 | 0 | 2 | 4 | 3 | -16 | 13 | |
| Jameer Nelson | PG | 29 | 4-8 | 0-2 | 0-0 | 2 | 3 | 10 | 0 | 0 | 4 | 4 | -3 | 8 | |
| Jamal Crawford | SG | 22 | 6-6 | 2-2 | 2-2 | 0 | 1 | 6 | 0 | 0 | 2 | 2 | -4 | 16 | |
| Vladimir Radmanovic | C | 22 | 3-5 | 2-3 | 0-0 | 3 | 6 | 3 | 1 | 0 | 1 | 4 | 12 | 8 | |
| Ben Gordon | PF | 25 | 4-7 | 0-0 | 1-2 | 3 | 6 | 1 | 1 | 0 | 2 | 1 | -15 | 9 | |
| Zoran Planinic | SG | 14 | 1-7 | 0-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 13 | 2 | |
| Rudy Fernandez | PF | 8 | 1-4 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | |
| Nick Young | SF | 13 | 4-5 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 13 | 11 | |
| Totals | 47-88 | 11-21 | 13-14 | 13 | 35 | 32 | 5 | 4 | 18 | 26 | 118 | ||||
| .534 | .524 | .929 | |||||||||||||
| Player of the Game |
| Chris Bosh |