![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Sixers | 40 | 24 | 22 | 30 | 116 | ||||||
| Warriors | 28 | 41 | 34 | 26 | 129 |
| Sixers | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Hassan Whiteside | C | 35 | 5-8 | 0-0 | 0-0 | 3 | 7 | 2 | 2 | 5 | 1 | 5 | -3 | 10 | |
| Ed Davis | PF | 25 | 1-1 | 0-0 | 0-0 | 2 | 3 | 1 | 0 | 2 | 1 | 4 | -7 | 2 | |
| Michael Beasley | SF | 40 | 15-27 | 2-6 | 2-4 | 3 | 7 | 5 | 0 | 0 | 4 | 4 | -8 | 34 | |
| Carmelo Anthony | SG | 40 | 18-28 | 1-2 | 7-7 | 2 | 4 | 5 | 1 | 0 | 5 | 4 | -12 | 44 | |
| Isaiah Thomas | PG | 36 | 5-12 | 2-3 | 5-6 | 1 | 7 | 10 | 0 | 0 | 2 | 1 | -2 | 17 | |
| Evan Turner | PF | 33 | 2-6 | 1-2 | 1-2 | 0 | 6 | 2 | 2 | 1 | 0 | 0 | -10 | 6 | |
| Iman Shumpert | SG | 11 | 0-2 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -13 | 1 | |
| Tobias Harris | C | 20 | 0-6 | 0-0 | 2-2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | -14 | 2 | |
| DeShawn Stevenson | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Reggie Jackson | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 46-90 | 6-13 | 18-23 | 13 | 37 | 27 | 5 | 8 | 14 | 22 | 116 | ||||
| .511 | .462 | .783 | |||||||||||||
| Warriors | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Pau Gasol | C | 24 | 3-7 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 6 | |
| Tim Duncan | PF | 35 | 9-19 | 1-1 | 0-0 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | 2 | 19 | |
| Paul George | SF | 36 | 9-15 | 3-7 | 5-5 | 1 | 6 | 0 | 2 | 2 | 3 | 3 | 5 | 26 | |
| Arron Afflalo | SG | 32 | 8-12 | 2-4 | 3-4 | 1 | 4 | 2 | 0 | 1 | 0 | 3 | 18 | 21 | |
| Stephen Curry | PG | 36 | 5-14 | 0-1 | 8-11 | 1 | 4 | 16 | 2 | 0 | 1 | 1 | 6 | 18 | |
| Taj Gibson | PF | 25 | 7-14 | 0-0 | 0-0 | 4 | 11 | 1 | 0 | 5 | 1 | 1 | 19 | 14 | |
| Trevor Ariza | SF | 17 | 5-7 | 1-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 13 | |
| Darren Collison | PG | 12 | 2-8 | 0-5 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7 | 4 | |
| Roy Hibbert | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| J.J. Redick | SG | 6 | 0-1 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | |
| Manu Ginobili | SG | 4 | 2-2 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 6 | |
| Robin Lopez | C | 11 | 1-4 | 0-0 | 0-0 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| Totals | 51-103 | 7-19 | 20-24 | 18 | 48 | 28 | 6 | 9 | 8 | 19 | 129 | ||||
| .495 | .368 | .833 | |||||||||||||
| Player of the Game |
| Stephen Curry |