Final  1st  2nd  3rd  4th Total    
   Bullets  29  32  25  37  123  
   Heat  40  52  29  31  152  

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  16  5-9  1-3  2-2  1  2  1  0  0  0  4  -11  13  
 Anderson Varejao  PF  31  7-12  0-0  1-2  2  7  3  1  2  3  3  -24  15  
 Kyle Korver  SF  29  5-13  3-6  2-2  2  3  4  1  0  3  0  -22  15  
 Gerald Green  SG  29  6-11  3-7  2-3  2  5  3  1  0  2  3  -22  17  
 Deron Williams  PG  25  4-11  2-4  0-0  1  1  6  1  0  2  2  -32  10  
 Jermaine O'Neal  C  18  2-5  0-0  0-0  0  4  0  0  0  1  2  -10  4  
 Corey Brewer  SF  19  2-7  0-3  0-2  0  1  1  0  0  0  1  -7  4  
 Andrea Bargnani  C  17  8-10  1-2  0-0  1  5  1  1  1  0  0  -5  17  
 Steven Hunter  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Josh McRoberts  PF  14  2-4  0-1  0-0  2  2  2  0  0  0  1  -8  4  
 Courtney Lee  SG  19  2-4  0-1  2-2  0  1  6  2  0  2  0  -7  6  
 Monta Ellis  PG  20  8-14  2-3  0-0  0  1  1  0  0  2  2  3  18  
 Jordan Crawford  PG  2  0-0  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Totals       51-100  12-30  9-13  11  32  29  7  3  15  18    123  
        .510  .400  .692                    

 Heat
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yao Ming  C  29  8-9  0-0  2-2  0  7  1  0  2  4  3  15  18  
 Amare Stoudemire  PF  32  17-22  0-0  1-4  0  4  6  0  1  3  1  30  35  
 Nicolas Batum  SF  32  7-13  4-9  0-0  1  5  6  3  1  2  2  23  18  
 Dwyane Wade  SG  31  9-10  1-1  3-4  1  4  10  1  0  3  2  23  22  
 Jose Calderon  PG  31  2-7  0-5  2-2  1  4  15  1  1  0  0  23  6  
 Chris Kaman  C  19  6-7  0-0  1-2  0  7  0  1  1  0  1  14  13  
 Josh Childress  PF  20  7-9  1-2  0-0  0  2  1  0  0  0  0  11  15  
 Joel Anthony  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Mike Bibby  SG  22  6-8  4-5  0-0  0  1  7  0  0  1  1  18  16  
 Keith Bogans  PG  12  1-3  1-3  0-0  1  1  3  0  0  1  1  -6  3  
 Bobby Simmons  SF  12  2-6  2-4  0-0  0  0  2  1  0  1  0  -6  6  
 Totals       65-94  13-29  9-14  4  35  51  7  6  15  11    152  
        .691  .448  .643                    

 Player of the Game
 Amare Stoudemire

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020