![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Rockets | 33 | 32 | 30 | 20 | 115 | ||||||
| Suns | 27 | 30 | 29 | 34 | 120 |
| Rockets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| DeMarcus Cousins | C | 31 | 6-12 | 0-1 | 3-3 | 3 | 7 | 1 | 0 | 0 | 4 | 6 | -13 | 15 | |
| Jordan Hill | PF | 39 | 7-14 | 0-0 | 5-6 | 5 | 15 | 0 | 0 | 0 | 5 | 5 | -6 | 19 | |
| Danny Granger | SF | 37 | 9-23 | 3-8 | 7-8 | 1 | 4 | 3 | 0 | 0 | 2 | 3 | -5 | 28 | |
| James Harden | SG | 40 | 6-9 | 0-2 | 0-0 | 3 | 7 | 7 | 3 | 0 | 4 | 3 | -9 | 12 | |
| Ty Lawson | PG | 46 | 7-16 | 3-8 | 4-4 | 1 | 3 | 10 | 1 | 1 | 3 | 2 | -8 | 21 | |
| Joe Johnson | SF | 26 | 4-7 | 0-2 | 0-0 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | -3 | 8 | |
| Randy Foye | PF | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
| Wesley Johnson | C | 4 | 1-3 | 1-3 | 1-2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | |
| Chris Copeland | C | 11 | 1-2 | 0-0 | 0-0 | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 3 | 2 | |
| Joe Ingles | PF | 3 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 12 | 6 | |
| Raymond Felton | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 44-90 | 7-24 | 20-23 | 17 | 45 | 25 | 5 | 3 | 22 | 26 | 115 | ||||
| .489 | .292 | .870 | |||||||||||||
| Suns | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Steven Hill | C | 23 | 3-6 | 0-0 | 3-4 | 2 | 5 | 1 | 0 | 0 | 1 | 4 | 6 | 9 | |
| Leon Powe | PF | 26 | 10-14 | 0-0 | 3-3 | 3 | 9 | 2 | 1 | 0 | 3 | 3 | 6 | 23 | |
| Gordon Hayward | SF | 32 | 6-15 | 2-5 | 4-4 | 2 | 2 | 0 | 2 | 0 | 3 | 2 | 18 | 18 | |
| Jimmy Butler | SG | 42 | 10-18 | 0-0 | 1-1 | 2 | 6 | 5 | 4 | 1 | 0 | 1 | 12 | 21 | |
| Ricky Rubio | PG | 33 | 3-9 | 0-0 | 4-8 | 1 | 3 | 11 | 3 | 0 | 2 | 3 | 19 | 10 | |
| Earl Clark | PF | 19 | 4-6 | 0-1 | 1-3 | 1 | 5 | 2 | 1 | 0 | 3 | 5 | -6 | 9 | |
| O.J. Mayo | SG | 15 | 3-7 | 2-5 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | -14 | 8 | |
| Andris Biedrins | C | 18 | 3-5 | 0-0 | 2-4 | 4 | 6 | 1 | 0 | 1 | 1 | 4 | -1 | 8 | |
| Nemanja Bjelica | PF | 16 | 5-9 | 1-2 | 1-2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | -4 | 12 | |
| Bojan Bogdanovic | SF | 13 | 1-7 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -10 | 2 | |
| Greg Stiemsma | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -3 | 0 | |
| MarShon Brooks | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 48-96 | 5-14 | 19-29 | 16 | 40 | 30 | 13 | 2 | 14 | 26 | 120 | ||||
| .500 | .357 | .655 | |||||||||||||
| Player of the Game |
| Jimmy Butler |