Final  1st  2nd  3rd  4th Total    
   Hornets  24  27  28  21  100  
   Nets  21  30  33  34  118  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Zach Randolph  C  24  4-11  0-2  1-2  2  4  2  0  0  3  4  0  9  
 Chris Bosh  PF  39  16-24  3-3  4-5  6  13  2  4  1  4  3  -13  39  
 Andrei Kirilenko  SF  35  3-6  1-2  4-4  0  5  2  0  1  2  3  1  11  
 Andres Nocioni  SG  38  5-14  3-7  0-0  1  1  3  2  0  0  2  -16  13  
 Steve Blake  PG  34  3-5  1-3  5-5  0  1  7  1  0  1  3  -12  12  
 Earl Barron  C  12  1-3  0-0  2-2  0  1  1  0  2  1  2  -4  4  
 Jordan Farmar  PG  22  0-6  0-2  2-2  0  1  2  0  0  5  3  -9  2  
 Joakim Noah  C  21  1-3  0-0  4-4  2  6  2  0  0  0  4  -18  6  
 Mike Miller  SF  13  1-4  0-1  2-2  1  1  0  0  0  0  1  -19  4  
 Jared Dudley  SF  1  0-0  0-0  0-0  0  0  0  1  0  0  0  -1  0  
 Sasha Vujacic  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       34-76  8-20  24-26  12  33  21  8  4  16  25    100  
        .447  .400  .923                    

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  28  7-7  0-0  1-2  1  7  6  0  0  2  5  5  15  
 Amir Johnson  PF  40  4-12  1-4  2-2  2  8  3  0  1  3  2  12  11  
 Thabo Sefolosha  SF  17  2-5  1-1  0-0  1  2  0  0  0  1  5  3  5  
 Andre Iguodala  SG  34  7-14  0-0  3-4  0  3  6  3  1  3  1  4  17  
 Russell Westbrook  PG  40  12-20  0-1  9-12  2  9  12  2  1  0  2  14  33  
 Darius Miles  SF  31  5-7  0-0  2-2  3  3  1  3  0  1  1  15  12  
 Luke Ridnour  PG  8  1-1  0-0  0-0  0  0  1  0  0  0  2  4  2  
 Chris Wilcox  C  16  6-7  0-0  2-4  1  1  2  2  2  0  3  0  14  
 Carl Landry  PF  13  2-3  0-0  1-2  2  5  2  0  0  1  2  19  5  
 Von Wafer  SG  14  2-5  0-1  0-0  0  2  1  0  0  0  0  14  4  
 Totals       48-81  2-7  20-28  12  40  34  10  5  11  23    118  
        .593  .286  .714                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020