![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Knicks | 27 | 28 | 28 | 20 | 103 | ||||||
| Heat | 22 | 26 | 10 | 27 | 85 |
| Knicks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Jefferson | C | 38 | 12-28 | 0-0 | 4-4 | 5 | 16 | 2 | 1 | 6 | 1 | 1 | 15 | 28 | |
| Kevin Love | PF | 20 | 2-9 | 0-1 | 2-2 | 2 | 8 | 4 | 1 | 0 | 2 | 4 | 6 | 6 | |
| Gerald Wallace | SF | 38 | 4-9 | 0-3 | 0-0 | 2 | 10 | 5 | 2 | 2 | 2 | 1 | 21 | 8 | |
| Rudy Gay | SG | 36 | 6-11 | 2-4 | 0-0 | 0 | 2 | 5 | 1 | 1 | 5 | 1 | 19 | 14 | |
| Jrue Holiday | PG | 37 | 6-13 | 2-5 | 0-0 | 2 | 2 | 8 | 1 | 0 | 4 | 1 | 17 | 14 | |
| Adam Morrison | SF | 27 | 7-8 | 1-2 | 0-0 | 1 | 2 | 2 | 1 | 0 | 3 | 2 | 3 | 15 | |
| Marvin Williams | SF | 11 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | |
| Aaron Gray | C | 10 | 2-3 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 6 | |
| Sergio Rodriguez | PG | 11 | 1-2 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | |
| Aaron Brooks | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Reece Gaines | PF | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
| Troy Murphy | PF | 8 | 3-5 | 0-0 | 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | |
| Totals | 44-92 | 5-18 | 10-12 | 14 | 50 | 28 | 9 | 10 | 21 | 14 | 103 | ||||
| .478 | .278 | .833 | |||||||||||||
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 35 | 5-15 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | -15 | 12 | |
| Amare Stoudemire | PF | 35 | 10-18 | 0-0 | 2-2 | 4 | 13 | 6 | 1 | 2 | 2 | 4 | -7 | 22 | |
| Nicolas Batum | SF | 18 | 3-7 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | -3 | 6 | |
| Dwyane Wade | SG | 42 | 6-14 | 0-0 | 0-0 | 1 | 5 | 3 | 6 | 0 | 7 | 3 | -18 | 12 | |
| Jose Calderon | PG | 41 | 2-13 | 0-7 | 5-6 | 0 | 2 | 4 | 3 | 1 | 3 | 2 | -18 | 9 | |
| Chris Kaman | C | 19 | 4-7 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 1 | 1 | 5 | -10 | 9 | |
| Josh Childress | SF | 28 | 5-11 | 0-2 | 2-2 | 4 | 10 | 2 | 1 | 0 | 1 | 0 | -15 | 12 | |
| Joel Anthony | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
| Mike Bibby | SG | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | -7 | 0 | |
| Keith Bogans | PG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
| Bobby Simmons | SF | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Totals | 36-91 | 1-14 | 12-14 | 11 | 39 | 19 | 14 | 6 | 18 | 23 | 85 | ||||
| .396 | .071 | .857 | |||||||||||||
| Player of the Game |
| Al Jefferson |