Final  1st  2nd  3rd  4th Total    
   Kings  41  25  26  23  115  
   Spurs  24  31  21  19  95  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marc Gasol  C  36  7-15  1-4  4-4  1  6  4  0  3  2  0  18  19  
 Brian Cook  PF  28  2-4  0-2  2-2  4  6  2  1  0  2  3  21  6  
 Kareem Rush  SF  21  4-8  3-6  0-0  0  1  2  0  0  0  4  23  11  
 Marco Belinelli  SG  34  9-16  2-7  0-0  0  0  3  5  0  0  2  22  20  
 Chris Paul  PG  32  7-14  1-6  6-7  0  2  11  4  0  4  1  23  21  
 Vincent Yarbrough  SF  27  2-9  0-3  0-0  0  4  0  1  0  0  1  -1  4  
 Udonis Haslem  PF  16  6-6  0-0  2-2  2  8  0  0  2  1  1  9  14  
 J.J. Barea  PG  10  0-3  0-2  1-1  0  0  1  0  0  0  1  0  1  
 Shelden Williams  C  10  1-2  0-0  2-2  1  3  1  0  0  1  0  -3  4  
 Alexey Shved  SG  14  2-2  0-0  0-0  0  1  2  0  0  4  2  0  4  
 Chuck Hayes  PF  7  1-2  0-0  0-0  1  2  1  1  0  0  1  -1  2  
 Jimmer Fredette  PG  7  4-7  1-2  0-0  0  1  1  0  0  0  0  -1  9  
 Totals       45-88  8-32  17-18  9  34  28  12  5  14  16    115  
        .511  .250  .944                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Sanders  C  20  3-5  0-0  2-2  1  5  1  1  2  1  5  -12  8  
 Josh Boone  PF  26  2-4  0-0  0-0  5  13  1  2  0  3  2  -18  4  
 Vince Carter  SF  29  6-16  4-6  1-2  1  4  0  1  1  4  3  -14  17  
 Shannon Brown  SG  28  3-13  0-5  1-1  0  2  3  0  2  5  3  -22  7  
 Tyreke Evans  PG  28  7-14  1-1  0-0  0  0  6  1  0  4  1  -19  15  
 Jeff Teague  SG  23  3-9  0-4  2-2  0  4  4  2  0  1  0  -6  8  
 Josh Smith  PF  29  8-10  0-0  1-2  2  7  1  2  0  2  4  -14  17  
 Shaun Livingston  PG  13  3-5  0-0  0-0  0  1  2  2  0  0  0  4  6  
 Mehmet Okur  SF  13  0-1  0-0  2-2  0  0  3  1  0  0  1  2  2  
 E'Twaun Moore  SG  4  1-1  0-0  2-2  0  0  1  0  0  1  1  -1  4  
 Brandan Wright  C  25  2-4  0-0  0-0  1  5  1  0  2  1  1  -13  4  
 Josh Harrellson  C  3  1-1  1-1  0-0  0  0  0  0  0  0  0  3  3  
 Totals       39-83  6-17  11-13  10  41  23  12  7  22  21    95  
        .470  .353  .846                    

 Player of the Game
 Chris Paul

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020