Final  1st  2nd  3rd  4th Total    
   Nets  31  38  35  28  132  
   Bullets  26  20  35  22  103  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  30  3-3  0-0  0-2  0  4  5  0  6  0  1  21  6  
 Amir Johnson  PF  14  3-7  0-1  2-5  0  4  0  0  0  0  3  13  8  
 Thabo Sefolosha  SF  31  4-12  0-4  0-0  1  6  0  4  2  2  0  18  8  
 Andre Iguodala  SG  32  8-12  3-5  2-2  0  2  11  2  2  3  1  18  21  
 Russell Westbrook  PG  32  11-15  0-0  10-11  1  4  11  1  0  1  0  27  32  
 Darius Miles  SF  15  2-4  0-0  0-0  1  5  3  1  0  2  2  15  4  
 Luke Ridnour  PG  16  5-8  4-6  2-2  0  2  3  0  1  1  2  2  16  
 Chris Wilcox  C  16  2-3  0-0  6-6  2  4  2  2  1  1  2  2  10  
 Carl Landry  PF  31  8-12  0-0  2-2  2  5  3  0  0  3  4  16  18  
 Von Wafer  SG  16  3-5  1-3  2-2  2  3  2  0  0  1  0  11  9  
 Ronnie Brewer  SG  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Marreese Speights  PF  5  0-0  0-0  0-0  0  0  0  1  0  0  0  6  0  
 Totals       49-81  8-19  26-32  9  39  40  11  12  14  15    132  
        .605  .421  .813                    

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  24  3-7  2-2  1-2  2  8  3  0  2  3  2  -3  9  
 Anderson Varejao  PF  22  4-7  0-0  1-2  1  5  1  1  2  4  4  -18  9  
 Kyle Korver  SF  30  6-9  3-5  0-0  1  2  3  1  1  3  2  -19  15  
 Gerald Green  SG  22  5-11  3-4  0-0  1  2  2  0  0  2  4  -9  13  
 Deron Williams  PG  25  1-10  0-2  1-2  0  3  8  0  0  3  3  -33  3  
 Jermaine O'Neal  PF  21  0-6  0-0  0-0  4  5  1  0  0  0  3  -7  0  
 Corey Brewer  SF  25  3-6  1-2  0-0  2  4  3  3  0  1  3  -24  7  
 Andrea Bargnani  C  17  6-7  3-3  0-0  0  1  0  0  0  1  2  -18  15  
 Steven Hunter  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Josh McRoberts  PF  12  1-4  0-2  0-0  0  0  0  1  1  3  1  -12  2  
 Courtney Lee  SG  18  5-7  0-2  0-0  0  3  1  0  0  1  3  -10  10  
 Monta Ellis  PG  23  6-8  2-2  6-6  1  2  8  1  0  3  0  4  20  
 Totals       40-82  14-24  9-12  12  35  30  7  6  24  27    103  
        .488  .583  .750                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020