Final  1st  2nd  3rd  4th Total    
   Clippers  30  26  23  21  100  
   Spurs  30  46  27  19  122  

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Boban Marjanovic  C  11  1-3  0-0  0-0  0  2  2  0  1  1  4  -22  2  
 Wilson Chandler  PF  20  5-9  0-2  3-4  1  5  1  0  1  1  3  -20  13  
 DeMar DeRozan  SF  22  3-7  0-1  2-2  1  1  2  1  0  2  1  -22  8  
 Kevin Martin  SG  23  5-12  1-3  0-0  1  2  3  0  0  2  2  -10  11  
 Milos Teodosic  PG  23  6-10  4-7  0-0  1  2  6  0  1  2  3  -13  16  
 Klay Thompson  SF  28  5-13  1-6  0-0  0  1  1  0  0  1  4  6  11  
 Luc Richard Mbah A Moute  C  29  4-7  1-2  0-0  0  4  0  1  1  2  4  -11  9  
 Ramon Sessions  PG  20  2-6  0-1  2-2  0  3  5  1  0  2  2  -10  6  
 Boris Diaw  SG  25  2-10  2-7  1-2  2  4  5  1  0  1  0  -12  7  
 Eddie Griffin  C  24  5-7  0-0  2-2  1  5  1  0  3  2  3  15  12  
 Jorge Garbajosa  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  -2  0  
 Zarko Cabarkapa  PF  14  2-6  1-1  0-0  1  3  0  0  0  1  1  -9  5  
 Totals       40-90  10-30  10-12  8  33  26  4  7  17  27    100  
        .444  .333  .833                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Sanders  C  23  2-3  0-0  0-0  2  9  0  1  1  0  2  9  4  
 Josh Boone  PF  18  3-4  0-0  3-4  0  4  2  0  0  3  1  22  9  
 Vince Carter  SF  20  4-12  1-3  4-4  1  3  5  2  0  2  2  21  13  
 Shannon Brown  SG  25  4-5  2-2  11-13  1  5  3  0  1  1  2  36  21  
 Tyreke Evans  PG  27  5-7  0-0  7-8  0  3  4  1  0  3  1  13  17  
 Jeff Teague  SG  20  3-11  0-2  2-3  0  1  3  3  0  1  0  -8  8  
 Josh Smith  SF  31  6-11  0-0  1-2  3  9  3  2  0  0  2  -2  13  
 Shaun Livingston  PG  17  5-8  0-0  2-2  0  1  4  0  0  1  0  7  12  
 Mehmet Okur  PF  26  6-12  1-5  0-0  1  5  2  0  0  2  1  3  13  
 E'Twaun Moore  SG  8  1-3  1-2  0-0  1  2  0  0  0  1  1  -4  3  
 Brandan Wright  C  21  3-4  0-0  3-3  0  3  1  0  2  1  1  18  9  
 Manny Harris  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Josh Harrellson  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       42-80  5-14  33-39  9  45  27  9  4  15  13    122  
        .525  .357  .846                    

 Player of the Game
 Shannon Brown

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020