![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Heat | 45 | 44 | 29 | 33 | 151 | ||||||
| Nets | 41 | 40 | 34 | 35 | 150 |
| Heat | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Yao Ming | C | 33 | 9-18 | 0-0 | 2-2 | 5 | 13 | 4 | 0 | 2 | 2 | 5 | 7 | 20 | |
| Amare Stoudemire | PF | 47 | 25-37 | 0-0 | 7-8 | 4 | 9 | 5 | 3 | 6 | 4 | 2 | 1 | 57 | |
| Nicolas Batum | SF | 40 | 5-12 | 1-5 | 0-0 | 3 | 5 | 4 | 0 | 1 | 0 | 4 | 1 | 11 | |
| Dwyane Wade | SG | 44 | 12-15 | 0-0 | 5-5 | 0 | 4 | 13 | 3 | 0 | 5 | 2 | 7 | 29 | |
| Jose Calderon | PG | 43 | 8-12 | 3-5 | 5-5 | 2 | 6 | 16 | 0 | 0 | 5 | 1 | 4 | 24 | |
| Chris Kaman | C | 15 | 2-4 | 0-0 | 2-4 | 2 | 3 | 1 | 1 | 1 | 0 | 1 | -5 | 6 | |
| Josh Childress | SF | 6 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | |
| Joel Anthony | C | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Mike Bibby | PG | 8 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | |
| Bobby Simmons | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 63-103 | 4-12 | 21-24 | 17 | 41 | 44 | 7 | 10 | 16 | 20 | 151 | ||||
| .612 | .333 | .875 | |||||||||||||
| Nets | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Andrew Bogut | C | 25 | 6-7 | 0-0 | 2-4 | 5 | 6 | 2 | 0 | 3 | 2 | 4 | -3 | 14 | |
| Amir Johnson | PF | 43 | 14-24 | 1-2 | 2-2 | 3 | 5 | 3 | 2 | 2 | 1 | 2 | -13 | 31 | |
| Thabo Sefolosha | SF | 36 | 5-8 | 2-3 | 0-0 | 2 | 5 | 4 | 1 | 0 | 2 | 3 | -8 | 12 | |
| Andre Iguodala | SG | 38 | 4-19 | 0-4 | 0-0 | 2 | 4 | 12 | 1 | 0 | 1 | 4 | -15 | 8 | |
| Russell Westbrook | PG | 33 | 13-26 | 1-3 | 9-10 | 1 | 6 | 10 | 3 | 0 | 1 | 3 | -7 | 36 | |
| Darius Miles | SF | 12 | 3-4 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | |
| Luke Ridnour | PG | 15 | 6-6 | 2-2 | 4-4 | 0 | 0 | 3 | 1 | 2 | 2 | 1 | 4 | 18 | |
| Chris Wilcox | C | 20 | 4-7 | 0-0 | 1-1 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | -2 | 9 | |
| Carl Landry | PF | 8 | 4-4 | 0-0 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 12 | 10 | |
| Von Wafer | SG | 10 | 2-4 | 0-2 | 2-2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 6 | |
| Totals | 61-109 | 6-16 | 22-25 | 16 | 33 | 39 | 10 | 9 | 10 | 23 | 150 | ||||
| .560 | .375 | .880 | |||||||||||||
| Player of the Game |
| Amare Stoudemire |