![]() |
Final | 1st | 2nd | 3rd | 4th | Total |
![]() |
||||
| Bucks | 44 | 35 | 28 | 19 | 126 | ||||||
| Mavericks | 36 | 27 | 43 | 24 | 130 |
| Bucks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Al Horford | C | 36 | 11-21 | 0-2 | 4-5 | 4 | 8 | 2 | 2 | 1 | 2 | 4 | 0 | 26 | |
| LaMarcus Aldridge | PF | 42 | 7-14 | 0-1 | 3-4 | 2 | 14 | 2 | 3 | 7 | 4 | 1 | 6 | 17 | |
| Shawn Marion | SF | 41 | 5-14 | 0-2 | 2-2 | 4 | 10 | 0 | 0 | 3 | 2 | 4 | 8 | 12 | |
| Thaddeus Young | SG | 42 | 15-25 | 1-2 | 8-10 | 3 | 8 | 2 | 2 | 0 | 3 | 2 | 4 | 39 | |
| Goran Dragic | PG | 29 | 5-12 | 1-4 | 0-0 | 1 | 3 | 13 | 2 | 0 | 3 | 5 | 1 | 11 | |
| John Salmons | SF | 13 | 3-5 | 2-3 | 0-2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | -12 | 8 | |
| Baron Davis | PG | 19 | 0-5 | 0-1 | 4-4 | 0 | 1 | 4 | 4 | 0 | 2 | 1 | -1 | 4 | |
| Charlie Villanueva | C | 18 | 3-8 | 1-1 | 2-2 | 3 | 5 | 1 | 0 | 0 | 1 | 2 | -2 | 9 | |
| Hasheem Thabeet | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | 0 | |
| Totals | 49-104 | 5-16 | 23-29 | 18 | 50 | 24 | 15 | 11 | 18 | 19 | 126 | ||||
| .471 | .313 | .793 | |||||||||||||
| Mavericks | |||||||||||||||
| Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
| Marcin Gortat | C | 37 | 9-13 | 0-0 | 0-2 | 3 | 17 | 4 | 0 | 2 | 1 | 1 | -15 | 18 | |
| Paul Millsap | PF | 33 | 8-14 | 1-2 | 2-4 | 2 | 6 | 2 | 0 | 2 | 2 | 3 | -8 | 19 | |
| Wesley Matthews | SF | 37 | 6-10 | 1-2 | 0-0 | 0 | 2 | 7 | 2 | 0 | 4 | 2 | -15 | 13 | |
| J.R. Smith | SG | 37 | 8-19 | 1-5 | 2-2 | 1 | 2 | 1 | 1 | 1 | 5 | 5 | -15 | 19 | |
| Mo Williams | PG | 33 | 4-9 | 1-2 | 6-6 | 0 | 0 | 15 | 4 | 0 | 7 | 1 | -8 | 15 | |
| Tony Parker | PG | 15 | 10-12 | 5-5 | 0-0 | 1 | 3 | 5 | 1 | 0 | 1 | 1 | 8 | 25 | |
| Kirk Hinrich | SG | 11 | 3-5 | 1-2 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | 15 | 7 | |
| Emeka Okafor | C | 11 | 1-3 | 0-0 | 1-2 | 3 | 7 | 1 | 0 | 2 | 0 | 3 | 15 | 3 | |
| Kenyon Martin | PF | 15 | 4-10 | 0-0 | 0-0 | 1 | 4 | 2 | 1 | 2 | 0 | 1 | 8 | 8 | |
| Jason Kapono | SF | 11 | 1-4 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 15 | 3 | |
| Totals | 54-99 | 11-20 | 11-16 | 12 | 45 | 43 | 10 | 9 | 20 | 19 | 130 | ||||
| .545 | .550 | .688 | |||||||||||||
| Player of the Game |
| Tony Parker |