Final  1st  2nd  3rd  4th Total    
   Supersonics  30  37  31  23  121  
   Clippers  39  20  14  20  93  

 Supersonics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  32  4-5  0-0  0-0  0  7  0  2  2  3  0  27  8  
 Louis Amundson  PF  25  5-9  0-0  1-2  1  1  1  1  1  1  5  8  11  
 LeBron James  SF  30  9-17  1-4  2-5  1  6  13  4  2  0  0  26  21  
 Kevin Durant  SG  30  6-15  0-3  11-11  0  5  5  2  2  1  1  14  23  
 Rajon Rondo  PG  32  6-11  2-4  0-0  2  3  9  3  0  3  1  18  14  
 Eric Gordon  SF  25  8-13  2-4  2-2  2  3  2  0  0  1  0  11  20  
 C.J. Watson  PG  16  5-6  2-2  0-0  1  3  2  3  0  1  0  8  12  
 Aron Baynes  PF  28  3-7  0-0  0-0  2  9  2  0  0  4  3  19  6  
 Steve Novak  SF  2  1-1  0-0  0-0  0  1  0  0  0  0  0  1  2  
 Carlos Boozer  PF  10  2-3  0-0  0-0  1  4  2  0  0  1  0  1  4  
 Mickael Pietrus  SG  8  0-5  0-2  0-0  2  2  2  1  0  1  0  0  0  
 Jason Maxiell  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       49-92  7-19  16-20  12  44  38  16  7  16  10    121  
        .533  .368  .800                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Boban Marjanovic  C  24  1-5  0-0  0-2  3  9  1  0  1  2  4  -23  2  
 Wilson Chandler  PF  23  9-16  3-5  0-0  0  6  1  1  1  2  2  -2  21  
 DeMar DeRozan  SF  21  3-8  0-0  1-2  0  1  2  3  0  3  0  -18  7  
 Kevin Martin  SG  25  7-15  0-4  1-1  2  2  2  0  0  3  2  -12  15  
 Milos Teodosic  PG  22  2-6  1-2  0-0  2  3  7  1  0  4  0  -8  5  
 Klay Thompson  SF  20  4-10  1-3  0-0  1  3  3  2  0  0  5  -9  9  
 Luc Richard Mbah A Moute  SF  15  0-3  0-1  0-0  0  5  1  1  0  2  0  -5  0  
 Ramon Sessions  PG  23  3-6  0-2  0-0  1  3  4  2  0  5  1  -11  6  
 Boris Diaw  SG  23  3-5  1-1  0-0  0  2  1  1  0  2  4  -17  7  
 Eddie Griffin  C  29  6-11  1-3  2-2  3  9  0  0  1  0  1  -11  15  
 Jorge Garbajosa  PF  2  0-0  0-0  0-0  0  0  1  0  0  0  0  -2  0  
 Zarko Cabarkapa  PF  13  2-4  1-1  1-2  1  1  0  0  1  2  2  -12  6  
 Totals       40-89  8-22  5-9  13  44  23  11  4  25  21    93  
        .449  .364  .556                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020