Final  1st  2nd  3rd  4th Total    
   Hawks  28  29  15  38  110  
   Bullets  30  34  36  29  129  

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 David Harrison  C  26  1-5  0-0  0-0  1  5  3  0  0  1  2  -20  2  
 Nikola Vucevic  PF  29  4-10  1-2  0-0  3  6  3  0  2  1  2  -17  9  
 Danny Green  SF  25  4-8  2-5  2-2  1  3  3  0  0  2  4  -14  12  
 Anthony Morrow  SG  29  5-12  3-8  4-4  1  6  3  0  0  2  2  -26  17  
 Nate Robinson  PG  30  7-16  0-3  0-0  2  2  4  1  0  4  3  -30  14  
 Jarvis Hayes  SF  22  2-3  2-2  0-0  0  2  3  0  0  2  3  -8  6  
 Andre Owens  SG  19  4-7  2-5  0-0  0  0  2  0  0  2  0  7  10  
 Daniel Gibson  PG  18  9-14  2-3  3-4  0  3  3  1  0  1  4  11  23  
 Kendrick Perkins  C  28  6-8  0-0  0-0  2  9  3  1  1  2  4  -15  12  
 Steven Smith  PF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  10  0  
 Francisco Garcia  PF  1  1-1  1-1  0-0  0  0  0  0  0  0  0  3  3  
 Eric Bledsoe  SF  1  0-0  0-0  0-0  0  0  1  0  0  0  0  3  0  
 Derrick Williams  PF  9  1-1  0-0  0-0  0  0  0  0  0  1  2  1  2  
 Totals       44-85  13-29  9-10  10  36  28  3  3  18  26    110  
        .518  .448  .900                    

 Bullets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  30  6-12  0-1  2-4  1  8  1  0  1  1  0  29  14  
 Anderson Varejao  PF  30  6-9  0-0  0-0  3  7  1  1  2  2  0  30  12  
 Kyle Korver  SF  29  5-10  3-4  2-2  2  6  5  0  1  0  2  26  15  
 Gerald Green  SG  29  4-8  2-3  4-4  1  2  4  0  0  1  1  26  14  
 Deron Williams  PG  26  7-11  3-4  4-6  1  3  7  0  1  1  2  8  21  
 Jermaine O'Neal  PF  11  4-4  0-0  1-2  0  2  0  0  0  0  1  -12  9  
 Corey Brewer  SF  19  4-10  0-3  1-2  1  1  3  0  0  2  1  -5  9  
 Andrea Bargnani  C  16  6-9  1-1  2-3  2  4  0  1  0  2  0  -3  15  
 Steven Hunter  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  1  -7  0  
 Josh McRoberts  PF  10  0-0  0-0  0-0  1  3  0  0  0  2  0  -5  0  
 Courtney Lee  SG  17  1-4  0-1  2-3  0  2  1  1  0  0  0  -3  4  
 Monta Ellis  PG  22  7-12  0-3  2-3  0  0  6  2  0  0  1  11  16  
 Totals       50-89  9-20  20-29  12  38  28  5  5  11  9    129  
        .562  .450  .690                    

 Player of the Game
 Deron Williams

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020