Final  1st  2nd  3rd  4th Total    
   Pistons  16  38  29  34  117  
   Raptors  30  33  18  24  105  

 Pistons
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 James Johnson  C  23  3-5  1-2  3-4  1  9  2  1  4  0  2  6  10  
 Luol Deng  PF  24  5-9  1-1  2-2  1  10  4  0  0  3  3  18  13  
 Gilbert Arenas  SF  27  4-11  0-1  8-8  0  0  5  3  0  2  1  4  16  
 Brandon Roy  SG  26  4-8  0-1  0-0  0  1  3  2  0  0  3  20  8  
 Jameer Nelson  PG  30  7-11  2-4  1-2  0  3  7  1  0  2  0  8  17  
 Jamal Crawford  SG  24  5-10  2-5  0-0  3  9  2  0  0  0  1  -2  12  
 Vladimir Radmanovic  C  25  5-11  2-5  0-2  1  4  1  2  1  0  2  6  12  
 Ben Gordon  PF  18  1-4  0-1  0-0  1  1  0  0  0  1  4  8  2  
 Zoran Planinic  SG  16  3-5  2-4  2-3  1  2  1  0  0  1  4  -2  10  
 Rudy Fernandez  PF  13  4-6  0-0  1-2  1  1  1  0  0  0  0  -1  9  
 Nick Young  SF  15  3-7  2-5  0-0  1  1  0  0  0  2  1  -5  8  
 Totals       44-87  12-29  17-23  10  41  26  9  5  11  21    117  
        .506  .414  .739                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dirk Nowitzki  C  37  10-17  3-6  2-2  2  8  4  0  3  4  2  -15  25  
 Yi Jianlian  PF  30  6-9  0-2  1-1  2  4  1  0  2  1  2  -17  13  
 Kawhi Leonard  SF  35  7-15  2-5  8-8  1  6  2  1  0  1  4  -8  24  
 Rodney Stuckey  SG  28  7-15  0-1  7-7  1  3  3  1  0  4  1  -4  21  
 T.J. Ford  PG  31  2-8  0-1  0-0  1  4  4  0  0  1  4  -4  4  
 Matt Carroll  SG  22  2-10  1-2  3-4  1  8  1  0  0  2  1  6  8  
 Jeff Adrien  C  15  0-0  0-0  0-0  2  7  1  0  1  1  1  -2  0  
 Stephen Jackson  PF  18  3-5  0-0  0-0  1  1  4  1  0  0  4  7  6  
 Sarunas Jasikevicius  PG  9  0-0  0-0  0-0  0  1  0  0  0  0  1  -14  0  
 Gerald Henderson  SF  15  1-8  0-2  2-2  0  1  0  0  0  0  1  -9  4  
 Totals       38-87  6-19  23-24  11  43  20  3  6  14  21    105  
        .437  .316  .958                    

 Player of the Game
 Jameer Nelson

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020