Final  1st  2nd  3rd  4th Total    
   Mavericks  30  49  33  23  135  
   Timberwolves  30  32  16  31  109  

 Mavericks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Marcin Gortat  C  26  4-9  0-0  4-4  4  11  2  1  2  3  2  19  12  
 Paul Millsap  PF  18  7-7  2-2  2-2  2  5  2  1  1  2  4  17  18  
 Wesley Matthews  SF  29  9-11  1-2  2-2  0  1  1  4  0  0  0  20  21  
 J.R. Smith  SG  29  7-14  2-5  5-5  3  5  3  5  0  3  3  23  21  
 Mo Williams  PG  30  5-13  2-6  6-6  0  3  9  0  0  4  1  32  18  
 Tony Parker  PG  18  6-14  4-6  0-0  0  1  2  0  0  2  2  -6  16  
 Kirk Hinrich  SG  19  4-8  1-3  0-0  1  1  6  1  0  1  3  3  9  
 Danilo Gallinari  SF  7  0-0  0-0  0-0  0  1  2  0  0  0  0  -5  0  
 Emeka Okafor  C  21  2-4  0-0  0-0  2  4  2  0  0  2  2  7  4  
 Kenyon Martin  PF  27  2-6  1-2  0-0  6  9  2  1  2  2  0  11  5  
 Jason Kapono  SF  12  5-5  1-1  0-0  1  4  0  0  1  0  0  11  11  
 DeSagana Diop  C  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Wayne Simien  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       51-91  14-27  19-19  19  46  31  13  6  19  17    135  
        .560  .519  1.000                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  20  5-6  0-0  1-3  0  3  3  2  1  1  4  -11  11  
 Kevin Garnett  PF  21  0-2  0-0  4-4  1  2  2  0  1  3  3  -4  4  
 Jeff Green  SF  24  5-14  1-4  0-0  4  4  3  0  1  0  4  -16  11  
 Derrick Rose  SG  26  7-16  0-2  1-2  1  1  3  2  0  5  0  -23  15  
 Greivis Vasquez  PG  29  4-7  3-6  0-0  4  6  8  0  0  5  0  -28  11  
 Patty Mills  PG  15  2-4  1-2  0-0  1  2  4  0  0  0  0  3  5  
 Chase Budinger  SF  16  2-7  0-3  2-2  0  0  2  0  0  2  1  3  6  
 Ray Allen  SG  21  5-9  3-5  2-2  2  4  2  0  0  2  1  -3  15  
 Luke Walton  PF  22  6-8  1-2  0-0  0  2  3  0  0  0  1  -14  13  
 Jonas Valanciunas  C  20  6-6  1-1  0-0  0  3  1  1  1  1  1  -7  13  
 Gustavo Ayon  C  12  2-4  0-0  1-2  3  6  0  1  1  0  0  -16  5  
 Jason Terry  PG  6  0-3  0-2  0-0  1  1  0  0  0  0  0  -1  0  
 Juan Carlos Navarro  SF  8  0-4  0-0  0-0  0  0  0  0  0  1  0  -13  0  
 Totals       44-90  10-27  11-15  17  34  31  6  5  20  15    109  
        .489  .370  .733                    

 Player of the Game
 Wesley Matthews

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020