Final  1st  2nd  3rd  4th Total    
   Spurs  27  29  25  20  101  
   Suns  21  28  21  19  89  

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Larry Sanders  C  25  4-7  0-0  0-0  2  8  1  3  3  3  2  12  8  
 Josh Boone  PF  22  4-5  0-0  0-0  1  7  0  0  1  0  1  7  8  
 Vince Carter  SF  31  11-21  3-8  0-0  1  4  2  2  0  3  3  20  25  
 Shannon Brown  SG  30  5-12  0-4  6-6  1  2  7  4  1  1  1  20  16  
 Tyreke Evans  PG  29  8-17  1-3  0-0  2  5  7  3  0  3  4  17  17  
 Jeff Teague  SG  19  2-5  0-0  2-2  1  2  2  1  0  1  0  -2  6  
 Josh Smith  PF  28  3-9  1-3  3-4  1  3  3  0  1  0  3  7  10  
 Shaun Livingston  PG  14  0-4  0-0  1-1  0  3  0  0  0  0  1  -9  1  
 Mehmet Okur  PF  15  0-4  0-1  1-2  1  5  1  0  2  2  0  -10  1  
 E'Twaun Moore  SG  4  1-1  0-0  0-0  0  0  0  0  0  0  1  -2  2  
 Brandan Wright  C  23  3-4  0-0  1-2  0  1  0  1  2  1  1  0  7  
 Totals       41-89  5-19  14-17  10  40  23  14  10  14  17    101  
        .461  .263  .824                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Steven Hill  C  30  4-6  0-0  0-2  2  6  0  0  2  5  0  -18  8  
 Leon Powe  PF  28  6-11  0-0  2-3  2  10  1  0  1  3  3  -16  14  
 Gordon Hayward  SF  31  3-11  1-3  3-4  1  3  6  1  1  4  1  -17  10  
 Jimmy Butler  SG  34  6-14  0-5  0-0  1  4  5  0  0  3  2  -21  12  
 Ricky Rubio  PG  33  4-12  0-5  0-0  1  5  8  4  0  4  1  -19  8  
 Earl Clark  PF  19  3-6  1-1  0-0  1  4  1  1  0  1  3  4  7  
 O.J. Mayo  SG  18  4-7  2-3  2-3  0  3  3  1  0  1  2  5  12  
 Andris Biedrins  C  16  2-6  0-0  2-2  3  4  1  1  0  0  1  7  6  
 Nemanja Bjelica  SF  10  0-6  0-3  0-0  0  2  1  0  0  0  1  6  0  
 Bojan Bogdanovic  SG  20  4-5  3-4  1-2  1  4  2  0  1  0  1  9  12  
 Totals       36-84  7-24  10-16  12  45  28  8  5  21  15    89  
        .429  .292  .625                    

 Player of the Game
 Shannon Brown

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020