Final  1st  2nd  3rd  4th Total    
   Timberwolves  38  25  22  23  108  
   Rockets  35  41  26  32  134  

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nene Hilario  C  17  2-2  0-0  2-2  0  2  0  1  0  0  4  -6  6  
 Kevin Garnett  PF  26  3-6  0-1  1-2  0  8  2  2  0  2  2  -11  7  
 Jeff Green  SF  24  3-8  0-1  4-4  0  0  5  0  0  0  3  -9  10  
 Derrick Rose  SG  27  8-18  0-2  0-0  1  1  9  0  1  2  3  -18  16  
 Greivis Vasquez  PG  20  5-9  2-3  2-2  0  2  6  1  0  0  3  -6  14  
 Patty Mills  PG  20  3-6  0-2  1-2  0  0  3  3  0  2  0  -13  7  
 Chase Budinger  SF  17  4-7  1-4  3-3  0  0  0  0  0  1  3  -17  12  
 Ray Allen  SG  21  4-8  2-4  0-0  0  1  5  2  0  1  1  -8  10  
 Luke Walton  PF  18  2-7  1-2  0-0  1  5  1  1  0  0  3  -11  5  
 Jonas Valanciunas  C  23  3-7  0-1  4-4  1  4  1  0  1  1  4  -11  10  
 Gustavo Ayon  C  12  2-2  0-0  0-0  0  0  0  0  0  2  3  -13  4  
 Jason Terry  PG  8  2-2  1-1  0-0  0  0  1  0  0  1  1  -7  5  
 Juan Carlos Navarro  SF  6  1-3  0-0  0-0  0  1  2  0  0  0  0  0  2  
 Totals       42-85  7-21  17-19  3  24  35  10  2  12  30    108  
        .494  .333  .895                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  34  6-10  0-2  4-6  3  9  3  0  2  3  3  32  16  
 Jordan Hill  PF  36  6-6  0-0  1-4  3  11  2  0  5  1  4  29  13  
 Danny Granger  SF  39  13-23  3-10  3-4  2  11  4  1  0  4  1  31  32  
 James Harden  SG  39  12-14  3-5  17-18  2  8  6  1  0  3  3  18  44  
 Ty Lawson  PG  39  5-11  1-3  2-2  0  1  11  2  0  3  0  28  13  
 Joe Johnson  SF  23  4-12  0-4  0-0  2  4  5  1  0  0  1  6  8  
 Randy Foye  SG  3  0-0  0-0  0-0  0  1  0  0  0  0  0  3  0  
 Wesley Johnson  C  5  1-3  0-0  0-0  0  0  0  0  0  0  2  -7  2  
 Chris Copeland  C  5  0-2  0-2  0-0  0  1  0  0  0  0  1  -3  0  
 Joe Ingles  PF  8  1-1  0-0  0-0  2  3  3  0  0  0  1  -5  2  
 Raymond Felton  PG  9  2-5  0-1  0-0  0  0  2  0  0  2  0  -2  4  
 Totals       50-87  7-27  27-34  14  49  36  5  7  16  16    134  
        .575  .259  .794                    

 Player of the Game
 James Harden

Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: July 24, 2020