| ||||||||
| #50 C | 6-11, 266lbs | FA | Experience: 12 years | ||||||||
| Born: 4/25/1956 (35) | College: DePaul | Arlington Heights, IL |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 37 | 31 | 64 | 0 | 26 | 13 | 51 | 49 | 57 | 16 | 27 | 55 | 18 | 54 | 31 | 71 | ||
| Potential: | D | D | B | F | D | F | C | C | C | F | D | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1989 | NBA | ORL | 45 | 0 | 5.8 | 1.5 | 0.7 | 1.1 | 0.2 | 0.4 | 0.39 | 0.1 | 0.1 | 0.7 | .385 | .700 | .000 | |
| 1988 | NBA | CHI | 81 | 0 | 18.3 | 5.9 | 1.1 | 2.8 | 1.3 | 1.1 | 1.11 | 0.4 | 0.6 | 1.7 | .461 | .740 | .250 | |
| 1987 | NBA | CHI | 80 | 0 | 29.1 | 10.1 | 2.1 | 4.5 | 1.9 | 1.4 | 1.41 | 0.5 | 1.2 | 1.9 | .481 | .752 | .111 | |
| 1986 | NBA | CHI | 82 | 0 | 27.9 | 8.3 | 2.4 | 4.2 | 2.5 | 1.4 | 1.83 | 0.5 | 1.1 | 2.5 | .475 | .736 | .000 | |
| 1985 | NBA | CHI | 67 | 0 | 25.5 | 9.6 | 2.0 | 4.5 | 2.2 | 1.6 | 1.44 | 0.4 | 0.8 | 2.0 | .491 | .743 | .250 | |
| 1984 | NBA | CHI | 82 | 0 | 25.1 | 8.5 | 1.6 | 3.6 | 1.7 | 1.5 | 1.13 | 0.4 | 0.8 | 2.3 | .486 | .745 | .000 | |
| 1983 | NBA | CHI | 82 | 0 | 32.6 | 12.2 | 2.1 | 5.0 | 2.5 | 2.1 | 1.15 | 0.7 | 1.5 | 2.8 | .467 | .840 | .333 | |
| 1982 | NBA | CHI | 82 | 0 | 30.4 | 14.0 | 3.0 | 5.8 | 1.9 | 2.8 | 0.68 | 0.6 | 1.3 | 3.0 | .497 | .720 | .000 | |
| 1981 | NBA | SAS | 82 | 0 | 26.7 | 10.1 | 2.6 | 5.1 | 1.6 | 1.7 | 0.94 | 0.4 | 1.5 | 2.9 | .519 | .746 | .250 | |
| 1980 | NBA | SAS | 82 | 0 | 23.9 | 10.5 | 2.8 | 5.0 | 1.4 | 1.6 | 0.89 | 0.5 | 1.2 | 2.6 | .490 | .714 | .000 | |
| 1979 | NBA | WAS | 78 | 0 | 10.6 | 2.9 | 1.3 | 2.1 | 0.8 | 0.8 | 1.05 | 0.1 | 0.4 | 1.5 | .417 | .662 | .000 | |
| 1978 | NBA | WAS | 59 | 0 | 9.0 | 3.0 | 0.9 | 1.6 | 0.8 | 0.9 | 0.92 | 0.2 | 0.2 | 1.1 | .534 | .778 | .000 | |
| Career | 902 | 0 | 23.1 | 8.4 | 2.0 | 3.9 | 1.6 | 1.5 | 1.10 | 0.4 | 0.9 | 2.2 | .483 | .749 | .189 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1989 | NBA | ORL | 0.7 | 1.7 | .385 | 0.2 | 0.2 | .700 | 0.5 | 1.0 | .533 | 0.1 | 0.7 | .182 | 0.0 | 0.0 | .000 | |
| 1988 | NBA | CHI | 2.5 | 5.4 | .461 | 0.9 | 1.2 | .740 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.1 | .250 | |
| 1987 | NBA | CHI | 4.3 | 8.9 | .481 | 1.4 | 1.9 | .752 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.1 | .111 | |
| 1986 | NBA | CHI | 3.6 | 7.5 | .475 | 1.2 | 1.6 | .736 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.1 | .000 | |
| 1985 | NBA | CHI | 3.8 | 7.7 | .491 | 1.9 | 2.6 | .743 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.2 | .250 | |
| 1984 | NBA | CHI | 3.4 | 6.9 | .486 | 1.8 | 2.4 | .745 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 1983 | NBA | CHI | 4.7 | 10.0 | .467 | 2.8 | 3.4 | .840 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.1 | .333 | |
| 1982 | NBA | CHI | 5.6 | 11.2 | .497 | 2.8 | 3.9 | .720 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 1981 | NBA | SAS | 4.1 | 7.9 | .519 | 1.9 | 2.6 | .746 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .250 | |
| 1980 | NBA | SAS | 4.5 | 9.1 | .490 | 1.5 | 2.1 | .714 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 1979 | NBA | WAS | 1.2 | 2.8 | .417 | 0.6 | 0.9 | .662 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 1978 | NBA | WAS | 1.1 | 2.0 | .534 | 0.8 | 1.1 | .778 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| Career | 3.4 | 7.1 | .483 | 1.6 | 2.1 | .749 | 0.0 | 0.0 | .533 | 0.0 | 0.0 | .182 | 0.0 | 0.1 | .189 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1989 | 45 | 0 | 261 | 30 | 78 | 7 | 10 | 0 | 0 | 67 | 32 | 83 | 7 | 5 | 18 | 5 | 4 | 30 | -71 | |
| 1988 | 81 | 0 | 1483 | 203 | 440 | 71 | 96 | 2 | 8 | 479 | 92 | 315 | 103 | 29 | 93 | 29 | 45 | 134 | 0 | |
| 1987 | 80 | 0 | 2328 | 344 | 715 | 115 | 153 | 1 | 9 | 804 | 170 | 527 | 154 | 36 | 109 | 36 | 95 | 149 | 0 | |
| 1986 | 82 | 0 | 2287 | 294 | 619 | 95 | 129 | 0 | 5 | 683 | 199 | 540 | 209 | 38 | 114 | 38 | 87 | 202 | 0 | |
| 1985 | 67 | 0 | 1709 | 255 | 519 | 127 | 171 | 3 | 12 | 640 | 132 | 433 | 150 | 28 | 104 | 28 | 53 | 133 | 0 | |
| 1984 | 82 | 0 | 2062 | 276 | 568 | 149 | 200 | 0 | 1 | 701 | 130 | 422 | 140 | 32 | 124 | 32 | 64 | 189 | 0 | |
| 1983 | 82 | 0 | 2674 | 385 | 824 | 231 | 275 | 3 | 9 | 1004 | 169 | 575 | 202 | 58 | 175 | 58 | 120 | 227 | 0 | |
| 1982 | 82 | 0 | 2496 | 457 | 920 | 232 | 322 | 0 | 2 | 1146 | 243 | 717 | 154 | 47 | 228 | 47 | 109 | 242 | 0 | |
| 1981 | 82 | 0 | 2189 | 336 | 648 | 159 | 213 | 1 | 4 | 832 | 211 | 629 | 130 | 33 | 139 | 33 | 126 | 235 | 0 | |
| 1980 | 82 | 0 | 1960 | 366 | 747 | 125 | 175 | 0 | 3 | 857 | 228 | 636 | 117 | 42 | 131 | 42 | 99 | 212 | 0 | |
| 1979 | 78 | 0 | 826 | 90 | 216 | 45 | 68 | 0 | 0 | 225 | 104 | 270 | 63 | 9 | 60 | 9 | 31 | 120 | 0 | |
| 1978 | 59 | 0 | 532 | 63 | 118 | 49 | 63 | 0 | 0 | 175 | 52 | 147 | 49 | 10 | 53 | 10 | 14 | 67 | 0 | |
| Career | 902 | 0 | 20807 | 3099 | 6412 | 1405 | 1875 | 10 | 53 | 7613 | 1762 | 5294 | 1478 | 367 | 1348 | 367 | 847 | 1940 | -71 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1989 | NBA | ORL | .415 | 0.86 | 6.5 | 16.8 | 16.5 | 12.2 | 22.8 | 17.1 | 8.7 | -7.4 | -0.2 | -1.6 | 97.1 | 113.5 | ||
| 1988 | NBA | CHI | .498 | 1.09 | 15.2 | 13.7 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1987 | NBA | CHI | .514 | 1.12 | 14.7 | 10.4 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1986 | NBA | CHI | .506 | 1.10 | 20.9 | 11.4 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1985 | NBA | CHI | .539 | 1.23 | 17.7 | 12.3 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1984 | NBA | CHI | .534 | 1.23 | 15.2 | 13.5 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1983 | NBA | CHI | .531 | 1.22 | 15.3 | 13.2 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1982 | NBA | CHI | .540 | 1.25 | 10.7 | 15.8 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1981 | NBA | SAS | .561 | 1.28 | 12.9 | 13.7 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1980 | NBA | SAS | .519 | 1.15 | 10.9 | 12.2 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1979 | NBA | WAS | .455 | 1.04 | 17.1 | 16.3 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1978 | NBA | WAS | .603 | 1.48 | 19.8 | 21.4 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| Career | .526 | 1.19 | 14.7 | 13.4 | 0.2 | 12.2 | 22.8 | 17.1 | 0.1 | -7.4 | -0.2 | -0.1 | 97.1 | 113.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 6 | 4 | 6 | 1 | 1 | 2 | 4 | 3 | 6 | 2 | 2 | 0 | 0 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Transactions | |
| Date | Action |
| 7/31/1990 | Signed with the Clippers for $271,969 over one year. |
| 10/30/1990 | Waived by the Clippers |
| 11/14/1990 | Cleared waivers |