Brad Daugherty 
#32 C | 7-0, 269lbs | Suns | Experience: 4 years
Born: 10/19/1965 (25) | College: North Carolina | Black Mountain, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 86 27 70 0 46 46 51 86 85 25 31 38 27 77 95 91  
 Potential: A D B F C C C A A D D C          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $2,856,822  $2,985,379  $3,113,936  $3,242,493  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA PHX 82 82 29.9 17.9 2.1 6.0 2.7 2.2 1.24 0.5 0.3 2.8 .524 .792 .000  
 1989 NBA CLE 82 82 31.1 17.7 2.0 6.3 2.3 2.4 0.95 0.5 0.3 2.5 .534 .786 .000  
 1988 NBA CLE 78 0 36.2 18.9 2.1 7.1 3.7 2.9 1.24 0.8 0.5 2.2 .538 .737 .333  
 1987 NBA CLE 79 0 37.4 18.7 1.9 6.5 4.2 3.4 1.25 0.6 0.7 3.0 .510 .716 .000  
 1986 NBA CLE 80 0 33.7 15.7 1.9 6.2 3.8 3.1 1.23 0.6 0.8 3.1 .538 .696 .000  
 Career     401 164 33.6 17.8 2.0 6.4 3.3 2.8 1.19 0.6 0.5 2.7 .528 .746 .200  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA PHX 6.6 12.6 .524 4.7 6.0 .792 5.3 8.5 .630 1.3 4.1 .306 0.0 0.0 .000  
 1989 NBA CLE 6.7 12.6 .534 4.3 5.4 .786 5.4 8.4 .647 1.3 4.2 .309 0.0 0.0 .000  
 1988 NBA CLE 7.0 13.0 .538 4.9 6.7 .737 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .333  
 1987 NBA CLE 7.0 13.7 .510 4.8 6.7 .716 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1986 NBA CLE 6.1 11.3 .538 3.5 5.0 .696 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     6.7 12.6 .528 4.4 6.0 .746 2.2 3.4 .638 0.5 1.7 .307 0.0 0.0 .200  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2452 540 1031 389 491 0 0 1469 174 670 225 38 181 38 26 230 576 
 1989 82 82 2548 551 1031 349 444 0 0 1451 161 675 190 40 200 40 24 203 275 
 1988 78 0 2821 544 1012 386 524 1 3 1475 167 718 285 63 230 63 40 175
 1987 79 0 2957 551 1081 378 528 0 2 1480 151 665 333 48 267 48 56 235
 1986 80 0 2695 487 905 279 401 0 0 1253 152 647 304 49 248 49 63 248
 Career 401 164 13473 2673 5060 1781 2388 1 5 7128 805 3375 1337 238 1126 238 209 1091 851 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA PHX .589 1.42 13.6 10.9 23.9 8.1 22.3 15.3 20.6 364.4 12.1 7.0 113.5 102.8  
 1989 NBA CLE .592 1.41 11.8 12.4 23.5 7.4 22.4 15.1 20.6 381.7 12.7 3.4 108.3 102.1  
 1988 NBA CLE .594 1.46 16.2 13.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA CLE .564 1.37 17.4 14.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA CLE .579 1.38 18.6 15.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .583 1.41 15.6 13.1 8.8 7.7 22.3 15.2 20.6 746.0 24.9 2.1 110.9 102.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA PHX 14 14 28.0 17.6 1.3 5.1 2.8 1.6 1.70 0.4 0.4 3.4 .551 .730 .000  
 1989 NBA CLE 5 5 28.8 20.0 0.4 4.6 2.6 2.4 1.08 0.8 0.2 3.4 .636 .842 .000  
 Career     19 19 28.2 18.2 1.1 4.9 2.7 1.8 1.49 0.5 0.4 3.4 .577 .746 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA PHX 5.8 10.5 .551 6.0 8.2 .730 4.7 7.1 .660 1.1 3.4 .319 0.0 0.0 .000  
 1989 NBA CLE 8.4 13.2 .636 3.2 3.8 .842 7.0 9.2 .761 1.4 3.8 .368 0.0 0.2 .000  
 Career     6.5 11.2 .577 5.3 7.1 .746 5.3 7.7 .692 1.2 3.5 .333 0.0 0.1 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 14 14 392 81 147 84 115 0 0 246 18 89 39 5 23 5 6 47 45 
 1989 5 5 144 42 66 16 19 0 1 100 2 25 13 4 12 4 1 17 -6 
 Career 19 19 536 123 213 100 134 0 1 346 20 114 52 9 35 9 7 64 39 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA PHX .621 1.67 15.0 8.8 23.9 5.7 21.4 13.8 17.3 39.2 1.3 3.2 115.3 109.2  
 1989 NBA CLE .676 1.52 13.1 12.1 24.8 1.6 19.7 10.3 18.4 16.8 0.6 -1.2 103.8 104.7  
 Career     .636 1.62 14.5 9.7 6.7 4.6 20.9 12.8 17.6 56.0 1.9 2.1 112.2 108.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 32 5 16 8 3 2 6 11 21 14 19 0 0  
 Playoff 29 3 10 7 2 2 5 11 16 14 16 0 1  
 Career 39 6 16 8 3 4 10 15 23 15 19 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 NJN W 35 4 12 6 10 0 0 14 2 9 2 2 2 0 1 -5
 10/17 MIA W 38 10 18 0 0 0 0 20 2 7 2 2 0 0 3 16
 10/20 CHA W 35 9 18 10 12 0 0 28 2 12 3 1 2 1 3 12
 10/25 HOU W 23 7 10 0 0 0 0 14 0 3 6 2 0 0 3 14
 10/26 DAL W 30 9 12 5 9 0 0 23 4 12 1 2 1 0 2 20
 10/28 IND W 36 8 16 17 18 0 0 33 3 11 3 3 1 1 3 18
 10/30 DEN W 25 4 8 6 6 0 0 14 0 8 6 2 1 0 2 37
 10/31 DAL W 29 6 13 3 4 0 0 15 3 9 4 2 1 0 4 13
 11/4 SEA W 30 6 10 2 2 0 0 14 1 9 4 3 1 1 3 20
 11/6 SEA L 18 1 3 3 6 0 0 5 0 4 1 2 0 0 4 -7
 11/10 IND L 35 7 16 2 4 0 0 16 0 12 4 1 0 2 5 -15
 11/11 LAL L 33 7 17 5 6 0 0 19 2 5 4 2 0 0 2 -7
 11/15 POR W 35 10 16 2 6 0 0 22 2 12 3 4 1 1 2 13
 11/16 CHA W 31 8 12 5 9 0 0 21 3 10 5 2 0 0 1 21
 11/18 GSW L 36 9 13 7 8 0 0 25 3 11 3 4 2 0 4 -14
 11/20 MIN W 29 7 9 7 9 0 0 21 0 4 1 1 2 0 4 17
 11/24 DEN W 37 10 18 6 6 0 0 26 2 11 2 0 0 2 2 10
 11/28 DAL W 30 5 11 5 6 0 0 15 4 8 4 0 0 2 0 23
 11/29 LAC W 29 7 15 9 10 0 0 23 0 6 3 2 2 0 1 9
 12/2 CHA W 29 7 12 6 8 0 0 20 4 13 3 4 0 0 4 27
 12/3 HOU W 18 7 10 2 2 0 0 16 2 5 3 1 1 0 3 14
 12/5 UTA W 21 3 8 2 2 0 0 8 2 9 1 1 0 0 2 15
 12/6 HOU W 30 4 8 2 3 0 0 10 1 3 3 6 0 0 2 11
 12/10 LAL W 32 8 14 4 6 0 0 20 5 14 2 3 0 0 1 20
 12/12 ORL L 35 4 10 2 2 0 0 10 2 4 3 1 2 1 3 -21
 12/15 SAS W 29 8 14 5 6 0 0 21 1 9 2 0 0 0 5 6
 12/16 WAS W 28 7 11 3 4 0 0 17 3 15 3 1 1 1 2 30
 12/18 SAC W 37 10 17 6 9 0 0 26 2 8 0 2 1 1 1 1
 12/21 DAL W 31 4 8 3 4 0 0 11 1 9 3 1 0 0 3 14
 12/22 LAC W 29 1 11 2 2 0 0 4 0 3 3 1 0 0 3 -10
 12/26 UTA L 23 7 14 4 4 0 0 18 2 8 2 2 1 0 4 -11
 12/27 CLE W 33 5 12 0 2 0 0 10 3 11 3 1 0 1 0 13
 12/29 DET W 30 5 8 1 3 0 0 11 5 9 4 1 1 1 1 29
 12/30 CLE W 32 6 17 7 8 0 0 19 1 10 3 0 1 2 2 16
 1/2 SAC W 35 8 13 11 12 0 0 27 2 7 6 5 1 0 4 1
 1/3 PHI W 25 8 15 3 4 0 0 19 3 8 1 1 1 0 1 27
 1/6 POR L 35 6 10 7 10 0 0 19 1 8 1 2 0 0 3 -13
 1/8 BOS L 32 9 15 6 8 0 0 24 2 7 0 2 0 1 2 -16
 1/9 GSW W 36 9 21 13 19 0 0 31 5 14 3 4 1 0 2 1
 1/11 SAC W 33 5 12 5 6 0 0 15 1 12 2 3 0 0 4 6
 1/13 BOS L 31 5 14 3 5 0 0 13 3 7 2 3 0 0 5 -9
 1/15 HOU W 28 10 13 4 4 0 0 24 1 5 2 1 1 0 2 6
 1/17 PHI W 16 2 4 4 5 0 0 8 2 3 1 0 0 0 3 13
 1/18 POR W 32 11 15 2 2 0 0 24 2 7 3 3 0 1 3 -1
 1/21 MIA W 17 6 8 6 8 0 0 18 5 9 5 2 1 0 4 17
 1/22 SEA W 30 6 11 4 4 0 0 16 3 7 3 0 1 1 1 18
 1/24 MIN W 28 8 15 1 2 0 0 17 3 5 5 1 0 0 4 17
 1/25 MIN W 32 6 16 7 8 0 0 19 2 6 2 2 0 0 2 19
 1/28 LAC W 32 10 12 3 3 0 0 23 0 6 3 0 1 0 2 37
 1/29 CHI L 35 6 15 6 6 0 0 18 3 7 3 3 0 0 4 -11
 1/31 CHA W 37 11 16 9 10 0 0 31 3 8 4 4 0 1 2 -4
 2/2 SAS L 22 6 12 2 2 0 0 14 3 9 4 2 0 0 3 -4
 2/4 LAL W 36 7 16 5 8 0 0 19 2 13 8 2 0 0 4 5
 2/6 UTA W 26 9 10 1 2 0 0 19 0 11 0 1 0 0 1 31
 2/7 MIN W 34 8 18 5 5 0 0 21 4 12 5 4 0 0 4 1
 2/10 EAS W 22 9 10 0 0 0 0 18 2 5 4 1 0 0 1 11
 2/12 DEN L 22 4 8 0 0 0 0 8 2 4 1 2 0 0 4 -14
 2/14 CHA W 35 5 11 10 10 0 0 20 4 11 1 2 0 0 2 -8
 2/15 HOU W 35 8 14 4 4 0 0 20 4 8 3 3 0 0 1 14
 2/18 HOU L 36 7 14 2 2 0 0 16 0 10 3 1 0 0 5 3
 2/20 ATL W 29 7 13 9 12 0 0 23 2 8 3 3 0 0 3 20
 2/23 LAL W 35 11 19 10 16 0 0 32 1 9 1 2 0 0 2 6
 2/24 LAC W 33 10 16 2 2 0 0 22 1 5 6 4 0 0 3 3
 2/27 GSW W 28 4 10 12 14 0 0 20 4 7 2 4 0 1 3 1
 3/1 NJN W 29 7 12 6 7 0 0 20 3 10 1 3 1 1 1 18
 3/2 ATL W 29 7 10 6 7 0 0 20 0 7 1 1 0 0 3 12
 3/7 GSW L 26 4 6 2 4 0 0 10 1 6 3 2 0 1 3 4
 3/8 SEA W 33 4 13 4 7 0 0 12 2 7 3 1 0 0 5 15
 3/11 POR L 36 4 11 5 6 0 0 13 4 12 4 3 1 0 2 -2
 3/12 WAS W 35 8 15 14 17 0 0 30 4 15 1 3 0 0 3 19
 3/14 LAC W 29 3 7 12 13 0 0 18 4 6 2 2 1 0 4 9
 3/16 UTA W 28 4 11 3 4 0 0 11 1 5 4 1 0 0 0 10
 3/18 MIL L 32 5 14 4 7 0 0 14 2 7 2 2 0 0 2 0
 3/21 SEA L 30 10 19 2 3 0 0 22 4 10 3 5 0 0 4 -15
 3/22 MIL W 26 8 13 2 2 0 0 18 2 7 3 1 0 0 4 13
 3/25 LAL W 41 11 19 1 2 0 0 23 4 16 1 3 1 2 3 7
 3/26 GSW W 25 7 13 8 8 0 0 22 0 8 1 0 1 0 3 2
 3/28 NYK L 27 8 16 3 3 0 0 19 3 7 2 4 0 0 3 8
 3/30 SAS L 28 8 11 3 4 0 0 19 1 7 2 3 0 1 6 -9
 4/1 DET W 28 5 13 3 3 0 0 13 2 7 3 1 1 0 4 12
 4/3 MIA L 13 5 8 2 2 0 0 12 2 4 1 2 0 0 4 -15
 4/4 NYK L 25 5 9 3 4 0 0 13 1 5 1 5 0 0 4 -16
 4/7 SAC L 28 6 11 1 2 0 0 13 2 4 4 4 0 0 4 2
 4/8 POR W 28 6 10 5 5 0 0 17 2 13 2 5 2 1 1 31
 4/11 NJN W 34 7 15 6 9 0 0 20 0 4 1 2 1 0 1 11
 4/12 IND W 23 7 9 11 14 0 0 25 1 3 3 3 1 0 4 15
 4/14 ORL W 32 4 12 1 2 0 0 9 0 6 3 2 3 0 3 8
 4/15 CHI W 35 8 21 6 6 0 0 22 3 10 4 3 0 0 3 0
 4/18 SAC W 33 4 12 9 10 0 0 17 4 12 5 4 0 0 3 -3
 4/20 SAC W 21 7 11 1 1 0 0 15 1 3 1 1 0 0 5 -11
 4/21 SAC W 26 7 11 9 13 0 0 23 1 3 2 1 0 1 2 12
 4/23 SAC W 26 5 9 8 9 0 0 18 0 6 2 0 1 2 2 20
 4/28 GSW W 39 8 13 5 6 0 0 21 0 6 7 2 0 1 2 4
 4/29 GSW W 35 10 13 9 14 0 0 29 1 10 5 1 1 0 3 20
 5/1 GSW L 33 6 12 7 10 0 0 19 1 10 5 4 2 0 5 7
 5/2 GSW L 35 5 10 6 12 0 0 16 2 8 1 3 0 1 4 -12
 5/4 GSW W 32 6 15 14 16 0 0 26 0 9 5 1 0 0 2 9
 5/6 GSW L 30 8 11 5 5 0 0 21 3 8 4 3 0 0 6 -9
 5/8 GSW W 27 6 8 8 10 0 0 20 2 7 2 1 1 1 1 30
 5/10 SAS L 16 2 7 3 4 0 0 7 1 1 1 1 0 0 3 -13
 5/11 SAS L 24 4 7 0 2 0 0 8 3 7 3 2 0 0 5 -4
 5/13 SAS L 22 3 7 2 5 0 0 8 1 5 1 1 0 0 4 7
 5/14 SAS L 26 4 13 7 8 0 0 15 2 6 0 2 0 0 3 -15

 Awards & Achievements
 Season Award
 Total Player of the Game: 23
 Total All-Star Appearances: 1
 1990 NBA All-Star

 Transactions
 Date Action
 7/23/1990 Signed with the Suns for $12,198,630 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022