Patrick Ewing 
#33 C | 7-0, 244lbs | Knicks | Experience: 5 years
Born: 8/5/1962 (28) | College: Georgetown | Kingston, Jamaica

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 100 45 66 5 43 37 68 90 85 28 44 100 28 73 79 89  
 Potential: A C B F C D B A A D C A          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $2,039,882  $2,177,308  $2,314,734  $2,452,160  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA NYK 82 82 34.3 26.6 2.5 7.8 2.3 2.4 0.95 0.6 5.3 2.7 .528 .731 .000  
 1989 NBA NYK 82 82 35.1 28.2 2.4 7.9 2.2 2.5 0.88 0.8 4.0 2.9 .520 .749 .333  
 1988 NBA NYK 80 0 36.2 22.7 2.7 6.6 2.4 3.3 0.71 1.5 3.5 3.9 .567 .746 .000  
 1987 NBA NYK 82 0 31.0 20.2 3.0 5.3 1.5 3.5 0.44 1.3 3.0 4.0 .555 .716 .000  
 1986 NBA NYK 63 0 35.0 21.5 2.5 6.3 1.7 3.6 0.45 1.4 2.3 3.9 .503 .713 .000  
 1985 NBA NYK 50 0 35.4 20.0 2.5 6.5 2.0 3.4 0.59 1.1 2.1 3.8 .474 .739 .000  
 Career     439 164 34.4 23.5 2.6 6.8 2.0 3.1 0.65 1.1 3.5 3.5 .528 .733 .042  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA NYK 10.5 19.9 .528 5.6 7.7 .731 7.8 12.1 .643 2.7 7.7 .346 0.0 0.0 .000  
 1989 NBA NYK 11.1 21.3 .520 6.0 8.0 .749 8.5 13.4 .636 2.6 7.9 .325 0.0 0.0 .333  
 1988 NBA NYK 9.1 16.0 .567 4.5 6.1 .746 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1987 NBA NYK 8.0 14.4 .555 4.2 5.8 .716 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1986 NBA NYK 8.4 16.7 .503 4.7 6.6 .713 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1985 NBA NYK 7.7 16.3 .474 4.5 6.1 .739 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 Career     9.3 17.6 .528 5.0 6.8 .733 3.0 4.8 .639 1.0 2.9 .336 0.0 0.1 .042  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2813 860 1630 463 633 0 0 2183 201 844 186 46 196 46 432 220 1122 
 1989 82 82 2875 909 1747 490 654 1 3 2309 193 841 184 65 209 65 326 236 1052 
 1988 80 0 2896 727 1282 361 484 0 6 1815 213 740 188 117 266 117 281 311
 1987 82 0 2546 656 1183 341 476 0 3 1653 245 676 125 104 287 104 245 332
 1986 63 0 2206 530 1053 296 415 0 7 1356 157 555 104 89 229 89 147 248
 1985 50 0 1771 386 814 226 306 0 5 998 124 451 102 54 172 54 103 191
 Career 439 164 15107 4068 7709 2177 2968 1 24 10314 1133 4107 889 475 1359 475 1534 1538 2174 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA NYK .572 1.34 8.1 8.6 30.5 8.4 23.0 16.3 30.6 840.3 28.0 13.7 115.5 97.1  
 1989 NBA NYK .567 1.32 7.6 8.6 30.6 7.9 23.8 16.3 30.0 832.6 27.8 12.8 114.0 97.2  
 1988 NBA NYK .607 1.42 9.6 13.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA NYK .593 1.40 6.9 15.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA NYK .549 1.29 6.6 14.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA NYK .526 1.23 8.3 14.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .572 1.34 7.9 12.1 11.5 8.2 23.4 16.3 30.5 1672.8 55.8 5.0 114.7 97.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA NYK 23 23 34.0 23.3 2.3 7.3 2.2 2.7 0.82 0.7 5.7 3.3 .488 .704 .000  
 1989 NBA NYK 22 22 34.3 29.3 2.0 6.3 1.5 2.6 0.57 0.5 4.3 2.6 .545 .701 .000  
 Career     45 45 34.2 26.2 2.2 6.8 1.8 2.6 0.70 0.6 5.0 3.0 .518 .702 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA NYK 9.6 19.6 .488 4.1 5.9 .704 7.0 11.9 .588 2.6 7.7 .333 0.0 0.0 .000  
 1989 NBA NYK 12.3 22.6 .545 4.7 6.7 .701 9.2 14.6 .629 3.1 8.0 .392 0.0 0.0 .000  
 Career     10.9 21.1 .518 4.4 6.3 .702 8.1 13.2 .610 2.8 7.8 .363 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 23 23 782 220 451 95 135 0 0 535 52 221 50 17 61 17 130 77 170 
 1989 22 22 755 271 497 103 147 0 0 645 45 184 33 12 58 12 95 57 268 
 Career 45 45 1537 491 948 198 282 0 0 1180 97 405 83 29 119 29 225 134 438 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA NYK .525 1.19 8.1 9.8 30.5 7.5 22.4 15.3 20.0 109.7 3.7 7.4 110.2 99.8  
 1989 NBA NYK .573 1.30 5.1 8.9 32.6 7.1 19.1 13.5 24.1 151.7 5.1 12.2 111.3 95.0  
 Career     .550 1.24 6.5 9.3 16.0 7.3 20.8 14.4 22.0 261.3 8.7 9.7 110.8 97.4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 56 11 22 8 5 11 9 23 34 14 18 0 0  
 Playoff 44 5 16 6 2 11 8 18 33 10 16 0 0  
 Career 56 11 22 8 5 11 9 23 41 14 20 1 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 UTA L 30 7 21 3 4 0 0 17 4 9 2 4 0 4 3 -6
 10/20 SAS W 13 6 10 2 3 0 0 14 2 4 0 2 0 3 4 22
 10/21 CLE W 22 8 12 6 10 0 0 22 5 16 2 3 0 5 2 27
 10/23 SEA W 20 3 10 0 0 0 0 6 1 4 1 2 0 2 5 30
 10/24 BOS L 26 8 17 4 6 0 0 20 1 5 3 5 0 3 5 2
 10/26 DEN W 30 7 10 11 12 0 0 25 0 6 5 4 1 3 3 21
 10/30 CHI W 31 11 18 7 8 0 0 29 2 8 1 1 1 7 3 19
 10/31 DET W 28 7 9 4 4 0 0 18 1 5 4 2 0 5 1 30
 11/3 CHA W 24 4 9 10 10 0 0 18 0 4 2 1 0 3 4 -6
 11/4 CHI L 29 6 20 7 12 0 0 19 2 11 1 0 0 7 2 -9
 11/6 NJN W 29 9 16 3 4 0 0 21 1 9 0 1 1 5 1 28
 11/8 MIA W 36 12 22 1 4 0 0 25 0 9 1 1 0 2 4 9
 11/11 SAC W 31 10 14 1 4 0 0 21 0 8 7 1 0 2 3 27
 11/12 BOS L 34 11 25 3 3 0 0 25 2 8 5 2 1 4 4 -19
 11/15 IND W 40 9 17 6 10 0 0 24 2 10 2 5 1 7 4 5
 11/17 ATL L 35 11 21 7 8 0 0 29 2 10 1 9 0 9 3 -9
 11/19 GSW L 43 11 20 3 6 0 0 25 3 12 2 6 0 8 2 1
 11/21 DAL W 32 13 28 1 2 0 0 27 4 14 4 5 1 7 0 35
 11/23 ORL W 32 4 20 9 12 0 0 17 3 12 2 1 1 9 3 19
 11/24 LAL L 25 11 17 0 0 0 0 22 1 10 0 1 0 3 4 23
 11/28 MIL W 28 9 17 0 0 0 0 18 3 10 3 2 0 5 3 33
 11/29 PHI W 27 10 14 4 4 0 0 24 3 9 1 3 0 8 3 20
 12/2 BOS W 40 11 28 4 6 0 0 26 4 17 4 1 0 5 2 1
 12/3 ATL L 37 5 18 1 2 0 0 11 1 12 2 2 0 3 3 -22
 12/5 NJN W 39 11 22 6 18 0 0 28 3 10 3 3 2 4 5 22
 12/7 ATL W 46 11 29 11 14 0 0 33 1 9 0 3 5 6 1 12
 12/9 POR W 22 7 12 5 6 0 0 19 2 6 1 2 0 7 5 6
 12/10 MIA W 29 6 12 5 8 0 0 17 1 8 2 1 1 2 1 26
 12/13 MIL W 32 13 17 5 6 0 0 31 2 8 1 2 2 9 2 20
 12/14 SEA L 34 5 14 7 8 0 0 17 1 9 0 3 1 5 0 -14
 12/16 DAL W 41 12 29 5 10 0 0 29 1 8 1 2 1 4 3 4
 12/18 POR W 51 13 28 5 6 0 0 31 4 11 2 4 1 6 4 0
 12/20 IND W 41 11 26 12 13 0 0 34 5 16 5 4 0 5 4 3
 12/24 WAS W 28 10 19 6 6 0 0 26 2 11 1 2 0 8 3 32
 12/26 CLE W 37 11 19 7 8 0 0 29 1 9 2 4 0 5 3 14
 12/28 WAS W 31 10 20 11 16 0 0 31 5 8 4 1 1 2 1 15
 12/29 SAC W 33 10 17 6 8 0 0 26 2 9 3 2 1 6 4 22
 12/31 MIN W 31 13 19 5 7 0 0 31 4 14 3 4 2 3 3 46
 1/2 ATL W 41 23 34 10 11 0 0 56 5 14 1 1 1 6 3 7
 1/5 GSW W 44 14 25 3 6 0 0 31 2 8 3 3 0 11 3 4
 1/6 WAS W 28 12 19 7 13 0 0 31 2 12 2 2 0 5 3 18
 1/8 LAL W 43 9 24 10 12 0 0 28 2 12 3 4 1 4 1 4
 1/10 HOU W 16 3 8 3 6 0 0 9 1 3 2 3 0 3 4 12
 1/12 MIL W 37 12 21 6 9 0 0 30 1 8 3 3 0 7 2 15
 1/14 CLE W 40 7 20 10 15 0 0 24 2 10 2 3 1 3 1 19
 1/15 IND L 24 9 16 4 4 0 0 22 2 6 2 2 0 3 3 -8
 1/17 LAC W 37 13 20 2 4 0 0 28 3 17 0 4 0 4 2 8
 1/20 IND W 37 11 24 4 6 0 0 26 4 17 2 2 0 8 3 25
 1/21 CHA W 40 9 19 4 4 0 0 22 2 11 2 5 1 7 2 12
 1/24 CHI W 33 15 22 8 8 0 0 38 0 7 1 2 1 7 4 27
 1/25 MIL W 32 12 23 6 6 0 0 30 2 9 4 1 0 6 3 24
 1/27 DET W 32 9 14 5 6 0 0 23 2 11 3 3 0 2 3 25
 1/29 NJN W 34 6 11 2 2 0 0 14 0 9 3 2 1 3 3 18
 1/31 DET W 31 12 16 6 8 0 0 30 5 10 5 1 1 0 1 27
 2/1 PHI W 30 10 18 7 8 0 0 27 2 5 0 0 0 4 1 29
 2/5 MIA W 49 20 31 14 18 0 0 54 2 13 3 1 0 10 2 -4
 2/6 SAS W 29 8 16 9 11 0 0 25 3 7 2 3 1 4 5 18
 2/12 IND W 39 9 19 11 12 0 0 29 2 13 5 3 0 5 3 17
 2/14 CLE W 37 12 19 5 8 0 0 29 3 10 4 1 1 6 1 17
 2/16 HOU W 37 5 13 6 10 0 0 16 2 12 2 3 0 8 3 14
 2/19 CHI L 45 9 22 4 8 0 0 22 1 8 0 3 0 6 5 -14
 2/20 UTA W 39 19 34 6 8 0 0 44 11 22 3 4 1 8 3 17
 2/24 DET W 14 5 7 3 4 0 0 13 1 7 0 2 1 1 4 22
 2/25 SAS W 37 9 24 13 14 0 0 31 4 12 1 2 2 9 4 17
 3/1 BOS W 41 19 31 6 6 0 0 44 3 11 2 5 0 6 2 -1
 3/2 LAC W 42 14 26 5 7 0 0 33 3 15 2 1 0 5 1 15
 3/5 CLE W 32 15 25 3 4 0 0 33 5 12 8 1 2 4 0 40
 3/6 BOS L 37 16 27 6 6 0 0 38 1 10 2 3 0 7 4 -8
 3/10 ORL W 34 14 26 7 10 0 0 35 1 8 1 3 0 8 3 23
 3/11 SEA L 40 10 19 4 10 0 0 24 3 12 4 4 1 3 2 -3
 3/13 PHI W 29 13 18 7 12 0 0 33 2 9 0 1 1 5 2 25
 3/14 ORL W 42 8 21 4 6 0 0 20 7 17 1 3 1 4 2 10
 3/17 NJN W 18 8 9 3 4 0 0 19 0 1 0 0 0 0 3 18
 3/18 ORL W 37 10 21 1 2 0 0 21 2 11 2 1 1 4 3 15
 3/22 NJN W 41 13 25 10 14 0 0 36 4 15 4 2 0 4 3 18
 3/23 MIL W 25 5 8 10 14 0 0 20 3 11 2 0 0 5 4 25
 3/27 MIA L 35 12 20 6 8 0 0 30 3 8 2 2 0 2 4 -9
 3/28 PHX W 44 14 27 5 8 0 0 33 3 15 4 2 1 6 3 4
 3/30 WAS W 13 6 7 2 2 0 0 14 1 3 1 0 1 4 3 16
 3/31 MIN W 39 13 21 8 8 0 0 34 1 8 2 2 0 6 3 22
 4/4 PHX W 33 16 27 0 0 0 0 32 6 12 0 1 1 6 3 31
 4/5 PHI W 46 14 24 7 9 0 0 35 5 20 3 5 0 7 3 13
 4/9 DEN W 40 11 22 6 9 0 0 28 2 12 2 2 0 4 2 4
 4/10 ORL W 28 5 10 13 16 0 0 23 1 12 3 3 0 4 4 37
 4/14 DEN W 36 6 14 7 12 0 0 19 1 6 3 3 0 11 3 18
 4/15 CLE W 29 13 17 4 6 0 0 30 2 6 2 4 0 5 1 28
 4/17 UTA W 32 6 16 3 4 0 0 15 2 7 6 3 0 4 1 24
 4/18 ATL W 39 10 34 1 2 0 0 21 6 16 2 1 1 7 1 -6
 4/20 ORL L 42 12 26 6 8 0 0 30 4 14 3 3 2 6 4 1
 4/21 ORL W 42 11 28 10 16 0 0 32 1 9 4 3 0 7 1 4
 4/23 ORL L 35 5 18 4 4 0 0 14 0 7 6 1 1 7 4 -2
 4/24 ORL W 22 2 6 6 6 0 0 10 0 6 2 1 0 2 3 11
 4/26 ORL W 29 6 10 8 10 0 0 20 1 2 3 3 1 2 2 30
 4/28 BOS W 36 16 28 5 8 0 0 37 1 9 2 3 1 7 2 22
 4/29 BOS W 33 9 22 5 6 0 0 23 4 14 1 4 1 5 3 17
 5/1 BOS W 37 11 20 3 5 0 0 25 2 11 1 2 1 10 3 22
 5/2 BOS W 32 12 21 5 8 0 0 29 4 11 3 3 1 6 3 15
 5/10 CHI W 39 11 25 2 3 0 0 24 4 11 5 3 0 7 2 -5
 5/11 CHI L 40 11 28 5 6 0 0 27 2 5 2 1 1 7 4 4
 5/13 CHI L 38 9 18 4 4 0 0 22 0 10 1 3 0 11 2 -7
 5/14 CHI W 25 4 8 3 6 0 0 11 2 7 1 3 0 5 4 6
 5/16 CHI L 39 13 21 7 11 0 0 33 3 12 3 8 0 7 6 -7
 5/18 CHI W 30 15 23 3 4 0 0 33 2 6 2 0 1 4 2 26
 5/20 CHI W 38 10 20 1 2 0 0 21 2 9 0 2 0 3 5 -1
 5/22 SAS W 33 18 33 7 9 0 0 43 5 13 0 0 0 5 3 19
 5/23 SAS W 31 7 14 3 4 0 0 17 2 9 1 4 1 4 3 9
 5/25 SAS W 38 11 22 3 6 0 0 25 4 11 2 3 2 7 4 5
 5/26 SAS L 39 6 17 1 2 0 0 13 5 16 2 3 1 6 5 -5
 5/27 SAS L 18 4 8 2 5 0 0 10 1 5 2 3 0 5 4 -19
 5/29 SAS L 26 6 14 0 0 0 0 12 2 12 2 5 1 1 4 7
 5/30 SAS W 40 11 21 2 2 0 0 24 1 12 2 0 2 6 4 18

 Awards & Achievements
 Season Award
 Total Player of the Game: 66
 Total Player of the Week: 5
 Total All-Star Appearances: 2
 Total All-League Third Team: 2
 Total All-Defensive First Team: 1
 Total All-Defensive Second Team: 1
 Total Defensive Player of the Year: 1
 Total Championships: 2
 Total Blocks Leader: 2
 1989 NBA All-Star
 1989 NBA All-League Third Team
 1989 NBA All-Defensive Second Team
 1989 NBA Blocks Leader
 1989 National Basketball Association Champion
 1990 NBA All-Star
 1990 NBA All-League Third Team
 1990 NBA Defensive Player of the Year
 1990 NBA All-Defensive First Team
 1990 NBA Blocks Leader
 1990 National Basketball Association Champion

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022