Sleepy Floyd 
#25 SG | 6-3, 186lbs | Bulls | Experience: 8 years
Born: 3/6/1960 (31) | College: Georgetown | Gastonia, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 53 55 77 56 76 78 14 25 23 66 66 18 93 36 56 79  
 Potential: C C B C B B F D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $274,438  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CHI 82 0 12.9 5.4 0.4 0.8 2.5 0.9 2.87 0.6 0.1 1.6 .427 .885 .242  
 1989 NBA CHA 81 14 17.5 6.1 0.5 1.0 3.4 1.2 2.82 0.7 0.0 1.8 .351 .820 .294  
 1988 NBA HOU 82 0 34.0 14.2 0.6 3.1 8.6 3.1 2.80 1.5 0.1 2.4 .443 .845 .373  
 1987 NBA GSW 77 0 32.6 15.0 1.0 2.8 7.1 2.9 2.44 1.2 0.2 2.5 .433 .850 .194  
 1986 NBA GSW 82 0 37.4 18.8 0.7 2.6 10.3 3.4 3.03 1.8 0.2 2.4 .488 .860 .384  
 1985 NBA GSW 82 0 33.7 17.2 0.9 2.7 9.1 3.5 2.57 1.9 0.2 2.4 .506 .796 .328  
 1984 NBA GSW 82 0 35.0 19.5 0.8 1.7 5.0 3.1 1.62 1.6 0.5 2.8 .445 .810 .294  
 1983 NBA GSW 77 0 33.2 16.8 1.1 2.4 3.5 2.5 1.37 1.3 0.4 2.8 .463 .816 .178  
 1982 NBA NJN 76 0 16.4 8.1 0.7 1.1 1.8 1.4 1.30 0.8 0.2 1.8 .429 .833 .400  
 Career     721 14 28.1 13.5 0.7 2.0 5.7 2.5 2.34 1.3 0.2 2.3 .452 .832 .324  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CHI 1.9 4.5 .427 1.4 1.6 .885 1.0 1.7 .571 0.7 1.9 .377 0.2 0.8 .242  
 1989 NBA CHA 2.1 6.0 .351 1.5 1.9 .820 0.9 1.8 .528 0.8 3.0 .272 0.4 1.3 .294  
 1988 NBA HOU 4.8 10.9 .443 3.2 3.8 .845 0.0 0.0 .000 0.0 0.0 .000 1.3 3.6 .373  
 1987 NBA GSW 5.5 12.6 .433 3.9 4.6 .850 0.0 0.0 .000 0.0 0.0 .000 0.2 0.9 .194  
 1986 NBA GSW 6.1 12.6 .488 5.6 6.5 .860 0.0 0.0 .000 0.0 0.0 .000 0.9 2.3 .384  
 1985 NBA GSW 6.2 12.3 .506 4.3 5.4 .796 0.0 0.0 .000 0.0 0.0 .000 0.5 1.5 .328  
 1984 NBA GSW 7.4 16.7 .445 4.1 5.1 .810 0.0 0.0 .000 0.0 0.0 .000 0.5 1.7 .294  
 1983 NBA GSW 6.3 13.6 .463 4.1 5.0 .816 0.0 0.0 .000 0.0 0.0 .000 0.1 0.6 .178  
 1982 NBA NJN 3.0 6.9 .429 2.0 2.4 .833 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .400  
 Career     4.8 10.7 .452 3.3 4.0 .832 0.2 0.4 .550 0.2 0.6 .314 0.5 1.5 .324  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1056 156 365 115 130 16 66 443 30 95 204 53 71 53 5 128 196 
 1989 81 14 1420 172 490 123 150 30 102 497 44 124 279 55 99 55 1 143 -104 
 1988 82 0 2788 396 893 261 309 109 292 1162 48 306 709 124 253 124 11 196
 1987 77 0 2514 420 969 301 354 14 72 1155 77 296 544 95 223 95 12 190
 1986 82 0 3064 503 1030 462 537 73 190 1541 56 268 848 146 280 146 18 199
 1985 82 0 2764 510 1007 351 441 39 119 1410 76 297 746 157 290 157 16 199
 1984 82 0 2873 610 1372 336 415 42 143 1598 62 202 406 134 251 134 41 226
 1983 77 0 2555 484 1045 315 386 8 45 1291 87 271 269 103 196 103 31 216
 1982 76 0 1248 226 527 150 180 10 25 612 56 137 138 58 106 58 17 134
 Career 721 14 20282 3477 7698 2414 2902 341 1054 9709 536 1996 4143 925 1769 925 152 1631 92 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CHI .526 1.21 29.3 10.2 20.9 3.2 6.5 4.9 14.8 67.8 2.3 2.4 107.3 100.2  
 1989 NBA CHA .446 1.01 29.9 10.6 21.4 3.4 6.6 5.0 12.0 21.0 0.7 -1.3 99.0 104.6  
 1988 NBA HOU .565 1.30 35.6 12.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA GSW .514 1.19 28.8 11.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA GSW .608 1.50 35.4 11.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA GSW .587 1.40 33.3 13.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA GSW .514 1.16 18.4 11.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA GSW .532 1.24 16.0 11.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1982 NBA NJN .505 1.16 16.2 12.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .541 1.26 27.8 11.9 2.6 3.3 6.6 4.9 14.6 88.8 3.0 0.1 102.6 102.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CHI 15 0 11.3 5.1 0.1 0.9 1.7 0.8 2.08 0.5 0.1 1.5 .420 .935 .429  
 Career     15 0 11.3 5.1 0.1 0.9 1.7 0.8 2.08 0.5 0.1 1.5 .420 .935 .429  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CHI 1.4 3.3 .420 1.9 2.1 .935 0.7 1.1 .647 0.3 1.3 .211 0.4 0.9 .429  
 Career     1.4 3.3 .420 1.9 2.1 .935 0.7 1.1 .647 0.3 1.3 .211 0.4 0.9 .429  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 15 0 169 21 50 29 31 6 14 77 2 16 25 8 12 8 1 22 -25 
 Career 15 0 169 21 50 29 31 6 14 77 2 16 25 8 12 8 1 22 -25 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CHI .594 1.54 24.8 11.9 20.9 1.4 8.2 5.1 12.1 4.0 0.1 -1.7 102.4 111.3  
 Career     .594 1.54 24.8 11.9 0.0 1.4 8.2 5.1 12.1 4.0 0.1 -1.7 102.4 111.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 2 6 9 4 1 6 8 12 8 8 2 3  
 Playoff 16 1 3 5 3 1 2 4 10 5 6 3 3  
 Career 24 3 10 11 4 1 6 8 14 8 9 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 MIA W 13 1 3 1 4 0 0 3 0 0 3 1 0 0 2 -6
 10/22 DAL W 13 1 3 2 2 0 1 4 0 1 3 0 1 0 0 10
 10/23 MIL W 26 6 8 4 4 0 0 16 0 2 1 1 0 0 2 6
 10/25 CLE W 22 2 4 2 2 0 1 6 1 3 2 1 0 0 3 11
 10/26 HOU W 15 2 4 0 0 0 1 4 1 3 3 3 0 0 1 1
 10/28 SAS L 12 1 2 0 0 0 1 2 0 0 0 2 0 0 3 -3
 10/30 NYK L 14 1 2 2 2 0 1 4 0 1 4 2 1 0 2 -11
 10/31 ATL W 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
 11/3 SEA W 19 1 5 1 2 0 1 3 1 1 2 1 0 0 1 -7
 11/4 NYK W 19 3 7 2 2 2 2 10 0 3 4 3 0 0 2 36
 11/6 CLE W 24 8 12 1 2 0 0 17 1 2 4 0 0 0 4 2
 11/8 PHI W 17 3 3 0 0 0 0 6 0 2 2 0 1 0 2 -2
 11/10 MIL W 16 4 6 5 6 0 2 13 1 2 3 0 4 0 0 15
 11/11 IND L 15 2 4 0 0 1 1 5 0 1 5 2 0 0 2 -1
 11/13 SAS W 14 4 8 2 2 1 3 11 0 3 2 0 0 1 4 3
 11/15 ORL L 16 4 7 0 0 0 0 8 2 3 2 1 0 0 2 -6
 11/17 WAS W 17 1 4 2 2 0 0 4 1 1 2 1 0 0 4 -1
 11/18 LAL L 16 3 8 2 2 0 1 8 1 1 4 0 2 0 2 2
 11/20 MIA L 11 4 7 0 0 1 2 9 0 0 3 0 0 0 6 -2
 11/21 WAS W 18 4 8 3 4 0 0 11 1 2 3 0 3 0 4 17
 11/25 PHI W 16 4 4 6 7 1 1 15 0 2 3 0 0 0 1 22
 11/29 CLE W 10 1 2 1 2 0 1 3 0 0 1 0 1 0 0 -1
 11/30 MIL W 17 1 4 3 4 0 2 5 0 1 4 2 1 0 1 -2
 12/3 SAC W 21 1 4 3 3 0 0 5 0 1 4 2 0 0 2 6
 12/5 MIA W 3 1 2 0 0 0 0 2 1 1 1 0 0 0 0 -2
 12/7 SEA W 4 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
 12/8 NJN W 22 3 6 2 2 0 0 8 0 1 4 1 0 1 2 24
 12/11 BOS L 7 1 4 0 0 0 0 2 1 1 0 0 2 0 0 -2
 12/12 ATL W 16 1 2 0 0 0 0 2 0 2 3 1 1 0 2 6
 12/14 BOS L 8 1 1 0 0 0 0 2 0 0 1 0 1 0 1 -9
 12/15 GSW W 10 0 1 2 2 0 0 2 0 0 0 1 0 0 2 -6
 12/17 MIN W 21 5 7 0 0 1 1 11 1 4 9 1 2 0 3 10
 12/18 WAS W 7 2 6 0 0 0 1 4 0 0 1 0 2 0 1 -3
 12/20 CLE W 17 2 4 4 4 0 0 8 0 2 5 0 0 0 4 -3
 12/22 NJN W 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 -3
 12/24 NJN W 6 0 1 0 0 0 0 0 0 0 2 1 0 0 2 -1
 12/28 BOS W 12 0 3 0 0 0 2 0 0 1 6 3 0 0 2 -12
 12/29 PHI W 16 3 6 2 2 0 1 8 0 0 2 2 0 0 4 5
 1/2 HOU W 8 1 1 0 0 0 0 2 0 2 0 0 0 0 2 1
 1/3 DET W 16 6 9 1 2 1 2 14 2 4 2 1 0 0 2 11
 1/6 MIA W 5 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0
 1/7 WAS W 10 3 3 3 4 0 0 9 0 0 2 0 0 0 0 -2
 1/9 CHA W 14 2 3 2 2 0 0 6 0 2 4 1 1 0 2 5
 1/11 MIL W 9 1 4 0 0 0 0 2 0 0 2 0 1 0 1 -7
 1/13 MIA W 5 0 2 0 0 0 0 0 0 1 0 1 0 0 0 -6
 1/15 LAL W 28 3 8 7 8 1 2 14 1 6 6 6 2 1 4 16
 1/16 POR W 8 0 5 2 2 0 2 2 0 0 2 0 1 0 0 4
 1/19 PHI W 10 1 3 1 2 0 0 3 2 2 1 1 2 0 0 -1
 1/20 GSW W 8 1 3 0 0 0 1 2 0 0 0 2 0 0 3 -5
 1/24 NYK L 10 1 2 4 6 1 1 7 0 1 1 1 0 0 2 -3
 1/25 UTA W 6 0 1 1 2 0 1 1 0 0 0 1 0 0 0 0
 1/27 ATL W 12 3 5 2 2 1 2 9 0 0 2 1 0 0 4 -3
 1/29 PHX W 6 3 5 0 0 1 1 7 0 1 1 0 0 0 2 1
 1/31 MIL W 25 0 7 0 0 0 3 0 1 3 9 2 1 0 1 17
 2/1 SAC W 7 1 4 0 0 0 1 2 0 0 0 0 0 0 2 -7
 2/5 CLE W 16 5 9 8 8 0 0 18 0 2 3 0 1 0 2 0
 2/6 POR W 22 4 9 7 8 0 0 15 0 2 4 1 1 0 2 13
 2/12 MIL W 13 0 2 0 0 0 1 0 1 2 5 0 2 0 0 12
 2/13 ORL W 12 2 3 2 2 0 1 6 0 0 1 2 0 0 2 3
 2/17 DEN W 20 2 8 4 4 0 1 8 2 2 3 2 0 0 2 7
 2/19 NYK W 8 1 3 0 0 0 0 2 1 2 2 1 0 0 0 -6
 2/21 DET W 23 6 12 2 2 2 3 16 0 2 3 5 2 0 2 11
 2/23 BOS W 8 1 5 0 0 0 1 2 0 0 3 0 0 0 0 -6
 2/25 NJN L 4 1 3 0 0 0 1 2 0 0 2 0 1 0 0 2
 2/27 SAS L 12 0 4 0 0 0 1 0 0 1 0 2 0 0 3 -5
 2/28 BOS W 12 2 3 4 4 1 1 9 0 0 2 0 0 0 0 -1
 3/4 HOU W 26 1 6 0 0 0 0 2 0 0 6 3 2 0 3 9
 3/5 IND W 5 0 1 0 0 0 0 0 0 0 3 0 0 0 0 2
 3/9 WAS W 12 3 5 0 0 0 2 6 0 2 1 0 1 0 0 12
 3/10 IND W 8 1 2 0 0 0 0 2 0 0 2 0 1 0 0 3
 3/14 IND W 15 2 5 2 2 0 1 6 0 0 5 1 1 1 0 7
 3/16 PHI W 13 3 7 2 2 1 2 9 2 3 1 0 1 0 0 13
 3/18 ATL W 13 1 3 2 2 0 1 4 1 1 2 0 1 1 3 4
 3/19 ORL W 9 0 3 0 0 0 2 0 0 1 1 1 0 0 2 -3
 3/23 CHA W 18 3 7 0 0 0 1 6 1 6 4 0 0 0 0 -1
 3/25 ORL W 7 1 4 2 2 0 0 4 0 0 0 1 0 0 0 -5
 3/27 LAC W 5 0 2 0 0 0 0 0 0 1 0 0 0 0 0 3
 3/29 DAL W 15 2 5 2 2 0 2 6 1 1 4 1 0 0 2 6
 4/1 LAC W 7 1 3 2 2 0 1 4 0 0 2 1 1 0 1 7
 4/2 DET W 23 3 5 0 0 0 1 6 1 1 6 2 1 0 5 21
 4/6 DAL W 21 4 10 4 4 0 1 12 1 2 0 1 0 0 2 0
 4/8 NJN W 14 1 4 0 0 0 0 2 0 0 2 1 1 0 0 -1
 4/10 DEN W 15 1 2 0 0 0 0 2 1 1 5 3 0 0 3 2
 4/11 DET W 15 3 6 2 2 0 1 8 0 0 4 0 2 0 3 -12
 4/13 ORL W 12 4 8 4 4 0 1 12 0 0 2 0 1 0 1 -3
 4/15 PHX L 8 0 1 0 0 0 0 0 0 0 1 1 1 0 1 5
 4/17 MIN W 7 0 1 0 0 0 1 0 0 1 4 0 2 0 0 2
 4/18 UTA W 12 4 8 0 0 0 1 8 1 2 1 0 0 0 1 -3
 4/20 MIL W 16 4 10 5 6 3 3 16 0 1 2 0 0 0 2 7
 4/21 MIL W 5 1 4 2 2 0 2 4 0 0 1 1 0 0 0 5
 4/23 MIL W 7 1 1 2 2 0 0 4 0 1 1 0 0 0 1 -7
 4/28 IND W 17 1 3 3 4 1 1 6 0 2 1 1 3 0 2 -3
 4/29 IND W 17 3 6 0 0 0 1 6 1 3 2 2 1 0 5 -12
 5/1 IND W 14 0 1 4 4 0 0 4 0 1 4 2 2 0 2 -3
 5/2 IND L 6 0 1 0 0 0 1 0 0 1 0 1 0 0 1 3
 5/4 IND W 8 2 3 2 2 0 0 6 0 0 1 1 0 0 1 -10
 5/10 NYK L 7 1 1 2 2 0 0 4 0 0 0 1 1 0 2 -1
 5/11 NYK W 29 3 6 0 0 1 1 7 0 2 5 2 0 0 3 2
 5/13 NYK W 6 1 1 0 0 1 1 3 0 1 3 1 0 0 0 -2
 5/14 NYK L 8 1 3 0 0 0 1 2 0 1 1 0 0 1 0 -14
 5/16 NYK W 6 1 4 2 2 0 2 4 0 0 1 0 0 0 2 -3
 5/18 NYK L 17 0 1 5 5 0 0 5 1 2 3 0 0 0 0 16
 5/20 NYK L 6 2 5 2 2 0 1 6 0 1 0 0 1 0 1 -3

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 11/28/1989 Traded to the Hornets
 7/28/1990 Signed with the Bulls for $274,438 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022