Kevin Gamble 
#30 SG | 6-6, 211lbs | Celtics | Experience: 3 years
Born: 11/13/1965 (25) | College: Iowa | Springfield, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 48 83 70 63 46 35 23 24 34 56 56 25 71 69 50 76  
 Potential: C A B B C D D D D C C D          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $476,772  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA BOS 82 82 37.8 13.6 1.1 2.9 3.8 2.2 1.75 1.0 0.3 2.8 .437 .786 .291  
 1989 NBA BOS 82 0 13.8 5.5 0.5 1.2 1.0 0.9 1.20 0.5 0.0 1.2 .463 .772 .179  
 1988 NBA BOS 44 0 8.5 4.3 0.3 0.7 0.8 0.4 1.79 0.3 0.1 0.9 .551 .636 .182  
 1987 NBA POR 9 0 2.1 0.0 0.2 0.1 0.1 0.2 0.50 0.2 0.0 0.2 .000 .000 .000  
 Career     217 82 21.3 8.1 0.7 1.7 2.0 1.2 1.60 0.7 0.2 1.7 .453 .765 .261  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA BOS 5.2 11.9 .437 2.6 3.4 .786 2.2 3.9 .556 2.5 6.2 .405 0.5 1.8 .291  
 1989 NBA BOS 2.0 4.3 .463 1.4 1.8 .772 1.2 1.7 .717 0.7 2.1 .326 0.1 0.5 .179  
 1988 NBA BOS 1.7 3.1 .551 0.8 1.3 .636 0.0 0.0 .000 0.0 0.0 .000 0.0 0.3 .182  
 1987 NBA POR 0.0 0.3 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 Career     3.1 6.8 .453 1.7 2.2 .765 1.3 2.1 .605 1.2 3.2 .385 0.2 0.9 .261  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 3097 428 979 217 276 43 148 1116 92 331 314 86 179 86 26 226 606 
 1989 82 0 1131 163 352 115 149 7 39 448 38 139 85 44 71 44 4 95 -15 
 1988 44 0 375 75 136 35 55 2 11 187 11 42 34 14 19 14 3 40
 1987 9 0 19 0 3 0 0 0 1 0 2 3 1 2 2 2 0 2
 Career 217 82 4622 666 1470 367 480 52 199 1751 143 515 434 146 271 146 33 363 591 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA BOS .507 1.14 19.7 11.2 17.5 3.2 8.0 5.6 11.3 38.5 1.3 7.4 108.3 99.3  
 1989 NBA BOS .536 1.27 14.8 12.4 18.0 3.8 9.4 6.7 12.9 39.8 1.3 -0.2 107.5 109.8  
 1988 NBA BOS .588 1.38 16.0 8.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA POR .000 0.00 16.7 33.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .521 1.19 18.2 11.4 16.2 3.4 8.3 5.9 11.7 78.3 2.6 2.7 108.1 102.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA BOS 7 7 36.7 15.3 1.7 2.6 2.3 2.7 0.84 0.6 0.3 3.1 .435 .833 .176  
 1989 NBA BOS 10 0 14.2 6.1 0.7 0.9 0.8 1.3 0.62 0.8 0.0 0.8 .419 .800 .143  
 Career     17 7 23.5 9.9 1.1 1.6 1.4 1.9 0.75 0.7 0.1 1.8 .430 .810 .167  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA BOS 6.7 15.4 .435 1.4 1.7 .833 4.0 6.4 .622 2.3 6.6 .348 0.4 2.4 .176  
 1989 NBA BOS 1.8 4.3 .419 2.4 3.0 .800 1.0 1.8 .556 0.7 1.8 .389 0.1 0.7 .143  
 Career     3.8 8.9 .430 2.0 2.5 .810 2.2 3.7 .603 1.4 3.8 .359 0.2 1.4 .167  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 7 7 257 47 108 10 12 3 17 107 12 30 16 4 19 4 2 22 -54 
 1989 10 0 142 18 43 24 30 1 7 61 7 16 8 8 13 8 0 8 -11 
 Career 17 7 399 65 151 34 42 4 24 168 19 46 24 12 32 12 2 30 -65 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA BOS .478 0.99 10.8 12.8 17.5 4.8 7.7 6.2 7.2 -12.7 -0.4 -7.7 97.6 107.8  
 1989 NBA BOS .536 1.42 10.4 16.9 19.8 5.0 6.9 5.9 10.3 -0.4 0.0 -1.1 97.5 101.5  
 Career     .497 1.11 10.7 14.2 7.0 4.9 7.4 6.1 8.3 -13.1 -0.4 -3.8 97.6 105.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 4 9 10 4 1 5 10 21 11 12 2 6  
 Playoff 21 5 8 4 3 1 5 9 18 7 10 1 4  
 Career 33 5 9 10 4 1 5 10 21 11 12 2 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DET W 42 4 14 2 4 0 1 10 2 4 5 1 3 0 1 14
 10/17 LAC W 45 9 19 5 6 1 4 24 4 5 4 3 0 0 2 9
 10/19 DAL W 38 6 13 1 2 0 1 13 1 6 6 1 0 0 4 20
 10/20 HOU W 41 8 17 1 2 1 4 18 1 3 1 1 1 1 4 12
 10/24 NYK W 38 10 15 4 4 1 3 25 1 4 3 2 1 0 4 26
 10/26 DET W 34 6 18 2 2 1 2 15 4 7 4 4 1 0 4 10
 10/30 MIA L 43 7 15 2 2 1 3 17 0 6 4 2 0 0 1 -3
 10/31 DEN L 46 5 9 2 4 0 0 12 1 2 6 2 1 0 0 3
 11/2 DAL L 41 5 10 6 8 0 2 16 0 0 3 3 3 0 3 -10
 11/4 POR L 46 10 14 11 12 2 3 33 2 7 4 4 3 0 6 -6
 11/5 UTA L 34 4 9 0 0 1 3 9 1 5 7 2 1 1 4 -3
 11/9 WAS W 45 4 14 5 6 1 2 14 1 7 3 4 0 0 4 14
 11/10 ORL W 42 5 18 4 4 1 4 15 1 5 2 1 4 0 4 16
 11/12 NYK W 37 4 8 2 4 0 2 10 3 8 6 2 2 0 1 21
 11/14 HOU W 33 5 10 2 4 0 1 12 0 0 3 2 0 0 3 23
 11/15 MIL L 35 3 11 0 0 1 1 7 1 4 5 4 1 0 3 -26
 11/19 MIL W 35 5 10 7 8 2 2 19 1 1 3 2 0 0 4 -6
 11/20 POR W 42 2 9 7 8 1 2 12 1 6 2 2 1 0 1 9
 11/22 PHI W 30 7 13 2 2 0 1 16 1 6 2 3 0 0 3 45
 11/24 MIN W 45 2 10 0 0 0 1 4 1 2 8 4 1 0 3 4
 11/25 CLE W 33 2 8 0 0 0 0 4 4 8 6 1 1 1 1 24
 11/27 NJN W 42 9 14 2 2 1 3 21 2 4 2 5 1 1 3 0
 11/29 MIN W 29 4 8 4 4 0 0 12 1 2 4 1 0 0 2 24
 12/1 LAC W 44 4 12 2 2 1 1 11 1 3 3 3 0 0 4 16
 12/2 NYK L 46 7 17 3 4 0 0 17 2 5 3 0 2 1 1 -14
 12/5 LAL W 29 8 13 3 4 1 3 20 0 2 5 0 2 0 2 18
 12/6 SAC L 40 7 17 7 10 0 2 21 0 3 4 0 1 0 3 -8
 12/9 IND L 40 6 19 0 0 1 2 13 0 1 0 2 0 1 2 -9
 12/11 CHI W 35 3 12 0 0 0 1 6 1 6 4 4 1 0 4 4
 12/12 SAC W 32 4 8 0 2 0 1 8 1 4 3 2 0 0 1 21
 12/14 CHI W 45 8 19 2 2 0 1 18 0 3 6 5 2 0 2 3
 12/16 NJN W 32 1 7 2 2 0 1 4 1 5 4 2 1 1 1 23
 12/17 CLE W 35 3 7 1 2 0 1 7 1 3 4 0 1 0 2 14
 12/21 PHI W 31 7 14 2 2 0 0 16 0 4 3 2 1 0 4 23
 12/23 CLE W 40 4 7 2 2 2 2 12 0 5 3 2 3 1 3 25
 12/27 MIL W 34 8 13 0 0 0 1 16 2 6 2 3 0 1 1 34
 12/28 CHI L 18 3 7 0 0 0 1 6 0 2 1 0 0 0 4 2
 12/31 IND L 47 9 21 2 2 0 4 20 0 2 10 3 1 0 4 -10
 1/2 DET W 45 4 12 2 4 0 2 10 4 8 7 2 2 0 3 15
 1/4 SAS L 30 2 4 4 6 0 0 8 1 1 3 0 0 0 4 -12
 1/5 ORL W 40 10 16 2 6 0 1 22 2 5 6 2 2 0 1 3
 1/8 PHX W 39 7 13 4 4 1 1 19 3 4 4 2 1 0 4 31
 1/9 LAL W 39 6 16 8 8 0 5 20 2 8 5 3 1 0 1 6
 1/13 PHX W 40 6 13 2 2 0 3 14 1 3 3 4 4 1 2 -4
 1/14 NJN W 38 7 12 3 4 1 1 18 2 6 3 2 0 0 4 13
 1/17 DAL W 25 9 14 3 4 0 1 21 2 6 2 0 1 1 4 19
 1/18 ATL L 36 4 9 3 4 0 2 11 2 8 2 1 0 1 4 -9
 1/20 SEA W 41 4 11 3 4 1 2 12 0 5 2 4 0 0 3 3
 1/23 IND L 50 5 18 5 6 1 3 16 3 7 4 3 3 0 2 -5
 1/24 LAC W 41 4 14 1 2 0 2 9 1 1 7 3 1 1 5 9
 1/26 WAS W 43 3 10 0 0 0 1 6 1 3 3 1 3 0 4 25
 1/28 ATL W 35 2 7 1 2 0 1 5 4 9 3 2 1 0 3 3
 1/30 CLE W 37 3 6 3 4 1 2 10 0 4 4 4 3 0 2 23
 1/31 ORL L 42 6 12 1 2 1 1 14 0 1 7 3 0 0 2 -16
 2/3 SAS L 37 10 15 0 0 1 2 21 0 2 3 2 0 0 3 -25
 2/4 CLE W 42 4 8 10 12 0 0 18 1 4 4 0 1 1 3 10
 2/6 ORL W 24 3 6 3 4 0 0 9 1 3 2 0 1 0 3 24
 2/7 GSW L 42 7 12 7 8 1 1 22 2 3 0 2 1 1 4 0
 2/12 CHA W 40 4 9 2 2 0 1 10 0 3 5 1 1 1 2 6
 2/13 ATL W 32 5 12 1 2 2 5 13 0 2 1 1 0 0 3 1
 2/17 DET L 44 8 18 1 2 2 6 19 2 7 4 2 1 1 5 4
 2/18 PHI W 42 3 13 2 2 0 1 8 0 3 2 4 1 0 2 21
 2/22 MIA W 37 4 9 2 2 0 1 10 1 4 5 3 1 0 4 -8
 2/23 CHI L 39 5 9 1 2 0 2 11 2 4 4 2 1 0 3 -14
 2/28 CHI L 40 7 16 3 4 0 0 17 1 2 2 4 1 1 1 -21
 3/1 NYK L 43 7 18 4 5 1 5 19 2 7 8 1 0 1 2 -3
 3/5 DET W 35 5 12 2 2 0 0 12 1 5 1 2 1 0 3 24
 3/6 NYK W 39 7 16 0 0 1 2 15 1 3 2 1 0 1 2 0
 3/8 MIA W 45 10 17 5 8 1 2 26 3 7 3 5 3 0 4 8
 3/9 DET W 39 4 9 2 2 0 2 10 1 2 2 0 2 1 2 10
 3/13 MIA W 23 2 7 0 0 0 0 4 0 3 1 2 0 0 3 -1
 3/14 DET W 28 6 12 3 3 0 0 15 1 2 1 0 1 0 2 24
 3/17 ATL L 40 4 10 0 0 1 3 9 0 2 5 2 2 1 2 -8
 3/19 SEA L 42 4 15 3 4 2 4 13 1 2 9 1 0 0 3 -10
 3/21 WAS W 32 5 7 4 4 2 2 16 0 5 6 3 0 1 3 12
 3/23 PHI W 22 4 7 1 2 0 1 9 0 2 3 1 0 0 3 18
 3/26 NJN W 31 5 14 6 6 0 0 16 0 1 6 2 4 1 4 18
 3/27 IND W 34 2 8 2 2 1 2 7 0 3 7 3 0 1 4 18
 3/30 GSW W 43 7 17 7 8 1 2 22 4 6 4 3 1 1 4 5
 3/31 WAS W 43 6 11 0 0 1 1 13 1 6 5 5 3 0 1 19
 4/4 WAS W 45 4 14 2 2 0 4 10 2 5 5 2 0 0 2 -4
 4/5 DEN W 28 3 8 2 4 0 1 8 0 2 4 1 0 0 2 28
 4/8 UTA W 42 6 14 0 0 1 4 13 3 7 6 2 0 0 3 3
 4/9 CHA W 44 9 12 0 0 2 2 20 0 2 4 4 2 0 5 13
 4/13 HOU W 41 6 17 5 6 1 3 18 1 1 2 3 1 0 0 11
 4/14 PHI W 32 6 14 6 6 0 4 18 2 6 1 5 0 1 2 24
 4/16 ORL W 44 3 10 3 6 0 3 9 0 3 4 0 0 0 2 3
 4/18 MIL W 36 6 13 1 2 0 3 13 1 6 3 2 1 0 3 21
 4/20 ATL W 38 8 12 0 0 1 2 17 3 4 4 1 1 0 4 6
 4/21 ATL W 31 6 12 4 4 0 1 16 0 3 2 5 2 0 3 16
 4/23 ATL W 39 9 18 3 4 0 3 21 1 2 1 1 1 0 3 10
 4/28 NYK L 34 8 15 0 0 1 4 17 5 7 2 4 0 0 4 -20
 4/29 NYK L 36 4 17 0 0 0 3 8 2 3 4 2 0 0 3 -24
 5/1 NYK L 44 7 18 1 2 0 1 15 1 3 3 2 0 1 3 -15
 5/2 NYK L 35 5 16 2 2 1 3 13 0 8 0 4 0 1 2 -27

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022