Derek Harper 
#23 PG | 6-4, 204lbs | Spurs | Experience: 7 years
Born: 10/13/1961 (29) | College: Illinois | Elberton, GA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 72 78 68 76 87 70 13 18 25 70 86 18 79 53 37 89  
 Potential: B B B B A B F F D B A F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $1,984,851  $2,083,326  $2,181,801  $2,280,276  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 7                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAS 82 82 29.0 11.2 0.7 2.1 6.1 1.5 4.08 1.7 0.2 2.3 .460 .830 .336  
 1989 NBA SAS 81 81 33.9 12.2 0.7 2.5 6.7 2.4 2.75 1.8 0.2 3.0 .447 .736 .336  
 1988 NBA DAL 81 0 36.6 17.3 0.6 2.2 7.0 2.5 2.78 2.1 0.5 2.7 .477 .806 .356  
 1987 NBA DAL 82 0 37.0 17.0 0.9 2.1 7.7 2.3 3.34 2.0 0.4 2.0 .459 .759 .313  
 1986 NBA DAL 77 0 33.2 16.0 0.7 1.9 7.9 1.8 4.41 2.2 0.3 2.5 .501 .684 .358  
 1985 NBA DAL 79 0 27.2 12.2 0.9 1.9 5.3 1.8 2.89 1.9 0.3 2.1 .534 .747 .235  
 1984 NBA DAL 82 0 27.0 9.6 0.6 1.9 4.4 1.5 2.93 1.8 0.5 2.4 .520 .721 .344  
 1983 NBA DAL 82 0 20.9 5.7 0.6 1.5 2.9 1.4 2.15 1.2 0.3 1.7 .443 .673 .115  
 Career     646 163 30.6 12.6 0.7 2.0 6.0 1.9 3.15 1.8 0.3 2.3 .480 .754 .332  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAS 3.9 8.5 .460 2.8 3.4 .830 1.5 2.4 .619 1.9 4.5 .420 0.5 1.6 .336  
 1989 NBA SAS 4.4 9.8 .447 2.9 4.0 .736 2.3 3.9 .592 1.5 4.4 .354 0.5 1.5 .336  
 1988 NBA DAL 6.6 13.9 .477 2.8 3.5 .806 0.0 0.0 .000 0.0 0.0 .000 1.2 3.4 .356  
 1987 NBA DAL 6.5 14.2 .459 3.2 4.2 .759 0.0 0.0 .000 0.0 0.0 .000 0.7 2.3 .313  
 1986 NBA DAL 6.5 12.9 .501 2.1 3.0 .684 0.0 0.0 .000 0.0 0.0 .000 1.0 2.8 .358  
 1985 NBA DAL 4.9 9.2 .534 2.2 2.9 .747 0.0 0.0 .000 0.0 0.0 .000 0.2 0.6 .235  
 1984 NBA DAL 4.0 7.7 .520 1.4 1.9 .721 0.0 0.0 .000 0.0 0.0 .000 0.3 0.7 .344  
 1983 NBA DAL 2.4 5.5 .443 0.8 1.2 .673 0.0 0.0 .000 0.0 0.0 .000 0.0 0.3 .115  
 Career     4.9 10.2 .480 2.3 3.0 .754 0.5 0.8 .603 0.4 1.1 .388 0.6 1.7 .332  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2374 321 698 230 277 45 134 917 61 235 502 137 123 137 13 192 1046 
 1989 81 81 2744 355 794 237 322 41 122 988 59 260 542 149 197 149 14 242 539 
 1988 81 0 2968 538 1127 229 284 99 278 1404 46 228 570 172 205 172 41 219
 1987 82 0 3032 536 1167 261 344 60 192 1393 71 246 634 168 190 168 35 164
 1986 77 0 2556 497 993 160 234 76 212 1230 51 199 609 167 138 167 25 195
 1985 79 0 2150 390 730 171 229 12 51 963 75 226 416 153 144 153 23 166
 1984 82 0 2218 329 633 111 154 21 61 790 47 199 360 144 123 144 37 194
 1983 82 0 1712 200 451 66 98 3 26 469 53 172 239 95 111 95 21 143
 Career 646 163 19754 3166 6593 1465 1942 357 1076 8154 463 1765 3872 1185 1231 1185 209 1515 1585 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAS .559 1.31 34.7 8.5 18.2 2.8 7.4 5.2 17.7 239.0 8.0 12.8 114.0 93.5  
 1989 NBA SAS .528 1.24 32.4 11.8 19.0 2.5 8.0 5.3 15.8 197.5 6.6 6.7 109.1 99.2  
 1988 NBA DAL .561 1.25 28.1 10.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA DAL .528 1.19 29.6 8.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA DAL .561 1.24 33.0 7.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA DAL .580 1.32 29.9 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA DAL .563 1.25 30.4 10.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA DAL .474 1.04 28.3 13.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .547 1.24 30.9 9.8 4.8 2.6 7.7 5.3 17.5 436.4 14.5 2.5 111.4 96.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAS 22 22 29.7 12.8 1.2 1.7 4.7 2.0 2.31 1.8 0.2 2.5 .462 .831 .489  
 1989 NBA SAS 20 20 34.0 13.4 1.0 2.8 7.8 2.1 3.80 1.5 0.2 3.0 .502 .771 .410  
 Career     42 42 31.7 13.0 1.1 2.2 6.2 2.0 3.02 1.6 0.2 2.7 .482 .805 .453  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAS 4.6 10.0 .462 2.5 3.0 .831 1.5 2.5 .611 2.1 5.5 .383 1.0 2.1 .489  
 1989 NBA SAS 5.4 10.7 .502 1.9 2.4 .771 2.7 4.2 .631 1.9 4.5 .422 0.8 2.0 .410  
 Career     5.0 10.3 .482 2.2 2.7 .805 2.0 3.3 .623 2.0 5.0 .400 0.9 2.0 .453  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 22 22 654 102 221 54 65 23 47 281 26 64 104 39 45 39 5 56 100 
 1989 20 20 679 107 213 37 48 16 39 267 20 76 156 30 41 30 4 59 45 
 Career 42 42 1333 209 434 91 113 39 86 548 46 140 260 69 86 69 9 115 145 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAS .560 1.27 26.1 11.3 18.2 3.8 6.1 4.9 13.4 23.1 0.8 4.5 104.6 97.7  
 1989 NBA SAS .573 1.25 36.2 9.5 19.4 3.1 9.4 6.1 14.4 34.5 1.1 2.3 108.2 104.3  
 Career     .566 1.26 31.3 10.4 9.9 3.4 7.7 5.5 13.9 57.6 1.9 3.5 106.4 101.0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 4 8 12 7 2 4 9 18 8 10 4 8  
 Playoff 26 3 7 15 5 2 5 11 17 10 10 3 5  
 Career 26 4 10 15 7 2 8 11 19 14 20 4 8  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DAL W 22 5 5 3 4 0 0 13 0 3 8 1 2 0 2 24
 10/17 SAC L 31 3 12 3 4 0 3 9 1 5 8 1 2 0 5 1
 10/20 NYK L 20 1 6 0 0 0 1 2 1 4 4 3 1 0 2 -24
 10/25 LAL W 22 3 9 0 0 1 4 7 1 5 8 0 0 0 3 17
 10/26 IND W 29 5 9 2 2 0 1 12 1 2 8 1 0 0 5 3
 10/28 CHI W 30 5 11 2 2 1 2 13 0 4 7 1 4 0 3 14
 10/30 LAL W 24 3 6 2 2 0 2 8 0 0 2 1 0 0 2 19
 10/31 POR W 33 6 9 7 8 1 3 20 1 4 5 1 1 1 4 12
 11/3 SAC W 27 7 10 1 2 1 1 16 4 6 12 0 1 0 3 13
 11/7 ATL W 34 6 11 0 0 4 4 16 0 3 5 2 2 0 1 17
 11/8 POR L 35 6 9 0 0 1 2 13 0 4 6 3 3 0 5 1
 11/12 NJN W 29 4 11 4 5 1 2 13 1 5 6 2 1 0 6 19
 11/13 CHI L 24 3 7 4 4 0 1 10 1 1 4 0 0 0 3 -12
 11/15 CHA W 30 2 3 1 2 0 0 5 0 2 6 1 1 0 2 26
 11/16 DAL W 21 6 12 1 2 1 1 14 1 3 4 1 0 0 4 23
 11/20 LAL W 34 4 9 4 4 0 0 12 1 2 7 1 2 1 3 0
 11/21 GSW W 33 4 7 1 2 1 1 10 1 3 9 3 2 1 2 9
 11/23 LAL W 26 8 12 1 1 0 2 17 0 4 9 3 7 0 0 26
 11/25 WAS L 34 5 11 4 4 1 2 15 0 3 3 1 4 0 1 2
 11/27 CLE W 34 2 5 3 4 0 0 7 0 0 5 3 1 0 3 12
 11/28 ATL L 35 7 11 1 2 0 0 15 1 2 0 2 1 0 2 -10
 11/30 UTA L 28 5 9 5 6 0 0 15 1 4 8 1 0 0 0 -12
 12/2 LAC W 29 3 8 2 2 0 2 8 0 1 4 1 1 1 4 21
 12/4 NJN W 25 2 4 0 0 0 1 4 1 4 6 1 1 0 0 17
 12/8 DAL L 32 4 12 2 2 1 3 11 0 4 2 1 0 1 2 -11
 12/9 UTA W 27 2 6 2 2 0 1 6 2 4 10 1 2 0 2 24
 12/11 CHA W 26 1 2 4 4 0 0 6 0 2 6 2 3 0 2 17
 12/13 CHA W 24 2 5 6 8 0 2 10 1 3 4 1 3 0 2 23
 12/15 PHX L 36 6 12 2 2 1 1 15 2 4 6 4 0 0 2 -4
 12/17 ORL W 34 6 18 2 2 0 1 14 4 7 9 3 2 1 3 25
 12/19 MIN W 27 6 12 0 0 0 0 12 0 1 7 1 3 0 3 13
 12/21 MIN W 35 0 6 1 2 0 2 1 2 8 6 1 0 0 2 8
 12/22 PHI W 26 6 12 4 4 0 1 16 0 2 3 2 0 0 1 28
 12/26 MIN W 23 2 8 1 2 0 0 5 0 2 3 1 2 0 3 17
 12/27 POR L 34 4 16 4 6 1 5 13 1 3 5 2 1 0 4 3
 12/30 HOU W 25 2 2 5 6 0 0 9 0 3 1 2 3 0 1 6
 12/31 HOU W 35 1 8 2 2 0 0 4 2 4 6 3 3 0 2 17
 1/3 SEA W 29 3 8 1 1 1 1 8 0 2 9 1 2 0 0 12
 1/4 BOS W 29 4 6 5 6 0 1 13 1 2 5 0 1 0 3 16
 1/6 SAC W 34 4 16 8 8 1 4 17 1 1 7 0 3 0 2 4
 1/8 MIA W 35 4 10 0 0 0 0 8 0 3 6 2 1 0 3 -3
 1/11 HOU W 34 6 13 3 6 1 4 16 1 4 8 3 3 0 3 9
 1/13 CHA W 23 4 5 7 8 2 2 17 0 0 5 0 1 0 4 13
 1/15 MIL W 25 2 7 0 0 0 2 4 3 6 6 0 1 0 4 -4
 1/16 SEA W 28 5 10 7 8 1 3 18 0 0 9 0 5 1 1 28
 1/18 CHA W 28 6 12 0 0 1 1 13 0 4 4 2 0 0 3 14
 1/21 DEN W 30 6 8 2 2 1 3 15 0 1 5 2 2 0 2 29
 1/23 DET W 25 4 8 7 8 0 1 15 0 1 6 1 1 0 2 14
 1/27 UTA W 23 4 8 2 2 0 2 10 1 3 3 2 1 1 3 22
 1/28 ORL W 34 4 10 4 6 0 1 12 1 4 9 1 3 0 0 12
 1/31 GSW W 29 4 12 2 2 1 5 11 2 3 7 4 2 0 2 18
 2/2 PHX W 29 5 10 2 2 0 1 12 0 0 6 1 4 0 3 11
 2/3 BOS W 26 1 8 2 2 0 0 4 0 2 9 2 1 0 3 29
 2/6 NYK L 32 4 9 3 4 0 1 11 1 3 6 1 0 0 4 -12
 2/7 DET W 32 3 6 8 8 1 1 15 0 2 7 3 1 0 4 6
 2/14 LAL L 34 3 13 0 0 1 4 7 0 5 7 3 2 2 0 8
 2/15 DAL W 34 3 7 2 2 0 0 8 0 1 7 3 2 0 2 7
 2/17 IND W 28 8 12 3 4 1 3 20 1 1 6 2 3 0 5 11
 2/19 LAC W 33 5 10 2 2 0 1 12 0 0 10 2 3 1 3 9
 2/21 MIA W 29 5 12 0 2 1 2 11 0 3 5 0 3 0 3 14
 2/23 DEN W 25 4 5 4 4 2 2 14 0 2 5 0 0 0 3 22
 2/25 NYK L 31 4 6 4 4 0 0 12 1 6 8 1 1 0 1 -3
 2/27 CHI W 30 3 8 3 4 0 0 9 2 2 6 1 3 0 2 3
 2/28 CLE W 28 5 6 2 2 0 1 12 0 2 4 0 2 0 3 18
 3/3 MIN W 25 4 9 2 2 1 2 11 0 1 8 1 1 0 1 20
 3/5 WAS W 23 4 7 5 6 1 1 14 0 2 4 2 0 0 1 28
 3/7 SAC W 34 1 5 7 8 1 1 10 0 2 6 2 2 0 1 -6
 3/9 GSW L 35 6 11 3 4 1 2 16 1 3 4 4 1 0 2 -14
 3/10 PHI W 25 3 6 7 8 1 3 14 4 5 9 0 0 0 2 18
 3/13 UTA W 29 2 5 1 2 0 1 5 1 4 10 0 1 0 0 42
 3/14 MIL W 29 2 5 2 2 0 0 6 1 3 6 1 3 0 2 30
 3/16 HOU W 24 2 3 0 0 0 1 4 0 1 7 0 2 0 1 30
 3/19 DAL W 27 1 6 7 10 0 2 9 2 3 7 2 2 0 4 21
 3/20 POR W 28 5 10 7 8 0 1 17 2 5 7 1 3 0 0 18
 3/23 DEN W 23 5 7 6 8 1 1 17 1 2 6 2 2 0 3 13
 3/24 HOU W 32 2 7 0 0 0 2 4 0 5 11 4 2 0 3 18
 3/26 LAL W 33 3 7 2 2 0 1 8 0 2 6 0 1 0 5 2
 3/28 DAL W 23 5 5 5 6 0 0 15 1 1 8 1 1 0 0 39
 3/30 PHX W 25 3 6 4 6 1 2 11 0 5 5 2 0 0 3 -3
 4/1 DEN W 30 0 4 0 0 0 3 0 0 4 10 1 2 0 1 5
 4/4 DEN W 25 1 7 1 2 0 2 3 0 2 3 1 1 0 2 18
 4/6 IND L 19 4 10 0 0 2 4 10 0 4 2 1 1 0 5 -1
 4/7 SEA W 28 9 13 2 2 3 4 23 2 4 6 3 2 2 2 22
 4/11 UTA W 24 3 7 1 2 0 1 7 1 5 7 3 3 0 3 17
 4/12 MIN W 27 3 9 3 4 0 2 9 1 2 8 1 1 0 2 36
 4/15 SAC W 21 4 9 2 2 0 2 10 1 4 4 0 1 0 2 15
 4/16 GSW W 36 4 8 4 4 0 2 12 1 4 7 1 4 0 3 4
 4/18 LAC W 33 7 14 0 0 4 8 18 0 1 7 2 0 0 2 18
 4/20 UTA L 35 7 14 0 0 0 1 14 2 4 6 5 3 0 1 -2
 4/21 UTA W 30 4 9 3 4 0 1 11 2 5 6 3 0 0 3 10
 4/23 UTA W 34 4 12 9 10 1 3 18 1 1 4 1 2 0 4 4
 4/24 UTA W 34 6 9 2 3 1 2 15 0 2 2 1 0 0 3 2
 4/28 POR W 25 3 13 0 0 0 4 6 1 3 5 2 0 1 2 13
 4/29 POR W 32 6 10 3 4 2 3 17 2 3 5 0 1 0 4 6
 5/1 POR L 32 4 12 0 0 0 1 8 2 4 4 2 0 0 3 -15
 5/2 POR L 32 7 13 1 2 3 5 18 0 3 2 4 3 0 3 -7
 5/4 POR W 29 2 10 2 3 1 2 7 0 3 3 0 2 0 0 24
 5/6 POR L 19 2 10 0 1 0 2 4 3 3 3 4 1 0 3 -15
 5/8 POR W 33 4 5 4 4 1 2 13 1 3 4 4 3 1 4 19
 5/10 PHX W 24 6 12 2 4 3 5 17 0 1 3 0 3 0 1 30
 5/11 PHX W 34 7 10 0 0 2 2 16 1 4 6 2 4 1 3 17
 5/13 PHX W 33 5 10 2 2 1 1 13 1 3 4 1 2 0 4 5
 5/14 PHX W 24 3 8 0 0 0 0 6 2 2 5 0 2 0 3 9
 5/22 NYK L 26 0 5 0 0 0 0 0 0 1 2 2 0 1 2 -9
 5/23 NYK L 22 4 11 2 2 1 2 11 1 1 3 1 1 0 3 -29
 5/25 NYK L 34 4 8 1 2 1 2 10 0 2 6 2 3 0 1 -12
 5/26 NYK W 31 4 12 6 6 1 3 15 2 5 6 2 0 0 2 15
 5/27 NYK W 25 8 12 4 4 2 3 22 1 3 2 4 2 0 1 32
 5/29 NYK W 33 5 6 3 4 2 2 15 2 4 11 2 2 1 3 -5
 5/30 NYK L 33 7 10 10 10 1 1 25 2 4 12 3 5 0 3 8

 Awards & Achievements
 Season Award
 Total Player of the Game: 7

 Transactions
 Date Action
 11/14/1989 Traded to the Spurs


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022