![]() |
| |||||||
| #14 PG | 6-4, 201lbs | Spurs | Experience: 14 years | ||||||||
| Born: 9/18/1954 (36) | College: Pepperdine | San Pedro, CA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 42 | 56 | 83 | 21 | 93 | 79 | 15 | 21 | 24 | 80 | 63 | 21 | 78 | 21 | 67 | 81 | ||
| Potential: | C | C | A | D | A | B | F | D | D | B | B | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||
| Value: | $271,969 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1990 | NBA | SAS | 65 | 0 | 6.7 | 2.0 | 0.1 | 0.5 | 1.2 | 0.6 | 1.93 | 0.4 | 0.0 | 0.6 | .413 | .880 | .231 | |
| 1989 | NBA | BOS | 82 | 82 | 33.9 | 7.3 | 0.8 | 2.2 | 8.0 | 1.8 | 4.53 | 0.9 | 0.2 | 2.8 | .425 | .902 | .200 | |
| 1988 | NBA | BOS | 72 | 0 | 32.1 | 10.0 | 0.4 | 2.2 | 6.6 | 2.4 | 2.70 | 1.3 | 0.3 | 2.9 | .434 | .821 | .140 | |
| 1987 | NBA | BOS | 77 | 0 | 34.7 | 12.6 | 0.8 | 2.3 | 7.8 | 2.5 | 3.07 | 1.2 | 0.4 | 2.6 | .438 | .856 | .261 | |
| 1986 | NBA | BOS | 79 | 0 | 37.1 | 13.4 | 0.6 | 2.7 | 7.5 | 2.2 | 3.36 | 1.1 | 0.5 | 2.5 | .444 | .833 | .113 | |
| 1985 | NBA | BOS | 78 | 0 | 35.0 | 15.6 | 0.9 | 2.6 | 5.8 | 2.2 | 2.64 | 1.4 | 0.4 | 2.6 | .455 | .818 | .143 | |
| 1984 | NBA | BOS | 80 | 0 | 37.2 | 15.7 | 1.1 | 2.8 | 6.8 | 2.7 | 2.56 | 1.2 | 0.5 | 2.8 | .462 | .853 | .269 | |
| 1983 | NBA | BOS | 80 | 0 | 33.3 | 13.2 | 1.1 | 2.4 | 4.2 | 2.2 | 1.97 | 1.2 | 0.7 | 3.1 | .437 | .852 | .125 | |
| 1982 | NBA | PHX | 77 | 0 | 33.1 | 14.2 | 1.2 | 3.2 | 5.0 | 2.6 | 1.90 | 1.3 | 0.5 | 2.6 | .462 | .791 | .161 | |
| 1981 | NBA | PHX | 80 | 0 | 36.7 | 19.5 | 1.8 | 3.4 | 4.6 | 2.9 | 1.58 | 1.3 | 0.7 | 3.2 | .470 | .806 | .190 | |
| 1980 | NBA | PHX | 79 | 0 | 33.1 | 18.8 | 2.0 | 2.6 | 3.7 | 2.6 | 1.40 | 1.7 | 0.8 | 3.1 | .436 | .820 | .216 | |
| 1979 | NBA | SEA | 81 | 0 | 36.3 | 19.0 | 2.1 | 3.0 | 4.1 | 2.8 | 1.46 | 1.8 | 1.0 | 3.3 | .422 | .780 | .207 | |
| 1978 | NBA | SEA | 80 | 0 | 34.0 | 15.9 | 1.8 | 2.9 | 3.5 | 2.4 | 1.47 | 1.3 | 1.2 | 2.6 | .434 | .781 | .000 | |
| 1977 | NBA | SEA | 81 | 0 | 27.3 | 12.7 | 1.9 | 1.8 | 2.8 | 2.0 | 1.40 | 1.5 | 0.6 | 2.6 | .417 | .732 | .000 | |
| 1976 | NBA | SEA | 81 | 0 | 20.6 | 9.2 | 2.0 | 1.7 | 1.5 | 0.0 | 123.00 | 1.5 | 0.7 | 2.7 | .504 | .624 | .000 | |
| Career | 1172 | 82 | 31.7 | 13.4 | 1.3 | 2.4 | 4.9 | 2.1 | 2.28 | 1.3 | 0.6 | 2.7 | .445 | .801 | .182 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1990 | NBA | SAS | 0.7 | 1.6 | .413 | 0.7 | 0.8 | .880 | 0.2 | 0.3 | .750 | 0.4 | 1.1 | .352 | 0.0 | 0.2 | .231 | |
| 1989 | NBA | BOS | 2.5 | 6.0 | .425 | 2.1 | 2.4 | .902 | 1.1 | 1.5 | .752 | 1.4 | 4.3 | .325 | 0.0 | 0.2 | .200 | |
| 1988 | NBA | BOS | 3.8 | 8.9 | .434 | 2.2 | 2.7 | .821 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.7 | .140 | |
| 1987 | NBA | BOS | 4.6 | 10.4 | .438 | 3.3 | 3.9 | .856 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.2 | 0.6 | .261 | |
| 1986 | NBA | BOS | 5.4 | 12.1 | .444 | 2.6 | 3.2 | .833 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.8 | .113 | |
| 1985 | NBA | BOS | 6.2 | 13.6 | .455 | 3.1 | 3.8 | .818 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.5 | .143 | |
| 1984 | NBA | BOS | 6.2 | 13.3 | .462 | 3.3 | 3.8 | .853 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.3 | .269 | |
| 1983 | NBA | BOS | 4.8 | 11.0 | .437 | 3.5 | 4.1 | .852 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.4 | .125 | |
| 1982 | NBA | PHX | 5.2 | 11.2 | .462 | 3.8 | 4.8 | .791 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.4 | .161 | |
| 1981 | NBA | PHX | 7.2 | 15.4 | .470 | 5.0 | 6.2 | .806 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.5 | .190 | |
| 1980 | NBA | PHX | 6.7 | 15.4 | .436 | 5.2 | 6.3 | .820 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.6 | .216 | |
| 1979 | NBA | SEA | 7.1 | 16.8 | .422 | 4.7 | 6.0 | .780 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.7 | .207 | |
| 1978 | NBA | SEA | 6.0 | 13.9 | .434 | 3.8 | 4.9 | .781 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 1977 | NBA | SEA | 4.5 | 10.9 | .417 | 3.7 | 5.0 | .732 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| 1976 | NBA | SEA | 3.5 | 7.0 | .504 | 2.2 | 3.5 | .624 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |
| Career | 5.0 | 11.3 | .445 | 3.3 | 4.1 | .801 | 0.1 | 0.1 | .752 | 0.1 | 0.4 | .329 | 0.1 | 0.4 | .182 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 65 | 0 | 434 | 43 | 104 | 44 | 50 | 3 | 13 | 133 | 5 | 38 | 79 | 23 | 41 | 23 | 2 | 40 | 4 | |
| 1989 | 82 | 82 | 2781 | 209 | 492 | 174 | 193 | 4 | 20 | 596 | 68 | 251 | 652 | 76 | 144 | 76 | 15 | 228 | 686 | |
| 1988 | 72 | 0 | 2309 | 277 | 638 | 160 | 195 | 7 | 50 | 721 | 31 | 190 | 472 | 94 | 175 | 94 | 21 | 211 | 0 | |
| 1987 | 77 | 0 | 2670 | 352 | 803 | 255 | 298 | 12 | 46 | 971 | 62 | 240 | 598 | 93 | 195 | 93 | 29 | 204 | 0 | |
| 1986 | 79 | 0 | 2933 | 423 | 953 | 209 | 251 | 7 | 62 | 1062 | 45 | 261 | 594 | 87 | 177 | 87 | 38 | 201 | 0 | |
| 1985 | 78 | 0 | 2732 | 482 | 1060 | 243 | 297 | 6 | 42 | 1213 | 69 | 268 | 456 | 110 | 173 | 110 | 35 | 206 | 0 | |
| 1984 | 80 | 0 | 2976 | 493 | 1066 | 261 | 306 | 7 | 26 | 1254 | 91 | 317 | 543 | 96 | 212 | 96 | 39 | 224 | 0 | |
| 1983 | 80 | 0 | 2665 | 384 | 878 | 281 | 330 | 4 | 32 | 1053 | 87 | 280 | 338 | 93 | 172 | 93 | 57 | 251 | 0 | |
| 1982 | 77 | 0 | 2551 | 398 | 861 | 292 | 369 | 5 | 31 | 1093 | 92 | 335 | 388 | 97 | 204 | 97 | 39 | 204 | 0 | |
| 1981 | 80 | 0 | 2937 | 577 | 1228 | 399 | 495 | 8 | 42 | 1561 | 142 | 410 | 369 | 105 | 233 | 105 | 55 | 253 | 0 | |
| 1980 | 79 | 0 | 2615 | 532 | 1220 | 411 | 501 | 11 | 51 | 1486 | 160 | 363 | 291 | 136 | 208 | 136 | 61 | 244 | 0 | |
| 1979 | 81 | 0 | 2937 | 574 | 1361 | 380 | 487 | 12 | 58 | 1540 | 173 | 414 | 332 | 144 | 227 | 144 | 82 | 267 | 0 | |
| 1978 | 80 | 0 | 2717 | 482 | 1110 | 306 | 392 | 0 | 0 | 1270 | 146 | 374 | 280 | 100 | 191 | 100 | 97 | 209 | 0 | |
| 1977 | 81 | 0 | 2209 | 367 | 881 | 297 | 406 | 0 | 0 | 1031 | 152 | 294 | 230 | 118 | 164 | 118 | 51 | 213 | 0 | |
| 1976 | 81 | 0 | 1667 | 285 | 566 | 179 | 287 | 0 | 0 | 749 | 161 | 302 | 123 | 123 | 0 | 123 | 57 | 221 | 0 | |
| Career | 1172 | 82 | 37133 | 5878 | 13221 | 3891 | 4857 | 86 | 473 | 15733 | 1484 | 4337 | 5745 | 1495 | 2516 | 1495 | 678 | 3176 | 690 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1990 | NBA | SAS | .524 | 1.28 | 32.1 | 16.7 | 17.3 | 1.3 | 7.6 | 4.7 | 11.2 | 1.4 | 0.0 | 0.1 | 93.9 | 96.8 | ||
| 1989 | NBA | BOS | .516 | 1.21 | 47.5 | 10.5 | 13.3 | 3.0 | 6.8 | 5.1 | 12.7 | 70.7 | 2.4 | 8.4 | 112.0 | 99.9 | ||
| 1988 | NBA | BOS | .497 | 1.13 | 34.4 | 12.8 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1987 | NBA | BOS | .520 | 1.21 | 34.6 | 11.3 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1986 | NBA | BOS | .500 | 1.11 | 32.4 | 9.7 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1985 | NBA | BOS | .509 | 1.14 | 25.1 | 9.5 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1984 | NBA | BOS | .522 | 1.18 | 27.8 | 10.8 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1983 | NBA | BOS | .514 | 1.20 | 22.0 | 11.2 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1982 | NBA | PHX | .534 | 1.27 | 24.0 | 12.6 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1981 | NBA | PHX | .539 | 1.27 | 18.0 | 11.4 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1980 | NBA | PHX | .516 | 1.22 | 15.0 | 10.7 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1979 | NBA | SEA | .489 | 1.13 | 15.6 | 10.6 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1978 | NBA | SEA | .495 | 1.14 | 16.0 | 10.9 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1977 | NBA | SEA | .487 | 1.17 | 15.8 | 11.3 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1976 | NBA | SEA | .540 | 1.32 | 15.1 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| Career | .512 | 1.19 | 24.3 | 10.7 | 1.2 | 2.7 | 6.9 | 5.0 | 11.3 | 72.1 | 2.4 | 0.6 | 109.6 | 99.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1990 | NBA | SAS | 14 | 0 | 7.3 | 1.6 | 0.1 | 0.5 | 1.1 | 0.9 | 1.25 | 0.1 | 0.0 | 1.0 | .321 | 1.000 | .000 | |
| 1989 | NBA | BOS | 10 | 10 | 39.3 | 6.1 | 0.7 | 1.9 | 9.7 | 2.7 | 3.59 | 1.1 | 0.1 | 2.4 | .370 | .778 | .000 | |
| Career | 24 | 10 | 20.6 | 3.5 | 0.4 | 1.1 | 4.7 | 1.6 | 2.87 | 0.5 | 0.0 | 1.6 | .356 | .857 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1990 | NBA | SAS | 0.6 | 2.0 | .321 | 0.4 | 0.4 | 1.000 | 0.1 | 0.1 | .500 | 0.6 | 1.6 | .348 | 0.0 | 0.2 | .000 | |
| 1989 | NBA | BOS | 2.7 | 7.3 | .370 | 0.7 | 0.9 | .778 | 0.9 | 1.0 | .900 | 1.8 | 5.7 | .316 | 0.0 | 0.6 | .000 | |
| Career | 1.5 | 4.2 | .356 | 0.5 | 0.6 | .857 | 0.4 | 0.5 | .833 | 1.1 | 3.3 | .325 | 0.0 | 0.4 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 14 | 0 | 102 | 9 | 28 | 5 | 5 | 0 | 3 | 23 | 2 | 9 | 15 | 2 | 12 | 2 | 0 | 14 | -24 | |
| 1989 | 10 | 10 | 393 | 27 | 73 | 7 | 9 | 0 | 6 | 61 | 7 | 26 | 97 | 11 | 27 | 11 | 1 | 24 | -54 | |
| Career | 24 | 10 | 495 | 36 | 101 | 12 | 14 | 0 | 9 | 84 | 9 | 35 | 112 | 13 | 39 | 13 | 1 | 38 | -78 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1990 | NBA | SAS | .400 | 0.82 | 26.3 | 21.1 | 17.3 | 2.2 | 8.4 | 5.2 | 1.3 | -14.8 | -0.5 | -1.7 | 96.4 | 110.6 | ||
| 1989 | NBA | BOS | .390 | 0.84 | 48.3 | 13.4 | 13.5 | 1.9 | 5.7 | 3.7 | 6.8 | -24.6 | -0.8 | -5.4 | 100.6 | 106.3 | ||
| Career | .393 | 0.83 | 43.4 | 15.1 | 10.7 | 2.0 | 6.3 | 4.0 | 5.6 | -39.4 | -1.3 | -3.3 | 99.7 | 107.1 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 9 | 2 | 3 | 5 | 2 | 1 | 3 | 3 | 6 | 7 | 8 | 2 | 3 | |
| Playoff | 9 | 2 | 6 | 15 | 3 | 1 | 6 | 4 | 13 | 5 | 5 | 0 | 2 | |
| Career | 17 | 3 | 7 | 18 | 3 | 3 | 6 | 8 | 13 | 10 | 10 | 2 | 3 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | DAL | W | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -7 |
| 10/20 | NYK | L | 14 | 3 | 5 | 4 | 4 | 0 | 0 | 10 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 |
| 10/25 | LAL | W | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -2 |
| 10/30 | LAL | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 10/31 | POR | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/3 | SAC | W | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
| 11/13 | CHI | L | 9 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | -7 |
| 11/15 | CHA | W | 12 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 11/16 | DAL | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -3 |
| 11/23 | LAL | W | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |
| 11/27 | CLE | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 11/30 | UTA | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| 12/2 | LAC | W | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -5 |
| 12/4 | NJN | W | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | -10 |
| 12/8 | DAL | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 12/9 | UTA | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 12/11 | CHA | W | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 12/13 | CHA | W | 11 | 1 | 4 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | -11 |
| 12/15 | PHX | L | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 12/17 | ORL | W | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 12/19 | MIN | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -6 |
| 12/21 | MIN | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/22 | PHI | W | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 17 |
| 12/26 | MIN | W | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 2 | -2 |
| 12/30 | HOU | W | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 2 | 4 |
| 12/31 | HOU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/3 | SEA | W | 11 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | -2 |
| 1/4 | BOS | W | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 1/6 | SAC | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 1/13 | CHA | W | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -2 |
| 1/15 | MIL | W | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1/16 | SEA | W | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -11 |
| 1/18 | CHA | W | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -1 |
| 1/21 | DEN | W | 7 | 0 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | -6 |
| 1/23 | DET | W | 8 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -2 |
| 1/27 | UTA | W | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 1 | 4 |
| 1/31 | GSW | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -7 |
| 2/2 | PHX | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 5 |
| 2/3 | BOS | W | 9 | 2 | 6 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9 |
| 2/6 | NYK | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2/14 | LAL | L | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | -3 |
| 2/21 | MIA | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 2/23 | DEN | W | 12 | 3 | 4 | 3 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 12 |
| 2/25 | NYK | L | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 |
| 2/27 | CHI | W | 5 | 2 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 |
| 2/28 | CLE | W | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | -3 |
| 3/3 | MIN | W | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | -6 |
| 3/5 | WAS | W | 15 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
| 3/7 | SAC | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9 | GSW | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | -1 |
| 3/10 | PHI | W | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 |
| 3/13 | UTA | W | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 4 |
| 3/14 | MIL | W | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 3 | 13 |
| 3/16 | HOU | W | 12 | 2 | 5 | 0 | 0 | 2 | 3 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | -5 |
| 3/19 | DAL | W | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -8 |
| 3/20 | POR | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3/23 | DEN | W | 12 | 0 | 2 | 6 | 6 | 0 | 0 | 6 | 0 | 2 | 4 | 1 | 0 | 0 | 2 | 6 |
| 3/24 | HOU | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 3/28 | DAL | W | 12 | 0 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 12 |
| 4/1 | DEN | W | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 3 | 3 | 1 | 0 | 1 | -1 |
| 4/4 | DEN | W | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -8 |
| 4/6 | IND | L | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/7 | SEA | W | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -7 |
| 4/11 | UTA | W | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 2 | 0 | 1 | 20 |
| 4/12 | MIN | W | 7 | 1 | 2 | 7 | 8 | 0 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -2 |
| 4/15 | SAC | W | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
| 4/16 | GSW | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -9 |
| 4/18 | LAC | W | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| 4/21 | UTA | W | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -4 |
| 4/23 | UTA | W | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 4/24 | UTA | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | -7 |
