![]() |
| |||||||
| #20 SG | 6-6, 202lbs | Bulls | Experience: 6 years | ||||||||
| Born: 2/17/1963 (28) | College: North Carolina | Wilmington, NC |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 100 | 90 | 79 | 80 | 52 | 68 | 38 | 55 | 48 | 89 | 100 | 46 | 94 | 68 | 100 | 96 | ||
| Potential: | A | A | A | A | C | B | D | C | C | A | A | C | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||
| Value: | $2,856,822 | $3,071,084 | $3,285,346 | $3,499,608 | $3,713,870 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 6 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1990 | NBA | CHI | 82 | 82 | 33.9 | 32.9 | 1.3 | 4.3 | 5.5 | 3.6 | 1.55 | 2.2 | 0.5 | 2.7 | .566 | .825 | .362 | |
| 1989 | NBA | CHI | 81 | 81 | 36.0 | 33.2 | 1.7 | 4.2 | 5.8 | 3.5 | 1.66 | 2.2 | 0.5 | 2.3 | .550 | .845 | .373 | |
| 1988 | NBA | CHI | 81 | 0 | 40.2 | 32.5 | 1.8 | 6.2 | 8.0 | 3.6 | 2.24 | 2.9 | 0.8 | 3.0 | .538 | .850 | .276 | |
| 1987 | NBA | CHI | 82 | 0 | 40.4 | 35.0 | 1.7 | 3.8 | 5.9 | 3.1 | 1.92 | 3.2 | 1.6 | 3.3 | .535 | .841 | .132 | |
| 1986 | NBA | CHI | 82 | 0 | 40.0 | 37.1 | 2.0 | 3.2 | 4.6 | 3.3 | 1.39 | 2.9 | 1.5 | 2.9 | .482 | .857 | .182 | |
| 1985 | NBA | CHI | 18 | 0 | 25.1 | 22.7 | 1.3 | 2.3 | 2.9 | 2.5 | 1.18 | 2.1 | 1.2 | 2.6 | .457 | .840 | .167 | |
| 1984 | NBA | CHI | 82 | 0 | 38.3 | 28.2 | 2.0 | 4.5 | 5.9 | 3.5 | 1.65 | 2.4 | 0.8 | 3.5 | .515 | .845 | .173 | |
| Career | 508 | 163 | 37.7 | 32.8 | 1.8 | 4.3 | 5.8 | 3.4 | 1.72 | 2.6 | 1.0 | 2.9 | .526 | .844 | .284 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1990 | NBA | CHI | 11.6 | 20.5 | .566 | 9.1 | 11.1 | .825 | 8.5 | 12.8 | .660 | 2.5 | 5.9 | .421 | 0.6 | 1.7 | .362 | |
| 1989 | NBA | CHI | 11.4 | 20.7 | .550 | 9.8 | 11.6 | .845 | 8.1 | 12.5 | .652 | 2.6 | 6.5 | .400 | 0.7 | 1.8 | .373 | |
| 1988 | NBA | CHI | 11.9 | 22.2 | .538 | 8.3 | 9.8 | .850 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.3 | 1.2 | .276 | |
| 1987 | NBA | CHI | 13.0 | 24.4 | .535 | 8.8 | 10.5 | .841 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.6 | .132 | |
| 1986 | NBA | CHI | 13.4 | 27.8 | .482 | 10.2 | 11.9 | .857 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.8 | .182 | |
| 1985 | NBA | CHI | 8.3 | 18.2 | .457 | 5.8 | 6.9 | .840 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.2 | 1.0 | .167 | |
| 1984 | NBA | CHI | 10.2 | 19.8 | .515 | 7.7 | 9.1 | .845 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.1 | 0.6 | .173 | |
| Career | 11.8 | 22.4 | .526 | 8.9 | 10.5 | .844 | 2.7 | 4.1 | .656 | 0.8 | 2.0 | .410 | 0.3 | 1.1 | .284 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 82 | 82 | 2778 | 949 | 1677 | 749 | 908 | 51 | 141 | 2698 | 109 | 462 | 453 | 179 | 293 | 179 | 39 | 219 | 1247 | |
| 1989 | 81 | 81 | 2919 | 922 | 1677 | 793 | 938 | 53 | 142 | 2690 | 139 | 482 | 471 | 179 | 283 | 179 | 40 | 186 | 928 | |
| 1988 | 81 | 0 | 3255 | 966 | 1795 | 674 | 793 | 27 | 98 | 2633 | 149 | 652 | 650 | 234 | 290 | 234 | 65 | 247 | 0 | |
| 1987 | 82 | 0 | 3311 | 1069 | 1998 | 723 | 860 | 7 | 53 | 2868 | 139 | 449 | 485 | 259 | 252 | 259 | 131 | 270 | 0 | |
| 1986 | 82 | 0 | 3281 | 1098 | 2279 | 833 | 972 | 12 | 66 | 3041 | 166 | 430 | 377 | 236 | 272 | 236 | 125 | 237 | 0 | |
| 1985 | 18 | 0 | 451 | 150 | 328 | 105 | 125 | 3 | 18 | 408 | 23 | 64 | 53 | 37 | 45 | 37 | 21 | 46 | 0 | |
| 1984 | 82 | 0 | 3144 | 837 | 1625 | 630 | 746 | 9 | 52 | 2313 | 167 | 534 | 481 | 196 | 291 | 196 | 69 | 285 | 0 | |
| Career | 508 | 163 | 19139 | 5991 | 11379 | 4507 | 5342 | 162 | 570 | 16651 | 892 | 3073 | 2970 | 1320 | 1726 | 1320 | 490 | 1490 | 2175 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1990 | NBA | CHI | .649 | 1.61 | 16.0 | 10.4 | 35.7 | 4.9 | 13.7 | 9.6 | 34.1 | 977.9 | 32.6 | 15.2 | 116.3 | 95.0 | ||
| 1989 | NBA | CHI | .644 | 1.60 | 16.6 | 10.0 | 34.1 | 5.7 | 13.3 | 9.6 | 35.2 | 1076.7 | 35.9 | 11.5 | 113.5 | 98.7 | ||
| 1988 | NBA | CHI | .614 | 1.47 | 21.1 | 9.4 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1987 | NBA | CHI | .604 | 1.44 | 15.6 | 8.1 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1986 | NBA | CHI | .562 | 1.33 | 11.2 | 8.1 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1985 | NBA | CHI | .533 | 1.24 | 11.0 | 9.4 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| 1984 | NBA | CHI | .592 | 1.42 | 17.7 | 10.7 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||
| Career | .606 | 1.46 | 16.1 | 9.4 | 10.4 | 5.3 | 13.5 | 9.6 | 34.3 | 2054.6 | 68.5 | 4.3 | 114.9 | 96.9 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1990 | NBA | CHI | 15 | 15 | 35.0 | 32.5 | 1.8 | 3.5 | 5.7 | 3.4 | 1.69 | 2.0 | 0.6 | 3.1 | .538 | .817 | .323 | |
| 1989 | NBA | CHI | 18 | 18 | 40.7 | 37.6 | 1.6 | 5.6 | 5.3 | 4.6 | 1.17 | 2.7 | 0.6 | 2.6 | .543 | .830 | .342 | |
| Career | 33 | 33 | 38.1 | 35.3 | 1.7 | 4.6 | 5.5 | 4.0 | 1.37 | 2.4 | 0.6 | 2.8 | .541 | .824 | .333 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1990 | NBA | CHI | 11.5 | 21.3 | .538 | 8.9 | 10.9 | .817 | 8.6 | 12.9 | .668 | 2.2 | 6.4 | .344 | 0.7 | 2.1 | .323 | |
| 1989 | NBA | CHI | 13.9 | 25.7 | .543 | 8.9 | 10.8 | .830 | 10.1 | 15.8 | .635 | 3.2 | 7.7 | .410 | 0.7 | 2.1 | .342 | |
| Career | 12.8 | 23.7 | .541 | 8.9 | 10.8 | .824 | 9.4 | 14.5 | .649 | 2.7 | 7.1 | .383 | 0.7 | 2.1 | .333 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 15 | 15 | 525 | 172 | 320 | 134 | 164 | 10 | 31 | 488 | 27 | 79 | 86 | 30 | 51 | 30 | 9 | 47 | 119 | |
| 1989 | 18 | 18 | 733 | 251 | 462 | 161 | 194 | 13 | 38 | 676 | 28 | 128 | 96 | 48 | 82 | 48 | 10 | 47 | 0 | |
| Career | 33 | 33 | 1258 | 423 | 782 | 295 | 358 | 23 | 69 | 1164 | 55 | 207 | 182 | 78 | 133 | 78 | 19 | 94 | 119 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1990 | NBA | CHI | .622 | 1.53 | 16.3 | 9.6 | 35.7 | 5.8 | 11.1 | 8.5 | 24.7 | 111.5 | 3.7 | 7.9 | 112.2 | 101.2 | ||
| 1989 | NBA | CHI | .618 | 1.46 | 13.2 | 11.3 | 35.9 | 4.4 | 15.7 | 10.0 | 24.5 | 153.7 | 5.1 | 0.0 | 105.0 | 104.2 | ||
| Career | .619 | 1.49 | 14.5 | 10.6 | 20.9 | 5.0 | 13.8 | 9.4 | 24.6 | 265.2 | 8.8 | 3.6 | 108.0 | 103.0 | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 51 | 6 | 12 | 11 | 8 | 3 | 9 | 18 | 33 | 21 | 22 | 5 | 6 | |
| Playoff | 60 | 4 | 13 | 10 | 6 | 2 | 8 | 25 | 39 | 20 | 22 | 2 | 6 | |
| Career | 60 | 6 | 13 | 13 | 8 | 3 | 9 | 25 | 39 | 25 | 28 | 5 | 6 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | MIA | W | 30 | 10 | 17 | 10 | 14 | 0 | 3 | 30 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 7 |
| 10/22 | DAL | W | 36 | 11 | 21 | 7 | 9 | 2 | 5 | 31 | 1 | 5 | 8 | 1 | 2 | 1 | 2 | 31 |
| 10/23 | MIL | W | 32 | 6 | 20 | 4 | 4 | 0 | 0 | 16 | 1 | 8 | 9 | 2 | 0 | 0 | 3 | 29 |
| 10/25 | CLE | W | 33 | 11 | 22 | 10 | 10 | 1 | 3 | 33 | 2 | 9 | 6 | 1 | 0 | 1 | 2 | 18 |
| 10/26 | HOU | W | 26 | 6 | 15 | 7 | 10 | 0 | 1 | 19 | 2 | 6 | 2 | 1 | 2 | 0 | 3 | 12 |
| 10/28 | SAS | L | 40 | 7 | 12 | 4 | 5 | 0 | 0 | 18 | 0 | 1 | 9 | 8 | 1 | 0 | 1 | -6 |
| 10/30 | NYK | L | 32 | 7 | 15 | 10 | 14 | 0 | 1 | 24 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | -22 |
| 10/31 | ATL | W | 42 | 14 | 23 | 14 | 19 | 1 | 2 | 43 | 1 | 4 | 7 | 2 | 2 | 0 | 4 | 4 |
| 11/3 | SEA | W | 34 | 11 | 19 | 9 | 10 | 0 | 2 | 31 | 0 | 3 | 7 | 6 | 3 | 1 | 2 | 17 |
| 11/4 | NYK | W | 31 | 13 | 20 | 15 | 15 | 0 | 0 | 41 | 0 | 4 | 3 | 7 | 4 | 0 | 3 | 16 |
| 11/6 | CLE | W | 27 | 8 | 13 | 12 | 12 | 0 | 0 | 28 | 1 | 5 | 2 | 4 | 2 | 0 | 5 | 27 |
| 11/8 | PHI | W | 28 | 11 | 20 | 16 | 18 | 0 | 0 | 38 | 3 | 8 | 3 | 1 | 1 | 1 | 3 | 14 |
| 11/10 | MIL | W | 30 | 10 | 14 | 10 | 12 | 0 | 1 | 30 | 1 | 4 | 6 | 3 | 2 | 0 | 3 | 31 |
| 11/11 | IND | L | 40 | 13 | 24 | 4 | 8 | 1 | 2 | 31 | 0 | 5 | 8 | 6 | 1 | 1 | 3 | -6 |
| 11/13 | SAS | W | 30 | 18 | 22 | 10 | 10 | 5 | 6 | 51 | 2 | 6 | 7 | 3 | 3 | 0 | 4 | 37 |
| 11/15 | ORL | L | 37 | 15 | 28 | 8 | 10 | 1 | 2 | 39 | 2 | 7 | 4 | 5 | 1 | 0 | 6 | 1 |
| 11/17 | WAS | W | 16 | 5 | 9 | 8 | 9 | 0 | 0 | 18 | 0 | 1 | 2 | 4 | 1 | 1 | 4 | 13 |
| 11/18 | LAL | L | 39 | 9 | 22 | 7 | 8 | 0 | 1 | 25 | 0 | 5 | 10 | 0 | 3 | 1 | 1 | -1 |
| 11/20 | MIA | L | 41 | 18 | 33 | 6 | 8 | 1 | 2 | 43 | 4 | 5 | 3 | 4 | 6 | 2 | 1 | -8 |
| 11/21 | WAS | W | 33 | 1 | 15 | 11 | 14 | 0 | 3 | 13 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 14 |
| 11/25 | PHI | W | 30 | 15 | 21 | 14 | 15 | 0 | 0 | 44 | 3 | 9 | 8 | 7 | 5 | 0 | 2 | 40 |
| 11/29 | CLE | W | 34 | 12 | 26 | 13 | 14 | 1 | 2 | 38 | 1 | 9 | 3 | 2 | 3 | 0 | 1 | 18 |
| 11/30 | MIL | W | 29 | 10 | 18 | 9 | 12 | 0 | 1 | 29 | 3 | 12 | 7 | 3 | 1 | 1 | 1 | 33 |
| 12/3 | SAC | W | 40 | 13 | 25 | 10 | 15 | 1 | 4 | 37 | 2 | 6 | 6 | 2 | 3 | 0 | 1 | 2 |
| 12/5 | MIA | W | 41 | 13 | 20 | 11 | 15 | 0 | 2 | 37 | 1 | 6 | 8 | 4 | 2 | 0 | 3 | 18 |
| 12/7 | SEA | W | 42 | 11 | 21 | 16 | 20 | 0 | 3 | 38 | 0 | 4 | 2 | 4 | 5 | 3 | 2 | 7 |
| 12/8 | NJN | W | 29 | 9 | 17 | 8 | 10 | 0 | 3 | 26 | 0 | 5 | 5 | 3 | 1 | 1 | 0 | 33 |
| 12/11 | BOS | L | 39 | 16 | 23 | 13 | 16 | 1 | 2 | 46 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | -4 |
| 12/12 | ATL | W | 22 | 12 | 19 | 7 | 8 | 1 | 3 | 32 | 1 | 2 | 4 | 3 | 1 | 0 | 3 | 15 |
| 12/14 | BOS | L | 39 | 13 | 26 | 8 | 9 | 0 | 0 | 34 | 0 | 4 | 6 | 4 | 2 | 1 | 4 | -2 |
| 12/15 | GSW | W | 33 | 17 | 22 | 10 | 13 | 1 | 1 | 45 | 0 | 4 | 9 | 3 | 4 | 0 | 4 | 15 |
| 12/17 | MIN | W | 37 | 17 | 27 | 16 | 19 | 0 | 0 | 50 | 2 | 8 | 3 | 2 | 3 | 2 | 2 | 20 |
| 12/18 | WAS | W | 40 | 17 | 29 | 6 | 8 | 2 | 2 | 42 | 1 | 5 | 5 | 1 | 2 | 1 | 3 | 13 |
| 12/20 | CLE | W | 31 | 7 | 17 | 4 | 6 | 2 | 3 | 20 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 22 |
| 12/22 | NJN | W | 37 | 10 | 16 | 9 | 10 | 0 | 3 | 29 | 0 | 8 | 4 | 3 | 0 | 1 | 4 | 5 |
| 12/24 | NJN | W | 41 | 7 | 21 | 6 | 7 | 1 | 2 | 21 | 3 | 6 | 7 | 5 | 1 | 0 | 1 | 14 |
| 12/28 | BOS | W | 34 | 14 | 25 | 10 | 12 | 2 | 4 | 40 | 0 | 6 | 3 | 4 | 2 | 0 | 4 | 38 |
| 12/29 | PHI | W | 31 | 12 | 22 | 11 | 12 | 0 | 2 | 35 | 2 | 9 | 3 | 2 | 2 | 1 | 1 | 42 |
| 1/2 | HOU | W | 38 | 13 | 24 | 9 | 11 | 0 | 0 | 35 | 0 | 4 | 2 | 6 | 2 | 0 | 3 | 8 |
| 1/3 | DET | W | 30 | 9 | 16 | 5 | 7 | 1 | 2 | 24 | 0 | 2 | 11 | 3 | 2 | 0 | 1 | 38 |
| 1/6 | MIA | W | 47 | 12 | 26 | 7 | 12 | 0 | 3 | 31 | 2 | 10 | 7 | 6 | 0 | 1 | 4 | 11 |
| 1/7 | WAS | W | 33 | 11 | 17 | 9 | 11 | 0 | 0 | 31 | 4 | 10 | 4 | 0 | 1 | 1 | 3 | 24 |
| 1/9 | CHA | W | 39 | 7 | 12 | 11 | 12 | 0 | 1 | 25 | 0 | 4 | 2 | 6 | 2 | 1 | 3 | 1 |
| 1/11 | MIL | W | 29 | 8 | 11 | 10 | 11 | 0 | 2 | 26 | 1 | 6 | 3 | 6 | 2 | 0 | 4 | 17 |
| 1/13 | MIA | W | 41 | 15 | 30 | 10 | 10 | 0 | 0 | 40 | 0 | 3 | 6 | 5 | 2 | 1 | 2 | 11 |
| 1/15 | LAL | W | 36 | 8 | 19 | 10 | 10 | 0 | 1 | 26 | 0 | 3 | 7 | 3 | 3 | 1 | 3 | 22 |
| 1/16 | POR | W | 39 | 12 | 18 | 10 | 14 | 0 | 1 | 34 | 2 | 3 | 4 | 1 | 3 | 0 | 4 | 12 |
| 1/19 | PHI | W | 27 | 6 | 13 | 6 | 8 | 0 | 1 | 18 | 1 | 5 | 2 | 5 | 1 | 0 | 4 | 19 |
| 1/20 | GSW | W | 28 | 10 | 16 | 14 | 15 | 0 | 1 | 34 | 4 | 7 | 6 | 1 | 2 | 1 | 6 | 21 |
| 1/24 | NYK | L | 37 | 10 | 22 | 8 | 8 | 1 | 1 | 29 | 3 | 6 | 4 | 8 | 2 | 0 | 3 | -18 |
| 1/25 | UTA | W | 41 | 13 | 26 | 9 | 13 | 3 | 5 | 38 | 1 | 8 | 6 | 2 | 4 | 0 | 3 | -3 |
| 1/27 | ATL | W | 38 | 15 | 27 | 5 | 7 | 1 | 4 | 36 | 1 | 6 | 9 | 2 | 1 | 0 | 1 | 15 |
| 1/29 | PHX | W | 40 | 15 | 22 | 11 | 12 | 1 | 2 | 42 | 1 | 3 | 10 | 2 | 1 | 0 | 3 | 17 |
| 1/31 | MIL | W | 31 | 17 | 22 | 11 | 12 | 1 | 3 | 46 | 2 | 3 | 6 | 4 | 3 | 0 | 0 | 27 |
| 2/1 | SAC | W | 35 | 10 | 20 | 11 | 14 | 0 | 1 | 31 | 1 | 3 | 8 | 7 | 2 | 0 | 6 | 10 |
| 2/5 | CLE | W | 31 | 13 | 17 | 0 | 0 | 4 | 4 | 30 | 0 | 7 | 7 | 3 | 4 | 0 | 2 | 35 |
| 2/6 | POR | W | 20 | 6 | 11 | 3 | 4 | 0 | 0 | 15 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 12 |
| 2/10 | WES | L | 26 | 7 | 13 | 0 | 0 | 0 | 1 | 14 | 1 | 2 | 7 | 1 | 0 | 0 | 3 | 2 |
| 2/12 | MIL | W | 34 | 8 | 14 | 13 | 15 | 0 | 0 | 29 | 1 | 7 | 11 | 3 | 2 | 2 | 1 | 19 |
| 2/13 | ORL | W | 30 | 8 | 15 | 4 | 5 | 0 | 0 | 20 | 1 | 4 | 1 | 4 | 3 | 0 | 4 | 5 |
| 2/17 | DEN | W | 38 | 10 | 23 | 3 | 3 | 0 | 1 | 23 | 4 | 8 | 3 | 2 | 1 | 1 | 1 | 10 |
| 2/19 | NYK | W | 36 | 15 | 25 | 15 | 17 | 1 | 3 | 46 | 3 | 11 | 1 | 1 | 0 | 0 | 5 | 19 |
| 2/21 | DET | W | 32 | 7 | 15 | 13 | 16 | 1 | 1 | 28 | 1 | 4 | 7 | 6 | 3 | 0 | 1 | 24 |
| 2/23 | BOS | W | 39 | 18 | 27 | 14 | 18 | 1 | 4 | 51 | 4 | 11 | 4 | 2 | 1 | 1 | 2 | 19 |
| 2/25 | NJN | L | 42 | 16 | 32 | 3 | 3 | 1 | 4 | 36 | 4 | 9 | 3 | 5 | 2 | 0 | 3 | -6 |
| 2/27 | SAS | L | 20 | 5 | 7 | 5 | 5 | 0 | 0 | 15 | 0 | 3 | 4 | 3 | 3 | 0 | 4 | -6 |
| 2/28 | BOS | W | 35 | 15 | 27 | 7 | 7 | 1 | 3 | 38 | 0 | 3 | 8 | 4 | 5 | 0 | 1 | 25 |
| 3/4 | HOU | W | 41 | 17 | 29 | 10 | 17 | 1 | 2 | 45 | 3 | 5 | 9 | 5 | 2 | 1 | 5 | 6 |
| 3/5 | IND | W | 40 | 10 | 16 | 16 | 20 | 1 | 1 | 37 | 1 | 9 | 6 | 3 | 2 | 1 | 3 | 3 |
| 3/9 | WAS | W | 34 | 14 | 20 | 6 | 9 | 2 | 4 | 36 | 0 | 9 | 5 | 3 | 2 | 1 | 1 | 11 |
| 3/10 | IND | W | 39 | 17 | 26 | 10 | 12 | 1 | 1 | 45 | 2 | 6 | 10 | 4 | 4 | 1 | 3 | 8 |
| 3/14 | IND | W | 29 | 10 | 18 | 16 | 22 | 0 | 0 | 36 | 1 | 7 | 7 | 4 | 2 | 0 | 2 | 30 |
| 3/16 | PHI | W | 34 | 10 | 22 | 8 | 9 | 1 | 3 | 29 | 2 | 10 | 8 | 4 | 8 | 0 | 1 | 29 |
| 3/18 | ATL | W | 32 | 16 | 23 | 6 | 7 | 1 | 1 | 39 | 2 | 5 | 3 | 4 | 1 | 1 | 2 | 17 |
| 3/19 | ORL | W | 27 | 10 | 23 | 5 | 6 | 1 | 4 | 26 | 0 | 4 | 3 | 1 | 2 | 0 | 4 | 19 |
| 3/23 | CHA | W | 28 | 9 | 15 | 11 | 16 | 0 | 1 | 29 | 1 | 5 | 7 | 2 | 3 | 1 | 2 | 35 |
| 3/25 | ORL | W | 34 | 11 | 20 | 7 | 9 | 0 | 1 | 29 | 1 | 5 | 4 | 9 | 2 | 1 | 6 | 6 |
| 3/27 | LAC | W | 41 | 13 | 24 | 9 | 12 | 0 | 2 | 35 | 6 | 11 | 6 | 6 | 2 | 0 | 2 | 14 |
| 3/29 | DAL | W | 34 | 11 | 22 | 21 | 22 | 0 | 3 | 43 | 1 | 7 | 6 | 5 | 2 | 0 | 1 | 30 |
| 4/1 | LAC | W | 38 | 11 | 21 | 5 | 7 | 1 | 2 | 28 | 1 | 5 | 10 | 2 | 3 | 0 | 3 | 15 |
| 4/2 | DET | W | 26 | 13 | 19 | 5 | 5 | 2 | 2 | 33 | 0 | 4 | 8 | 0 | 1 | 0 | 2 | 28 |
| 4/6 | DAL | W | 24 | 11 | 19 | 1 | 3 | 0 | 0 | 23 | 1 | 4 | 3 | 5 | 3 | 1 | 2 | 27 |
| 4/8 | NJN | W | 40 | 10 | 19 | 10 | 12 | 1 | 1 | 31 | 1 | 1 | 6 | 6 | 3 | 0 | 4 | 7 |
| 4/10 | DEN | W | 31 | 13 | 22 | 10 | 14 | 0 | 1 | 36 | 2 | 7 | 4 | 4 | 0 | 1 | 2 | 34 |
| 4/11 | DET | W | 32 | 13 | 16 | 6 | 7 | 0 | 0 | 32 | 1 | 6 | 7 | 5 | 2 | 0 | 3 | 26 |
| 4/13 | ORL | W | 24 | 8 | 13 | 7 | 8 | 0 | 0 | 23 | 0 | 4 | 8 | 1 | 1 | 1 | 0 | 16 |
| 4/15 | PHX | L | 32 | 15 | 22 | 7 | 7 | 1 | 1 | 38 | 3 | 6 | 6 | 4 | 2 | 0 | 3 | 0 |
| 4/17 | MIN | W | 27 | 4 | 13 | 6 | 6 | 0 | 0 | 14 | 2 | 6 | 8 | 2 | 1 | 0 | 5 | 12 |
| 4/18 | UTA | W | 36 | 13 | 29 | 10 | 10 | 0 | 4 | 36 | 0 | 4 | 4 | 4 | 3 | 0 | 2 | 20 |
| 4/20 | MIL | W | 27 | 12 | 21 | 8 | 9 | 0 | 2 | 32 | 1 | 5 | 7 | 3 | 1 | 0 | 4 | 32 |
| 4/21 | MIL | W | 36 | 8 | 17 | 10 | 11 | 0 | 1 | 26 | 2 | 5 | 5 | 3 | 1 | 1 | 3 | 9 |
| 4/23 | MIL | W | 38 | 10 | 18 | 14 | 15 | 1 | 2 | 35 | 3 | 8 | 6 | 6 | 2 | 1 | 2 | 21 |
| 4/28 | IND | W | 33 | 5 | 13 | 12 | 12 | 0 | 1 | 22 | 2 | 7 | 7 | 2 | 2 | 0 | 2 | 23 |
| 4/29 | IND | W | 28 | 12 | 21 | 7 | 8 | 1 | 3 | 32 | 0 | 3 | 6 | 3 | 2 | 0 | 4 | 27 |
| 5/1 | IND | W | 27 | 10 | 18 | 8 | 12 | 1 | 2 | 29 | 2 | 5 | 4 | 4 | 1 | 1 | 3 | 13 |
| 5/2 | IND | L | 37 | 13 | 25 | 6 | 8 | 2 | 3 | 34 | 2 | 6 | 4 | 2 | 2 | 1 | 3 | -10 |
| 5/4 | IND | W | 29 | 9 | 18 | 15 | 17 | 0 | 1 | 33 | 2 | 5 | 6 | 2 | 2 | 0 | 3 | 16 |
| 5/10 | NYK | L | 45 | 21 | 36 | 4 | 6 | 1 | 3 | 47 | 3 | 6 | 7 | 3 | 2 | 0 | 5 | 2 |
| 5/11 | NYK | W | 34 | 10 | 17 | 8 | 10 | 2 | 2 | 30 | 0 | 5 | 4 | 7 | 2 | 1 | 4 | -2 |
| 5/13 | NYK | W | 40 | 10 | 25 | 7 | 8 | 0 | 4 | 27 | 4 | 6 | 9 | 3 | 3 | 0 | 2 | 14 |
| 5/14 | NYK | L | 39 | 16 | 30 | 8 | 13 | 1 | 3 | 41 | 1 | 4 | 6 | 3 | 3 | 0 | 2 | 0 |
| 5/16 | NYK | W | 42 | 13 | 19 | 17 | 22 | 0 | 0 | 43 | 0 | 4 | 8 | 3 | 4 | 1 | 3 | 8 |
| 5/18 | NYK | L | 30 | 8 | 17 | 4 | 6 | 1 | 2 | 21 | 2 | 4 | 5 | 1 | 0 | 2 | 3 | -30 |
| 5/20 | NYK | L | 40 | 15 | 25 | 6 | 7 | 0 | 2 | 36 | 3 | 6 | 2 | 6 | 3 | 1 | 4 | -4 |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 107 |
| Total | Player of the Week: 19 |
| Total | Player of the Month: 8 |
| Total | All-Star Appearances: 2 |
| Total | All-Star Game MVP: 1 |
| Total | All-League First Team: 2 |
| Total | All-Defensive First Team: 2 |
| Total | All-Star Game MVP: 1 |
| Total | Most Valuable Player: 2 |
| Total | Scoring Leader: 2 |
| 1989 | NBA Slam-Dunk Contest Champion |
| 1989 | NBA All-Star |
| 1989 | NBA All-Star Game MVP |
| 1989 | NBA Most Valuable Player |
