Steve Kerr 
#25 SG | 6-3, 190lbs | Cavaliers | Experience: 2 years
Born: 9/27/1965 (25) | College: Arizona | Beirut, Lebanon

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 41 78 87 96 88 42 8 14 20 63 47 12 70 60 34 74  
 Potential: C A A A A C F D D B C F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $219,356  $234,630  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CLE 82 82 31.2 15.5 0.7 2.2 3.1 1.6 1.92 0.9 0.1 1.7 .436 .917 .416  
 1989 NBA CLE 73 0 24.7 9.0 0.5 1.2 2.6 1.2 2.24 0.8 0.1 1.7 .431 .868 .396  
 1988 NBA PHX 26 0 6.0 2.1 0.1 0.5 0.9 0.2 4.00 0.3 0.0 0.5 .435 .667 .471  
 Career     181 82 25.0 10.9 0.6 1.6 2.6 1.2 2.10 0.8 0.1 1.5 .435 .887 .412  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CLE 6.1 13.9 .436 1.8 1.9 .917 1.4 2.3 .629 3.1 7.9 .391 1.5 3.7 .416  
 1989 NBA CLE 3.2 7.3 .431 1.8 2.1 .868 1.0 1.5 .682 1.3 3.7 .352 0.9 2.2 .396  
 1988 NBA PHX 0.8 1.8 .435 0.2 0.3 .667 0.0 0.0 .000 0.0 0.0 .000 0.3 0.7 .471  
 Career     4.1 9.5 .435 1.6 1.8 .887 1.0 1.6 .648 1.9 5.1 .379 1.1 2.7 .412  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2562 498 1141 144 157 127 305 1267 58 235 254 73 132 73 12 139 -569 
 1989 73 0 1804 231 536 132 152 63 159 657 40 130 190 60 85 60 7 125 156 
 1988 26 0 157 20 46 6 9 8 17 54 3 17 24 7 6 7 0 12
 Career 181 82 4523 749 1723 282 318 198 481 1978 101 382 468 140 223 140 19 276 -413 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CLE .524 1.11 15.9 8.3 23.8 2.3 8.2 5.0 16.5 228.8 7.6 -6.9 96.4 107.6  
 1989 NBA CLE .544 1.23 21.6 9.7 16.7 2.5 5.5 4.0 12.8 63.2 2.1 2.1 107.0 104.1  
 1988 NBA PHX .540 1.17 30.0 7.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .531 1.15 18.3 8.7 20.2 2.4 7.0 4.6 15.0 292.0 9.7 -2.3 101.0 106.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 NBA CLE 5 0 25.6 10.8 1.0 1.2 2.0 0.4 5.00 0.4 0.6 1.4 .488 .900 .455  
 Career     5 0 25.6 10.8 1.0 1.2 2.0 0.4 5.00 0.4 0.6 1.4 .488 .900 .455  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1989 NBA CLE 4.0 8.2 .488 1.8 2.0 .900 1.2 1.6 .750 1.8 4.4 .409 1.0 2.2 .455  
 Career     4.0 8.2 .488 1.8 2.0 .900 1.2 1.6 .750 1.8 4.4 .409 1.0 2.2 .455  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 5 0 128 20 41 9 10 5 11 54 5 11 10 2 2 2 3 7 -13 
 Career 5 0 128 20 41 9 10 5 11 54 5 11 10 2 2 2 3 7 -13 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1989 NBA CLE .600 1.32 17.5 3.5 15.6 4.2 5.2 4.7 12.9 4.5 0.2 -2.6 97.4 104.5  
 Career     .600 1.32 17.5 3.5 15.6 4.2 5.2 4.7 12.9 4.5 0.2 -2.6 97.4 104.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 47 3 9 7 4 2 5 18 25 7 8 6 9  
 Playoff 15 2 4 3 1 2 1 5 10 6 6 2 3  
 Career 47 3 9 7 4 2 5 18 25 9 9 6 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 LAC L 44 8 21 8 10 4 8 28 3 9 6 1 0 0 3 2
 10/17 DEN L 39 5 17 8 8 3 6 21 2 3 2 0 0 0 4 -10
 10/19 PHI L 48 6 25 5 6 2 8 19 2 3 8 4 1 0 1 1
 10/21 NYK L 33 4 8 0 0 1 2 9 0 2 5 2 0 1 0 -26
 10/23 SAC L 37 12 15 3 3 3 3 30 0 1 6 3 2 0 3 -18
 10/25 CHI L 31 6 16 1 1 0 3 13 2 2 5 0 0 1 3 -28
 10/30 IND L 41 6 14 0 0 0 2 12 0 3 0 5 1 1 0 -11
 10/31 CHA L 25 4 10 4 4 1 2 13 0 3 0 4 0 0 2 -29
 11/4 DET L 34 7 19 2 2 1 6 17 2 2 1 3 1 0 0 -17
 11/6 CHI L 26 10 15 1 1 0 1 21 1 1 1 2 0 1 3 -29
 11/7 MIN W 27 8 16 0 0 3 6 19 1 2 6 0 0 0 1 24
 11/10 MIA L 30 10 13 0 0 0 1 20 0 4 1 0 0 0 0 -14
 11/11 DAL L 43 11 20 2 2 3 5 27 1 4 2 0 3 0 0 4
 11/15 UTA L 32 8 19 0 0 1 4 17 0 3 4 1 0 1 2 -10
 11/16 DET L 35 3 9 2 2 1 3 9 2 4 4 1 0 0 2 -8
 11/19 ORL W 33 5 15 2 2 3 6 15 1 7 3 2 1 0 0 3
 11/20 DET L 33 7 17 4 4 3 5 21 0 1 1 0 0 0 3 -16
 11/24 PHI W 33 5 9 4 4 3 3 17 1 6 3 1 2 0 0 15
 11/25 BOS L 29 6 13 0 0 1 4 13 0 0 2 1 1 0 0 -14
 11/27 SAS L 33 7 13 2 2 1 2 17 0 2 4 3 1 0 3 -1
 11/29 CHI L 30 7 12 2 2 1 3 17 0 1 1 2 1 1 1 -10
 12/2 HOU L 28 6 16 0 0 2 6 14 0 1 3 3 1 0 0 0
 12/4 WAS W 34 18 25 5 6 6 9 47 1 5 4 1 1 1 2 26
 12/6 ORL L 25 8 13 2 2 2 5 20 0 4 1 1 0 0 4 11
 12/7 GSW W 29 3 9 2 2 1 3 9 1 3 3 1 1 0 0 19
 12/10 DET L 30 3 10 1 2 1 3 8 1 3 2 4 0 0 0 -18
 12/11 NJN L 29 4 8 0 0 1 3 9 1 3 2 2 0 0 1 -15
 12/14 ORL L 30 5 13 1 2 0 3 11 0 0 1 2 1 1 3 -14
 12/15 LAL L 32 5 14 0 0 0 2 10 1 4 3 0 0 0 3 -5
 12/17 BOS L 31 7 15 0 0 3 5 17 1 3 3 3 3 0 0 -21
 12/20 CHI L 23 2 8 0 0 0 1 4 0 3 1 4 0 0 3 -21
 12/22 MIL L 27 5 14 1 1 2 5 13 0 2 1 1 0 0 0 -29
 12/23 BOS L 29 4 11 0 0 0 1 8 0 3 2 2 0 0 1 -10
 12/26 NYK L 32 6 17 5 5 1 3 18 0 3 2 0 1 0 0 -16
 12/27 PHX L 32 7 16 0 0 0 3 14 1 2 5 2 2 0 1 -12
 12/30 PHX L 31 4 12 0 0 0 3 8 0 3 3 2 0 0 2 -14
 12/31 WAS L 34 10 22 0 0 3 6 23 0 6 1 1 0 0 2 -8
 1/3 DAL W 39 8 20 4 4 3 4 23 0 2 4 2 1 0 2 8
 1/4 IND L 25 7 15 0 0 0 2 14 1 2 0 2 1 0 2 -20
 1/8 UTA L 34 8 22 2 2 3 8 21 0 1 4 2 2 0 4 -9
 1/9 DEN L 28 2 9 0 0 0 2 4 0 1 1 1 0 0 3 -40
 1/13 ATL L 33 5 9 7 7 3 5 20 0 3 2 2 0 0 3 -3
 1/14 NYK L 34 5 14 0 0 1 4 11 0 1 5 2 1 0 2 -23
 1/18 MIA W 35 7 11 0 1 2 3 16 0 1 3 0 3 0 2 -9
 1/20 NJN W 32 5 12 6 7 1 3 17 3 9 5 1 1 2 1 20
 1/22 ATL L 36 5 9 2 2 2 3 14 0 6 4 1 0 0 2 -10
 1/24 NJN W 39 7 20 6 8 1 6 21 0 0 4 1 0 0 2 11
 1/26 LAL W 33 5 11 0 0 2 6 12 0 0 5 4 1 0 3 -1
 1/28 MIA L 30 8 16 0 0 0 2 16 2 2 5 0 0 0 1 -18
 1/30 BOS L 36 4 24 0 0 2 9 10 2 3 4 3 3 0 2 -21
 1/31 IND L 35 9 16 0 0 2 4 20 2 3 3 0 0 0 2 0
 2/4 BOS L 33 5 14 2 2 3 5 15 0 2 5 1 0 0 3 -6
 2/5 CHI L 27 5 14 0 0 1 2 11 0 1 1 2 1 0 2 -30
 2/7 MIL L 42 7 12 2 2 0 1 16 0 0 7 3 1 0 1 -4
 2/12 ATL L 34 10 16 2 2 3 6 25 2 3 5 0 1 1 1 6
 2/14 NYK L 30 7 17 3 3 0 1 17 1 3 4 4 2 0 2 -13
 2/16 ATL L 33 6 10 5 6 2 2 19 2 6 1 2 1 0 3 -9
 2/17 SEA L 29 5 10 3 4 1 3 14 0 4 2 1 2 0 3 3
 2/20 MIL W 25 8 16 3 3 3 4 22 0 1 6 0 3 0 0 25
 2/21 POR L 30 7 10 0 0 2 2 16 0 2 4 2 2 0 2 -7
 2/24 SAC L 36 7 17 3 3 3 4 20 1 5 2 0 0 0 4 4
 2/25 PHI L 36 7 16 3 3 1 3 18 0 3 6 5 1 0 2 5
 2/28 SAS L 28 7 12 2 2 2 3 18 0 3 2 0 0 0 2 -31
 3/1 CHA L 28 3 13 2 2 0 2 8 1 1 3 2 3 0 1 -19
 3/3 GSW L 25 3 8 0 0 1 3 7 0 3 3 3 0 1 1 -22
 3/5 NYK L 25 3 8 1 1 1 1 8 1 2 0 5 0 0 2 -31
 3/8 WAS L 33 4 17 3 3 1 7 12 0 4 4 1 1 1 3 -3
 3/9 NJN W 33 11 19 2 2 2 4 26 3 5 3 1 3 0 1 20
 3/11 WAS W 35 9 15 3 3 6 9 27 2 6 4 0 1 0 3 4
 3/13 MIL L 26 2 14 4 4 0 3 8 1 2 3 1 1 0 0 -27
 3/15 DEN W 27 7 12 1 2 3 4 18 0 1 2 0 1 1 2 28
 3/17 MIN L 37 6 12 2 2 2 4 16 2 3 6 0 2 0 2 -14
 3/19 LAC L 39 13 25 2 2 4 7 32 1 5 6 4 4 0 1 -3
 3/21 NJN L 34 3 11 6 6 1 2 13 1 2 6 0 1 0 2 -10
 3/22 HOU L 26 0 7 0 0 0 4 0 1 4 4 3 0 0 2 -33
 3/25 LAC W 27 5 11 4 4 2 4 16 0 1 4 0 0 0 3 15
 3/26 MIA L 32 3 11 4 4 0 4 10 2 2 5 1 1 0 0 -30
 3/29 SEA L 30 1 10 2 2 0 3 4 1 6 1 3 0 0 3 -23
 3/30 MIA W 34 8 19 1 2 4 6 21 2 3 3 1 0 0 0 5
 4/2 ORL W 30 7 20 0 0 2 4 16 1 3 6 0 1 0 0 12
 4/4 PHI W 25 7 14 0 0 1 3 15 2 5 2 0 1 0 1 15
 4/6 DET W 34 5 14 2 2 2 4 14 1 2 4 2 2 0 2 3
 4/10 SAC W 32 7 15 2 2 2 4 18 0 2 3 2 1 0 4 2
 4/11 IND L 23 3 6 0 0 0 1 6 2 2 1 0 1 0 3 -24
 4/13 WAS W 34 7 18 2 3 1 5 17 1 4 5 1 0 0 2 10
 4/15 NYK L 24 5 7 0 0 2 2 12 0 3 1 0 0 0 2 -6
 4/17 POR L 27 6 18 4 4 3 4 19 1 3 4 3 1 0 2 -43
 4/18 PHI W 30 3 8 0 1 0 0 6 0 3 7 4 0 0 2 17

 Awards & Achievements
 Season Award
 Total Player of the Game: 6

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022