Jon Koncak 
#32 C | 7-0, 262lbs | Hawks | Experience: 5 years
Born: 5/17/1963 (28) | College: Southern Methodist | Cedar Rapids, IA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 35 29 41 7 52 26 67 68 60 29 60 73 20 60 49 77  
 Potential: D D C F B D B B C D C B          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $657,120  $716,858  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ATL 82 0 14.2 3.4 1.1 2.9 0.6 0.7 0.84 0.5 0.8 2.0 .478 .556 .000  
 1989 NBA ATL 74 0 15.1 3.6 0.9 2.8 0.5 0.8 0.60 0.6 0.7 2.0 .488 .525 .000  
 1988 NBA ATL 74 0 20.7 4.7 2.0 4.1 0.8 0.8 0.93 0.7 1.3 3.2 .524 .553 .000  
 1987 NBA ATL 49 0 21.9 5.7 2.1 4.7 0.4 1.1 0.36 0.7 1.1 3.3 .483 .610 .000  
 1986 NBA ATL 82 0 20.5 5.6 1.9 4.1 0.4 1.1 0.34 0.6 0.9 3.2 .480 .654 .000  
 1985 NBA ATL 82 0 20.7 8.3 2.1 3.6 0.7 1.4 0.50 0.5 0.8 3.6 .507 .607 .000  
 Career     443 0 18.7 5.2 1.6 3.6 0.5 1.0 0.56 0.6 0.9 2.9 .495 .597 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ATL 1.4 3.0 .478 0.5 1.0 .556 0.9 1.6 .581 0.5 1.4 .362 0.0 0.0 .000  
 1989 NBA ATL 1.4 2.9 .488 0.7 1.3 .525 0.9 1.5 .615 0.5 1.4 .375 0.0 0.1 .000  
 1988 NBA ATL 1.9 3.6 .524 0.9 1.5 .553 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1987 NBA ATL 2.0 4.1 .483 1.7 2.8 .610 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1986 NBA ATL 2.1 4.3 .480 1.5 2.3 .654 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1985 NBA ATL 3.2 6.3 .507 1.9 3.1 .607 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     2.0 4.1 .495 1.2 2.0 .597 0.3 0.5 .597 0.2 0.5 .368 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1162 117 245 45 81 0 0 279 87 321 46 39 55 39 62 161 -107 
 1989 74 0 1118 106 217 52 99 0 4 264 64 274 34 47 57 47 54 149 -62 
 1988 74 0 1531 141 269 63 114 0 3 345 147 453 56 54 60 54 98 238
 1987 49 0 1073 98 203 83 136 0 2 279 103 333 19 36 53 36 56 161
 1986 82 0 1684 169 352 125 191 0 1 463 153 493 31 52 92 52 76 262
 1985 82 0 1695 263 519 156 257 0 1 682 171 467 55 37 111 37 69 296
 Career 443 0 8263 894 1805 524 878 0 11 2312 725 2341 241 265 428 265 415 1267 -169 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ATL .498 1.14 12.0 14.4 12.3 8.1 21.8 15.0 11.4 13.5 0.5 -1.3 99.2 105.2  
 1989 NBA ATL .506 1.22 9.7 16.2 11.9 6.6 19.8 13.5 10.8 2.6 0.1 -0.8 97.6 101.5  
 1988 NBA ATL .539 1.28 12.9 13.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA ATL .532 1.37 5.7 15.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA ATL .532 1.32 5.5 16.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA ATL .540 1.31 6.9 13.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .528 1.28 8.4 15.0 3.3 7.4 20.8 14.3 11.3 16.1 0.5 -0.4 98.4 103.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ATL 3 0 15.3 6.0 0.0 3.3 0.7 1.0 0.67 1.3 1.0 2.3 .600 .600 .000  
 1989 NBA ATL 4 0 12.3 3.0 0.5 1.5 0.5 0.8 0.67 0.3 1.0 2.3 .600 .000 .000  
 Career     7 0 13.6 4.3 0.3 2.3 0.6 0.9 0.67 0.7 1.0 2.3 .600 .500 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ATL 2.0 3.3 .600 2.0 3.3 .600 1.3 2.0 .667 0.7 1.3 .500 0.0 0.0 .000  
 1989 NBA ATL 1.5 2.5 .600 0.0 0.5 .000 0.8 1.0 .750 0.8 1.5 .500 0.0 0.0 .000  
 Career     1.7 2.9 .600 0.9 1.7 .500 1.0 1.4 .700 0.7 1.4 .500 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 3 0 46 6 10 6 10 0 0 18 0 10 2 4 3 4 3 7 -27 
 1989 4 0 49 6 10 0 2 0 0 12 2 8 2 1 3 1 4 9 -10 
 Career 7 0 95 12 20 6 12 0 0 30 2 18 4 5 6 5 7 16 -37 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ATL .643 1.80 10.5 15.8 12.3 0.0 27.8 14.3 12.8 1.5 0.1 -9.0 92.4 119.2  
 1989 NBA ATL .545 1.20 12.5 18.8 11.7 4.7 15.4 9.8 6.6 -3.0 -0.1 -2.5 100.0 116.3  
 Career     .600 1.50 11.4 17.1 6.1 2.6 21.3 11.8 9.6 -1.5 -0.1 -5.3 96.3 117.8  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 6 14 3 3 3 4 5 9 6 10 0 0  
 Playoff 7 1 4 2 2 3 3 3 5 3 4 0 0  
 Career 11 6 14 3 3 3 4 5 10 6 10 0 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DEN W 20 4 6 0 0 0 0 8 3 8 2 0 0 1 2 14
 10/17 GSW L 14 2 4 0 0 0 0 4 2 4 2 1 3 0 4 4
 10/24 SEA L 24 3 8 0 0 0 0 6 1 5 1 1 1 0 3 0
 10/25 MIN L 22 2 2 0 0 0 0 4 2 6 2 0 1 1 1 -7
 10/27 SEA W 21 1 3 0 0 0 0 2 3 4 0 0 0 0 5 4
 10/28 GSW L 12 2 6 0 0 0 0 4 2 4 0 1 1 1 4 -10
 10/30 WAS W 15 2 4 0 0 0 0 4 2 4 1 0 1 0 3 23
 10/31 CHI L 17 0 4 2 4 0 0 2 1 6 0 0 0 1 1 -6
 11/2 MIL L 20 2 5 0 0 0 0 4 0 1 1 0 0 0 2 -13
 11/3 MIN L 11 2 4 0 0 0 0 4 1 3 1 1 1 0 0 -13
 11/7 SAS L 7 0 0 0 0 0 0 0 0 5 0 0 0 0 2 4
 11/9 HOU L 12 2 2 0 0 0 0 4 0 1 0 0 3 0 2 2
 11/13 WAS L 13 1 2 0 0 0 0 2 3 5 0 2 0 1 4 6
 11/14 NJN L 9 0 0 0 0 0 0 0 0 3 0 1 0 0 1 2
 11/17 NYK W 8 2 2 0 2 0 0 4 3 6 0 1 0 0 1 2
 11/19 IND L 18 0 3 0 0 0 0 0 0 5 1 4 1 1 1 -11
 11/20 PHI W 10 1 3 0 2 0 0 2 0 2 1 2 0 0 3 -7
 11/23 SEA L 11 0 1 2 2 0 0 2 0 1 0 0 0 1 1 -9
 11/24 DET L 18 4 5 1 2 0 0 9 1 2 2 0 0 0 2 -12
 11/26 ORL W 18 1 4 3 4 0 0 5 1 6 1 2 0 0 4 6
 11/28 SAS W 22 1 1 0 0 0 0 2 0 0 1 1 1 1 2 -12
 11/29 CHA W 5 1 3 0 0 0 0 2 1 1 0 0 0 2 2 -6
 12/3 NYK W 12 2 3 0 2 0 0 4 1 7 1 1 1 0 2 -4
 12/5 SAC W 7 0 1 0 0 0 0 0 0 3 0 0 0 1 0 -1
 12/7 NYK L 8 0 0 0 0 0 0 0 0 1 0 1 0 1 3 -2
 12/8 WAS W 17 5 6 0 0 0 0 10 1 4 0 0 2 3 2 14
 12/12 CHI L 23 2 4 3 4 0 0 7 2 6 0 0 0 0 3 -5
 12/13 PHI W 22 2 4 0 0 0 0 4 6 14 0 0 2 1 3 20
 12/17 SAC W 18 4 6 1 2 0 0 9 2 5 3 0 1 0 3 1
 12/18 LAC L 18 1 2 1 2 0 0 3 0 3 0 0 0 0 0 -8
 12/20 MIL W 13 2 5 6 10 0 0 10 0 5 3 1 0 1 3 -3
 12/21 LAL W 24 4 6 1 1 0 0 9 2 9 0 0 2 1 0 15
 12/23 DET W 14 1 2 1 2 0 0 3 0 4 2 3 1 3 2 2
 12/25 CHA L 9 1 1 0 0 0 0 2 1 3 0 0 0 1 2 -5
 12/26 PHI L 22 3 6 0 0 0 0 6 1 7 0 0 0 0 3 -9
 12/30 IND L 17 2 5 0 0 0 0 4 1 4 0 1 0 1 1 -10
 12/31 DAL W 19 1 2 0 0 0 0 2 1 3 2 1 1 3 4 -4
 1/2 NYK L 9 0 2 0 0 0 0 0 1 2 0 1 1 1 1 -4
 1/3 ORL L 9 1 3 1 2 0 0 3 2 3 0 0 0 0 1 7
 1/7 POR L 15 2 4 0 0 0 0 4 1 6 0 0 1 0 0 -2
 1/8 GSW L 17 1 3 1 2 0 0 3 1 4 0 3 0 2 4 -5
 1/12 WAS W 14 1 2 1 2 0 0 3 2 4 1 1 0 1 3 -15
 1/13 CLE W 7 1 2 0 0 0 0 2 1 2 0 0 0 0 0 3
 1/18 BOS W 15 2 6 3 6 0 0 7 1 4 0 2 0 2 3 -1
 1/19 DET W 26 2 5 1 2 0 0 5 3 12 0 2 0 1 3 6
 1/22 CLE W 7 0 2 2 2 0 0 2 2 3 0 0 0 0 1 5
 1/23 UTA W 9 2 2 0 0 0 0 4 1 5 1 0 0 0 0 10
 1/25 SEA L 16 2 2 0 0 0 0 4 0 3 3 1 2 1 2 8
 1/27 CHI L 10 3 5 0 0 0 0 6 2 3 1 0 1 0 1 -2
 1/28 BOS L 15 0 2 0 0 0 0 0 1 5 0 1 0 2 1 -14
 1/31 DEN W 23 2 5 2 4 0 0 6 5 9 0 0 1 2 1 -3
 2/1 LAC L 18 2 3 1 2 0 0 5 1 6 2 0 1 1 5 7
 2/4 UTA W 8 1 1 0 0 0 0 2 0 4 0 0 0 1 0 0
 2/5 NJN L 17 1 2 0 0 0 0 2 0 3 0 0 0 1 3 -19
 2/7 WAS W 12 1 2 0 0 0 0 2 0 1 0 2 0 0 4 -9
 2/12 CLE W 10 2 2 0 0 0 0 4 1 2 1 0 0 1 2 1
 2/13 BOS L 7 1 1 0 0 0 0 2 0 1 0 0 1 0 0 -1
 2/15 MIL W 19 3 4 0 0 0 0 6 0 3 2 0 1 2 2 10
 2/16 CLE W 7 1 1 0 0 0 0 2 0 1 0 0 0 0 1 2
 2/19 MIL W 18 2 3 0 0 0 0 4 3 6 1 0 0 0 4 14
 2/20 PHX L 27 2 9 0 2 0 0 4 2 6 2 1 2 0 5 -25
 2/22 POR L 7 0 1 0 0 0 0 0 0 3 0 3 0 0 2 -9
 2/25 MIA W 13 1 2 0 0 0 0 2 0 6 0 1 1 0 1 -2
 2/26 IND L 16 1 4 3 4 0 0 5 2 2 3 1 0 0 2 6
 2/28 MIA W 14 0 1 0 0 0 0 0 0 4 1 0 1 0 2 9
 3/2 PHX L 10 1 3 0 0 0 0 2 3 3 0 1 1 1 6 -19
 3/4 IND L 6 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5
 3/6 PHI W 17 1 3 0 0 0 0 2 3 5 0 0 0 2 2 -5
 3/8 PHI W 24 4 6 1 2 0 0 9 4 12 0 0 2 1 3 15
 3/12 LAL L 7 0 0 0 0 0 0 0 0 1 0 1 0 1 0 -6
 3/13 NJN W 14 3 4 0 0 0 0 6 0 1 0 0 0 3 1 6
 3/17 BOS W 8 2 3 0 0 0 0 4 0 1 1 0 0 1 1 6
 3/18 CHI L 15 3 5 1 2 0 0 7 1 2 0 3 0 0 2 -9
 3/22 MIN W 20 1 1 0 0 0 0 2 0 2 0 0 0 2 3 2
 3/23 ORL L 12 0 1 1 2 0 0 1 0 1 0 0 0 0 0 -7
 3/25 GSW L 20 0 4 2 2 0 0 2 1 9 1 3 2 3 1 -11
 3/27 DEN L 17 2 7 0 0 0 0 4 3 6 0 1 0 2 2 -5
 3/29 DET W 11 0 1 0 0 0 0 0 0 1 0 0 0 0 5 8
 3/31 MIA W 15 2 3 2 2 0 0 6 0 3 1 0 0 1 1 6
 4/2 NJN W 8 4 6 0 0 0 0 8 1 2 1 2 0 1 0 1
 4/3 DAL W 11 1 1 0 0 0 0 2 2 4 0 0 1 0 2 4
 4/7 IND L 14 0 1 0 0 0 0 0 0 3 0 0 2 1 3 -12
 4/9 ORL L 13 0 1 0 0 0 0 0 2 7 0 0 0 0 1 -4
 4/11 HOU L 9 1 3 0 0 0 0 2 0 1 1 0 0 0 0 -7
 4/12 MIL W 16 0 3 0 2 0 0 0 1 3 1 1 0 0 2 5
 4/15 DET W 25 4 7 2 2 0 0 10 0 3 1 2 1 1 3 2
 4/17 MIA L 8 1 1 0 0 0 0 2 1 5 1 0 0 0 1 -1
 4/18 NYK L 20 1 4 0 0 0 0 2 2 4 0 0 0 1 4 -15
 4/20 BOS L 11 2 2 3 4 0 0 7 0 4 0 0 0 0 0 -7
 4/21 BOS L 13 2 5 1 2 0 0 5 0 2 0 1 2 0 4 -11
 4/23 BOS L 22 2 3 2 4 0 0 6 0 4 2 2 2 3 3 -9

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022