Reggie Lewis 
#35 PG | 6-7, 203lbs | Celtics | Experience: 3 years
Born: 11/21/1965 (25) | College: Northeastern | Baltimore, MD

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 76 81 78 8 48 37 33 35 43 62 63 54 81 57 55 90  
 Potential: B A A F C D D D C B B C          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $429,973  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA BOS 82 82 37.0 22.8 1.6 3.8 3.9 2.6 1.46 1.3 0.5 3.1 .456 .820 .000  
 1989 NBA BOS 82 82 33.4 17.7 1.4 3.1 3.1 2.2 1.43 1.3 0.4 2.8 .461 .832 .000  
 1988 NBA BOS 81 0 32.8 18.5 1.4 3.2 2.7 1.8 1.54 1.5 0.9 3.2 .486 .787 .136  
 1987 NBA BOS 49 0 8.3 4.5 0.6 0.7 0.5 0.6 0.87 0.3 0.3 1.1 .466 .702 .000  
 Career     294 164 30.0 17.1 1.3 2.9 2.8 1.9 1.44 1.2 0.6 2.7 .467 .809 .081  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA BOS 8.8 19.2 .456 5.3 6.5 .820 4.0 6.9 .578 4.8 12.3 .390 0.0 0.1 .000  
 1989 NBA BOS 7.0 15.1 .461 3.8 4.6 .832 3.6 6.2 .583 3.4 8.9 .380 0.0 0.1 .000  
 1988 NBA BOS 7.5 15.3 .486 3.5 4.5 .787 0.0 0.0 .000 0.0 0.0 .000 0.0 0.3 .136  
 1987 NBA BOS 1.8 3.9 .466 0.8 1.2 .702 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 Career     6.7 14.4 .467 3.6 4.5 .809 2.1 3.6 .580 2.3 5.9 .386 0.0 0.1 .081  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 3031 718 1574 434 529 0 5 1870 130 441 316 104 217 104 42 251 671 
 1989 82 82 2741 571 1239 312 375 0 6 1454 117 372 254 106 178 106 35 229 614 
 1988 81 0 2657 604 1242 284 361 3 22 1495 116 377 218 124 142 124 72 258
 1987 49 0 405 90 193 40 57 0 4 220 28 63 26 16 30 16 15 54
 Career 294 164 8834 1983 4248 1070 1322 3 37 5039 391 1253 814 350 567 350 164 792 1285 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA BOS .517 1.19 13.5 9.3 27.6 4.6 10.7 7.7 18.6 344.1 11.5 8.2 110.8 100.4  
 1989 NBA BOS .518 1.17 13.8 9.7 24.0 5.1 9.6 7.5 17.1 268.9 9.0 7.5 109.3 98.7  
 1988 NBA BOS .534 1.20 12.4 8.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA BOS .505 1.14 9.5 10.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .522 1.19 13.1 9.1 16.9 4.8 10.2 7.6 18.1 613.0 20.4 4.4 110.1 99.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA BOS 7 7 38.6 23.1 1.7 5.0 5.6 4.0 1.39 2.4 0.9 2.6 .456 .884 .000  
 1989 NBA BOS 10 10 37.8 16.4 1.3 3.2 3.2 2.4 1.33 1.3 0.7 2.9 .439 .833 .000  
 Career     17 17 38.1 19.2 1.5 3.9 4.2 3.1 1.37 1.8 0.8 2.8 .447 .866 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA BOS 8.9 19.4 .456 5.4 6.1 .884 3.9 6.9 .563 5.0 12.4 .402 0.0 0.1 .000  
 1989 NBA BOS 7.2 16.4 .439 2.0 2.4 .833 3.8 6.5 .585 3.4 9.8 .347 0.0 0.1 .000  
 Career     7.9 17.6 .447 3.4 3.9 .866 3.8 6.6 .575 4.1 10.9 .373 0.0 0.1 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 7 7 270 62 136 38 43 0 1 162 12 47 39 17 28 17 6 18 -56 
 1989 10 10 378 72 164 20 24 0 1 164 13 45 32 13 24 13 7 29 -69 
 Career 17 17 648 134 300 58 67 0 2 326 25 92 71 30 52 30 13 47 -125 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA BOS .523 1.19 17.6 12.6 27.6 4.7 13.8 9.2 16.3 21.3 0.7 -8.0 101.5 111.3  
 1989 NBA BOS .469 1.00 13.9 10.4 21.6 3.7 9.8 6.7 9.6 -5.0 -0.2 -6.9 99.9 108.4  
 Career     .495 1.09 15.7 11.5 12.6 4.1 11.5 7.8 12.4 16.3 0.5 -7.4 100.5 109.6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 40 7 12 10 4 3 6 16 32 15 18 0 1  
 Playoff 30 4 10 7 6 2 8 12 26 10 10 0 1  
 Career 40 7 12 10 6 3 8 16 32 15 18 0 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DET W 39 10 20 4 6 0 1 24 2 6 3 5 4 1 3 -3
 10/17 LAC W 47 9 22 3 6 0 0 21 4 5 4 2 1 0 2 -1
 10/19 DAL W 43 17 28 8 9 0 0 42 0 2 5 4 4 0 3 26
 10/20 HOU W 43 8 15 9 12 0 0 25 1 4 3 3 1 1 2 13
 10/24 NYK W 40 14 24 10 12 0 0 38 1 4 7 3 0 1 2 11
 10/26 DET W 47 8 13 6 6 0 0 22 1 8 2 8 1 1 2 11
 10/30 MIA L 49 9 32 6 8 0 0 24 0 3 3 3 2 0 2 4
 10/31 DEN L 35 13 20 5 5 0 0 31 0 5 5 3 1 0 3 -7
 11/2 DAL L 45 9 22 13 14 0 0 31 3 7 0 3 1 0 1 -8
 11/4 POR L 37 5 17 10 10 0 0 20 0 1 4 3 1 0 5 -10
 11/5 UTA L 44 13 26 4 4 0 0 30 4 10 3 1 1 0 3 -12
 11/9 WAS W 45 9 18 4 4 0 0 22 1 6 3 3 1 0 2 14
 11/10 ORL W 41 11 24 2 2 0 0 24 1 5 3 3 1 0 3 20
 11/12 NYK W 38 9 22 2 4 0 1 20 0 2 4 5 1 2 3 20
 11/14 HOU W 32 10 17 4 4 0 0 24 0 5 5 2 0 2 1 34
 11/15 MIL L 25 3 15 5 6 0 0 11 0 2 2 1 1 1 4 -24
 11/19 MIL W 39 3 11 2 2 0 0 8 0 3 2 5 0 2 3 -5
 11/20 POR W 41 12 22 3 4 0 0 27 0 4 2 0 2 2 4 18
 11/22 PHI W 29 6 15 12 12 0 0 24 2 6 5 0 3 0 4 40
 11/24 MIN W 41 11 18 5 6 0 0 27 3 9 2 2 2 0 2 15
 11/25 CLE W 30 7 21 2 6 0 0 16 1 4 2 0 0 1 2 12
 11/27 NJN W 42 8 13 11 11 0 0 27 3 8 6 6 2 1 4 15
 11/29 MIN W 31 5 17 1 2 0 0 11 2 7 2 1 3 1 2 19
 12/1 LAC W 43 8 24 12 14 0 0 28 1 4 6 3 2 0 2 14
 12/2 NYK L 43 9 27 4 6 0 0 22 4 9 4 3 0 0 3 -4
 12/5 LAL W 31 9 18 6 6 0 0 24 2 2 1 0 3 2 3 27
 12/6 SAC L 35 4 11 3 4 0 0 11 1 3 1 3 1 1 5 -13
 12/9 IND L 45 11 25 0 0 0 0 22 3 10 5 3 0 0 4 -9
 12/11 CHI W 40 8 15 2 2 0 0 18 0 2 6 3 2 0 3 7
 12/12 SAC W 34 8 19 4 4 0 0 20 2 8 5 0 0 0 1 24
 12/14 CHI W 33 8 13 8 10 0 1 24 2 5 5 2 0 1 3 4
 12/16 NJN W 35 8 18 7 8 0 0 23 3 5 5 4 0 2 0 27
 12/17 CLE W 34 10 21 0 0 0 0 20 3 11 5 0 2 0 1 25
 12/21 PHI W 28 4 11 3 4 0 0 11 0 2 3 4 0 1 3 20
 12/23 CLE W 39 9 20 10 10 0 0 28 1 6 3 4 1 0 3 21
 12/27 MIL W 35 6 20 7 8 0 0 19 1 4 6 3 2 0 4 11
 12/28 CHI L 31 9 19 7 9 0 1 25 0 1 4 2 1 1 4 -11
 12/31 IND L 35 12 20 2 2 0 0 26 1 6 3 3 1 0 6 0
 1/2 DET W 28 5 9 2 4 0 0 12 0 3 2 5 3 0 3 22
 1/4 SAS L 12 4 5 0 0 0 0 8 0 1 2 1 0 1 4 -6
 1/5 ORL W 36 10 19 6 6 0 0 26 0 4 6 3 0 1 2 10
 1/8 PHX W 38 9 19 5 6 0 0 23 1 7 1 2 0 0 4 14
 1/9 LAL W 39 10 16 3 4 0 0 23 1 5 5 0 0 0 4 22
 1/13 PHX W 36 12 24 9 14 0 0 33 0 2 3 4 0 0 5 5
 1/14 NJN W 38 6 23 4 6 0 0 16 3 5 5 6 1 0 3 17
 1/17 DAL W 32 11 16 4 6 0 0 26 0 5 1 4 0 1 3 19
 1/18 ATL L 44 11 26 3 4 0 0 25 1 4 3 4 0 0 2 -12
 1/20 SEA W 42 8 24 15 18 0 0 31 3 10 5 3 1 0 2 -4
 1/23 IND L 38 8 18 3 4 0 0 19 0 4 4 3 0 0 4 -15
 1/24 LAC W 41 10 15 4 4 0 0 24 1 6 3 3 2 2 3 14
 1/26 WAS W 45 8 23 4 4 0 0 20 4 8 5 2 2 0 4 19
 1/28 ATL W 37 11 17 4 6 0 0 26 1 3 1 2 1 1 3 4
 1/30 CLE W 41 7 14 2 2 0 0 16 2 5 5 5 3 0 1 21
 1/31 ORL L 39 5 22 5 6 0 0 15 1 5 2 3 3 0 3 -20
 2/3 SAS L 23 4 18 2 2 0 0 10 0 4 4 1 1 0 4 -7
 2/4 CLE W 42 7 16 6 8 0 0 20 0 6 4 1 0 0 3 2
 2/6 ORL W 31 9 19 12 12 0 0 30 3 5 4 1 2 0 2 21
 2/7 GSW L 44 12 28 0 0 0 0 24 2 6 10 6 3 1 4 -13
 2/12 CHA W 41 11 22 2 2 0 1 24 3 12 7 2 4 1 2 21
 2/13 ATL W 44 8 19 2 4 0 1 18 3 11 7 5 0 1 4 1
 2/17 DET L 30 6 14 6 8 0 0 18 3 6 3 1 2 1 6 5
 2/18 PHI W 35 10 21 7 10 0 0 27 2 9 2 5 0 0 2 18
 2/22 MIA W 38 11 28 3 4 0 0 25 1 4 5 4 4 1 3 11
 2/23 CHI L 39 10 27 3 4 0 0 23 3 5 5 6 1 0 3 -23
 2/28 CHI L 29 5 11 2 6 0 0 12 0 4 2 6 2 0 3 -30
 3/1 NYK L 41 13 25 14 18 0 0 40 3 4 6 1 0 1 5 -3
 3/5 DET W 36 10 18 4 6 0 0 24 1 6 4 4 4 0 2 16
 3/6 NYK W 41 9 22 9 10 0 0 27 2 3 3 2 2 0 4 14
 3/8 MIA W 47 11 27 5 6 0 0 27 3 7 4 1 2 1 3 2
 3/9 DET W 43 13 26 14 15 0 0 40 3 8 3 6 3 0 2 6
 3/13 MIA W 34 6 19 6 6 0 0 18 2 5 6 0 2 0 1 25
 3/14 DET W 33 6 15 13 14 0 0 25 2 7 4 1 2 0 2 19
 3/17 ATL L 43 7 12 4 4 0 0 18 1 4 9 5 0 0 5 -6
 3/19 SEA L 34 5 14 3 4 0 0 13 2 6 6 1 0 0 6 -4
 3/21 WAS W 37 6 15 7 12 0 0 19 1 7 2 5 2 0 5 20
 3/23 PHI W 33 15 24 4 6 0 0 34 2 6 4 0 0 1 3 35
 3/26 NJN W 23 6 9 11 14 0 0 23 1 5 0 1 1 0 4 24
 3/27 IND W 37 11 22 4 4 0 0 26 2 9 1 3 1 0 2 14
 3/30 GSW W 44 15 23 2 2 0 0 32 1 3 5 2 3 1 1 5
 3/31 WAS W 40 15 25 5 6 0 0 35 1 4 5 3 2 1 4 20
 4/4 WAS W 44 12 27 11 12 0 0 35 3 7 3 2 1 1 4 -3
 4/5 DEN W 32 9 20 4 4 0 0 22 0 1 4 1 1 3 0 26
 4/8 UTA W 38 7 15 6 6 0 0 20 3 4 6 1 2 1 4 -3
 4/9 CHA W 37 8 15 9 12 0 0 25 2 4 6 4 3 0 2 -7
 4/13 HOU W 42 16 25 3 5 0 0 35 7 11 5 2 0 0 4 5
 4/14 PHI W 35 12 21 8 10 0 0 32 4 9 3 3 0 0 2 36
 4/16 ORL W 34 7 13 3 6 0 0 17 0 2 2 1 1 1 4 4
 4/18 MIL W 36 5 18 1 2 0 0 11 2 5 4 2 0 0 3 22
 4/20 ATL W 37 10 21 4 4 0 0 24 4 9 6 2 2 0 2 9
 4/21 ATL W 39 10 15 7 10 0 0 27 0 8 4 1 0 2 3 25
 4/23 ATL W 44 11 24 8 8 0 0 30 2 5 7 4 6 0 2 -1
 4/28 NYK L 38 7 21 10 10 0 1 24 3 6 6 3 1 1 2 -22
 4/29 NYK L 35 7 12 6 7 0 0 20 1 4 5 8 2 0 5 -17
 5/1 NYK L 41 10 25 3 4 0 0 23 0 7 6 4 3 2 2 -23
 5/2 NYK L 36 7 18 0 0 0 0 14 2 8 5 6 3 1 2 -27

 Awards & Achievements
 Season Award
 Total Player of the Game: 26

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022