Rodney McCray 
#22 PF | 6-8, 238lbs | Kings | Experience: 7 years
Born: 8/29/1961 (29) | College: Louisville | Mount Vernon, NY

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 69 45 72 22 54 45 58 72 71 59 29 36 43 52 85 90  
 Potential: B C B D C C C B B B D D          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $501,969  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAC 82 0 16.7 8.1 1.3 2.8 1.5 1.2 1.22 0.3 0.2 1.8 .447 .817 .280  
 1989 NBA SAC 82 55 25.7 13.3 1.6 4.6 1.7 1.5 1.13 0.4 0.2 2.4 .459 .788 .225  
 1988 NBA SAC 68 0 35.8 12.6 2.1 5.5 4.3 2.5 1.74 0.8 0.5 1.8 .466 .722 .227  
 1987 NBA HOU 81 0 33.2 12.4 2.9 4.9 3.3 1.8 1.83 0.7 0.6 2.0 .481 .785 .000  
 1986 NBA HOU 81 0 38.7 14.4 2.3 4.8 5.4 2.6 2.09 1.1 0.7 2.1 .552 .779 .000  
 1985 NBA HOU 82 0 31.8 10.3 1.9 4.4 3.6 1.6 2.25 0.6 0.7 2.4 .537 .770 .000  
 1984 NBA HOU 82 0 36.6 14.4 2.5 4.1 4.3 2.2 1.99 1.1 0.9 2.6 .535 .738 .000  
 1983 NBA HOU 79 0 26.3 10.8 2.2 3.5 2.2 1.5 1.47 0.7 0.7 2.6 .499 .731 .250  
 Career     637 55 30.5 12.0 2.1 4.3 3.3 1.8 1.77 0.7 0.6 2.2 .499 .768 .195  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAC 2.8 6.3 .447 2.3 2.9 .817 2.0 3.7 .548 0.7 2.3 .309 0.1 0.3 .280  
 1989 NBA SAC 5.0 10.9 .459 3.2 4.0 .788 3.6 6.7 .536 1.3 3.6 .348 0.1 0.5 .225  
 1988 NBA SAC 5.0 10.7 .466 2.5 3.4 .722 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .227  
 1987 NBA HOU 4.4 9.2 .481 3.6 4.5 .785 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1986 NBA HOU 5.3 9.7 .552 3.8 4.9 .779 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1985 NBA HOU 4.1 7.7 .537 2.1 2.7 .770 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1984 NBA HOU 5.8 10.9 .535 2.8 3.8 .738 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1983 NBA HOU 4.2 8.5 .499 2.3 3.2 .731 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .250  
 Career     4.6 9.2 .499 2.8 3.7 .768 0.7 1.3 .540 0.3 0.8 .333 0.0 0.2 .195  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1373 232 519 192 235 7 25 663 105 331 122 26 100 26 18 148 -183 
 1989 82 55 2106 409 891 260 330 9 40 1087 134 513 143 29 127 29 13 199 -266 
 1988 68 0 2435 340 729 169 234 5 22 854 143 514 293 57 168 57 36 121
 1987 81 0 2689 359 746 288 367 0 4 1006 232 631 264 57 144 57 51 166
 1986 81 0 3136 432 783 306 393 0 9 1170 190 578 434 88 208 88 53 172
 1985 82 0 2610 338 629 171 222 0 3 847 159 520 292 50 130 50 58 197
 1984 82 0 3001 476 890 231 313 0 6 1183 201 539 355 90 178 90 75 215
 1983 79 0 2081 335 672 182 249 1 4 853 173 450 176 53 120 53 54 205
 Career 637 55 19431 2921 5859 1799 2343 22 113 7663 1337 4076 2079 450 1175 450 358 1423 -449 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAC .534 1.28 14.5 11.8 22.0 8.3 17.9 13.1 15.8 87.5 2.9 -2.2 103.0 110.6  
 1989 NBA SAC .525 1.22 10.9 9.7 22.7 6.9 20.2 13.4 16.7 164.6 5.5 -3.2 102.2 107.6  
 1988 NBA SAC .513 1.17 22.7 13.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA HOU .555 1.35 20.1 11.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA HOU .612 1.49 27.2 13.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA HOU .583 1.35 25.4 11.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA HOU .576 1.33 22.7 11.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA HOU .545 1.27 16.3 11.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .556 1.31 20.5 11.6 4.0 7.4 19.3 13.3 15.9 252.2 8.4 -0.7 102.5 108.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAC 3 0 27.0 10.7 2.0 5.7 4.7 1.7 2.80 0.3 0.0 2.0 .333 1.000 .000  
 Career     3 0 27.0 10.7 2.0 5.7 4.7 1.7 2.80 0.3 0.0 2.0 .333 1.000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAC 4.3 13.0 .333 2.0 2.0 1.000 4.3 8.7 .500 0.0 4.3 .000 0.0 0.0 .000  
 Career     4.3 13.0 .333 2.0 2.0 1.000 4.3 8.7 .500 0.0 4.3 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 3 0 81 13 39 6 6 0 0 32 6 23 14 1 5 1 0 6 -37 
 Career 3 0 81 13 39 6 6 0 0 32 6 23 14 1 5 1 0 6 -37 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAC .381 0.82 23.0 8.2 22.0 7.1 27.4 15.8 9.3 -2.6 -0.1 -12.3 96.0 119.7  
 Career     .381 0.82 23.0 8.2 0.0 7.1 27.4 15.8 9.3 -2.6 -0.1 -12.3 96.0 119.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 21 4 11 6 2 2 4 8 17 10 10 2 2  
 Playoff 16 3 12 9 1 0 2 6 17 4 4 0 0  
 Career 41 8 16 9 2 2 7 19 28 16 20 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 LAL L 37 4 10 2 2 0 0 10 2 5 1 2 0 0 2 -18
 10/17 SAS W 9 1 6 1 2 0 1 3 0 4 1 0 0 0 3 7
 10/23 CLE W 14 3 6 2 2 0 0 8 3 7 0 0 0 0 1 1
 10/25 DET W 10 1 2 4 4 0 0 6 2 4 0 0 1 0 1 -5
 10/27 DEN W 20 4 9 4 4 0 0 12 1 1 1 0 0 0 3 -5
 10/28 MIL W 17 3 5 4 4 0 0 10 1 5 1 0 0 1 4 15
 10/30 MIN W 19 7 13 7 8 0 2 21 4 9 2 1 1 0 1 14
 11/1 LAC W 10 1 5 4 4 0 0 6 2 3 0 0 0 0 0 -9
 11/3 SAS L 17 0 3 3 4 0 1 3 2 5 0 1 1 0 3 -6
 11/5 MIL W 19 8 11 2 2 0 0 18 2 4 2 1 0 0 4 -9
 11/7 UTA W 17 1 8 3 6 0 0 5 3 5 2 1 1 0 0 10
 11/8 SEA L 17 0 6 2 2 0 1 2 2 2 3 1 1 0 5 -16
 11/11 NYK L 16 2 4 5 7 0 0 9 0 4 0 1 0 0 2 -4
 11/12 HOU L 8 4 4 2 4 0 0 10 0 1 1 1 0 0 0 1
 11/15 MIN W 20 5 8 6 6 0 2 16 1 5 1 1 0 1 1 12
 11/16 PHI W 21 4 7 10 10 0 0 18 1 7 0 2 0 1 2 23
 11/20 CHA W 12 2 4 0 0 0 0 4 1 4 1 1 0 0 0 4
 11/21 IND L 20 3 5 0 0 0 0 6 1 6 1 1 0 0 1 -9
 11/23 NJN L 27 4 10 9 10 0 1 17 1 10 2 2 2 0 4 -18
 11/25 LAC W 18 3 6 3 5 0 0 9 1 7 3 2 0 0 0 3
 11/27 ORL W 10 1 1 3 4 0 0 5 1 3 1 1 0 0 1 7
 11/28 POR W 11 2 9 0 0 0 2 4 0 0 1 1 1 0 3 5
 12/2 SEA L 21 3 9 0 0 1 1 7 0 6 1 2 0 0 4 -42
 12/3 CHI L 12 3 9 0 0 0 1 6 1 3 1 0 0 0 2 0
 12/5 ATL L 18 4 8 1 2 0 0 9 3 6 0 0 1 0 1 -17
 12/6 BOS W 25 6 9 0 0 0 0 12 3 8 0 3 0 0 5 10
 12/8 DEN W 17 0 5 6 8 0 1 6 3 5 1 2 1 0 0 -2
 12/9 HOU W 14 0 3 2 4 0 0 2 1 4 2 1 1 0 0 7
 12/12 BOS L 20 5 13 0 0 0 0 10 4 6 3 1 0 0 4 -7
 12/13 DAL L 18 3 3 2 2 0 0 8 2 4 2 0 0 1 0 -11
 12/17 ATL L 19 0 2 0 0 0 0 0 3 6 2 1 0 1 4 -6
 12/18 PHX L 7 1 3 0 1 0 0 2 0 2 0 2 0 1 0 -7
 12/22 HOU W 19 6 7 0 0 0 0 12 0 3 1 1 0 0 2 18
 12/23 ORL L 24 5 9 2 2 0 1 12 2 4 1 1 0 0 1 -6
 12/27 SEA W 11 2 4 1 2 0 0 5 0 1 1 1 0 0 0 -8
 12/29 NYK L 23 4 10 8 8 0 0 16 0 3 5 0 0 0 2 5
 12/30 UTA W 14 5 7 0 0 0 0 10 1 5 1 0 0 0 2 -1
 1/2 PHX L 18 1 3 3 4 0 0 5 2 5 3 1 1 1 2 -17
 1/4 MIA L 22 2 10 2 2 0 2 6 1 4 2 1 0 1 2 -7
 1/6 SAS L 10 2 5 2 2 0 0 6 0 2 0 0 0 0 2 -15
 1/7 PHI W 30 4 10 5 8 0 0 13 2 5 0 1 0 0 1 18
 1/11 PHX L 14 3 5 0 0 0 0 6 1 1 3 1 0 0 4 -4
 1/12 SEA W 9 3 4 4 4 0 0 10 0 0 1 1 0 0 4 2
 1/16 DAL W 17 4 6 4 4 1 1 13 1 3 2 0 0 0 1 -6
 1/17 LAL L 25 3 11 1 2 0 0 7 1 4 1 1 0 0 2 -21
 1/20 LAC L 28 8 17 0 0 0 0 16 4 11 0 2 0 2 1 -4
 1/21 GSW L 12 1 5 0 0 0 0 2 0 4 2 0 0 0 1 -4
 1/24 GSW L 27 3 9 5 6 0 0 11 2 4 2 3 1 1 3 -32
 1/25 LAL L 15 4 6 5 6 0 0 13 2 5 1 4 0 0 3 0
 1/27 HOU W 20 4 9 2 2 0 0 10 1 4 2 3 0 0 4 1
 1/31 SEA W 25 4 12 4 6 0 0 12 0 3 2 1 2 1 4 1
 2/1 CHI L 18 4 8 4 4 0 0 12 2 4 2 1 1 0 2 0
 2/5 IND L 11 2 6 2 2 0 0 6 1 3 0 1 0 0 2 3
 2/6 DET W 20 6 10 2 2 0 0 14 2 6 3 1 0 2 2 17
 2/12 LAL L 22 1 4 0 0 0 0 2 0 4 3 1 0 0 4 2
 2/13 LAC L 13 1 2 2 2 0 0 4 0 1 2 1 0 0 2 -2
 2/16 GSW L 14 2 3 6 6 1 1 11 2 6 0 1 2 1 4 7
 2/17 CHA W 13 2 6 0 0 0 0 4 1 3 1 2 0 0 2 4
 2/19 DEN W 7 1 2 0 0 0 0 2 2 3 1 2 1 0 0 2
 2/20 MIN L 14 1 2 0 0 0 0 2 1 2 0 0 0 0 0 -6
 2/23 UTA W 10 3 9 0 0 0 0 6 2 3 1 1 0 0 1 1
 2/24 CLE W 16 2 3 3 4 0 1 7 1 3 1 1 0 0 2 5
 2/26 POR L 13 3 7 0 0 0 0 6 2 4 1 1 0 0 5 -3
 2/28 POR L 13 1 3 2 2 0 0 4 1 1 4 0 0 0 1 3
 3/2 NJN L 17 1 4 4 6 0 0 6 1 5 1 2 0 0 0 -5
 3/4 MIA W 16 4 7 0 0 0 0 8 1 5 1 4 0 0 3 4
 3/6 LAL L 33 6 14 4 4 2 2 18 3 9 5 1 1 0 4 -27
 3/7 SAS L 9 1 2 6 6 0 0 8 0 1 2 0 1 1 1 9
 3/10 DAL W 26 5 12 5 6 0 1 15 2 3 1 2 0 0 1 13
 3/14 DAL L 22 2 7 2 4 0 0 6 2 5 6 2 0 0 1 -12
 3/15 LAC W 19 4 6 2 2 0 0 10 1 8 1 2 0 1 0 10
 3/18 GSW W 9 2 3 5 6 0 0 9 2 4 1 0 1 0 0 -1
 3/19 MIL W 19 3 5 3 4 0 0 9 1 5 0 2 1 0 0 -9
 3/22 LAL W 19 7 10 2 2 0 0 16 1 4 0 4 0 0 1 13
 3/23 DET W 9 1 2 1 2 0 0 3 0 3 2 2 0 1 1 9
 3/27 CHA W 20 1 4 2 4 0 0 4 1 3 4 1 0 0 1 -9
 3/28 WAS W 10 1 4 0 0 0 0 2 0 2 0 0 0 0 1 1
 3/31 DEN W 13 0 1 4 4 0 1 4 0 2 2 0 1 1 0 4
 4/1 UTA L 11 0 1 0 0 0 0 0 2 4 1 1 0 0 2 -5
 4/3 POR W 9 1 2 0 0 0 0 2 2 5 1 1 0 0 1 3
 4/5 POR W 7 2 6 0 0 0 0 4 1 1 2 0 0 0 2 2
 4/7 PHX W 12 3 6 3 4 1 1 10 1 2 1 2 1 0 2 -1
 4/8 HOU L 25 4 6 5 6 0 0 13 1 2 2 3 1 0 4 -16
 4/10 CLE L 10 0 1 0 0 0 1 0 0 2 0 1 0 0 1 -3
 4/12 GSW L 26 5 12 4 4 1 1 15 0 7 3 1 0 0 3 -17
 4/15 SAS L 19 3 5 1 2 0 0 7 2 3 1 0 1 0 1 -15
 4/17 WAS W 23 6 12 0 0 0 0 12 1 5 4 3 0 0 0 -10
 4/18 PHX L 10 1 5 0 0 0 0 2 1 2 0 1 0 0 3 -7
 4/20 PHX L 20 3 8 2 2 0 0 8 0 5 1 2 0 0 3 -2
 4/21 PHX L 32 4 17 0 0 0 0 8 3 6 9 1 0 0 0 -27
 4/23 PHX L 29 6 14 4 4 0 0 16 3 12 4 2 1 0 3 -8

 Awards & Achievements
 Season Award
 Total Player of the Game: 8

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022