Xavier McDaniel 
#5 SF | 6-7, 208lbs | Spurs | Experience: 5 years
Born: 6/4/1963 (28) | College: Wichita State | Columbia, SC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 83 59 64 23 44 35 69 57 43 44 46 37 71 56 78 89  
 Potential: A C B D C D B C C C C D          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $1,316,569  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 8                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAS 82 82 32.1 17.9 2.4 4.1 3.1 2.2 1.39 0.7 0.4 2.9 .473 .697 .209  
 1989 NBA SAS 77 77 31.1 14.8 2.0 4.6 2.6 1.8 1.47 0.6 0.2 2.9 .442 .753 .250  
 1988 NBA SEA 82 0 29.1 20.5 2.2 3.1 1.6 2.6 0.64 1.0 0.5 2.8 .489 .732 .306  
 1987 NBA SEA 78 0 34.7 21.4 2.6 4.0 3.4 2.9 1.18 1.2 0.7 2.9 .488 .715 .280  
 1986 NBA SEA 82 0 37.0 23.0 4.1 4.5 2.5 2.9 0.88 1.4 0.6 3.7 .509 .696 .214  
 1985 NBA SEA 82 0 33.0 17.1 3.7 4.2 2.4 3.0 0.78 1.2 0.5 3.7 .490 .687 .200  
 Career     483 159 32.8 19.1 2.8 4.1 2.6 2.6 1.01 1.0 0.5 3.2 .485 .713 .254  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAS 6.8 14.3 .473 4.2 6.1 .697 4.7 7.6 .619 2.0 6.2 .317 0.1 0.5 .209  
 1989 NBA SAS 5.6 12.7 .442 3.5 4.7 .753 3.6 6.5 .551 1.9 5.8 .332 0.1 0.4 .250  
 1988 NBA SEA 8.3 16.9 .489 3.8 5.2 .732 0.0 0.0 .000 0.0 0.0 .000 0.1 0.4 .306  
 1987 NBA SEA 8.8 18.0 .488 3.6 5.0 .715 0.0 0.0 .000 0.0 0.0 .000 0.2 0.6 .280  
 1986 NBA SEA 9.8 19.3 .509 3.4 4.8 .696 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .214  
 1985 NBA SEA 7.0 14.3 .490 3.0 4.4 .687 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .200  
 Career     7.7 15.9 .485 3.6 5.0 .713 1.4 2.3 .589 0.6 2.0 .324 0.1 0.4 .254  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2630 554 1171 347 498 9 43 1464 196 535 251 57 181 57 30 241 1115 
 1989 77 77 2392 432 978 271 360 7 28 1142 152 505 200 45 136 45 16 221 386 
 1988 82 0 2385 677 1385 312 426 11 36 1677 177 433 134 84 210 84 40 231
 1987 78 0 2703 687 1407 281 393 14 50 1669 206 518 263 96 223 96 52 230
 1986 82 0 3031 806 1583 275 395 3 14 1890 338 705 207 115 234 115 52 300
 1985 82 0 2706 576 1176 250 364 2 10 1404 307 655 193 101 248 101 37 305
 Career 483 159 15847 3732 7700 1736 2436 46 181 9246 1376 3351 1248 498 1232 498 227 1528 1501 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAS .527 1.25 13.8 9.9 24.5 7.9 13.2 10.6 17.3 268.5 9.0 13.6 112.7 93.2  
 1989 NBA SAS .503 1.17 13.6 9.2 22.3 6.9 15.8 11.4 16.0 194.6 6.5 5.0 106.4 98.5  
 1988 NBA SEA .533 1.21 7.0 11.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA SEA .528 1.19 12.7 10.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA SEA .538 1.19 9.4 10.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA SEA .525 1.19 10.9 14.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .527 1.20 11.1 10.9 7.4 7.5 14.4 11.0 17.1 463.2 15.4 3.1 109.8 95.6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAS 22 22 30.0 16.7 2.8 4.0 2.7 2.2 1.22 1.2 0.1 3.4 .441 .766 .167  
 1989 NBA SAS 15 12 23.4 11.9 1.5 3.1 1.9 1.5 1.22 0.7 0.1 2.9 .447 .767 .143  
 Career     37 34 27.4 14.8 2.3 3.6 2.4 1.9 1.22 1.0 0.1 3.2 .443 .766 .158  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAS 6.1 13.8 .441 4.5 5.8 .766 4.0 7.1 .561 2.0 6.1 .326 0.1 0.5 .167  
 1989 NBA SAS 4.8 10.7 .447 2.2 2.9 .767 3.6 6.3 .574 1.1 4.0 .283 0.1 0.5 .143  
 Career     5.6 12.6 .443 3.5 4.6 .766 3.8 6.8 .566 1.6 5.3 .313 0.1 0.5 .158  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 22 22 661 134 304 98 128 2 12 368 62 149 60 26 49 26 2 75 120 
 1989 15 12 351 72 161 33 43 1 7 178 23 69 28 10 23 10 2 44 21 
 Career 37 34 1012 206 465 131 171 3 19 546 85 218 88 36 72 36 4 119 141 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAS .511 1.21 12.8 10.4 24.5 9.1 14.5 11.7 14.0 34.1 1.1 5.5 104.9 96.6  
 1989 NBA SAS .494 1.11 12.1 10.0 24.4 7.3 14.6 10.9 11.4 4.8 0.2 1.4 105.8 103.0  
 Career     .506 1.17 12.6 10.3 8.5 8.5 14.5 11.4 13.1 38.9 1.3 3.8 105.2 98.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 38 6 12 10 3 2 8 15 28 10 15 2 3  
 Playoff 30 5 12 7 3 1 6 13 20 13 13 1 2  
 Career 38 7 12 10 4 2 8 15 28 13 15 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DAL W 28 7 15 1 2 0 1 15 2 11 3 1 0 1 2 28
 10/17 SAC L 31 7 16 8 12 0 0 22 4 8 2 1 1 0 6 -1
 10/20 NYK L 19 4 13 0 0 0 0 8 2 3 2 1 0 0 2 -16
 10/25 LAL W 23 9 15 2 4 0 0 20 1 6 1 0 1 0 3 5
 10/26 IND W 31 7 13 8 10 0 1 22 4 9 3 3 0 1 2 -7
 10/28 CHI W 24 3 9 4 4 0 0 10 1 3 0 0 0 0 5 9
 10/30 LAL W 37 15 21 7 8 1 2 38 2 5 2 0 3 0 5 11
 10/31 POR W 35 6 11 4 8 0 1 16 5 11 4 3 0 0 4 34
 11/3 SAC W 13 5 6 4 5 0 0 14 2 5 1 2 0 0 4 3
 11/7 ATL W 35 8 18 5 6 0 1 21 3 8 2 8 1 0 2 9
 11/8 POR L 30 4 13 4 6 1 2 13 1 2 2 0 0 0 6 9
 11/12 NJN W 38 7 14 2 2 2 3 18 1 4 5 5 1 1 3 9
 11/13 CHI L 33 5 14 5 8 0 0 15 2 4 5 3 1 1 2 -16
 11/15 CHA W 17 2 2 6 8 0 0 10 0 2 1 1 1 1 4 18
 11/16 DAL W 34 7 15 6 10 0 0 20 6 9 2 1 0 1 3 22
 11/20 LAL W 40 10 19 1 2 0 1 21 4 6 3 1 2 1 2 3
 11/21 GSW W 38 7 15 5 8 0 1 19 0 4 0 3 1 0 4 15
 11/23 LAL W 34 4 11 0 0 0 0 8 3 11 2 0 1 0 2 24
 11/25 WAS L 37 8 20 3 6 0 1 19 3 8 2 4 2 0 4 -5
 11/27 CLE W 29 7 14 5 6 0 0 19 1 6 1 4 0 0 3 9
 11/28 ATL L 28 6 10 0 0 0 0 12 2 5 4 2 0 0 5 3
 11/30 UTA L 35 7 16 6 6 0 0 20 2 7 1 4 1 1 4 -7
 12/2 LAC W 32 5 12 0 0 0 0 10 1 5 2 2 2 0 1 17
 12/4 NJN W 28 8 13 3 4 0 0 19 2 9 1 2 0 1 1 29
 12/8 DAL L 16 1 4 0 0 0 0 2 0 1 2 0 1 0 6 -5
 12/9 UTA W 37 7 17 7 10 0 0 21 2 11 4 2 0 1 3 22
 12/11 CHA W 29 9 12 3 4 0 0 21 1 3 2 2 2 0 3 22
 12/13 CHA W 28 8 15 6 8 0 0 22 2 9 1 3 0 1 2 14
 12/15 PHX L 39 7 14 4 6 0 0 18 2 10 2 2 0 0 5 -5
 12/17 ORL W 35 7 12 8 10 0 0 22 4 11 4 3 1 0 1 27
 12/19 MIN W 33 7 13 2 6 0 0 16 5 6 8 3 0 0 1 16
 12/21 MIN W 35 8 20 6 7 0 2 22 2 9 6 4 0 0 2 7
 12/22 PHI W 29 4 10 7 8 0 0 15 4 9 3 0 0 0 2 34
 12/26 MIN W 31 7 10 2 4 0 0 16 1 9 4 1 0 0 2 25
 12/27 POR L 38 6 13 8 12 0 0 20 5 11 2 1 0 0 3 1
 12/30 HOU W 29 1 11 1 2 0 2 3 3 7 5 2 0 1 3 22
 12/31 HOU W 37 12 28 4 8 0 1 28 5 9 2 6 1 1 1 7
 1/3 SEA W 37 11 19 0 0 0 0 22 3 9 2 3 0 0 2 20
 1/4 BOS W 28 8 14 6 6 0 0 22 1 2 4 0 0 0 4 9
 1/6 SAC W 36 9 19 3 4 0 0 21 4 8 5 5 0 0 2 3
 1/8 MIA W 34 6 18 7 9 0 1 19 4 10 2 1 1 0 3 14
 1/11 HOU W 36 8 17 6 6 1 1 23 0 0 2 1 0 0 2 7
 1/13 CHA W 31 7 12 4 8 0 0 18 0 1 3 5 0 0 4 10
 1/15 MIL W 38 6 16 2 4 0 0 14 4 9 1 3 3 1 4 12
 1/16 SEA W 24 3 8 4 7 0 0 10 1 3 4 4 1 0 5 18
 1/18 CHA W 32 8 15 2 2 0 0 18 2 6 4 1 1 1 0 17
 1/21 DEN W 16 4 13 0 2 0 0 8 2 2 3 1 0 0 4 -1
 1/23 DET W 28 5 10 5 6 0 0 15 3 5 1 2 0 0 2 8
 1/27 UTA W 27 7 12 0 0 0 0 14 0 1 2 3 0 0 1 28
 1/28 ORL W 36 6 18 7 10 0 2 19 4 6 5 1 1 1 5 2
 1/31 GSW W 33 6 10 8 13 0 0 20 2 7 8 3 0 1 5 24
 2/2 PHX W 35 10 18 7 10 1 2 28 5 8 4 1 0 0 4 10
 2/3 BOS W 26 5 13 4 6 0 1 14 1 2 4 1 1 0 2 18
 2/6 NYK L 33 4 8 9 10 0 1 17 1 8 5 1 0 0 5 -3
 2/7 DET W 35 7 12 6 8 1 1 21 2 4 2 1 0 0 4 11
 2/14 LAL L 24 4 13 4 6 0 3 12 2 5 2 2 0 0 4 -5
 2/15 DAL W 36 8 19 4 8 0 0 20 5 9 2 3 1 2 4 13
 2/17 IND W 38 7 11 10 14 0 0 24 2 10 4 1 1 1 3 14
 2/19 LAC W 39 10 17 4 7 0 0 24 2 9 2 2 1 0 4 -1
 2/21 MIA W 32 5 12 5 8 0 1 15 2 4 6 0 3 0 2 20
 2/23 DEN W 29 10 16 4 6 1 1 25 3 9 4 0 0 1 2 35
 2/25 NYK L 26 4 9 4 6 0 0 12 0 5 3 1 0 1 4 -3
 2/27 CHI W 35 7 17 5 6 0 0 19 3 7 2 1 0 2 2 20
 2/28 CLE W 29 5 9 6 10 0 1 16 2 8 6 4 0 0 0 27
 3/3 MIN W 30 8 15 1 2 0 0 17 2 5 2 1 1 0 1 21
 3/5 WAS W 32 9 18 4 5 0 1 22 3 6 3 3 1 1 3 28
 3/7 SAC W 36 8 20 4 7 0 3 20 3 7 3 3 2 0 3 0
 3/9 GSW L 35 8 17 1 1 0 1 17 3 8 2 6 1 0 2 -19
 3/10 PHI W 29 8 14 4 6 0 0 20 0 3 4 2 0 0 1 28
 3/13 UTA W 29 7 16 2 2 0 0 16 4 7 10 1 0 0 2 47
 3/14 MIL W 28 7 15 4 6 0 2 18 1 8 1 3 0 1 4 36
 3/16 HOU W 22 7 10 5 6 1 1 20 1 2 0 0 1 1 2 43
 3/19 DAL W 32 5 12 6 6 0 1 16 0 1 1 3 2 1 3 28
 3/20 POR W 34 8 12 1 1 0 0 17 5 9 0 1 1 0 2 16
 3/23 DEN W 30 7 15 2 4 0 0 16 3 6 5 0 2 1 2 16
 3/24 HOU W 38 7 12 1 4 0 0 15 4 11 6 4 1 1 1 5
 3/26 LAL W 38 7 17 5 6 0 0 19 3 10 4 1 1 0 4 -3
 3/28 DAL W 28 6 14 6 10 0 0 18 3 8 1 4 0 0 2 34
 3/30 PHX W 36 8 21 8 10 0 1 24 5 12 6 2 2 0 5 16
 4/1 DEN W 38 7 20 8 10 0 0 22 2 4 1 3 1 0 2 15
 4/4 DEN W 29 8 15 10 14 0 0 26 3 10 3 2 2 0 3 23
 4/6 IND L 42 4 14 10 15 0 0 18 2 8 1 7 1 1 3 -15
 4/7 SEA W 33 8 17 5 6 0 0 21 1 5 3 2 1 1 3 21
 4/11 UTA W 30 11 19 2 5 0 0 24 0 5 3 0 2 0 2 22
 4/12 MIN W 33 4 13 1 2 0 0 9 2 8 3 0 0 0 3 15
 4/15 SAC W 31 7 19 4 6 0 1 18 4 8 5 1 0 0 4 10
 4/16 GSW W 30 4 9 2 2 0 0 10 1 2 4 4 0 0 4 11
 4/18 LAC W 45 6 19 1 2 0 0 13 5 9 3 3 0 0 4 16
 4/20 UTA L 37 7 20 3 4 0 0 17 5 9 7 2 3 1 2 8
 4/21 UTA W 35 11 16 3 6 0 1 25 3 8 2 2 1 0 4 10
 4/23 UTA W 39 7 18 3 4 0 0 17 4 12 6 2 1 0 4 9
 4/24 UTA W 39 4 18 10 12 0 1 18 5 12 6 2 0 0 3 13
 4/28 POR W 21 6 10 1 2 0 0 13 0 3 3 1 1 0 4 15
 4/29 POR W 43 7 14 7 8 0 1 21 3 6 3 1 2 0 4 6
 5/1 POR L 16 4 10 1 2 0 0 9 0 3 1 1 1 0 3 -4
 5/2 POR L 34 5 20 5 6 0 2 15 3 6 2 1 2 0 4 -18
 5/4 POR W 36 7 16 7 8 0 1 21 5 7 3 4 1 0 4 27
 5/6 POR L 30 8 20 2 4 1 1 19 3 7 0 2 1 0 3 -26
 5/8 POR W 30 3 9 6 8 0 1 12 4 9 3 5 0 0 5 5
 5/10 PHX W 12 5 5 3 4 0 0 13 1 2 1 2 0 0 4 15
 5/11 PHX W 33 8 17 4 4 0 0 20 2 4 3 3 1 0 4 19
 5/13 PHX W 35 7 14 13 13 1 2 28 3 4 4 3 1 1 3 16
 5/14 PHX W 25 7 13 3 3 0 0 17 3 12 2 2 1 0 1 19
 5/22 NYK L 15 2 4 0 1 0 0 4 0 3 2 0 0 0 4 -13
 5/23 NYK L 31 4 15 2 4 0 1 10 4 7 0 4 2 0 3 -28
 5/25 NYK L 39 6 18 2 6 0 0 14 5 12 1 6 3 0 4 -6
 5/26 NYK W 34 10 14 8 10 0 1 28 3 8 2 1 2 0 2 18
 5/27 NYK W 30 9 17 7 8 0 0 25 4 7 4 1 1 0 2 26
 5/29 NYK W 23 5 10 0 2 0 0 10 0 2 2 2 1 0 4 2
 5/30 NYK L 24 2 6 8 9 0 0 12 2 6 3 2 1 0 4 7

 Awards & Achievements
 Season Award
 Total Player of the Game: 6

 Transactions
 Date Action
 10/17/1989 Traded to the Spurs


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022