Kevin McHale 
#32 PF | 6-10, 217lbs | Celtics | Experience: 10 years
Born: 12/19/1957 (33) | College: Minnesota | Hibbing, MN

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 76 56 82 19 44 29 70 67 68 24 15 64 51 70 66 83  
 Potential: B C A F C D B B B D F B          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $1,746,619  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA BOS 82 82 33.9 19.5 2.7 5.2 2.3 1.9 1.25 0.3 1.3 3.4 .492 .876 .318  
 1989 NBA BOS 82 82 31.0 18.8 2.3 5.5 2.0 1.8 1.14 0.3 1.3 2.9 .510 .875 .188  
 1988 NBA BOS 78 0 36.9 22.5 2.9 5.3 2.2 2.5 0.88 0.3 1.2 2.9 .546 .818 .000  
 1987 NBA BOS 64 0 37.3 22.6 2.5 5.9 2.7 2.2 1.21 0.4 1.4 2.8 .604 .797 .000  
 1986 NBA BOS 77 0 39.7 26.1 3.2 6.7 2.6 2.6 1.01 0.5 2.2 3.1 .604 .836 .000  
 1985 NBA BOS 68 0 35.3 21.3 2.5 5.6 2.7 2.2 1.21 0.4 2.0 2.8 .574 .776 .000  
 1984 NBA BOS 79 0 33.6 19.8 2.9 6.1 1.8 2.0 0.90 0.4 1.5 3.0 .570 .760 .000  
 1983 NBA BOS 82 0 31.4 18.4 2.5 4.9 1.3 1.8 0.69 0.3 1.5 3.0 .556 .765 .333  
 1982 NBA BOS 82 0 28.6 14.1 2.6 4.1 1.3 1.9 0.65 0.4 2.3 2.9 .541 .717 .000  
 1981 NBA BOS 82 0 28.4 13.6 2.3 4.5 1.1 1.7 0.66 0.4 2.3 3.2 .531 .754 .000  
 1980 NBA BOS 82 0 20.1 10.0 1.9 2.5 0.7 1.3 0.50 0.3 1.8 3.2 .533 .679 .000  
 Career     858 164 32.2 18.6 2.6 5.1 1.8 2.0 0.93 0.4 1.7 3.0 .551 .799 .219  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA BOS 7.4 15.0 .492 4.6 5.2 .876 4.6 7.7 .590 2.6 6.7 .394 0.2 0.5 .318  
 1989 NBA BOS 7.2 14.1 .510 4.4 5.0 .875 4.6 7.6 .610 2.5 6.1 .405 0.1 0.4 .188  
 1988 NBA BOS 8.5 15.5 .546 5.6 6.8 .818 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1987 NBA BOS 8.6 14.2 .604 5.4 6.8 .797 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1986 NBA BOS 10.3 17.0 .604 5.6 6.6 .836 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1985 NBA BOS 8.3 14.4 .574 4.8 6.2 .776 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1984 NBA BOS 7.7 13.4 .570 4.5 5.9 .760 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1983 NBA BOS 7.2 12.9 .556 4.1 5.4 .765 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .333  
 1982 NBA BOS 5.9 10.9 .541 2.4 3.3 .717 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1981 NBA BOS 5.7 10.7 .531 2.3 3.0 .754 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1980 NBA BOS 4.3 8.1 .533 1.3 1.9 .679 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     7.3 13.2 .551 4.0 5.0 .799 0.9 1.5 .600 0.5 1.2 .399 0.0 0.1 .219  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2781 605 1229 376 429 14 44 1600 222 652 191 21 153 21 107 282 603 
 1989 82 82 2545 589 1156 357 408 6 32 1541 185 632 167 23 147 23 107 234 750 
 1988 78 0 2876 661 1211 436 533 0 4 1758 223 637 172 26 196 26 97 223
 1987 64 0 2390 550 911 346 434 0 0 1446 159 536 171 27 141 27 92 179
 1986 77 0 3060 790 1307 428 512 0 4 2008 247 763 198 38 197 38 172 240
 1985 68 0 2397 561 978 326 420 0 0 1448 171 551 181 29 149 29 134 192
 1984 79 0 2653 605 1062 355 467 0 6 1565 229 712 141 28 157 28 120 234
 1983 82 0 2577 587 1055 336 439 1 3 1511 208 610 104 23 150 23 126 243
 1982 82 0 2345 483 893 193 269 0 1 1159 215 553 104 34 159 34 192 241
 1981 82 0 2332 465 875 187 248 0 0 1117 191 556 91 30 137 30 185 264
 1980 82 0 1645 355 666 108 159 0 2 818 155 359 55 27 110 27 151 260
 Career 858 164 27601 6251 11343 3448 4318 21 96 15971 2205 6561 1575 306 1696 306 1483 2592 1353 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA BOS .564 1.30 10.8 8.7 23.1 8.6 16.2 12.4 20.1 358.4 11.9 7.4 110.7 100.2  
 1989 NBA BOS .576 1.33 10.1 8.9 23.9 8.5 17.6 13.4 22.5 418.1 13.9 9.1 111.3 96.6  
 1988 NBA BOS .608 1.45 9.5 10.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA BOS .656 1.59 12.1 10.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA BOS .655 1.54 10.3 10.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA BOS .623 1.48 12.1 10.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA BOS .617 1.47 9.0 10.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA BOS .606 1.43 6.9 10.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1982 NBA BOS .574 1.30 8.2 12.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1981 NBA BOS .567 1.28 7.5 11.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1980 NBA BOS .556 1.23 6.1 12.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .603 1.41 9.5 10.3 4.5 8.6 16.9 12.9 20.4 776.5 25.9 1.6 111.0 98.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA BOS 7 7 34.0 18.4 3.6 4.1 2.9 2.3 1.25 0.1 1.4 3.9 .519 .833 .500  
 1989 NBA BOS 10 10 35.8 19.1 3.0 5.3 2.8 2.6 1.08 0.2 1.4 3.2 .456 .815 .500  
 Career     17 17 35.1 18.8 3.2 4.8 2.8 2.5 1.14 0.2 1.4 3.5 .479 .824 .500  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA BOS 7.7 14.9 .519 2.9 3.4 .833 5.0 8.3 .603 2.6 6.3 .409 0.1 0.3 .500  
 1989 NBA BOS 8.3 18.2 .456 2.2 2.7 .815 5.5 9.1 .604 2.5 8.5 .294 0.3 0.6 .500  
 Career     8.1 16.8 .479 2.5 3.0 .824 5.3 8.8 .604 2.5 7.6 .333 0.2 0.5 .500  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 7 7 238 54 104 20 24 1 2 129 25 54 20 1 16 1 10 27 -53 
 1989 10 10 358 83 182 22 27 3 6 191 30 83 28 2 26 2 14 32 -45 
 Career 17 17 596 137 286 42 51 4 8 320 55 137 48 3 42 3 24 59 -98 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA BOS .557 1.24 13.2 10.6 23.1 11.3 13.2 12.2 15.1 12.6 0.4 -7.6 101.3 111.7  
 1989 NBA BOS .495 1.05 11.3 10.5 25.0 8.9 17.1 12.8 12.8 7.2 0.2 -4.5 100.7 105.4  
 Career     .519 1.12 12.1 10.6 15.0 9.9 15.5 12.6 13.7 19.8 0.7 -5.8 101.0 107.9  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 38 6 17 8 2 6 7 16 25 14 16 2 3  
 Playoff 28 7 12 5 1 3 4 12 24 6 8 2 2  
 Career 38 7 17 8 2 6 7 16 27 14 16 2 3  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DET W 38 3 8 14 14 0 1 20 2 6 0 0 0 2 4 -1
 10/17 LAC W 43 8 25 8 9 0 0 24 4 10 0 3 0 3 3 4
 10/19 DAL W 41 7 14 4 4 0 0 18 2 9 3 4 0 1 5 28
 10/20 HOU W 38 8 15 0 0 0 0 16 1 11 2 2 0 0 4 18
 10/24 NYK W 37 8 18 2 2 0 0 18 4 9 2 4 1 1 4 7
 10/26 DET W 25 3 9 6 8 0 1 12 0 1 3 2 0 0 4 8
 10/30 MIA L 38 10 17 9 9 0 0 29 6 14 2 2 2 1 5 5
 10/31 DEN L 41 6 14 6 6 0 1 18 3 10 5 1 1 2 4 2
 11/2 DAL L 40 5 16 9 12 0 0 19 3 8 2 1 0 1 5 1
 11/4 POR L 38 13 23 8 8 0 0 34 2 10 2 2 0 2 4 3
 11/5 UTA L 37 9 15 6 6 0 0 24 3 7 6 2 0 1 3 -11
 11/9 WAS W 42 9 19 4 4 0 0 22 4 10 2 3 2 1 2 14
 11/10 ORL W 36 8 21 2 3 0 0 18 4 9 2 7 0 2 3 6
 11/12 NYK W 32 11 17 8 8 0 0 30 5 9 4 0 0 1 4 23
 11/14 HOU W 16 4 5 2 2 1 1 11 3 7 1 0 0 0 4 20
 11/15 MIL L 32 3 10 4 4 0 0 10 1 6 1 2 0 0 3 -29
 11/19 MIL W 38 9 15 10 12 1 2 29 2 9 3 5 0 2 4 -6
 11/20 POR W 40 6 19 7 7 0 0 19 5 9 2 1 0 3 4 22
 11/22 PHI W 32 4 11 0 2 0 1 8 2 10 3 1 0 0 3 43
 11/24 MIN W 40 5 15 8 10 0 0 18 2 6 5 1 1 1 3 17
 11/25 CLE W 30 5 8 4 6 0 1 14 2 6 1 0 1 0 2 14
 11/27 NJN W 41 6 18 12 13 0 2 24 6 15 2 3 1 0 4 13
 11/29 MIN W 31 7 14 2 2 0 0 16 4 8 2 0 0 2 1 19
 12/1 LAC W 39 7 15 0 0 0 0 14 1 11 2 1 0 1 3 8
 12/2 NYK L 37 13 21 3 3 1 1 30 3 5 4 3 0 2 5 -4
 12/5 LAL W 21 4 8 0 0 0 0 8 3 7 4 1 0 1 3 12
 12/6 SAC L 33 3 10 11 12 0 1 17 3 9 1 1 0 2 4 1
 12/9 IND L 41 11 20 6 8 0 1 28 0 7 2 1 1 1 4 -7
 12/11 CHI W 41 13 25 0 0 2 2 28 0 6 8 1 1 0 5 3
 12/12 SAC W 27 10 17 5 6 0 0 25 3 8 2 2 0 3 4 18
 12/14 CHI W 41 13 25 6 6 0 0 32 5 10 0 1 0 6 4 0
 12/16 NJN W 33 7 16 7 8 0 1 21 6 14 0 0 0 1 1 23
 12/17 CLE W 32 9 18 6 6 1 1 25 2 6 1 3 0 1 2 23
 12/21 PHI W 31 10 14 9 9 0 0 29 3 7 3 0 0 0 1 25
 12/23 CLE W 36 8 13 5 7 0 0 21 3 9 1 3 0 0 2 19
 12/27 MIL W 24 9 11 1 1 0 0 19 0 2 3 1 0 2 4 20
 12/28 CHI L 33 8 18 4 4 0 1 20 1 5 0 1 0 2 3 -29
 12/31 IND L 37 7 19 3 4 0 3 17 5 8 1 2 1 1 5 -3
 1/2 DET W 42 12 18 7 8 0 0 31 5 12 1 3 2 1 3 12
 1/4 SAS L 21 2 8 1 2 0 0 5 3 7 0 3 0 0 5 -20
 1/5 ORL W 37 9 17 0 0 0 0 18 2 5 3 1 0 2 1 6
 1/8 PHX W 37 4 10 6 6 0 0 14 1 9 2 4 1 3 4 16
 1/9 LAL W 41 13 22 10 10 0 0 36 1 13 1 3 1 5 4 22
 1/13 PHX W 36 7 13 2 4 0 0 16 2 6 4 1 0 0 3 4
 1/14 NJN W 38 13 20 2 4 2 2 30 3 8 3 1 0 1 2 17
 1/17 DAL W 28 1 8 4 6 0 0 6 1 6 4 2 0 2 2 16
 1/18 ATL L 41 9 22 4 4 1 2 23 4 8 3 3 0 1 6 -6
 1/20 SEA W 42 9 18 6 8 1 1 25 6 9 4 2 0 0 4 -5
 1/23 IND L 41 8 16 5 6 1 2 22 0 6 2 2 1 3 5 -9
 1/24 LAC W 40 8 17 3 3 0 0 19 0 5 3 5 1 0 3 10
 1/26 WAS W 39 8 17 9 10 1 1 26 1 6 1 3 1 1 3 25
 1/28 ATL W 20 7 12 0 0 0 0 14 2 3 0 3 0 3 6 -5
 1/30 CLE W 28 11 18 3 4 0 1 25 2 8 2 2 0 0 3 27
 1/31 ORL L 38 9 19 5 6 0 0 23 2 6 3 0 0 0 3 -18
 2/3 SAS L 21 4 11 0 0 0 1 8 2 2 4 2 0 1 5 -9
 2/4 CLE W 42 9 21 4 6 0 0 22 2 9 7 3 0 2 4 1
 2/6 ORL W 31 5 15 4 6 0 0 14 2 6 0 0 0 1 2 22
 2/7 GSW L 33 8 16 4 4 0 1 20 4 10 4 1 0 6 4 6
 2/10 WES L 21 4 10 4 4 0 0 12 1 1 0 4 1 1 3 -14
 2/12 CHA W 23 0 5 4 4 0 1 4 1 5 2 0 0 0 4 11
 2/13 ATL W 42 8 14 2 2 0 0 18 4 9 2 1 0 4 3 2
 2/17 DET L 41 7 15 2 2 1 1 17 1 8 2 2 0 2 3 0
 2/18 PHI W 37 6 12 14 16 0 1 26 4 10 3 3 1 0 2 19
 2/22 MIA W 21 7 14 2 2 0 0 16 1 3 2 3 0 2 5 -8
 2/23 CHI L 28 5 10 4 6 0 0 14 2 5 4 0 0 0 4 -12
 2/28 CHI L 26 4 11 1 2 0 1 9 1 1 2 3 0 0 5 -13
 3/1 NYK L 40 7 15 1 1 0 1 15 2 7 3 3 1 1 3 -2
 3/5 DET W 34 9 22 11 12 0 0 29 6 12 3 1 1 0 1 18
 3/6 NYK W 38 16 23 6 8 0 0 38 1 6 2 0 0 2 2 16
 3/8 MIA W 37 10 21 0 0 0 0 20 3 10 1 3 0 3 6 14
 3/9 DET W 25 4 8 2 2 1 1 11 2 4 1 1 0 1 6 3
 3/13 MIA W 34 7 17 4 4 0 1 18 4 10 0 1 0 1 1 23
 3/14 DET W 28 6 7 0 1 0 0 12 3 6 1 3 0 2 2 14
 3/17 ATL L 43 5 19 8 8 0 3 18 4 9 0 5 0 0 4 -6
 3/19 SEA L 38 6 8 0 0 0 0 12 4 7 3 1 0 2 5 -10
 3/21 WAS W 38 6 13 4 4 0 0 16 3 9 1 0 0 2 3 22
 3/23 PHI W 26 6 11 0 0 0 1 12 4 10 0 1 0 0 3 26
 3/26 NJN W 27 2 4 14 16 0 0 18 0 4 1 1 0 0 2 16
 3/27 IND W 24 4 12 0 0 0 0 8 2 10 1 3 0 1 5 8
 3/30 GSW W 35 1 12 2 2 0 1 4 2 7 4 2 0 1 3 -2
 3/31 WAS W 37 7 20 11 12 0 0 25 4 10 2 2 0 2 0 19
 4/4 WAS W 41 8 17 6 6 0 0 22 2 10 2 3 0 0 4 -3
 4/5 DEN W 19 4 5 2 2 0 0 10 3 8 0 2 0 0 3 10
 4/8 UTA W 32 14 19 4 4 0 0 32 3 8 3 1 0 0 4 1
 4/9 CHA W 41 12 21 2 2 0 0 26 3 9 6 1 0 1 3 -5
 4/13 HOU W 30 7 11 7 8 0 1 21 0 6 2 3 0 2 5 21
 4/14 PHI W 16 2 3 2 2 0 0 6 2 8 4 2 0 1 4 19
 4/16 ORL W 38 11 18 10 11 0 1 32 6 17 4 4 0 2 4 5
 4/18 MIL W 36 6 17 5 5 0 0 17 5 13 2 2 0 1 3 20
 4/20 ATL W 42 9 18 3 4 1 1 22 3 8 5 3 0 0 3 11
 4/21 ATL W 29 12 20 2 4 0 0 26 7 9 3 1 0 1 4 15
 4/23 ATL W 43 5 11 6 6 0 0 16 1 8 4 2 1 3 4 -4
 4/28 NYK L 27 6 8 2 2 0 1 14 3 6 1 3 0 1 4 -25
 4/29 NYK L 33 7 16 5 6 0 0 19 3 8 1 1 0 2 4 -18
 5/1 NYK L 41 11 23 0 0 0 0 22 5 11 5 3 0 2 4 -23
 5/2 NYK L 23 4 8 2 2 0 0 10 3 4 1 3 0 1 4 -9

 Awards & Achievements
 Season Award
 Total Player of the Game: 21
 Total All-Star Appearances: 2
 1989 NBA All-Star
 1990 NBA All-Star

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022