Will Perdue 
#32 C | 7-0, 254lbs | Bulls | Experience: 2 years
Born: 8/29/1965 (25) | College: Vanderbilt | Melbourne, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 39 24 42 0 36 21 89 76 66 20 31 77 22 81 67 67  
 Potential: C C C F D D A A A D D A          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $199,951  $210,321  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 2                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CHI 82 0 15.1 4.6 1.5 3.0 0.6 1.0 0.63 0.3 1.1 1.7 .534 .464 .000  
 1989 NBA CHI 82 0 14.2 3.6 1.3 2.5 0.4 0.9 0.50 0.3 0.6 1.2 .511 .660 .000  
 1988 NBA CHI 30 0 6.3 2.2 0.6 0.9 0.4 0.5 0.73 0.1 0.2 1.3 .403 .571 .000  
 Career     194 0 13.4 3.8 1.3 2.5 0.5 0.9 0.58 0.3 0.8 1.4 .510 .555 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CHI 2.0 3.7 .534 0.6 1.4 .464 1.6 2.5 .658 0.4 1.2 .304 0.0 0.0 .000  
 1989 NBA CHI 1.4 2.8 .511 0.8 1.1 .660 1.2 1.8 .664 0.2 1.0 .218 0.0 0.0 .000  
 1988 NBA CHI 1.0 2.4 .403 0.3 0.5 .571 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     1.6 3.1 .510 0.6 1.1 .555 1.2 1.8 .661 0.2 0.9 .267 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1240 164 307 52 112 0 3 380 119 365 53 25 84 25 89 139 219 
 1989 82 0 1164 116 227 62 94 0 0 294 107 313 36 21 72 21 51 100 191 
 1988 30 0 190 29 72 8 14 0 0 66 18 45 11 4 15 4 6 38
 Career 194 0 2594 309 606 122 220 0 3 740 244 723 100 50 171 50 146 277 410 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CHI .534 1.24 10.8 17.0 14.5 10.9 20.5 15.9 12.9 42.4 1.4 2.7 105.6 97.8  
 1989 NBA CHI .549 1.30 9.6 19.1 11.9 11.1 20.1 15.7 11.4 14.0 0.5 2.3 109.2 102.9  
 1988 NBA CHI .423 0.92 10.6 14.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .526 1.22 10.3 17.6 12.3 11.0 20.3 15.8 12.2 56.5 1.9 2.1 107.3 100.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CHI 15 0 14.1 3.9 1.1 2.5 0.6 1.1 0.53 0.5 1.1 2.0 .471 .476 .000  
 1989 NBA CHI 17 0 9.0 1.6 0.6 1.5 0.5 0.5 1.00 0.1 0.5 1.4 .542 .167 .000  
 Career     32 0 11.4 2.7 0.9 2.0 0.6 0.8 0.69 0.3 0.8 1.7 .493 .407 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CHI 1.6 3.4 .471 0.7 1.4 .476 1.3 2.3 .588 0.3 1.1 .235 0.0 0.0 .000  
 1989 NBA CHI 0.8 1.4 .542 0.1 0.4 .167 0.5 0.6 .900 0.2 0.8 .286 0.0 0.0 .000  
 Career     1.2 2.3 .493 0.3 0.8 .407 0.9 1.4 .659 0.3 1.0 .258 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 15 0 212 24 51 10 21 0 0 58 17 55 9 7 17 7 16 30 -15 
 1989 17 0 153 13 24 1 6 0 0 27 11 36 9 2 9 2 8 23 -33 
 Career 32 0 365 37 75 11 27 0 0 85 28 91 18 9 26 9 24 53 -48 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CHI .483 1.14 10.5 19.8 14.5 8.9 18.8 14.0 7.7 -9.1 -0.3 -1.0 97.4 99.8  
 1989 NBA CHI .519 1.13 20.0 20.0 10.0 8.6 19.1 13.9 5.9 -10.9 -0.4 -1.9 102.9 119.1  
 Career     .483 1.13 13.7 19.8 4.2 8.8 18.9 14.0 7.0 -20.0 -0.7 -1.5 99.8 107.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 5 13 3 2 5 4 8 11 5 6 0 1  
 Playoff 7 3 6 2 2 3 4 3 7 2 4 0 0  
 Career 16 8 13 3 3 5 4 8 11 5 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/23 MIL W 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
 10/25 CLE W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 10/30 NYK L 20 3 5 0 0 0 0 6 3 3 0 1 0 3 3 -16
 10/31 ATL W 14 2 2 0 0 0 0 4 0 2 0 3 1 4 3 -1
 11/3 SEA W 17 3 6 2 3 0 0 8 1 6 0 1 0 3 1 0
 11/4 NYK W 24 3 4 1 2 0 0 7 3 13 2 1 1 2 3 30
 11/6 CLE W 20 1 5 1 2 0 1 3 1 2 2 1 0 5 0 -11
 11/8 PHI W 21 4 6 0 1 0 0 8 2 8 0 1 1 2 3 1
 11/10 MIL W 18 2 3 1 4 0 0 5 3 7 1 1 0 1 2 16
 11/11 IND L 11 1 5 0 0 0 0 2 2 5 1 0 2 1 0 -6
 11/13 SAS W 17 2 4 0 0 0 0 4 1 5 0 2 0 2 4 -3
 11/15 ORL L 11 3 6 0 0 0 0 6 0 2 0 1 0 0 2 -2
 11/17 WAS W 18 2 4 0 0 0 0 4 4 6 3 1 1 0 2 11
 11/18 LAL L 12 5 7 0 0 0 0 10 1 6 0 1 1 0 1 -4
 11/20 MIA L 10 0 2 0 0 0 0 0 0 0 1 0 0 0 2 -4
 11/21 WAS W 20 5 10 1 3 0 0 11 2 5 0 0 2 1 0 19
 11/25 PHI W 20 5 5 0 2 0 0 10 3 5 0 0 0 1 2 25
 11/29 CLE W 14 1 3 0 0 0 0 2 0 1 0 2 0 1 4 3
 11/30 MIL W 22 2 7 2 4 0 0 6 0 1 0 0 0 2 3 9
 12/3 SAC W 11 2 2 0 1 0 0 4 1 4 0 0 0 1 1 -1
 12/5 MIA W 23 8 9 0 2 0 0 16 2 7 0 0 1 2 2 11
 12/7 SEA W 11 1 4 0 0 0 0 2 0 3 0 0 0 2 0 0
 12/8 NJN W 19 6 7 1 2 0 0 13 2 8 1 1 0 2 1 24
 12/11 BOS L 10 0 1 0 0 0 0 0 0 3 1 1 1 1 0 -3
 12/12 ATL W 17 2 5 0 0 0 1 4 2 7 0 1 0 3 2 1
 12/14 BOS L 11 0 1 0 0 0 0 0 0 2 0 0 0 2 2 -7
 12/15 GSW W 10 3 3 0 0 0 0 6 1 2 3 1 1 1 1 1
 12/17 MIN W 18 0 1 0 0 0 0 0 3 5 2 2 1 0 0 8
 12/18 WAS W 11 0 1 1 2 0 0 1 0 2 0 0 0 0 1 1
 12/20 CLE W 22 2 4 2 4 0 0 6 2 3 0 0 0 1 2 8
 12/22 NJN W 12 2 3 0 2 0 0 4 0 0 1 1 0 0 1 4
 12/24 NJN W 14 2 2 1 4 0 0 5 1 4 1 1 0 1 2 9
 12/28 BOS W 16 1 1 4 4 0 0 6 0 5 0 2 0 0 4 -2
 12/29 PHI W 18 3 4 2 3 0 0 8 3 9 1 3 0 1 2 16
 1/2 HOU W 13 3 5 0 0 0 0 6 5 7 0 0 0 1 1 2
 1/3 DET W 22 5 11 0 0 0 0 10 3 9 2 1 0 2 5 25
 1/6 MIA W 10 1 4 0 0 0 0 2 3 4 0 0 0 0 1 -6
 1/7 WAS W 13 1 4 0 0 0 0 2 0 2 0 1 0 0 1 3
 1/9 CHA W 11 2 4 0 0 0 0 4 1 2 2 0 1 0 1 7
 1/11 MIL W 14 4 7 0 0 0 0 8 1 4 0 0 0 2 2 8
 1/13 MIA W 11 2 2 0 0 0 0 4 0 3 0 1 0 0 3 -3
 1/15 LAL W 16 1 1 2 3 0 0 4 3 4 2 2 2 1 2 0
 1/16 POR W 12 1 2 0 0 0 0 2 1 7 0 1 0 1 0 -5
 1/19 PHI W 9 1 3 0 2 0 0 2 1 3 0 1 0 0 1 -6
 1/20 GSW W 10 1 5 1 2 0 0 3 2 5 0 2 0 0 2 -16
 1/24 NYK L 15 0 1 2 2 0 0 2 1 4 2 0 0 1 3 -4
 1/25 UTA W 9 1 4 3 4 0 0 5 2 3 1 0 0 3 1 1
 1/27 ATL W 15 2 3 0 0 0 0 4 2 4 1 1 0 0 0 -4
 1/29 PHX W 13 1 2 5 6 0 0 7 1 3 1 0 0 2 0 -4
 1/31 MIL W 19 6 7 2 2 0 0 14 1 4 1 3 0 0 1 9
 2/1 SAC W 11 0 2 0 0 0 0 0 1 7 0 1 0 1 0 2
 2/5 CLE W 20 0 0 1 4 0 0 1 1 4 2 0 0 1 1 -2
 2/6 POR W 19 3 5 2 4 0 0 8 2 7 2 0 0 2 3 9
 2/12 MIL W 18 3 6 1 2 0 0 7 2 5 0 1 1 0 1 4
 2/13 ORL W 14 0 2 1 6 0 0 1 1 4 1 1 0 1 3 -4
 2/17 DEN W 15 3 3 0 0 0 0 6 1 3 0 1 0 1 0 7
 2/19 NYK W 11 2 7 0 0 0 1 4 0 2 0 0 0 2 1 -4
 2/21 DET W 19 0 2 0 2 0 0 0 3 6 0 0 2 1 2 17
 2/23 BOS W 14 2 6 0 2 0 0 4 2 3 2 2 1 0 3 -2
 2/25 NJN L 10 0 1 0 0 0 0 0 0 1 0 0 0 0 0 -2
 2/27 SAS L 15 3 5 0 0 0 0 6 4 7 1 2 0 0 0 -9
 2/28 BOS W 24 3 5 0 0 0 0 6 0 3 1 2 0 3 5 1
 3/4 HOU W 11 2 4 0 0 0 0 4 1 5 0 0 1 0 0 16
 3/5 IND W 13 0 0 0 0 0 0 0 1 3 0 1 0 1 1 4
 3/9 WAS W 15 2 3 0 0 0 0 4 1 7 0 3 0 1 0 -1
 3/10 IND W 12 2 2 0 0 0 0 4 2 5 1 2 1 1 2 -3
 3/14 IND W 19 4 6 2 2 0 0 10 1 6 1 1 0 2 1 11
 3/16 PHI W 19 2 3 1 2 0 0 5 1 6 0 1 1 1 3 8
 3/18 ATL W 21 2 3 0 0 0 0 4 1 7 2 4 0 0 4 12
 3/19 ORL W 13 0 1 0 2 0 0 0 2 5 0 1 0 1 0 -1
 3/23 CHA W 21 2 7 0 0 0 0 4 2 6 1 1 0 2 0 -1
 3/25 ORL W 11 0 1 2 4 0 0 2 0 2 0 2 0 0 3 -3
 3/27 LAC W 11 0 0 1 2 0 0 1 1 6 0 0 0 3 1 11
 3/29 DAL W 7 2 3 0 0 0 0 4 1 1 0 2 0 2 6 8
 4/1 LAC W 10 1 4 1 2 0 0 3 3 5 1 1 0 0 1 -4
 4/2 DET W 18 1 1 2 4 0 0 4 0 2 1 1 0 1 2 6
 4/6 DAL W 19 1 1 0 0 0 0 2 2 6 1 3 0 0 2 0
 4/8 NJN W 10 1 1 0 0 0 0 2 1 1 1 1 0 0 2 1
 4/10 DEN W 20 3 5 0 2 0 0 6 2 6 1 0 1 0 1 7
 4/11 DET W 18 2 6 3 4 0 0 7 2 6 1 4 0 0 5 -12
 4/13 ORL W 13 1 1 0 0 0 0 2 1 5 0 1 0 2 1 -4
 4/15 PHX L 10 1 1 0 0 0 0 2 1 2 0 1 0 0 2 0
 4/17 MIN W 19 4 6 1 2 0 0 9 1 7 0 1 0 1 1 2
 4/18 UTA W 16 4 7 0 0 0 0 8 5 5 1 1 1 1 2 1
 4/20 MIL W 17 3 4 0 0 0 0 6 1 6 0 1 0 0 2 16
 4/21 MIL W 11 0 0 0 0 0 0 0 2 3 1 1 1 1 3 -1
 4/23 MIL W 14 2 4 1 2 0 0 5 1 3 0 0 0 3 1 -14
 4/28 IND W 22 1 4 0 2 0 0 2 0 4 0 4 0 0 5 -6
 4/29 IND W 20 2 5 2 3 0 0 6 2 4 1 2 1 0 0 -6
 5/1 IND W 13 3 4 0 2 0 0 6 1 5 0 0 0 0 0 -6
 5/2 IND L 11 3 7 1 2 0 0 7 3 5 1 0 0 1 2 5
 5/4 IND W 8 1 1 1 2 0 0 3 0 0 1 1 0 1 4 3
 5/10 NYK L 13 1 3 1 1 0 0 3 0 2 1 1 0 1 0 0
 5/11 NYK W 12 1 2 0 0 0 0 2 0 2 0 1 1 1 0 5
 5/13 NYK W 11 1 2 1 2 0 0 3 2 4 2 1 2 0 1 6
 5/14 NYK L 16 1 4 0 0 0 0 2 1 4 1 2 1 3 4 -5
 5/16 NYK W 10 2 5 0 0 0 0 4 1 2 1 0 0 2 0 -3
 5/18 NYK L 21 1 1 1 1 0 0 3 2 6 0 1 1 1 4 -4
 5/20 NYK L 13 2 5 2 4 0 0 6 1 5 0 2 0 2 4 -5

 Awards & Achievements
 Season Award

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022