Scottie Pippen 
#33 SF | 6-7, 227lbs | Bulls | Experience: 3 years
Born: 9/25/1965 (25) | College: Central Arkansas | Hamburg, AR

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 68 60 59 68 59 66 51 58 54 65 98 55 65 66 70 89  
 Potential: A C B B B B C C B A A C          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $550,136  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CHI 82 82 32.9 11.2 1.7 4.5 5.1 1.9 2.73 2.0 0.6 3.0 .510 .693 .364  
 1989 NBA CHI 82 82 36.2 12.8 1.9 4.7 4.8 2.2 2.22 1.9 0.5 2.5 .468 .745 .432  
 1988 NBA CHI 73 0 33.1 14.4 1.9 4.2 3.5 2.7 1.29 1.9 0.8 3.6 .476 .668 .273  
 1987 NBA CHI 79 0 20.9 7.9 1.5 2.3 2.1 1.7 1.29 1.2 0.7 2.7 .463 .576 .174  
 Career     316 164 30.8 11.5 1.7 3.9 3.9 2.1 1.87 1.7 0.6 2.9 .480 .676 .356  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CHI 4.6 9.1 .510 1.5 2.1 .693 2.4 3.1 .767 1.8 4.7 .376 0.4 1.2 .364  
 1989 NBA CHI 5.0 10.6 .468 2.2 3.0 .745 2.5 3.4 .716 1.8 5.6 .325 0.7 1.6 .432  
 1988 NBA CHI 5.7 11.9 .476 2.8 4.1 .668 0.0 0.0 .000 0.0 0.0 .000 0.3 1.1 .273  
 1987 NBA CHI 3.3 7.1 .463 1.3 2.2 .576 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .174  
 Career     4.6 9.6 .480 1.9 2.8 .676 1.3 1.7 .741 0.9 2.7 .348 0.4 1.0 .356  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2694 380 745 122 176 36 99 918 137 504 420 163 154 163 49 250 1110 
 1989 82 82 2966 407 870 181 243 57 132 1052 152 535 397 159 179 159 43 204 1002 
 1988 73 0 2413 413 867 201 301 21 77 1048 138 445 256 139 199 139 61 261
 1987 79 0 1650 261 564 99 172 4 23 625 115 298 169 91 131 91 52 214
 Career 316 164 9723 1461 3046 603 892 118 331 3643 542 1782 1242 552 663 552 205 929 2112 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CHI .558 1.23 30.1 11.0 16.3 6.3 14.9 10.8 16.4 236.5 7.9 13.5 114.8 95.5  
 1989 NBA CHI .538 1.21 25.6 11.5 17.1 6.1 14.3 10.3 16.2 253.0 8.4 12.2 113.7 97.8  
 1988 NBA CHI .525 1.21 17.6 13.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA CHI .488 1.11 18.0 13.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .530 1.20 23.2 12.4 9.7 6.2 14.6 10.6 16.3 489.5 16.3 6.7 114.2 96.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CHI 15 15 32.3 10.7 1.6 4.7 4.8 1.7 2.77 2.6 0.5 3.5 .485 .806 .438  
 1989 NBA CHI 18 18 39.3 13.6 2.1 5.0 6.8 2.1 3.32 1.9 0.8 3.1 .458 .750 .343  
 Career     33 33 36.2 12.2 1.9 4.9 5.9 1.9 3.10 2.2 0.7 3.3 .468 .772 .373  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CHI 4.3 8.8 .485 1.7 2.1 .806 2.3 3.3 .700 1.5 4.4 .333 0.5 1.1 .438  
 1989 NBA CHI 5.4 11.9 .458 2.0 2.7 .750 2.7 3.4 .787 2.1 6.6 .322 0.7 1.9 .343  
 Career     4.9 10.5 .468 1.8 2.4 .772 2.5 3.4 .748 1.8 5.6 .326 0.6 1.5 .373  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 15 15 485 64 132 25 31 7 16 160 24 95 72 39 26 39 8 53 109 
 1989 18 18 708 98 214 36 48 12 35 244 38 128 123 35 37 35 14 56 50 
 Career 33 33 1193 162 346 61 79 19 51 404 62 223 195 74 63 74 22 109 159 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CHI .548 1.21 29.5 10.7 16.3 5.5 16.4 10.9 13.0 18.2 0.6 7.3 109.8 99.1  
 1989 NBA CHI .519 1.14 31.1 9.4 17.6 6.1 14.8 10.4 13.1 26.7 0.9 2.8 106.5 102.7  
 Career     .530 1.17 30.5 9.9 10.4 5.8 15.5 10.6 13.1 44.9 1.5 4.8 107.9 101.2  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 6 13 14 6 3 6 11 17 8 12 2 5  
 Playoff 27 6 14 13 8 4 6 11 19 7 8 3 5  
 Career 27 6 14 14 8 4 6 12 22 9 12 3 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 MIA W 42 8 16 3 4 1 4 20 1 11 10 3 2 0 3 18
 10/22 DAL W 38 2 6 0 0 0 2 4 0 5 7 1 2 1 1 20
 10/23 MIL W 28 7 11 0 4 1 1 15 1 3 7 1 3 0 1 33
 10/25 CLE W 22 6 8 2 2 0 0 14 3 5 3 1 1 0 5 20
 10/26 HOU W 39 3 11 4 6 0 0 10 0 9 8 1 1 0 2 9
 10/28 SAS L 40 11 18 2 4 1 6 25 3 10 5 2 3 2 4 -11
 10/30 NYK L 27 3 7 2 2 1 1 9 3 7 3 6 2 2 4 -15
 10/31 ATL W 40 6 12 1 2 2 2 15 2 6 4 2 4 0 4 6
 11/3 SEA W 34 11 17 0 0 1 2 23 2 6 9 1 4 0 2 16
 11/4 NYK W 29 6 13 0 0 1 1 13 3 9 5 1 2 1 3 9
 11/6 CLE W 29 5 8 0 0 0 0 10 0 4 6 0 3 0 2 24
 11/8 PHI W 36 3 5 0 0 1 1 7 2 7 9 2 1 1 3 17
 11/10 MIL W 29 3 5 3 6 0 0 9 3 5 1 0 5 0 3 30
 11/11 IND L 21 2 5 0 0 0 0 4 2 7 4 1 0 0 6 -2
 11/13 SAS W 31 4 6 0 0 0 0 8 1 8 7 2 2 0 5 27
 11/15 ORL L 31 3 9 0 0 0 1 6 1 6 3 0 0 0 4 1
 11/17 WAS W 31 1 7 2 2 1 2 5 3 6 8 2 0 1 4 16
 11/18 LAL L 39 8 13 0 0 0 1 16 3 9 5 3 5 0 2 1
 11/20 MIA L 41 2 11 0 2 0 0 4 6 11 9 4 5 3 3 -7
 11/21 WAS W 22 7 9 0 0 0 1 14 0 3 3 0 2 1 5 17
 11/25 PHI W 9 4 5 2 2 0 0 10 3 6 1 2 0 1 4 16
 11/29 CLE W 36 2 7 0 0 0 1 4 2 6 4 1 2 0 3 18
 11/30 MIL W 28 4 8 4 4 0 1 12 1 5 4 1 3 0 1 25
 12/3 SAC W 34 4 12 2 2 2 3 12 0 5 7 1 1 0 5 10
 12/5 MIA W 41 8 15 2 2 0 2 18 4 9 5 3 4 0 4 21
 12/7 SEA W 32 2 8 0 0 0 0 4 3 7 8 2 2 0 4 11
 12/8 NJN W 9 2 4 0 0 0 0 4 1 3 1 0 0 0 4 10
 12/11 BOS L 38 8 14 3 4 1 1 20 3 13 8 2 2 1 4 -4
 12/12 ATL W 29 3 6 0 0 0 1 6 0 6 3 0 0 0 3 24
 12/14 BOS L 35 6 9 0 0 1 2 13 2 3 7 2 1 1 6 4
 12/15 GSW W 41 8 12 2 4 0 2 18 1 5 14 4 2 1 2 6
 12/17 MIN W 21 3 4 0 0 0 0 6 1 3 0 2 1 0 4 8
 12/18 WAS W 40 4 10 2 2 0 1 10 2 4 9 3 4 2 2 13
 12/20 CLE W 29 5 12 0 0 0 1 10 1 9 2 3 1 1 0 19
 12/22 NJN W 34 4 9 2 2 0 0 10 0 1 6 1 1 0 3 3
 12/24 NJN W 37 2 7 3 4 1 1 8 2 6 5 2 2 1 2 10
 12/28 BOS W 34 5 10 3 4 0 0 13 0 6 7 1 1 2 3 34
 12/29 PHI W 29 5 8 2 2 0 0 12 1 3 2 3 4 0 1 35
 1/2 HOU W 20 2 4 2 4 1 2 7 0 1 3 0 0 1 4 3
 1/3 DET W 29 6 9 3 4 0 0 15 2 9 5 3 1 0 1 33
 1/6 MIA W 46 8 13 0 0 1 1 17 1 10 3 2 5 0 3 12
 1/7 WAS W 38 8 16 0 0 0 2 16 2 5 8 2 2 0 2 19
 1/9 CHA W 37 6 12 8 10 0 3 20 1 5 2 1 3 0 4 -3
 1/11 MIL W 26 5 6 0 0 1 1 11 2 4 2 1 4 0 4 3
 1/13 MIA W 40 5 9 0 2 0 0 10 2 11 3 2 2 1 4 2
 1/15 LAL W 36 3 7 1 2 1 1 8 2 7 8 3 2 0 2 24
 1/16 POR W 37 7 9 1 2 0 1 15 0 5 7 3 2 1 3 14
 1/19 PHI W 42 5 15 0 0 0 2 10 4 12 6 2 3 2 3 30
 1/20 GSW W 25 2 5 0 0 0 0 4 3 6 3 2 0 0 5 2
 1/24 NYK L 29 6 9 0 2 2 2 14 2 7 4 4 1 0 5 -16
 1/25 UTA W 42 5 11 0 0 0 0 10 3 7 7 0 1 0 4 -1
 1/27 ATL W 37 3 9 2 4 1 1 9 0 3 7 3 6 0 1 16
 1/29 PHX W 40 8 12 0 0 1 3 17 1 7 8 4 6 2 4 16
 1/31 MIL W 27 4 7 4 6 1 1 13 1 8 4 0 4 1 2 24
 2/1 SAC W 41 9 13 1 2 1 3 20 1 9 6 1 1 2 3 9
 2/5 CLE W 32 8 9 0 0 0 1 16 2 5 3 0 2 0 0 35
 2/6 POR W 28 5 7 4 6 0 1 14 1 2 2 4 0 0 1 19
 2/12 MIL W 34 3 9 0 0 0 1 6 1 5 3 1 2 0 3 18
 2/13 ORL W 29 7 14 2 2 2 2 18 2 4 5 2 1 0 4 24
 2/17 DEN W 31 3 6 0 0 0 1 6 3 11 1 6 1 0 4 8
 2/19 NYK W 40 6 13 0 0 0 1 12 5 9 8 1 1 1 1 16
 2/21 DET W 32 4 8 1 2 1 2 10 0 6 9 2 6 1 1 26
 2/23 BOS W 21 3 5 1 2 0 0 7 1 5 1 0 0 0 6 13
 2/25 NJN L 39 4 12 1 2 1 3 10 0 5 9 3 3 1 4 1
 2/27 SAS L 36 4 11 2 2 0 0 10 0 4 5 2 0 0 4 -18
 2/28 BOS W 34 2 6 0 0 0 3 4 0 6 9 0 5 0 4 25
 3/4 HOU W 40 4 6 1 2 0 1 9 1 7 6 3 0 0 2 -1
 3/5 IND W 39 2 11 5 6 0 5 9 3 9 6 1 2 0 4 7
 3/9 WAS W 33 4 6 1 2 1 1 10 0 5 6 2 0 1 4 25
 3/10 IND W 27 4 8 0 0 1 2 9 3 7 4 3 1 0 6 3
 3/14 IND W 30 7 11 0 0 1 2 15 2 8 6 1 1 0 1 29
 3/16 PHI W 32 4 8 3 4 0 0 11 1 4 5 3 2 0 2 25
 3/18 ATL W 32 4 8 2 2 1 1 11 0 2 4 0 1 1 3 14
 3/19 ORL W 38 6 11 2 2 1 2 15 1 3 7 3 4 1 3 16
 3/23 CHA W 29 4 7 0 0 1 2 9 1 4 5 0 2 1 1 34
 3/25 ORL W 40 6 12 4 6 0 2 16 2 7 6 1 2 0 1 4
 3/27 LAC W 43 5 16 0 0 0 1 10 2 7 5 3 2 1 2 10
 3/29 DAL W 24 1 2 6 8 0 0 8 2 5 2 0 2 3 3 27
 4/1 LAC W 41 7 12 2 4 0 1 16 4 9 5 4 2 1 3 12
 4/2 DET W 21 4 7 1 2 1 2 10 1 3 3 0 0 0 4 27
 4/6 DAL W 29 3 4 7 10 0 0 13 0 7 0 1 2 0 0 29
 4/8 NJN W 42 2 9 1 2 0 1 5 2 10 6 4 0 1 4 7
 4/10 DEN W 28 4 7 0 0 0 1 8 2 9 6 2 1 0 1 31
 4/11 DET W 32 3 7 2 2 1 4 9 1 3 5 3 1 1 3 24
 4/13 ORL W 37 6 11 7 12 0 0 19 2 6 6 1 2 2 3 13
 4/15 PHX L 35 6 11 2 4 1 1 15 2 7 4 4 0 2 4 -2
 4/17 MIN W 41 5 9 2 2 0 2 12 2 4 4 1 5 1 3 5
 4/18 UTA W 37 5 9 6 6 1 2 17 3 6 9 3 1 1 2 14
 4/20 MIL W 29 4 8 0 0 0 0 8 1 4 6 2 6 1 1 28
 4/21 MIL W 40 7 9 1 2 0 0 15 1 7 8 2 8 0 3 16
 4/23 MIL W 41 6 15 0 0 1 2 13 2 7 4 1 5 1 3 19
 4/28 IND W 27 4 11 6 7 0 1 14 2 5 3 0 2 0 4 21
 4/29 IND W 24 4 6 0 0 1 2 9 2 8 5 1 1 0 2 20
 5/1 IND W 32 1 5 3 6 1 2 6 1 4 3 1 3 0 5 13
 5/2 IND L 28 1 3 0 0 1 1 3 1 3 4 2 2 0 4 -8
 5/4 IND W 28 6 13 4 4 0 3 16 2 4 4 2 0 0 4 11
 5/10 NYK L 22 3 5 0 0 0 0 6 0 6 2 1 2 0 5 -2
 5/11 NYK W 39 5 9 4 4 1 1 15 3 11 4 2 1 2 3 -2
 5/13 NYK W 37 8 14 0 0 2 3 18 0 6 9 1 3 0 4 5
 5/14 NYK L 37 4 7 2 2 0 0 10 3 9 7 2 1 1 4 8
 5/16 NYK W 38 3 7 1 2 0 0 7 3 11 6 1 0 3 4 8
 5/18 NYK L 28 4 10 0 0 0 0 8 1 6 4 5 2 0 3 -28
 5/20 NYK L 35 4 10 4 4 0 1 12 2 4 3 3 3 0 4 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 7
 Total All-Star Appearances: 1
 Total All-Defensive First Team: 2
 1989 NBA All-Star
 1989 NBA All-Defensive First Team
 1990 NBA All-Defensive First Team

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022