Tree Rollins 
#30 C | 7-1, 264lbs | Cavaliers | Experience: 13 years
Born: 6/16/1955 (36) | College: Clemson | Winter Haven, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 33 39 67 0 28 11 53 50 60 12 24 79 19 57 53 55  
 Potential: D D B F D F C C C F D B          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $770,448  $819,774  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CLE 82 0 18.3 5.8 1.5 3.3 0.8 1.1 0.71 0.3 1.8 2.9 .468 .735 .000  
 1989 NBA CLE 82 0 9.4 2.5 0.6 1.5 0.4 0.5 0.76 0.1 0.7 1.0 .497 .776 .000  
 1988 NBA CLE 60 0 9.7 2.3 0.6 1.7 0.3 0.4 0.86 0.2 0.6 1.5 .449 .632 .000  
 1987 NBA ATL 76 0 23.2 4.4 1.9 4.2 0.3 0.7 0.39 0.4 1.7 3.0 .512 .875 .000  
 1986 NBA ATL 75 0 23.5 5.4 2.1 4.4 0.3 0.8 0.36 0.6 1.9 3.2 .546 .724 .000  
 1985 NBA ATL 74 0 24.1 5.6 1.8 4.4 0.6 1.2 0.45 0.5 2.3 3.2 .499 .767 .000  
 1984 NBA ATL 70 0 25.0 6.3 1.6 4.7 0.7 1.1 0.65 0.5 2.4 3.0 .549 .720 .000  
 1983 NBA ATL 77 0 30.5 8.6 2.6 5.1 0.8 1.3 0.61 0.5 3.6 3.9 .518 .621 .000  
 1982 NBA ATL 80 0 30.9 7.8 2.6 6.7 0.9 1.2 0.79 0.6 4.3 3.7 .510 .726 .000  
 1981 NBA ATL 79 0 25.5 6.1 2.1 5.6 0.7 1.0 0.75 0.4 2.8 3.6 .584 .612 .000  
 1980 NBA ATL 40 0 26.1 7.0 2.6 4.6 0.9 1.4 0.61 0.7 2.9 3.8 .552 .807 .000  
 1979 NBA ATL 82 0 25.9 8.9 3.5 6.0 0.9 1.2 0.77 0.7 3.0 3.9 .558 .714 .000  
 1978 NBA ATL 81 0 23.5 8.4 2.7 4.6 0.6 1.1 0.56 0.6 3.1 4.0 .535 .631 .000  
 1977 NBA ATL 80 0 22.4 7.6 2.2 4.7 1.0 1.5 0.65 0.7 2.7 4.1 .487 .703 .000  
 Career     1038 0 22.8 6.2 2.0 4.4 0.7 1.0 0.64 0.5 2.4 3.2 .521 .706 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CLE 2.3 4.9 .468 1.2 1.6 .735 1.4 2.3 .602 0.9 2.5 .354 0.0 0.0 .000  
 1989 NBA CLE 1.0 2.0 .497 0.5 0.7 .776 0.6 0.9 .639 0.4 1.1 .389 0.0 0.0 .000  
 1988 NBA CLE 1.0 2.3 .449 0.2 0.3 .632 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1987 NBA ATL 1.8 3.4 .512 0.9 1.1 .875 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1986 NBA ATL 2.3 4.2 .546 0.8 1.2 .724 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1985 NBA ATL 2.3 4.7 .499 0.9 1.2 .767 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1984 NBA ATL 2.7 4.8 .549 1.0 1.3 .720 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1983 NBA ATL 3.6 6.9 .518 1.5 2.5 .621 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1982 NBA ATL 3.3 6.4 .510 1.2 1.7 .726 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1981 NBA ATL 2.6 4.4 .584 1.0 1.6 .612 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1980 NBA ATL 2.9 5.3 .552 1.2 1.4 .807 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1979 NBA ATL 3.5 6.3 .558 1.9 2.7 .714 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1978 NBA ATL 3.7 6.9 .535 1.1 1.7 .631 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1977 NBA ATL 3.2 6.5 .487 1.3 1.9 .703 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     2.6 5.0 .521 1.1 1.5 .706 0.2 0.3 .612 0.1 0.3 .365 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1502 189 404 97 132 0 4 475 120 392 64 28 90 28 148 241 -168 
 1989 82 0 774 81 163 45 58 0 1 207 51 174 31 11 41 11 60 85 17 
 1988 60 0 583 62 138 12 19 0 1 136 38 139 19 11 22 11 38 89
 1987 76 0 1765 133 260 70 80 0 0 336 142 459 20 31 51 31 132 229
 1986 75 0 1764 171 313 63 87 0 0 405 155 488 22 43 61 43 140 240
 1985 74 0 1781 173 347 69 90 0 1 415 131 458 41 38 91 38 167 239
 1984 70 0 1750 186 339 67 93 0 0 439 113 442 52 35 80 35 167 213
 1983 77 0 2351 274 529 118 190 0 0 666 200 593 62 35 101 35 277 297
 1982 80 0 2472 261 512 98 135 0 1 620 210 743 75 49 95 49 343 294
 1981 79 0 2018 202 346 79 129 0 0 483 168 611 59 35 79 35 224 285
 1980 40 0 1044 116 210 46 57 0 1 278 102 286 35 29 57 29 117 151
 1979 82 0 2123 287 514 157 220 0 0 731 283 774 76 54 99 54 244 322
 1978 81 0 1900 297 555 89 141 0 0 683 219 588 49 46 87 46 254 328
 1977 80 0 1795 253 520 104 148 0 0 610 179 552 79 57 121 57 218 326
 Career 1038 0 23622 2685 5150 1114 1579 0 9 6484 2111 6699 684 502 1075 502 2529 3339 -151 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CLE .515 1.18 10.4 14.6 16.4 8.7 19.9 14.2 14.3 83.5 2.8 -2.0 98.2 104.5  
 1989 NBA CLE .550 1.27 11.9 15.7 12.5 7.6 16.9 12.5 12.4 10.1 0.3 0.2 98.4 98.4  
 1988 NBA CLE .466 0.99 10.2 11.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA ATL .569 1.29 5.5 13.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA ATL .575 1.29 5.1 14.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA ATL .537 1.20 7.9 17.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA ATL .579 1.29 10.2 15.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA ATL .543 1.26 8.0 13.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1982 NBA ATL .543 1.21 10.1 12.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1981 NBA ATL .600 1.40 10.9 14.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1980 NBA ATL .591 1.32 10.7 17.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1979 NBA ATL .599 1.42 9.7 12.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1978 NBA ATL .554 1.23 6.5 11.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1977 NBA ATL .521 1.17 10.1 15.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .555 1.26 9.0 14.1 1.4 8.3 18.9 13.7 14.3 93.6 3.1 -0.1 98.3 102.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 NBA CLE 5 0 10.0 2.4 0.0 2.4 0.4 1.2 0.33 0.0 1.2 1.4 .455 1.000 .000  
 Career     5 0 10.0 2.4 0.0 2.4 0.4 1.2 0.33 0.0 1.2 1.4 .455 1.000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1989 NBA CLE 1.0 2.2 .455 0.4 0.4 1.000 0.4 1.0 .400 0.6 1.2 .500 0.0 0.0 .000  
 Career     1.0 2.2 .455 0.4 0.4 1.000 0.4 1.0 .400 0.6 1.2 .500 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 5 0 50 5 11 2 2 0 0 12 0 12 2 0 6 0 6 7 -10 
 Career 5 0 50 5 11 2 2 0 0 12 0 12 2 0 6 0 6 7 -10 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1989 NBA CLE .500 1.09 10.0 30.0 14.6 0.0 21.1 12.0 4.7 -5.1 -0.2 -2.0 94.0 103.5  
 Career     .500 1.09 10.0 30.0 14.6 0.0 21.1 12.0 4.7 -5.1 -0.2 -2.0 94.0 103.5  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 15 7 12 3 2 6 5 7 10 5 6 0 1  
 Playoff 6 0 5 1 0 2 3 3 4 2 2 0 0  
 Career 15 7 12 3 2 6 5 7 10 5 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 LAC L 9 0 3 0 0 0 0 0 2 4 1 0 1 1 2 4
 10/17 DEN L 14 3 8 0 0 0 0 6 2 5 1 2 1 0 0 -5
 10/19 PHI L 26 2 5 2 4 0 0 6 4 9 1 2 0 0 6 -14
 10/21 NYK L 31 2 9 1 3 0 0 5 1 6 1 2 0 1 3 -34
 10/23 SAC L 22 1 5 0 0 0 0 2 3 6 1 1 1 1 4 -14
 10/25 CHI L 13 0 5 0 0 0 0 0 4 5 0 1 0 0 2 -11
 10/30 IND L 20 1 5 0 0 0 0 2 7 12 1 1 0 0 4 -1
 10/31 CHA L 20 3 5 0 0 0 0 6 3 3 0 0 1 1 4 -10
 11/4 DET L 15 1 6 2 2 0 0 4 0 4 1 0 0 2 1 -4
 11/6 CHI L 17 3 7 2 2 0 0 8 2 3 1 1 0 0 3 4
 11/7 MIN W 20 3 6 0 0 0 0 6 0 3 2 0 0 0 2 2
 11/10 MIA L 18 0 1 0 0 0 0 0 2 4 2 2 0 0 4 -11
 11/11 DAL L 14 1 4 0 0 0 0 2 2 3 1 1 1 2 5 9
 11/15 UTA L 20 1 3 1 2 0 0 3 2 5 2 3 1 3 1 -1
 11/16 DET L 12 0 1 3 4 0 0 3 2 2 1 0 0 0 1 6
 11/19 ORL W 14 2 5 2 2 0 0 6 0 2 1 0 0 1 0 12
 11/20 DET L 17 3 5 0 0 0 0 6 2 7 0 1 2 1 2 5
 11/24 PHI W 17 4 7 0 0 0 1 8 5 8 1 0 0 4 0 7
 11/25 BOS L 20 3 5 0 0 0 0 6 0 3 0 2 0 2 3 -23
 11/27 SAS L 16 1 4 1 2 0 0 3 0 4 0 1 0 1 3 -15
 11/29 CHI L 18 1 4 0 2 0 0 2 0 1 2 1 0 0 1 -6
 12/2 HOU L 23 4 7 2 2 0 0 10 2 6 1 2 0 2 3 -7
 12/4 WAS W 29 4 7 4 5 0 0 12 2 10 1 3 0 2 6 17
 12/6 ORL L 18 1 3 0 0 0 0 2 0 2 0 1 0 1 4 -16
 12/7 GSW W 19 6 8 3 4 0 0 15 2 6 1 0 2 6 2 20
 12/10 DET L 21 2 5 2 2 0 0 6 0 4 2 1 0 3 4 -11
 12/11 NJN L 23 2 6 2 3 0 0 6 1 4 1 1 2 3 5 -15
 12/14 ORL L 17 1 4 5 6 0 0 7 2 5 0 1 0 5 2 2
 12/15 LAL L 15 4 5 0 0 0 0 8 1 5 1 1 0 2 3 -1
 12/17 BOS L 27 4 5 2 2 0 0 10 1 5 0 1 1 3 6 -10
 12/20 CHI L 20 1 1 0 0 0 0 2 1 5 0 0 1 1 2 -9
 12/22 MIL L 20 1 2 2 2 0 0 4 1 7 0 0 0 1 1 -5
 12/23 BOS L 24 2 8 0 0 0 0 4 4 7 2 1 0 2 4 -13
 12/26 NYK L 17 3 6 2 2 0 0 8 3 5 0 1 1 2 4 -4
 12/27 PHX L 15 0 2 0 0 0 0 0 0 1 1 1 1 1 2 -2
 12/30 PHX L 16 2 3 0 0 0 0 4 3 7 0 0 1 4 4 -3
 12/31 WAS L 25 3 7 4 4 0 0 10 0 7 2 4 1 5 4 11
 1/3 DAL W 10 0 2 0 0 0 0 0 1 4 0 1 1 3 3 -11
 1/4 IND L 20 2 5 1 2 0 0 5 3 8 0 0 0 1 2 -24
 1/8 UTA L 15 1 1 4 6 0 0 6 1 5 1 2 0 2 2 0
 1/9 DEN L 19 2 7 3 4 0 0 7 1 4 1 1 1 1 1 3
 1/13 ATL L 15 1 4 0 0 0 0 2 0 4 0 1 0 2 3 3
 1/14 NYK L 24 7 9 0 1 0 0 14 0 6 0 0 1 3 5 8
 1/18 MIA W 15 1 5 2 2 0 0 4 2 4 2 2 1 1 3 -1
 1/20 NJN W 14 3 3 2 2 0 0 8 0 6 0 1 0 2 2 1
 1/22 ATL L 14 4 6 0 0 0 0 8 2 2 1 2 0 3 6 -5
 1/24 NJN W 17 1 2 1 2 0 0 3 0 7 1 0 0 4 2 1
 1/26 LAL W 13 4 6 1 2 0 0 9 1 3 1 0 1 1 1 -3
 1/28 MIA L 21 1 5 1 2 0 0 3 1 4 0 2 0 2 2 -11
 1/30 BOS L 16 4 4 1 2 0 0 9 1 5 1 2 1 0 3 -2
 1/31 IND L 16 5 9 0 0 0 0 10 0 4 0 0 0 1 3 0
 2/4 BOS L 29 3 10 2 4 0 0 8 1 8 2 1 0 5 4 -7
 2/5 CHI L 23 2 5 2 2 0 1 6 0 5 1 2 0 5 3 -12
 2/7 MIL L 14 1 3 0 0 0 0 2 1 4 1 0 0 4 1 -1
 2/12 ATL L 15 3 4 2 2 0 0 8 1 2 0 0 1 1 2 -9
 2/14 NYK L 21 5 7 0 0 0 0 10 1 3 2 1 0 1 6 -2
 2/16 ATL L 21 3 7 0 0 0 0 6 3 7 1 1 1 3 4 -9
 2/17 SEA L 11 0 0 4 4 0 0 4 0 1 1 1 0 1 5 5
 2/20 MIL W 21 2 4 1 2 0 0 5 1 5 0 2 0 2 3 5
 2/21 POR L 16 2 4 2 4 0 0 6 2 7 1 1 0 0 1 -14
 2/24 SAC L 19 1 4 2 2 0 0 4 2 4 1 2 0 1 1 -1
 2/25 PHI L 18 1 4 0 0 0 0 2 5 8 0 2 0 1 3 -4
 2/28 SAS L 20 4 9 2 5 0 0 10 1 3 0 0 0 1 5 -1
 3/1 CHA L 14 2 3 1 2 0 0 5 0 2 2 0 0 1 5 -1
 3/3 GSW L 20 1 2 0 0 0 0 2 1 6 0 3 0 3 3 -7
 3/5 NYK L 20 3 8 0 0 0 1 6 2 6 0 5 0 1 3 -14
 3/8 WAS L 19 5 10 3 6 0 0 13 3 7 0 2 1 3 2 4
 3/9 NJN W 14 2 2 1 2 0 0 5 1 4 2 1 0 0 3 5
 3/11 WAS W 13 2 2 2 2 0 0 6 1 1 2 0 0 0 1 3
 3/13 MIL L 22 5 10 0 0 0 0 10 2 3 0 1 0 1 5 -1
 3/15 DEN W 20 2 5 1 2 0 0 5 4 8 0 1 0 1 1 15
 3/17 MIN L 16 7 9 0 0 0 0 14 0 4 0 0 0 0 3 1
 3/19 LAC L 20 1 3 0 0 0 0 2 1 2 1 1 2 2 3 -7
 3/21 NJN L 14 0 6 0 0 0 0 0 1 5 0 0 0 5 1 0
 3/22 HOU L 21 1 3 0 0 0 0 2 1 6 0 1 0 0 4 0
 3/25 LAC W 18 0 4 1 2 0 0 1 1 3 2 3 0 2 1 -2
 3/26 MIA L 31 4 7 2 2 0 0 10 1 5 3 1 0 2 4 -19
 3/29 SEA L 17 0 3 2 2 0 0 2 2 3 0 2 1 0 3 -14
 3/30 MIA W 12 1 2 0 0 0 0 2 0 2 1 1 0 2 2 2
 4/2 ORL W 19 0 1 2 2 0 0 2 0 6 0 3 0 0 1 2
 4/4 PHI W 16 3 5 0 0 0 0 6 2 8 0 3 0 4 5 20
 4/6 DET W 15 1 6 1 2 0 0 3 3 3 1 0 0 1 2 -4
 4/10 SAC W 21 2 8 3 4 0 1 7 1 5 2 1 0 2 4 8
 4/11 IND L 19 5 9 0 0 0 0 10 2 5 0 1 1 1 2 1
 4/13 WAS W 18 2 6 2 2 0 0 6 0 6 0 0 0 2 4 0
 4/15 NYK L 18 4 6 2 2 0 0 10 4 7 1 1 0 1 5 -7
 4/17 POR L 20 2 4 0 0 0 0 4 2 4 1 0 0 1 4 -14
 4/18 PHI W 21 4 4 2 2 0 0 10 4 8 1 1 0 2 4 24

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022