Purvis Short 
#7 SF | 6-7, 221lbs | Pistons | Experience: 12 years
Born: 7/2/1957 (33) | College: Jackson State | Hattiesburg, MS

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 49 47 84 25 46 32 40 28 34 43 51 21 60 40 33 78  
 Potential: C C A D C D D D D C C D          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $271,969  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA DET 82 0 16.6 5.9 0.8 1.4 1.2 1.0 1.26 0.6 0.1 2.5 .399 .917 .333  
 1989 NBA NJN 3 0 1.7 0.7 0.3 0.7 0.0 0.0 0.00 0.0 0.0 0.0 .000 1.000 .000  
 1988 NBA HOU 65 0 17.8 7.4 1.0 1.8 1.6 1.1 1.53 0.7 0.2 1.8 .413 .865 .273  
 1987 NBA HOU 81 0 24.1 14.3 0.9 1.9 2.0 1.5 1.37 0.7 0.2 2.4 .481 .858 .238  
 1986 NBA GSW 34 0 27.9 18.3 1.6 2.4 2.5 2.0 1.26 1.3 0.2 3.0 .479 .856 .235  
 1985 NBA GSW 64 0 37.9 25.5 2.0 3.2 3.7 2.9 1.29 1.4 0.3 3.6 .482 .865 .306  
 1984 NBA GSW 78 0 39.5 28.0 2.0 3.1 3.0 3.1 0.97 1.5 0.3 3.3 .460 .817 .313  
 1983 NBA GSW 79 0 37.3 22.8 2.3 3.2 3.1 2.9 1.08 1.3 0.1 3.2 .473 .793 .306  
 1982 NBA GSW 67 0 35.8 21.4 2.2 3.1 3.4 2.9 1.18 1.4 0.2 3.6 .487 .828 .267  
 1981 NBA GSW 76 0 23.4 14.4 1.6 1.9 2.8 1.6 1.71 0.9 0.1 2.9 .488 .801 .214  
 1980 NBA GSW 79 0 29.2 16.1 1.9 3.0 3.2 1.8 1.74 1.0 0.2 3.1 .475 .820 .176  
 1979 NBA GSW 62 0 26.4 17.0 1.9 3.2 2.0 2.0 1.01 1.0 0.1 3.0 .503 .812 .000  
 1978 NBA GSW 75 0 22.7 10.6 1.7 2.9 1.3 1.5 0.87 0.7 0.2 3.1 .479 .671 .000  
 Career     845 0 28.0 16.6 1.6 2.6 2.5 2.0 1.24 1.0 0.2 2.9 .473 .826 .286  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA DET 2.3 5.7 .399 1.2 1.3 .917 1.0 1.6 .637 1.1 3.7 .299 0.1 0.4 .333  
 1989 NBA NJN 0.0 0.3 .000 0.7 0.7 1.000 0.0 0.0 .000 0.0 0.3 .000 0.0 0.0 .000  
 1988 NBA HOU 3.0 7.4 .413 1.2 1.4 .865 0.0 0.0 .000 0.0 0.0 .000 0.1 0.5 .273  
 1987 NBA HOU 5.9 12.2 .481 2.5 3.0 .858 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .238  
 1986 NBA GSW 7.1 14.7 .479 4.0 4.7 .856 0.0 0.0 .000 0.0 0.0 .000 0.1 0.5 .235  
 1985 NBA GSW 9.9 20.5 .482 5.5 6.3 .865 0.0 0.0 .000 0.0 0.0 .000 0.2 0.8 .306  
 1984 NBA GSW 10.5 22.8 .460 6.4 7.9 .817 0.0 0.0 .000 0.0 0.0 .000 0.6 1.9 .313  
 1983 NBA GSW 9.0 19.1 .473 4.5 5.6 .793 0.0 0.0 .000 0.0 0.0 .000 0.3 0.9 .306  
 1982 NBA GSW 8.8 18.0 .487 3.8 4.6 .828 0.0 0.0 .000 0.0 0.0 .000 0.1 0.2 .267  
 1981 NBA GSW 6.0 12.3 .488 2.3 2.9 .801 0.0 0.0 .000 0.0 0.0 .000 0.1 0.4 .214  
 1980 NBA GSW 6.9 14.6 .475 2.1 2.6 .820 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .176  
 1979 NBA GSW 7.4 14.8 .503 2.2 2.7 .812 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1978 NBA GSW 4.9 10.3 .479 0.8 1.1 .671 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     6.7 14.2 .473 3.0 3.6 .826 0.1 0.2 .637 0.1 0.4 .298 0.1 0.5 .286  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1359 187 469 99 108 11 33 484 69 183 98 52 78 52 10 206 -372 
 1989 3 0 5 0 1 2 2 0 0 2 1 3 0 0 0 0 0 0
 1988 65 0 1157 198 480 77 89 9 33 482 65 179 107 44 70 44 13 116
 1987 81 0 1949 474 986 206 240 5 21 1159 71 222 162 58 118 58 14 197
 1986 34 0 950 240 501 137 160 4 17 621 55 137 86 45 68 45 7 103
 1985 64 0 2427 633 1313 351 406 15 49 1632 126 329 237 92 184 92 22 229
 1984 78 0 3081 819 1780 501 613 47 150 2186 157 398 234 116 241 116 27 255
 1983 79 0 2945 714 1509 353 445 22 72 1803 184 438 246 103 228 103 11 252
 1982 67 0 2397 589 1209 255 308 4 15 1437 145 354 228 94 194 94 14 242
 1981 76 0 1782 456 935 177 221 6 28 1095 123 266 209 65 122 65 10 220
 1980 79 0 2309 549 1157 168 205 3 17 1269 151 391 249 78 143 78 19 244
 1979 62 0 1636 461 916 134 165 0 6 1056 119 316 123 63 122 63 9 186
 1978 75 0 1703 369 771 57 85 0 0 795 127 347 97 54 111 54 12 233
 Career 845 0 23700 5689 12027 2517 3047 126 441 14021 1393 3563 2076 864 1679 864 168 2483 -369 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA DET .468 1.03 14.1 11.3 18.9 5.3 9.7 7.4 9.4 -22.3 -0.7 -4.5 94.6 107.8  
 1989 NBA NJN .500 2.00 0.0 0.0 14.3 25.0 66.7 42.9 24.3 1.0 0.0 1.0 85.7 60.0  
 1988 NBA HOU .464 1.00 15.4 10.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA HOU .531 1.18 11.8 8.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA GSW .543 1.24 11.9 9.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA GSW .547 1.24 12.4 9.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA GSW .533 1.23 9.3 9.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA GSW .529 1.19 11.3 10.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1982 NBA GSW .534 1.19 12.9 11.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1981 NBA GSW .531 1.17 15.3 9.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1980 NBA GSW .508 1.10 15.2 8.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1979 NBA GSW .534 1.15 10.0 9.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1978 NBA GSW .493 1.03 9.5 10.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .524 1.17 12.1 9.8 1.1 5.4 9.8 7.5 9.4 -21.3 -0.7 -0.4 94.6 107.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 20 4 7 4 3 1 4 7 13 6 6 2 2  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 20 4 7 4 3 1 4 7 13 6 6 2 2  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 BOS L 21 4 10 0 0 0 1 8 1 3 1 1 0 0 0 10
 10/18 HOU L 12 0 0 3 4 0 0 3 0 0 1 1 0 0 3 -6
 10/19 ORL L 14 3 9 4 5 0 0 10 0 2 0 2 3 0 4 -9
 10/21 CHA L 11 1 3 7 10 0 0 9 1 2 1 1 1 0 0 -9
 10/25 SAC L 11 3 5 1 1 0 1 7 2 3 0 0 1 0 1 -3
 10/26 BOS L 21 2 5 3 3 1 1 8 2 4 0 1 1 0 2 -1
 10/30 PHI W 18 1 7 4 4 0 0 6 2 4 0 1 1 0 5 11
 10/31 NYK L 24 3 12 1 2 1 1 8 1 3 2 3 1 0 2 -31
 11/2 ORL L 15 4 10 0 0 0 0 8 1 1 2 1 0 0 4 11
 11/4 CLE W 14 5 6 3 3 0 0 13 0 1 0 1 1 0 1 0
 11/6 CHA L 14 5 7 0 1 0 0 10 3 3 1 0 0 0 4 -6
 11/8 IND W 12 1 3 1 2 0 0 3 0 1 2 2 1 0 0 -9
 11/11 MIA L 17 4 8 0 0 1 1 9 0 0 1 2 1 1 1 -4
 11/12 PHI W 20 0 1 3 3 0 0 3 1 4 1 2 0 1 1 23
 11/16 CLE W 18 4 7 2 2 0 0 10 2 3 2 0 1 0 3 1
 11/19 HOU L 17 2 6 0 0 0 1 4 0 4 2 1 3 0 1 -8
 11/20 CLE W 16 2 5 0 0 0 0 4 1 4 0 0 0 0 1 -6
 11/22 MIN W 18 3 5 0 0 0 0 6 0 0 1 0 0 0 0 8
 11/24 ATL W 10 0 0 0 0 0 0 0 0 2 1 0 0 0 5 5
 11/27 LAC L 12 0 2 0 0 0 0 0 1 2 0 0 1 0 3 3
 11/28 PHI W 23 3 8 2 2 1 1 9 4 5 1 3 0 0 3 -6
 11/30 ORL L 22 3 4 3 3 0 0 9 0 1 1 3 2 0 3 -15
 12/2 MIL W 25 4 9 0 0 0 0 8 1 1 3 1 0 1 5 4
 12/6 IND L 13 1 3 0 0 0 0 2 0 1 4 1 0 0 1 -11
 12/7 POR L 23 3 7 0 0 1 1 7 0 1 2 3 2 0 3 -13
 12/10 CLE W 19 4 8 0 0 2 2 10 0 0 1 0 0 1 5 7
 12/11 DAL L 16 3 4 5 6 0 0 11 1 2 2 0 0 0 3 -3
 12/13 POR L 17 2 5 0 0 0 0 4 2 5 2 0 0 0 2 1
 12/15 DEN L 16 1 7 0 0 0 2 2 0 3 0 1 0 0 1 -28
 12/16 PHI L 13 2 6 2 2 0 0 6 2 4 0 3 0 0 1 -6
 12/19 WAS W 17 2 6 3 4 0 0 7 1 3 0 1 1 0 2 -11
 12/20 NJN L 14 2 4 2 2 0 0 6 1 1 1 0 0 0 4 -5
 12/22 MIA L 20 2 10 0 0 0 1 4 1 5 0 0 0 0 1 -13
 12/23 ATL L 18 3 5 0 0 0 0 6 0 1 3 0 1 0 4 -3
 12/25 LAL L 10 1 1 2 2 0 0 4 0 1 0 0 2 0 3 -5
 12/26 LAL L 14 0 4 0 0 0 1 0 1 1 2 2 0 0 4 -3
 12/29 PHX L 23 1 6 2 2 0 0 4 0 3 1 0 0 0 4 -16
 1/2 BOS L 11 1 3 0 0 0 0 2 0 2 1 0 2 0 3 -8
 1/3 CHI L 19 0 6 0 0 0 0 0 2 3 2 1 0 0 3 -20
 1/7 MIL L 21 4 10 0 0 0 2 8 0 0 4 1 0 0 5 -30
 1/8 NJN L 12 4 5 0 0 1 1 9 1 1 2 0 0 0 1 2
 1/10 MIA L 22 1 13 2 4 0 1 4 2 4 1 0 3 0 3 -19
 1/12 CHA L 17 4 5 4 4 0 0 12 0 1 2 0 0 0 2 7
 1/15 SEA L 19 0 3 2 2 0 0 2 0 1 1 2 0 0 6 -22
 1/16 ORL W 14 2 3 0 0 0 0 4 1 2 0 1 1 0 3 -2
 1/18 WAS L 8 2 3 0 0 0 0 4 0 0 1 0 0 0 4 -1
 1/19 ATL L 13 6 9 4 4 0 1 16 2 3 0 3 0 0 2 1
 1/23 SAS L 15 4 8 0 0 1 2 9 0 0 0 1 1 0 5 -5
 1/25 WAS W 12 3 4 2 2 0 0 8 1 3 0 1 0 0 4 1
 1/27 NYK L 23 1 7 2 2 0 1 4 1 2 1 2 1 0 2 -2
 1/29 GSW L 15 1 2 1 2 0 0 3 0 1 0 0 0 0 5 -16
 1/31 NYK L 19 0 7 0 0 0 1 0 3 4 0 0 0 0 5 -5
 2/2 UTA L 13 3 7 0 0 0 0 6 2 3 0 1 0 0 1 -2
 2/4 LAC L 16 4 6 4 4 0 1 12 1 2 1 0 0 1 1 -3
 2/6 SAC L 18 1 5 2 2 0 1 4 1 3 2 2 0 0 3 -11
 2/7 SAS L 13 6 9 0 0 1 1 13 1 1 1 0 1 0 3 -9
 2/12 SEA L 11 2 6 0 0 0 0 4 0 5 3 2 0 0 2 0
 2/13 MIA L 13 1 4 0 0 1 2 3 0 0 1 0 1 0 1 -10
 2/17 BOS W 15 2 5 0 0 0 0 4 0 1 1 2 0 0 0 6
 2/20 ORL W 12 3 4 0 0 0 0 6 1 1 2 1 3 0 4 8
 2/21 CHI L 20 0 5 0 0 0 0 0 1 1 3 1 2 0 1 -12
 2/23 MIL L 9 1 4 3 4 0 1 5 1 2 0 2 0 0 3 4
 2/24 NYK L 32 3 11 4 4 0 0 10 1 7 1 2 3 1 2 -34
 2/27 NJN L 18 3 3 0 0 0 0 6 0 0 3 2 3 0 1 0
 2/28 MIL W 12 6 9 2 2 0 1 14 0 1 1 0 0 0 5 10
 3/4 UTA W 14 1 3 0 0 0 0 2 0 1 2 0 1 0 2 -3
 3/5 BOS L 21 1 8 2 2 0 0 4 1 1 1 0 1 0 4 -19
 3/7 HOU L 19 1 3 2 2 0 0 4 1 2 1 1 0 0 1 3
 3/9 BOS L 14 1 6 2 2 0 0 4 2 5 0 0 0 0 2 -10
 3/11 NJN W 13 3 5 2 2 0 0 8 1 3 0 1 2 0 2 6
 3/14 BOS L 26 1 6 4 4 0 0 6 0 2 2 1 1 0 1 -21
 3/15 DAL W 17 4 7 0 0 0 0 8 2 3 1 2 0 0 2 5
 3/18 IND L 22 7 11 6 6 0 1 20 1 1 3 4 1 0 3 -2
 3/19 IND L 14 1 5 0 0 0 1 2 0 3 1 0 0 1 1 -1
 3/21 GSW W 26 6 11 2 2 1 1 15 4 7 1 0 0 1 2 9
 3/23 SAC L 14 1 3 0 0 0 0 2 1 3 2 0 1 0 2 -12
 3/25 DEN W 15 1 2 2 2 0 0 4 0 1 0 0 1 0 3 -4
 3/28 MIL W 13 1 3 2 2 0 0 4 1 3 2 0 1 0 3 17
 3/29 ATL L 17 1 5 2 2 0 1 4 0 0 2 1 0 0 2 -10
 4/1 PHX L 16 2 4 2 2 0 0 6 0 3 1 1 1 0 1 4
 4/2 CHI L 16 1 6 2 2 0 1 4 3 6 0 1 0 1 3 1
 4/4 IND L 23 3 9 2 2 0 0 8 2 5 4 4 0 0 1 -27
 4/6 CLE L 14 1 3 0 0 0 1 2 1 4 0 1 0 0 1 1
 4/8 WAS W 11 2 4 0 0 0 0 4 0 1 2 0 0 0 3 2
 4/10 MIN W 18 1 2 0 0 0 0 2 0 2 0 0 2 0 2 -12
 4/11 CHI L 18 4 8 0 0 0 0 8 1 2 1 2 0 1 3 10
 4/15 ATL L 17 2 9 0 0 0 0 4 0 1 0 1 0 0 1 -17
 4/16 NJN W 11 2 4 0 0 0 0 4 0 0 0 0 1 0 1 8

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 12/26/1989 Traded to the Warriors
 7/18/1990 Waived by the Warriors
 8/1/1990 Cleared waivers
 8/17/1990 Signed with the Pistons for $271,969 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022