Larry Smith 
#26 C | 6-8, 220lbs | Knicks | Experience: 10 years
Born: 1/18/1958 (33) | College: Alcorn State | Rolling Fork, MS

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 33 1 5 0 15 22 98 81 45 39 51 35 48 46 24 75  
 Potential: D F F F F D A A C D C D          
 Health: Good
 Status: Inactive

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $271,969  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 NBA HOU 82 0 14.2 2.1 1.5 3.0 0.7 1.0 0.69 0.4 0.2 3.2 .346 .266 .000  
 1988 NBA GSW 80 0 23.7 5.7 3.4 4.8 1.5 1.4 1.07 0.8 0.7 3.1 .552 .310 .000  
 1987 NBA GSW 20 0 25.0 6.4 4.0 5.2 1.3 1.8 0.69 0.6 0.6 3.2 .472 .407 .000  
 1986 NBA GSW 80 0 29.7 8.8 4.6 6.9 1.2 1.7 0.70 0.9 0.7 3.7 .546 .574 .000  
 1985 NBA GSW 77 0 31.7 9.6 5.0 6.1 1.2 1.8 0.70 0.8 0.6 3.7 .536 .493 .000  
 1984 NBA GSW 80 0 31.2 11.1 5.1 5.8 1.2 2.0 0.60 1.0 0.7 3.6 .530 .605 .000  
 1983 NBA GSW 75 0 27.9 7.8 3.8 5.2 1.0 1.7 0.58 0.8 0.3 3.7 .560 .560 .000  
 1982 NBA GSW 49 0 29.2 8.4 4.3 5.6 0.9 1.7 0.55 0.7 0.4 3.8 .588 .535 .000  
 1981 NBA GSW 74 0 29.9 7.1 3.8 7.2 1.1 1.4 0.79 0.9 0.7 3.9 .534 .553 .000  
 1980 NBA GSW 82 0 31.4 9.6 5.3 6.8 1.1 1.8 0.64 0.9 0.8 3.9 .512 .588 .000  
 Career     699 0 27.4 7.7 4.1 5.7 1.1 1.6 0.70 0.8 0.6 3.6 .529 .536 .000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1989 NBA HOU 0.9 2.6 .346 0.3 1.0 .266 0.8 1.8 .441 0.1 0.8 .162 0.0 0.0 .000  
 1988 NBA GSW 2.7 5.0 .552 0.2 0.7 .310 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1987 NBA GSW 2.9 6.2 .472 0.6 1.4 .407 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .000  
 1986 NBA GSW 3.7 6.8 .546 1.4 2.5 .574 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1985 NBA GSW 4.1 7.6 .536 1.5 2.9 .493 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1984 NBA GSW 4.6 8.6 .530 1.9 3.2 .605 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1983 NBA GSW 3.3 5.8 .560 1.3 2.2 .560 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1982 NBA GSW 3.7 6.2 .588 1.1 2.0 .535 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1981 NBA GSW 3.0 5.6 .534 1.2 2.1 .553 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1980 NBA GSW 3.7 7.2 .512 2.2 3.7 .588 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 Career     3.3 6.2 .529 1.2 2.2 .536 0.1 0.2 .441 0.0 0.1 .162 0.0 0.0 .000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 82 0 1162 75 217 21 79 0 4 171 122 368 59 32 86 32 14 264 -329 
 1988 80 0 1897 219 397 18 58 0 0 456 272 652 118 61 110 61 54 248
 1987 20 0 499 58 123 11 27 0 1 127 79 182 25 12 36 12 11 63
 1986 80 0 2374 297 544 113 197 0 1 707 366 917 95 71 135 71 56 295
 1985 77 0 2441 314 586 112 227 0 1 740 384 856 95 62 135 62 50 286
 1984 80 0 2497 366 690 155 256 0 0 887 405 869 96 78 160 78 54 285
 1983 75 0 2091 244 436 94 168 0 0 582 282 672 72 61 124 61 22 274
 1982 49 0 1433 180 306 53 99 0 0 413 209 485 46 36 83 36 20 186
 1981 74 0 2213 220 412 88 159 0 1 528 279 813 83 65 105 65 54 291
 1980 82 0 2578 304 594 177 301 0 0 785 433 994 93 70 146 70 63 316
 Career 699 0 19185 2277 4305 842 1571 0 8 5396 2831 6808 782 548 1120 548 398 2508 -329 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1989 NBA HOU .341 0.79 14.9 21.7 12.6 11.1 25.3 17.8 3.3 -125.8 -4.2 -4.0 93.8 106.7  
 1988 NBA GSW .539 1.15 18.1 16.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA GSW .474 1.03 12.8 18.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA GSW .561 1.30 11.0 15.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA GSW .539 1.26 10.4 14.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA GSW .553 1.29 9.1 15.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA GSW .571 1.33 10.2 17.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1982 NBA GSW .589 1.35 9.6 17.3 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1981 NBA GSW .548 1.28 12.4 15.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1980 NBA GSW .540 1.32 9.6 15.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .540 1.25 11.3 16.2 0.8 11.1 25.3 17.8 0.2 -125.8 -4.2 -0.5 93.8 106.7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 10 5 13 3 2 1 4 5 8 3 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-

 Awards & Achievements
 Season Award
 Total Championships: 1
 1990 National Basketball Association Champion

 Transactions
 Date Action
 10/30/1990 Signed by the Knicks for $271,969 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022