Trent Tucker 
#27 SF | 6-5, 193lbs | Trailblazers | Experience: 8 years
Born: 12/20/1959 (31) | College: Minnesota | Tarboro, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 43 81 69 82 53 30 20 21 24 62 66 13 72 50 16 73  
 Potential: C A B A C D D D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $228,546  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA POR 82 0 11.4 4.3 0.3 0.7 0.8 0.7 1.13 0.5 0.0 1.4 .457 .794 .306  
 1989 NBA DAL 81 0 23.3 8.5 0.8 1.6 1.5 1.0 1.41 1.0 0.1 2.9 .400 .800 .392  
 1988 NBA NYK 81 0 22.5 8.5 0.7 1.5 1.6 0.7 2.24 1.1 0.1 2.0 .454 .782 .399  
 1987 NBA NYK 71 0 17.6 7.1 0.5 1.2 1.6 0.7 2.49 0.7 0.1 2.2 .424 .718 .413  
 1986 NBA NYK 70 0 24.2 11.4 0.7 1.2 2.4 1.1 2.13 1.7 0.2 2.4 .470 .762 .422  
 1985 NBA NYK 77 0 23.2 10.6 0.9 1.3 2.5 0.9 2.74 0.8 0.1 2.2 .472 .790 .451  
 1984 NBA NYK 77 0 23.6 8.5 1.0 1.5 2.6 0.8 3.11 1.0 0.2 2.5 .483 .792 .403  
 1983 NBA NYK 63 0 19.5 7.6 0.7 1.4 2.2 0.9 2.56 1.0 0.1 2.0 .500 .758 .375  
 1982 NBA NYK 78 0 23.5 8.4 1.0 1.8 2.5 0.9 2.79 0.7 0.1 3.0 .462 .672 .467  
 Career     680 0 21.0 8.3 0.7 1.4 1.9 0.9 2.27 0.9 0.1 2.3 .457 .763 .403  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA POR 1.7 3.7 .457 0.6 0.8 .794 0.7 0.9 .843 0.7 2.0 .358 0.3 0.9 .306  
 1989 NBA DAL 3.5 8.8 .400 0.5 0.7 .800 0.7 1.2 .584 1.8 5.1 .359 1.0 2.5 .392  
 1988 NBA NYK 3.2 7.1 .454 0.5 0.7 .782 0.0 0.0 .000 0.0 0.0 .000 1.5 3.7 .399  
 1987 NBA NYK 2.7 6.4 .424 0.7 1.0 .718 0.0 0.0 .000 0.0 0.0 .000 1.0 2.4 .413  
 1986 NBA NYK 4.6 9.9 .470 1.1 1.4 .762 0.0 0.0 .000 0.0 0.0 .000 1.0 2.3 .422  
 1985 NBA NYK 4.5 9.6 .472 1.0 1.3 .790 0.0 0.0 .000 0.0 0.0 .000 0.5 1.2 .451  
 1984 NBA NYK 3.8 7.9 .483 0.5 0.6 .792 0.0 0.0 .000 0.0 0.0 .000 0.4 0.9 .403  
 1983 NBA NYK 3.6 7.1 .500 0.4 0.5 .758 0.0 0.0 .000 0.0 0.0 .000 0.1 0.3 .375  
 1982 NBA NYK 3.8 8.3 .462 0.6 0.8 .672 0.0 0.0 .000 0.0 0.0 .000 0.2 0.4 .467  
 Career     3.5 7.6 .457 0.7 0.9 .763 0.2 0.3 .690 0.3 0.8 .358 0.7 1.6 .403  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 933 139 304 50 63 22 72 350 28 89 62 42 55 42 2 113 128 
 1989 81 0 1885 284 710 44 55 78 199 690 66 197 120 82 85 82 8 232 -482 
 1988 81 0 1824 263 579 43 55 118 296 687 55 176 132 88 59 88 6 163
 1987 71 0 1248 193 455 51 71 69 167 506 32 119 117 53 47 53 6 158
 1986 70 0 1691 325 691 77 101 68 161 795 49 135 166 116 78 116 13 169
 1985 77 0 1788 349 740 79 100 41 91 818 70 169 192 65 70 65 8 167
 1984 77 0 1819 293 606 38 48 29 72 653 74 188 199 75 64 75 15 195
 1983 63 0 1228 225 450 25 33 6 16 481 43 130 138 63 54 63 8 124
 1982 78 0 1830 299 647 43 64 14 30 655 75 216 195 56 70 56 6 235
 Career 680 0 14246 2370 5182 450 590 445 1104 5635 492 1419 1321 640 582 640 72 1556 -354 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA POR .527 1.15 13.8 12.2 17.4 3.3 7.2 5.2 10.0 -6.6 -0.2 1.6 104.2 97.6  
 1989 NBA DAL .470 0.97 12.8 9.1 18.9 3.6 8.7 5.9 10.4 -3.1 -0.1 -6.0 95.6 108.1  
 1988 NBA NYK .570 1.19 16.6 7.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA NYK .521 1.11 18.0 7.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA NYK .541 1.15 17.0 8.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA NYK .522 1.11 18.4 6.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA NYK .520 1.08 22.4 7.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA NYK .516 1.07 21.0 8.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1982 NBA NYK .486 1.01 20.7 7.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .518 1.09 18.0 7.9 3.6 3.5 8.2 5.7 10.1 -9.7 -0.3 -0.5 98.6 104.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA POR 10 0 12.2 3.5 0.4 1.0 1.0 0.7 1.43 0.7 0.0 2.1 .341 1.000 .294  
 Career     10 0 12.2 3.5 0.4 1.0 1.0 0.7 1.43 0.7 0.0 2.1 .341 1.000 .294  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA POR 1.4 4.1 .341 0.2 0.2 1.000 0.3 0.4 .750 0.6 2.0 .300 0.5 1.7 .294  
 Career     1.4 4.1 .341 0.2 0.2 1.000 0.3 0.4 .750 0.6 2.0 .300 0.5 1.7 .294  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 10 0 122 14 41 2 2 5 17 35 4 14 10 7 7 7 0 21 14 
 Career 10 0 122 14 41 2 2 5 17 35 4 14 10 7 7 7 0 21 14 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA POR .429 0.85 16.9 11.9 17.4 3.3 8.5 5.9 4.4 -11.1 -0.4 1.4 104.5 99.6  
 Career     .429 0.85 16.9 11.9 0.0 3.3 8.5 5.9 4.4 -11.1 -0.4 1.4 104.5 99.6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 3 5 4 2 1 3 7 10 6 6 2 4  
 Playoff 8 2 3 3 2 0 1 4 9 2 2 2 5  
 Career 24 5 7 5 6 1 5 9 19 6 6 4 6  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 CHA W 3 1 1 0 0 1 1 3 0 1 0 0 0 0 0 4
 10/20 MIN W 10 1 1 2 2 1 1 5 0 1 0 1 0 0 1 -2
 10/25 GSW L 12 1 4 3 4 0 0 5 1 3 0 0 1 0 0 -8
 10/27 LAL L 8 0 1 0 0 0 1 0 0 0 0 0 0 1 0 2
 10/28 LAC W 10 5 6 2 2 1 2 13 0 0 0 0 0 0 0 2
 10/30 ORL W 24 5 10 2 2 0 1 12 0 0 0 1 2 0 1 5
 10/31 SAS L 7 0 3 0 0 0 0 0 0 0 0 1 1 0 3 -13
 11/3 IND W 7 4 4 0 0 0 0 8 0 1 0 1 1 0 0 6
 11/4 BOS W 9 4 5 0 0 1 1 9 0 2 1 0 0 0 3 10
 11/8 SAS W 8 4 5 0 0 1 1 9 0 0 0 0 0 0 1 2
 11/9 MIL W 15 2 7 0 0 1 1 5 1 2 4 0 0 0 2 1
 11/15 PHX L 9 4 4 0 0 0 0 8 0 0 0 1 1 0 1 3
 11/16 NJN W 16 2 5 3 4 0 1 7 1 1 2 3 2 0 4 -3
 11/20 BOS L 10 1 3 0 0 0 1 2 0 0 2 0 0 0 2 0
 11/24 CHA L 11 2 5 0 0 0 1 4 1 3 1 0 0 0 0 -9
 11/25 GSW L 18 3 7 2 2 2 4 10 1 5 0 0 1 0 2 4
 11/28 SAC L 8 0 4 0 0 0 1 0 0 1 0 1 1 0 0 -10
 11/29 NJN W 8 0 4 0 0 0 1 0 0 0 0 0 0 0 2 -10
 12/2 DEN W 15 3 7 0 0 1 3 7 0 2 0 1 1 0 0 16
 12/3 GSW L 9 1 4 0 0 1 2 3 0 0 1 0 0 0 1 -8
 12/5 DAL W 14 0 3 0 0 0 1 0 0 2 1 0 1 0 2 -7
 12/7 DET W 24 2 4 0 2 1 3 5 1 3 3 0 2 0 2 21
 12/9 NYK L 8 2 2 0 0 0 0 4 1 1 1 0 0 0 2 1
 12/10 LAC L 8 3 5 0 0 0 0 6 1 3 2 1 0 0 1 1
 12/13 DET W 8 0 1 1 2 0 1 1 1 1 1 2 0 0 1 -9
 12/14 HOU W 8 5 7 0 0 0 1 10 0 0 0 1 0 0 0 13
 12/17 DAL L 10 1 1 0 0 0 0 2 0 0 0 1 0 0 1 -2
 12/18 NYK L 8 0 2 0 0 0 0 0 0 0 0 0 0 0 1 -2
 12/20 LAL W 8 1 1 0 0 0 0 2 0 0 2 0 1 0 0 -2
 12/22 MIN W 17 2 7 3 4 0 1 7 0 3 0 0 0 0 0 11
 12/24 LAC W 8 1 5 0 0 1 1 3 0 1 1 2 1 0 0 6
 12/26 SEA L 11 2 3 1 1 1 2 6 0 0 0 0 1 0 0 1
 12/27 SAS W 8 1 4 0 0 0 2 2 0 0 0 0 0 0 2 1
 12/30 DEN W 11 4 7 1 2 1 1 10 3 4 0 0 1 0 1 5
 12/31 SEA L 8 1 3 0 0 0 0 2 1 1 1 0 0 0 1 1
 1/3 MIN W 23 7 7 0 0 0 0 14 0 3 1 0 2 0 0 24
 1/4 UTA W 12 0 1 0 0 0 0 0 0 0 3 2 0 0 2 1
 1/6 PHX W 9 3 6 0 0 1 1 7 1 1 0 0 0 0 1 -2
 1/7 ATL W 17 1 5 0 0 0 1 2 0 0 1 1 0 0 2 -1
 1/11 LAC W 15 0 5 1 2 0 3 1 3 5 0 1 0 0 2 3
 1/12 LAL W 19 2 5 2 2 0 1 6 1 2 0 2 1 0 1 8
 1/15 LAC W 8 1 3 0 0 0 2 2 0 0 0 0 0 0 1 -2
 1/16 CHI L 8 0 1 0 0 0 0 0 0 1 0 1 0 0 2 -2
 1/18 PHX L 9 4 6 0 0 1 1 9 0 0 0 0 0 0 1 -1
 1/19 UTA W 6 0 1 0 0 0 0 0 0 0 2 0 0 0 3 3
 1/22 LAL W 8 3 4 0 0 0 0 6 0 1 0 0 1 0 1 4
 1/23 ORL W 10 2 5 2 2 0 1 6 0 0 3 1 1 0 0 8
 1/26 LAC W 10 0 2 0 0 0 1 0 0 3 1 0 0 0 2 2
 1/27 PHI W 13 1 3 0 0 0 1 2 0 1 0 1 1 0 1 1
 1/29 WAS W 15 0 5 2 2 0 2 2 0 1 0 2 1 0 1 5
 1/31 DAL W 6 0 0 0 0 0 0 0 0 0 2 0 2 0 0 9
 2/2 GSW L 9 2 3 0 0 0 1 4 1 1 0 0 0 0 3 -3
 2/5 HOU L 8 1 3 0 0 0 1 2 0 0 0 0 0 0 1 0
 2/6 CHI L 22 5 8 6 6 0 1 16 0 3 0 0 0 0 4 -8
 2/12 UTA W 9 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -4
 2/13 GSW L 9 0 0 0 0 0 0 0 0 1 0 1 1 0 1 -6
 2/15 SEA W 13 1 3 0 0 0 0 2 1 1 2 3 1 0 0 -1
 2/17 WAS W 10 0 0 4 4 0 0 4 0 1 2 0 0 0 4 2
 2/18 IND W 14 2 3 3 4 0 0 7 0 2 0 0 0 0 0 -2
 2/21 CLE W 13 2 4 1 2 0 0 5 1 1 0 0 0 0 0 10
 2/22 ATL W 8 2 2 0 0 0 0 4 1 2 1 1 1 0 3 -4
 2/25 LAL W 10 2 2 0 0 1 1 5 0 1 1 2 0 0 2 10
 2/26 SAC W 9 2 3 0 0 0 1 4 0 0 1 1 1 0 1 0
 2/28 SAC W 7 2 4 0 0 0 0 4 0 0 0 0 1 0 0 3
 3/2 MIN L 8 1 1 0 0 0 0 2 0 1 0 0 0 0 0 10
 3/4 DEN L 9 0 2 0 0 0 1 0 0 0 0 1 1 0 0 1
 3/5 LAL W 8 1 3 0 0 1 1 3 0 0 0 3 0 0 4 2
 3/9 MIN W 9 2 4 0 0 1 2 5 0 1 1 1 1 0 2 4
 3/11 PHX W 7 0 1 0 0 0 0 0 1 1 0 1 0 0 2 1
 3/13 DEN W 20 4 7 2 2 0 0 10 0 4 2 1 1 1 3 24
 3/15 CHA W 17 1 3 1 2 0 0 3 1 2 2 1 0 0 2 1
 3/17 SEA W 8 3 3 0 0 0 0 6 0 0 0 1 0 0 2 0
 3/19 HOU W 10 0 5 0 0 0 1 0 0 0 0 0 1 0 2 4
 3/20 SAS L 12 2 5 1 2 0 3 5 0 0 1 1 1 1 1 -17
 3/24 DAL W 14 1 4 2 2 1 2 5 0 0 2 2 0 0 4 3
 3/25 SEA W 7 1 2 0 0 0 0 2 0 1 1 0 0 0 2 -6
 3/29 HOU L 10 2 2 0 0 1 1 5 1 2 1 1 2 0 2 -1
 3/30 PHI W 17 0 5 2 2 0 2 2 0 1 2 1 0 0 0 3
 4/2 GSW L 9 1 2 0 0 0 0 2 0 0 0 0 0 0 0 0
 4/3 SAC L 11 1 5 0 0 1 2 3 0 0 0 1 0 0 1 -14
 4/5 SAC L 7 1 2 0 0 0 0 2 0 0 0 0 0 0 0 3
 4/8 PHX L 22 1 8 0 0 0 3 2 2 2 2 2 2 0 1 -9
 4/9 MIA W 7 0 1 2 2 0 1 2 0 0 1 0 1 0 3 8
 4/13 MIL W 19 7 7 2 2 2 2 18 1 2 2 1 0 0 3 16
 4/15 CHA W 7 1 1 0 0 0 0 2 0 1 0 0 0 0 0 -2
 4/17 CLE W 18 3 4 4 6 0 0 10 0 1 1 0 1 0 3 9
 4/18 MIA W 15 1 1 0 0 1 1 3 0 2 1 2 0 0 1 -2
 4/20 SEA W 20 4 9 0 0 0 1 8 1 2 0 0 1 0 2 0
 4/21 SEA W 8 0 2 0 0 0 0 0 0 1 1 0 0 0 2 9
 4/23 SEA W 9 0 3 0 0 0 1 0 2 3 1 0 0 0 0 -8
 4/28 SAS L 19 3 9 0 0 1 4 7 0 2 0 1 2 0 2 -2
 4/29 SAS L 9 1 2 0 0 0 1 2 0 2 3 1 2 0 2 12
 5/1 SAS W 11 0 2 0 0 0 1 0 0 0 0 1 1 0 3 -5
 5/2 SAS W 8 1 4 0 0 1 3 3 1 1 0 1 0 0 3 6
 5/4 SAS L 8 0 0 0 0 0 0 0 0 0 1 1 0 0 2 0
 5/6 SAS W 22 3 7 0 0 2 5 8 0 1 3 1 1 0 4 1
 5/8 SAS L 8 2 3 2 2 1 1 7 0 2 1 1 0 0 1 1

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 11/14/1989 Traded to the Mavericks
 8/3/1990 Signed with the Trailblazers for $228,546 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022