Andre Turner 
#4 PG | 5-11, 164lbs | Warriors | Experience: 4 years
Born: 12/13/1964 (26) | College: Memphis State

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 48 45 70 12 50 38 14 23 18 77 80 1 93 20 38 78  
 Potential: C C B F C C F D D B A F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $161,125  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA GSW 82 0 15.4 3.5 0.4 1.0 1.9 0.9 2.04 1.2 0.0 2.0 .344 .700 .250  
 1989 NBDL SEC 56 56 34.6 11.2 1.0 3.1 2.4 1.8 1.40 1.4 0.1 2.4 .316 .779 .143  
 1988 NBA MIL 4 0 3.3 1.5 0.0 0.8 0.0 1.0 0.00 0.5 0.0 0.5 .500 .000 .000  
 1987 NBA HOU 12 0 8.3 2.9 0.3 0.3 1.9 1.0 1.92 0.6 0.1 1.1 .353 .714 .143  
 1986 NBA BOS 3 0 6.0 1.3 0.3 0.3 0.3 1.7 0.20 0.0 0.0 0.3 .400 .000 .000  
 Career     157 56 21.2 6.1 0.6 1.6 2.0 1.2 1.62 1.2 0.1 2.0 .326 .751 .167  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA GSW 1.3 3.8 .344 0.9 1.2 .700 0.5 0.8 .603 0.8 2.8 .279 0.0 0.1 .250  
 1989 NBDL SEC 4.2 13.4 .316 2.7 3.5 .779 1.1 2.0 .561 3.0 10.8 .277 0.1 0.5 .143  
 1988 NBA MIL 0.8 1.5 .500 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  
 1987 NBA HOU 1.0 2.8 .353 0.8 1.2 .714 0.0 0.0 .000 0.0 0.0 .000 0.1 0.6 .143  
 1986 NBA BOS 0.7 1.7 .400 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.3 .000  
 Career     2.3 7.0 .326 1.5 2.0 .751 0.6 1.1 .576 1.5 5.3 .278 0.1 0.3 .167  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1260 106 308 70 100 3 12 285 32 112 153 98 75 98 4 167 -23 
 1989 56 56 1940 236 748 152 195 4 28 628 56 227 137 77 98 77 3 134 -373 
 1988 4 0 13 3 6 0 0 0 0 6 0 3 0 2 4 2 0 2
 1987 12 0 99 12 34 10 14 1 7 35 4 8 23 7 12 7 1 13
 1986 3 0 18 2 5 0 0 0 1 4 1 2 1 0 5 0 0 1
 Career 157 56 3330 359 1101 232 309 8 48 958 93 352 314 184 194 184 8 317 -396 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA GSW .403 0.93 26.4 12.9 14.6 2.6 7.1 4.8 7.4 -68.2 -2.3 -0.3 106.1 108.8  
 1989 NBDL SEC .376 0.84 12.8 9.2 20.4 3.1 10.0 6.4 13.4 70.5 2.3 -6.7 81.5 92.5  
 1988 NBA MIL .500 1.00 0.0 40.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA HOU .450 1.03 30.7 16.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA BOS .400 0.80 9.1 45.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .387 0.87 18.0 11.1 17.4 2.9 8.8 5.8 10.9 2.2 0.1 -2.5 92.7 99.9  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA GSW 10 0 16.2 4.3 0.5 0.5 1.7 0.9 1.89 1.5 0.0 1.8 .346 .750 .200  
 Career     10 0 16.2 4.3 0.5 0.5 1.7 0.9 1.89 1.5 0.0 1.8 .346 .750 .200  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA GSW 1.8 5.2 .346 0.6 0.8 .750 0.4 0.7 .571 1.3 4.0 .325 0.1 0.5 .200  
 Career     1.8 5.2 .346 0.6 0.8 .750 0.4 0.7 .571 1.3 4.0 .325 0.1 0.5 .200  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 10 0 162 18 52 6 8 1 5 43 5 10 17 15 9 15 0 18 -80 
 Career 10 0 162 18 52 6 8 1 5 43 5 10 17 15 9 15 0 18 -80 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA GSW .393 0.83 20.7 11.0 14.6 3.1 3.5 3.3 6.5 -11.0 -0.4 -8.0 99.2 124.3  
 Career     .393 0.83 20.7 11.0 0.0 3.1 3.5 3.3 6.5 -11.0 -0.4 -8.0 99.2 124.3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 14 4 5 6 4 1 6 6 10 6 6 1 2  
 Playoff 11 1 2 5 5 0 3 5 9 2 2 1 2  
 Career 25 4 9 7 5 1 7 9 22 8 10 1 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 ACC L 33 3 9 0 0 0 0 6 1 7 4 1 1 0 1 -8
 10/25 POR W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -5
 10/30 SEA W 10 1 3 0 0 0 0 2 0 0 0 0 1 0 1 1
 10/31 UTA L 8 1 1 0 0 0 0 2 1 2 2 0 1 0 0 4
 11/4 MIL L 17 1 2 1 2 0 1 3 1 1 0 4 2 1 0 -24
 11/6 IND W 10 0 1 0 0 0 0 0 0 0 1 0 0 1 0 1
 11/10 SEA L 22 1 7 0 0 1 2 3 1 3 1 1 1 0 1 -24
 11/11 LAC W 10 1 1 0 0 0 0 2 0 0 3 0 1 0 2 9
 11/14 SEA W 12 0 1 0 0 0 0 0 0 1 1 0 1 0 2 -6
 11/15 LAC L 18 2 7 0 0 0 0 4 1 1 4 0 2 0 3 9
 11/18 PHX W 12 0 1 1 2 0 0 1 0 0 2 0 0 0 1 -1
 11/19 NYK W 8 0 0 4 4 0 0 4 0 2 3 0 0 0 1 2
 11/21 SAS L 26 2 4 0 0 0 0 4 1 5 6 2 2 0 4 -5
 11/23 LAC W 23 1 5 3 4 0 0 5 0 1 0 2 2 0 1 3
 11/25 POR W 18 1 6 0 0 0 1 2 0 1 5 1 2 0 5 -1
 11/27 SEA W 8 0 4 0 0 0 0 0 0 0 0 1 0 0 2 -3
 11/28 SEA W 8 0 2 0 0 0 0 0 0 0 0 0 0 0 3 0
 12/2 DAL W 13 2 2 2 4 0 0 6 0 1 0 1 2 0 0 10
 12/3 POR W 21 1 2 0 0 0 0 2 0 1 3 1 3 0 3 11
 12/7 CLE L 15 1 10 6 6 0 0 8 1 2 0 0 0 0 0 -15
 12/8 PHI W 18 0 2 4 4 0 0 4 1 3 6 0 1 0 3 16
 12/12 MIA W 25 2 4 0 0 0 0 4 2 2 4 3 4 0 1 4
 12/13 MIA W 21 3 8 0 0 0 0 6 1 2 0 0 0 0 3 -6
 12/15 CHI L 8 2 2 0 2 0 0 4 0 0 1 2 0 0 4 -4
 12/17 LAL L 10 1 3 0 0 0 1 2 1 1 1 2 1 0 4 -11
 12/21 CHA L 16 3 7 0 0 0 0 6 4 4 3 1 2 0 2 8
 12/22 UTA W 16 2 6 0 0 0 1 4 2 2 0 0 2 0 3 -7
 12/26 HOU W 15 1 7 0 0 0 0 2 0 0 1 0 1 0 1 5
 12/27 UTA L 18 1 5 0 0 0 0 2 0 0 0 3 1 0 2 2
 12/30 CHA W 11 0 1 0 0 0 0 0 0 0 0 0 4 0 2 4
 12/31 UTA W 15 1 2 0 0 0 0 2 0 0 0 1 0 0 2 9
 1/4 LAL W 12 2 5 0 2 0 0 4 0 1 1 0 1 0 2 -4
 1/5 NYK L 16 3 5 0 0 0 0 6 0 3 3 2 1 0 3 0
 1/8 ATL W 9 0 1 0 0 0 0 0 1 3 1 1 0 0 2 -1
 1/9 PHX L 22 1 2 0 2 0 0 2 0 1 3 1 0 0 5 -9
 1/12 PHI W 14 2 7 1 2 0 0 5 1 4 1 0 1 0 4 4
 1/13 DEN L 17 3 3 0 0 0 0 6 0 2 1 1 1 0 1 -3
 1/17 DEN W 15 0 3 0 0 0 0 0 2 4 4 3 2 0 1 3
 1/18 HOU W 15 1 4 1 2 0 0 3 0 1 1 2 4 0 3 -5
 1/20 CHI L 11 2 5 1 2 0 1 5 0 0 2 1 1 0 3 0
 1/21 SAC W 8 0 1 0 0 0 0 0 0 1 2 1 1 0 1 -5
 1/24 SAC W 17 0 3 1 2 0 0 1 0 2 4 0 1 0 0 3
 1/25 IND W 14 2 5 0 0 0 0 4 1 2 2 1 1 0 4 -2
 1/28 DAL W 22 4 6 1 2 1 1 10 0 2 3 1 4 0 1 1
 1/29 DET W 15 3 6 0 0 0 0 6 0 0 1 0 1 0 1 4
 1/31 SAS L 18 0 2 4 4 0 0 4 2 4 2 0 0 0 2 2
 2/2 POR W 8 0 1 0 0 0 0 0 0 1 2 0 0 0 1 11
 2/4 NJN W 10 0 1 0 0 0 0 0 0 2 2 0 0 0 1 -5
 2/6 CHA W 18 4 5 1 2 0 0 9 0 0 1 0 1 0 2 0
 2/7 BOS W 12 1 3 0 0 0 0 2 0 0 1 1 1 0 1 -16
 2/12 WAS W 33 3 5 1 2 0 0 7 0 1 3 4 3 0 2 3
 2/13 POR W 12 1 3 0 0 0 0 2 0 1 4 2 2 0 2 0
 2/16 SAC W 17 4 6 3 4 0 0 11 0 2 1 2 3 0 2 -3
 2/17 ORL W 18 0 2 0 0 0 0 0 0 3 3 0 1 0 1 13
 2/20 LAL W 12 1 2 2 2 0 0 4 1 1 5 1 0 0 3 9
 2/21 DEN W 18 2 3 0 0 0 0 4 0 2 2 2 2 1 3 11
 2/24 MIN L 20 2 2 3 4 0 0 7 0 0 1 0 1 0 3 1
 2/25 CHA W 20 0 4 2 2 0 0 2 0 3 1 1 3 0 2 1
 2/27 PHX L 16 1 5 0 0 0 0 2 0 1 1 0 2 0 1 -1
 3/1 LAL W 12 1 4 0 0 0 0 2 0 2 3 0 0 0 1 -5
 3/3 CLE W 22 2 5 2 4 0 0 6 0 3 3 1 1 0 1 7
 3/5 LAC W 17 0 2 4 4 0 0 4 0 1 4 1 1 0 1 0
 3/7 PHX W 8 1 1 0 0 0 0 2 0 0 1 0 0 0 2 -10
 3/9 SAS W 14 0 1 0 0 0 1 0 1 2 1 2 2 0 3 -13
 3/11 LAL L 12 3 5 0 0 0 0 6 0 1 0 1 0 0 3 6
 3/13 MIN W 15 1 5 2 2 0 0 4 1 1 3 1 1 0 2 -9
 3/15 HOU W 16 2 5 1 2 0 0 5 0 0 3 2 1 0 2 -2
 3/17 DEN L 20 2 6 2 2 0 0 6 0 1 1 6 3 0 3 -4
 3/18 SAC L 16 1 4 0 0 0 0 2 0 1 1 0 0 0 2 -3
 3/21 DET L 16 2 5 0 0 0 1 4 0 1 2 0 1 0 3 -1
 3/22 WAS W 18 6 10 2 2 0 0 14 1 2 5 0 1 0 4 19
 3/25 ATL W 16 0 4 3 6 0 0 3 0 1 1 1 1 0 1 7
 3/26 PHX L 20 2 6 1 2 0 0 5 0 0 4 3 0 0 5 -7
 3/28 ORL L 11 0 1 0 0 0 0 0 0 0 1 0 1 0 0 -2
 3/30 BOS L 21 1 4 2 2 0 0 4 2 4 2 0 1 1 0 -10
 4/1 MIL W 18 2 5 6 6 0 0 10 0 1 1 1 1 0 5 8
 4/2 POR W 9 2 3 0 0 0 0 4 0 0 1 0 0 0 2 -3
 4/6 NJN W 14 1 4 0 0 0 0 2 0 1 1 0 1 0 1 -15
 4/7 LAC W 23 0 7 1 2 0 1 1 0 3 2 0 2 0 1 -1
 4/9 MIN W 9 0 1 0 0 0 0 0 0 0 1 1 2 0 2 -6
 4/12 SAC W 15 2 3 0 0 1 1 5 0 1 2 0 1 0 5 13
 4/15 MIN W 11 0 0 0 0 0 0 0 0 0 2 1 1 0 1 8
 4/16 SAS L 20 2 6 0 2 0 0 4 1 1 2 2 1 0 4 -13
 4/18 DAL W 16 0 5 2 2 0 0 2 1 3 1 0 1 0 0 10
 4/20 LAL W 15 2 6 0 0 0 0 4 1 2 0 0 1 0 4 -5
 4/21 LAL W 13 1 4 2 2 0 0 4 0 0 5 0 0 0 0 2
 4/23 LAL W 16 2 8 0 0 0 1 4 0 1 1 1 1 0 2 -22
 4/28 PHX L 7 0 0 2 2 0 0 2 0 0 1 1 0 0 1 -8
 4/29 PHX L 16 2 5 1 2 0 1 5 0 1 0 1 0 0 2 -9
 5/1 PHX W 25 5 9 1 2 0 0 11 1 2 1 1 2 0 1 -1
 5/2 PHX W 12 0 3 0 0 0 2 0 0 0 3 1 2 0 0 -1
 5/4 PHX L 15 1 5 0 0 1 1 3 1 1 2 0 3 0 2 -8
 5/6 PHX W 23 5 7 0 0 0 0 10 1 2 2 3 5 0 2 -11
 5/8 PHX L 20 0 5 0 0 0 0 0 1 1 2 1 1 0 4 -17

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 Total All-Defensive First Team: 1
 1989 NBDL All-Defensive First Team

 Transactions
 Date Action
 10/17/1989 Signed by the SEC
 10/17/1990 Signed with the Warriors for $161,125 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022