Spud Webb 
#4 PG | 5-7, 144lbs | Hawks | Experience: 5 years
Born: 7/13/1963 (27) | College: NC State | Dallas, TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 42 74 86 62 90 76 12 24 16 74 82 13 99 40 70 81  
 Potential: C B A B A B F D F B A F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $1,518,722  $1,687,469  $1,856,216  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ATL 82 82 33.5 9.6 0.7 2.4 7.8 1.8 4.32 1.5 0.2 2.9 .380 .887 .304  
 1989 NBA ATL 82 82 34.7 8.1 0.6 2.4 6.7 2.1 3.19 1.2 0.1 3.3 .389 .884 .287  
 1988 NBA ATL 81 0 15.0 3.9 0.3 1.3 3.5 1.0 3.42 0.9 0.1 1.3 .459 .867 .045  
 1987 NBA ATL 82 0 16.4 6.0 0.2 1.6 4.1 1.6 2.57 0.8 0.1 1.5 .475 .817 .053  
 1986 NBA ATL 33 0 16.1 6.8 0.2 1.6 5.1 2.1 2.39 1.0 0.1 2.0 .438 .762 .167  
 1985 NBA ATL 79 0 15.6 7.8 0.3 1.2 4.3 2.0 2.12 1.0 0.1 2.1 .483 .785 .182  
 Career     439 164 22.6 7.1 0.4 1.8 5.3 1.7 3.03 1.1 0.1 2.2 .424 .827 .260  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ATL 3.7 9.8 .380 1.6 1.8 .887 0.9 1.1 .755 2.3 6.8 .336 0.5 1.8 .304  
 1989 NBA ATL 3.0 7.8 .389 1.6 1.8 .884 0.9 1.1 .844 1.6 5.1 .323 0.5 1.6 .287  
 1988 NBA ATL 1.6 3.6 .459 0.6 0.7 .867 0.0 0.0 .000 0.0 0.0 .000 0.0 0.3 .045  
 1987 NBA ATL 2.3 4.9 .475 1.3 1.6 .817 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .053  
 1986 NBA ATL 2.2 4.9 .438 2.4 3.2 .762 0.0 0.0 .000 0.0 0.0 .000 0.0 0.2 .167  
 1985 NBA ATL 2.5 5.2 .483 2.7 3.5 .785 0.0 0.0 .000 0.0 0.0 .000 0.0 0.1 .182  
 Career     2.6 6.2 .424 1.6 2.0 .827 0.3 0.4 .799 0.7 2.2 .331 0.2 0.8 .260  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2750 304 801 133 150 45 148 786 56 252 639 123 148 123 13 241 179 
 1989 82 82 2846 248 637 130 147 37 129 663 47 241 552 100 173 100 6 274 30 
 1988 81 0 1219 133 290 52 60 1 22 319 21 123 284 70 83 70 6 104
 1987 82 0 1347 191 402 107 131 1 19 490 16 146 337 63 131 63 11 125
 1986 33 0 532 71 162 80 105 1 6 223 6 60 167 34 70 34 2 65
 1985 79 0 1229 199 412 216 275 2 11 616 27 123 337 82 159 82 5 164
 Career 439 164 9923 1146 2704 718 868 87 335 3097 173 945 2316 472 764 472 43 973 209 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ATL .453 0.98 38.6 8.9 18.2 2.2 8.2 5.1 13.2 91.8 3.1 2.2 108.2 104.8  
 1989 NBA ATL .473 1.04 38.7 12.1 15.0 1.9 7.9 4.9 10.3 -28.2 -0.9 0.4 104.7 103.9  
 1988 NBA ATL .506 1.10 41.6 12.2 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA ATL .533 1.22 36.3 14.1 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA ATL .538 1.38 37.5 15.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA ATL .578 1.50 32.8 15.5 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .502 1.15 37.6 12.4 9.3 2.1 8.0 5.0 12.4 63.5 2.1 0.5 106.5 104.4  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA ATL 3 3 26.7 8.3 0.3 0.7 4.3 1.7 2.60 1.3 0.0 4.3 .500 .750 .000  
 1989 NBA ATL 4 4 35.0 7.3 0.0 2.5 7.0 2.5 2.80 2.8 0.0 2.5 .353 .833 .000  
 Career     7 7 31.4 7.7 0.1 1.7 5.9 2.1 2.73 2.1 0.0 3.3 .411 .800 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA ATL 3.7 7.3 .500 1.0 1.3 .750 1.7 1.7 1.000 2.0 4.3 .462 0.0 1.3 .000  
 1989 NBA ATL 3.0 8.5 .353 1.3 1.5 .833 0.8 1.0 .750 2.3 7.0 .321 0.0 0.5 .000  
 Career     3.3 8.0 .411 1.1 1.4 .800 1.1 1.3 .889 2.1 5.9 .366 0.0 0.9 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 3 3 80 11 22 3 4 0 4 25 1 3 13 4 5 4 0 13 -29 
 1989 4 4 140 12 34 5 6 0 2 29 0 10 28 11 10 11 0 10 -16 
 Career 7 7 220 23 56 8 10 0 6 54 1 13 41 15 15 15 0 23 -45 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA ATL .500 1.14 31.0 11.9 18.2 1.4 2.9 2.1 7.6 -4.1 -0.1 -9.7 101.2 118.2  
 1989 NBA ATL .378 0.85 37.3 13.3 15.8 0.0 9.1 4.1 7.6 -7.2 -0.2 -4.0 104.5 108.0  
 Career     .450 0.96 35.3 12.9 10.1 0.5 6.7 3.4 7.6 -11.3 -0.4 -6.4 103.3 111.6  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 29 3 10 18 4 1 7 11 19 10 11 2 7  
 Playoff 12 1 6 11 4 0 3 6 10 2 2 0 2  
 Career 29 3 10 18 5 1 7 11 19 10 11 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 DEN W 27 2 8 0 0 1 4 5 0 1 6 0 1 0 4 14
 10/17 GSW L 40 3 17 0 0 0 3 6 0 3 11 1 3 0 2 -6
 10/24 SEA L 35 1 5 0 0 0 2 2 0 1 7 2 0 0 3 -20
 10/25 MIN L 29 5 11 0 0 1 2 11 1 4 10 0 1 0 4 7
 10/27 SEA W 27 4 8 0 0 0 1 8 0 3 4 3 2 0 3 0
 10/28 GSW L 33 2 9 0 0 1 2 5 0 5 10 2 1 0 2 -4
 10/30 WAS W 37 7 17 6 6 0 0 20 2 4 9 0 2 0 2 -10
 10/31 CHI L 29 2 6 0 0 0 1 4 0 1 8 2 3 0 5 -1
 11/2 MIL L 39 5 13 1 2 1 2 12 2 5 4 3 1 0 3 -10
 11/3 MIN L 41 6 11 7 7 1 1 20 0 0 7 0 2 0 4 2
 11/7 SAS L 37 4 13 0 0 1 3 9 2 4 9 1 1 0 1 -17
 11/9 HOU L 35 4 13 1 1 1 1 10 1 6 9 3 3 0 1 -11
 11/13 WAS L 38 4 19 0 0 2 7 10 0 3 7 0 3 0 4 -9
 11/14 NJN L 38 4 18 1 1 2 5 11 1 2 11 2 1 0 3 -3
 11/17 NYK W 25 2 5 0 0 1 1 5 0 0 4 1 0 0 4 5
 11/19 IND L 35 6 13 2 3 1 5 15 1 1 6 0 0 0 3 0
 11/20 PHI W 35 7 14 2 2 2 4 18 2 4 1 2 0 0 3 20
 11/23 SEA L 30 1 2 2 2 0 0 4 1 3 5 3 1 1 3 -1
 11/24 DET L 36 1 5 5 5 0 2 7 0 3 5 1 2 1 5 -11
 11/26 ORL W 36 6 7 0 0 0 0 12 0 6 7 1 3 0 3 19
 11/28 SAS W 37 1 10 0 0 0 2 2 3 10 8 2 2 0 3 7
 11/29 CHA W 36 2 7 1 2 1 3 6 0 3 8 0 1 0 2 15
 12/3 NYK W 36 6 10 1 1 1 1 14 2 4 6 5 1 0 4 8
 12/5 SAC W 38 1 9 2 2 1 1 5 0 2 12 7 1 0 4 20
 12/7 NYK L 30 3 7 0 0 0 3 6 0 1 6 3 1 0 4 -13
 12/8 WAS W 19 4 9 0 0 0 1 8 0 1 4 0 0 0 4 13
 12/12 CHI L 33 3 13 0 0 0 1 6 1 4 11 1 2 0 3 -25
 12/13 PHI W 31 4 12 1 1 2 6 11 1 4 10 1 3 0 3 27
 12/17 SAC W 37 3 9 0 0 1 1 7 0 1 10 1 1 0 1 20
 12/18 LAC L 24 3 10 0 0 0 1 6 1 2 1 1 2 0 5 -1
 12/20 MIL W 20 2 5 0 0 0 2 4 1 4 4 2 0 0 3 9
 12/21 LAL W 37 4 5 0 0 0 0 8 0 3 9 1 2 0 3 4
 12/23 DET W 33 4 12 9 10 1 2 18 1 1 11 3 2 0 2 20
 12/25 CHA L 44 8 19 1 1 0 1 17 0 2 12 3 3 0 2 0
 12/26 PHI L 40 5 11 2 2 0 1 12 1 2 8 2 3 0 3 -9
 12/30 IND L 37 2 12 0 0 0 2 4 1 3 7 2 2 0 4 -27
 12/31 DAL W 35 6 9 2 2 0 2 14 0 2 7 2 3 0 4 -2
 1/2 NYK L 31 4 11 0 0 1 4 9 0 0 12 2 1 1 3 3
 1/3 ORL L 39 0 9 0 0 0 1 0 0 2 4 0 2 0 2 -6
 1/7 POR L 27 4 12 0 0 0 1 8 2 3 3 3 0 0 4 -18
 1/8 GSW L 31 4 7 0 0 1 2 9 0 2 5 2 0 0 3 -2
 1/12 WAS W 38 6 14 4 6 1 1 17 1 3 9 0 1 0 1 4
 1/13 CLE W 28 3 7 0 0 0 2 6 1 2 5 3 0 1 5 12
 1/18 BOS W 30 1 3 4 4 0 0 6 0 0 8 1 0 0 4 10
 1/19 DET W 34 5 14 5 6 0 1 15 1 3 15 0 3 1 2 11
 1/22 CLE W 37 3 10 4 4 1 1 11 1 4 6 0 1 1 2 9
 1/23 UTA W 39 6 14 0 0 0 2 12 1 5 15 2 0 0 3 12
 1/25 SEA L 37 5 9 0 0 2 2 12 2 7 13 5 3 0 2 -3
 1/27 CHI L 31 2 9 2 2 0 2 6 1 5 9 3 2 0 4 -10
 1/28 BOS L 35 2 13 0 0 1 3 5 0 4 11 0 0 0 4 4
 1/31 DEN W 36 6 12 0 0 0 0 12 0 4 9 1 1 0 3 20
 2/1 LAC L 34 2 5 2 3 0 0 6 0 2 6 2 1 0 1 -22
 2/4 UTA W 36 2 8 0 0 1 4 5 0 1 18 3 3 0 3 0
 2/5 NJN L 34 5 11 0 0 0 1 10 0 2 8 5 4 1 1 -8
 2/7 WAS W 37 3 9 0 0 0 2 6 0 4 10 1 2 0 3 11
 2/12 CLE W 36 3 7 0 0 1 1 7 0 5 6 2 0 0 3 4
 2/13 BOS L 38 6 14 3 3 2 4 17 1 7 8 4 2 0 1 3
 2/15 MIL W 26 3 5 0 0 1 2 7 0 3 6 0 2 0 3 1
 2/16 CLE W 35 1 8 0 0 0 0 2 0 2 4 2 0 0 2 1
 2/19 MIL W 32 1 4 2 3 1 1 5 0 3 7 1 3 0 2 20
 2/20 PHX L 13 1 3 0 0 0 0 2 1 3 4 0 0 0 4 -9
 2/22 POR L 44 11 17 5 5 2 3 29 2 5 12 3 1 0 0 3
 2/25 MIA W 43 4 14 4 4 0 2 12 3 8 15 1 2 0 3 -3
 2/26 IND L 27 5 8 0 0 2 2 12 1 2 3 1 1 1 4 -9
 2/28 MIA W 38 6 14 0 1 0 1 12 0 2 5 3 3 0 1 4
 3/2 PHX L 31 3 5 2 2 1 1 9 1 3 12 3 1 1 1 -11
 3/4 IND L 27 5 12 0 0 0 6 10 1 2 3 1 1 0 5 5
 3/6 PHI W 32 1 8 2 2 0 0 4 2 4 8 2 1 0 1 34
 3/8 PHI W 31 2 6 3 3 0 0 7 1 2 9 4 1 1 4 8
 3/12 LAL L 31 3 8 1 1 0 2 7 1 1 7 2 2 0 3 -2
 3/13 NJN W 33 2 8 1 2 0 0 5 0 5 6 3 3 1 3 24
 3/17 BOS W 34 7 10 2 2 0 1 16 0 4 9 1 1 0 3 16
 3/18 CHI L 32 0 5 4 4 0 2 4 0 1 10 2 1 0 2 -16
 3/22 MIN W 34 3 11 3 4 0 1 9 1 4 11 2 1 1 3 19
 3/23 ORL L 37 2 12 10 11 0 1 14 0 5 4 2 1 0 5 0
 3/25 GSW L 29 3 10 1 1 1 5 8 0 4 5 0 1 1 3 -20
 3/27 DEN L 33 3 13 1 2 0 0 7 0 1 7 3 1 0 5 -20
 3/29 DET W 31 3 7 3 4 1 3 10 0 1 9 2 1 0 2 21
 3/31 MIA W 31 4 9 1 1 0 2 9 1 1 10 0 4 0 1 15
 4/2 NJN W 44 5 11 5 5 1 2 16 0 3 11 3 0 0 2 11
 4/3 DAL W 36 2 6 2 3 0 1 6 0 2 10 0 0 0 3 13
 4/7 IND L 28 4 8 2 3 0 0 10 2 3 5 2 1 0 3 -19
 4/9 ORL L 34 9 13 1 1 1 1 20 0 2 3 3 1 0 5 4
 4/11 HOU L 40 7 17 2 2 1 4 17 2 8 10 4 2 0 1 2
 4/12 MIL W 35 4 5 0 0 2 2 10 0 3 8 0 3 0 4 13
 4/15 DET W 26 3 3 0 0 0 0 6 1 4 6 2 2 0 3 0
 4/17 MIA L 38 4 15 2 2 1 7 11 0 3 7 1 4 0 4 1
 4/18 NYK L 19 1 3 4 4 0 0 6 1 2 7 1 1 0 4 0
 4/20 BOS L 33 5 10 2 2 0 2 12 0 1 2 0 1 0 4 -18
 4/21 BOS L 11 0 2 1 2 0 0 1 0 0 4 3 1 0 4 -10
 4/23 BOS L 36 6 10 0 0 0 2 12 1 2 7 2 2 0 5 -1

 Awards & Achievements
 Season Award
 Total Player of the Game: 2

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022