Mark Aguirre 
#27 SF | 6-6, 236lbs | Bulls | Experience: 9 years
Born: 12/10/1959 (31) | College: DePaul | Chicago, IL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 71 57 77 58 46 38 49 39 38 33 28 21 69 59 69 76  
 Potential: B C B C C D C D D D D D          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $262,828  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CHI 82 0 14.6 7.2 1.0 1.5 1.3 1.2 1.06 0.2 0.1 1.9 .447 .835 .291  
 1989 NBA DET 82 82 31.3 14.5 1.8 3.2 2.8 1.8 1.57 0.5 0.2 3.4 .447 .824 .303  
 1988 NBA DAL 80 0 32.5 18.9 1.8 3.0 3.5 2.6 1.34 0.6 0.5 2.9 .461 .733 .293  
 1987 NBA DAL 77 0 33.9 25.1 2.4 3.3 3.6 2.6 1.37 0.9 0.7 2.9 .475 .770 .302  
 1986 NBA DAL 80 0 33.3 25.7 2.3 3.1 3.2 2.7 1.17 1.1 0.4 3.0 .495 .770 .353  
 1985 NBA DAL 74 0 33.8 22.6 2.4 3.6 4.6 3.4 1.35 0.8 0.2 3.1 .503 .705 .286  
 1984 NBA DAL 80 0 33.7 25.7 2.4 3.6 3.1 3.2 0.98 0.8 0.3 3.1 .506 .759 .318  
 1983 NBA DAL 79 0 36.7 29.5 2.0 3.9 4.5 3.6 1.26 1.0 0.3 3.1 .524 .749 .268  
 1982 NBA DAL 81 0 34.4 24.4 2.4 3.9 4.1 3.2 1.27 1.0 0.3 3.0 .483 .728 .211  
 1981 NBA DAL 51 0 28.8 18.7 1.7 3.1 3.2 2.6 1.21 0.7 0.4 3.0 .465 .680 .352  
 Career     766 82 31.3 21.2 2.0 3.2 3.4 2.7 1.26 0.7 0.3 2.9 .486 .749 .302  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CHI 2.9 6.5 .447 1.1 1.3 .835 1.3 1.8 .750 1.3 3.7 .347 0.3 1.0 .291  
 1989 NBA DET 5.9 13.1 .447 2.2 2.6 .824 2.5 3.5 .724 2.8 7.8 .358 0.6 1.9 .303  
 1988 NBA DAL 7.3 15.9 .461 3.6 4.9 .733 0.0 0.0 .000 0.0 0.0 .000 0.6 2.2 .293  
 1987 NBA DAL 9.7 20.4 .475 5.0 6.5 .770 0.0 0.0 .000 0.0 0.0 .000 0.7 2.2 .302  
 1986 NBA DAL 9.8 19.9 .495 5.4 7.0 .770 0.0 0.0 .000 0.0 0.0 .000 0.7 1.9 .353  
 1985 NBA DAL 9.0 17.9 .503 4.3 6.1 .705 0.0 0.0 .000 0.0 0.0 .000 0.2 0.8 .286  
 1984 NBA DAL 9.9 19.6 .506 5.5 7.3 .759 0.0 0.0 .000 0.0 0.0 .000 0.3 1.1 .318  
 1983 NBA DAL 11.7 22.3 .524 5.9 7.9 .749 0.0 0.0 .000 0.0 0.0 .000 0.2 0.7 .268  
 1982 NBA DAL 9.5 19.6 .483 5.3 7.3 .728 0.0 0.0 .000 0.0 0.0 .000 0.2 0.9 .211  
 1981 NBA DAL 7.5 16.1 .465 3.3 4.8 .680 0.0 0.0 .000 0.0 0.0 .000 0.5 1.4 .352  
 Career     8.3 17.1 .486 4.2 5.6 .749 0.4 0.6 .733 0.4 1.2 .354 0.4 1.4 .302  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 1198 238 533 91 109 25 86 592 78 200 104 17 98 17 6 154 266 
 1989 82 82 2568 482 1078 178 216 47 155 1189 144 406 227 37 145 37 15 278 360 
 1988 80 0 2597 586 1270 288 393 51 174 1511 146 386 278 45 208 45 36 229
 1987 77 0 2610 746 1571 388 504 52 172 1932 182 434 278 70 203 70 57 223
 1986 80 0 2663 787 1590 429 557 53 150 2056 181 427 254 84 217 84 30 243
 1985 74 0 2501 668 1327 318 451 16 56 1670 177 445 339 62 252 62 14 229
 1984 80 0 2699 794 1569 440 580 27 85 2055 188 477 249 60 253 60 24 250
 1983 79 0 2900 925 1765 465 621 15 56 2330 161 469 358 80 285 80 22 246
 1982 81 0 2784 767 1589 429 589 16 76 1979 191 508 332 80 261 80 26 247
 1981 51 0 1468 381 820 168 247 25 71 955 89 249 164 37 135 37 22 152
 Career 766 82 23988 6374 13112 3194 4267 327 1081 16269 1537 4001 2583 572 2057 572 252 2251 626 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CHI .509 1.11 13.3 12.5 23.5 7.4 10.7 9.1 11.6 20.2 0.7 3.2 108.1 98.2  
 1989 NBA DET .506 1.10 14.7 9.4 22.1 6.5 11.5 9.1 13.9 128.6 4.3 4.4 106.8 99.4  
 1988 NBA DAL .524 1.19 14.4 10.8 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1987 NBA DAL .539 1.23 12.2 8.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1986 NBA DAL .560 1.29 11.0 9.4 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1985 NBA DAL .548 1.26 16.0 11.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1984 NBA DAL .564 1.31 10.7 10.9 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1983 NBA DAL .572 1.32 13.4 10.6 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1982 NBA DAL .536 1.25 13.6 10.7 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 1981 NBA DAL .515 1.16 13.4 11.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  
 Career     .543 1.24 13.2 10.5 3.5 6.8 11.2 9.1 11.9 148.7 5.0 0.8 107.2 99.0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA CHI 15 0 14.5 8.3 0.7 1.7 1.3 0.7 1.82 0.3 0.2 2.1 .533 .857 .250  
 1989 NBA DET 10 10 34.1 16.7 2.0 3.7 2.5 2.3 1.09 0.6 0.3 4.5 .486 .882 .400  
 Career     25 10 22.4 11.6 1.2 2.5 1.8 1.4 1.32 0.4 0.2 3.1 .504 .867 .341  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA CHI 3.2 6.0 .533 1.6 1.9 .857 1.1 1.7 .654 1.8 3.2 .563 0.3 1.1 .250  
 1989 NBA DET 7.1 14.6 .486 1.5 1.7 .882 3.0 4.1 .732 3.1 8.0 .388 1.0 2.5 .400  
 Career     4.8 9.4 .504 1.6 1.8 .867 1.9 2.7 .701 2.3 5.1 .453 0.6 1.6 .341  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 15 0 218 48 90 24 28 4 16 124 10 36 20 5 11 5 3 32 18 
 1989 10 10 341 71 146 15 17 10 25 167 20 57 25 6 23 6 3 45
 Career 25 10 559 119 236 39 45 14 41 291 30 93 45 11 34 11 6 77 24 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA CHI .608 1.38 15.0 8.3 23.5 5.1 12.1 8.8 14.2 12.1 0.4 1.2 103.7 101.0  
 1989 NBA DET .549 1.14 12.4 11.4 22.5 7.2 11.8 9.6 10.2 -1.6 -0.1 0.6 107.3 104.6  
 Career     .570 1.23 13.4 10.1 13.8 6.3 11.9 9.3 11.7 10.5 0.3 1.0 105.8 103.2  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 4 8 5 1 2 4 11 17 6 6 2 4  
 Playoff 27 4 8 5 2 1 4 11 23 6 8 3 7  
 Career 27 6 13 7 2 2 6 12 27 8 10 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 MIA W 18 4 11 4 6 0 1 12 2 6 3 1 2 0 1 10
 10/22 DAL W 16 3 7 0 0 1 2 7 0 1 1 2 0 0 2 -12
 10/23 MIL W 20 6 11 1 2 0 4 13 0 2 1 1 0 1 1 -3
 10/25 CLE W 23 7 16 0 0 0 4 14 1 4 0 3 0 1 0 11
 10/26 HOU W 25 6 11 2 2 0 3 14 1 3 1 0 0 0 3 10
 10/28 SAS L 12 2 3 1 2 1 1 6 2 4 2 1 0 0 0 6
 10/30 NYK L 17 6 9 0 0 0 0 12 1 3 0 0 1 0 3 -13
 10/31 ATL W 8 0 2 0 0 0 0 0 0 0 1 1 0 0 0 -3
 11/3 SEA W 16 3 6 0 0 0 0 6 0 4 2 1 0 0 2 -3
 11/4 NYK W 18 5 9 0 0 1 2 11 3 5 0 1 1 1 1 34
 11/6 CLE W 20 5 7 0 1 0 0 10 1 3 1 2 1 0 1 -6
 11/8 PHI W 20 4 14 0 0 0 2 8 2 3 0 2 0 0 1 13
 11/10 MIL W 18 3 5 3 4 0 2 9 0 3 2 2 0 0 1 16
 11/11 IND L 10 2 5 0 0 0 0 4 1 1 0 1 0 0 1 -12
 11/13 SAS W 19 2 6 0 0 0 2 4 1 2 3 2 1 0 2 -1
 11/15 ORL L 11 2 5 1 2 1 1 6 3 3 2 2 0 0 1 -4
 11/17 WAS W 28 3 12 6 6 0 0 12 1 4 1 1 0 1 4 13
 11/18 LAL L 9 1 3 1 2 0 1 3 1 2 0 1 0 0 2 -3
 11/20 MIA L 7 3 7 0 0 1 2 7 0 0 1 1 0 0 1 -4
 11/21 WAS W 20 4 7 0 0 0 0 8 1 3 1 2 0 1 3 23
 11/25 PHI W 15 3 10 0 0 1 1 7 0 2 1 1 0 0 4 27
 11/29 CLE W 12 2 8 2 2 0 2 6 2 4 0 1 0 0 0 0
 11/30 MIL W 18 3 11 1 2 1 2 8 1 2 0 1 0 0 4 8
 12/3 SAC W 11 2 2 0 0 0 0 4 0 0 1 2 0 0 1 -5
 12/5 MIA W 7 0 1 0 0 0 0 0 0 0 1 0 0 0 1 -10
 12/7 SEA W 11 3 6 1 2 1 1 8 0 3 1 0 0 0 2 5
 12/8 NJN W 24 9 15 4 4 1 3 23 1 4 4 2 1 0 5 24
 12/11 BOS L 6 0 4 0 0 0 0 0 0 0 0 0 1 0 1 1
 12/12 ATL W 25 6 10 2 2 2 3 16 0 2 3 3 1 0 2 23
 12/14 BOS L 12 2 6 0 0 1 2 5 0 1 0 1 0 0 3 -9
 12/15 GSW W 15 5 9 0 0 2 2 12 2 6 0 3 0 0 0 -11
 12/17 MIN W 21 11 17 0 0 1 3 23 4 4 2 1 0 0 0 15
 12/18 WAS W 6 2 2 0 0 1 1 5 0 1 0 0 0 0 2 8
 12/20 CLE W 18 3 5 0 0 0 0 6 2 6 3 1 1 0 2 7
 12/22 NJN W 14 3 5 2 4 0 0 8 0 0 0 1 1 0 1 -7
 12/24 NJN W 11 3 3 0 0 0 0 6 0 1 1 0 0 0 0 6
 12/28 BOS W 14 3 5 1 2 0 2 7 1 1 0 1 1 0 3 -6
 12/29 PHI W 17 3 7 2 2 0 2 8 3 5 2 2 1 0 2 11
 1/2 HOU W 21 2 7 0 0 0 2 4 0 1 1 1 0 0 2 6
 1/3 DET W 17 2 5 0 0 0 2 4 0 1 1 1 0 0 3 16
 1/6 MIA W 7 1 2 0 0 0 1 2 0 1 0 0 0 0 0 -7
 1/7 WAS W 12 1 2 0 0 0 1 2 0 1 1 2 0 0 3 1
 1/9 CHA W 7 1 1 0 0 0 0 2 0 1 1 0 0 0 3 8
 1/11 MIL W 18 2 5 1 2 0 1 5 0 2 2 1 0 0 1 4
 1/13 MIA W 8 1 2 2 2 0 1 4 1 2 1 1 0 0 3 4
 1/15 LAL W 13 6 12 0 0 1 1 13 0 2 2 2 0 0 4 -1
 1/16 POR W 9 1 4 2 2 0 0 4 0 2 0 1 0 2 1 -1
 1/19 PHI W 20 4 12 0 0 1 4 9 4 8 2 1 1 0 0 2
 1/20 GSW W 10 1 5 2 2 0 2 4 1 2 0 1 0 0 4 -5
 1/24 NYK L 15 3 6 2 2 0 0 8 1 2 1 1 1 0 3 4
 1/25 UTA W 6 1 1 4 4 1 1 7 0 0 1 1 0 0 0 3
 1/27 ATL W 10 2 4 0 0 0 0 4 0 0 0 0 0 0 3 -2
 1/29 PHX W 8 0 2 0 0 0 1 0 1 2 1 2 0 0 0 -3
 1/31 MIL W 19 3 4 0 0 0 0 6 0 2 2 2 0 0 3 9
 2/1 SAC W 11 1 4 0 0 0 1 2 1 2 1 1 0 0 1 -1
 2/5 CLE W 15 1 4 0 0 0 1 2 1 2 1 2 1 0 1 -2
 2/6 POR W 28 4 15 6 6 0 2 14 3 6 3 2 0 0 3 15
 2/12 MIL W 14 3 9 4 6 1 1 11 1 2 0 0 0 0 1 10
 2/13 ORL W 21 5 8 5 6 0 0 15 0 3 3 4 0 0 5 8
 2/17 DEN W 13 2 5 2 2 0 1 6 3 6 2 0 0 0 2 2
 2/19 NYK W 10 3 3 0 0 0 0 6 2 2 2 0 0 0 1 -3
 2/21 DET W 16 0 2 2 2 0 1 2 0 3 4 2 0 0 0 14
 2/23 BOS W 16 2 4 0 0 0 1 4 0 2 1 2 0 0 1 -8
 2/25 NJN L 7 2 5 0 0 0 1 4 2 3 0 0 0 0 0 1
 2/27 SAS L 26 7 14 4 4 0 1 18 3 4 1 1 0 1 3 -20
 2/28 BOS W 14 4 9 0 0 1 2 9 0 0 2 2 0 0 3 3
 3/4 HOU W 12 4 6 4 4 0 1 12 0 0 1 0 0 0 1 17
 3/5 IND W 9 3 4 2 2 0 0 8 1 1 1 1 0 0 3 0
 3/9 WAS W 13 4 10 4 4 0 2 12 1 1 0 2 0 0 3 -3
 3/10 IND W 14 6 15 1 2 0 3 13 1 4 1 1 0 0 0 4
 3/14 IND W 17 3 5 3 4 0 0 9 0 5 2 0 0 0 3 14
 3/16 PHI W 16 2 3 2 2 0 0 6 0 0 4 1 0 0 3 11
 3/18 ATL W 16 1 9 0 0 0 1 2 1 4 2 2 0 0 2 11
 3/19 ORL W 19 3 8 1 2 1 2 8 2 4 0 2 0 0 3 -13
 3/23 CHA W 18 5 12 0 0 1 1 11 2 2 1 1 0 0 1 2
 3/25 ORL W 12 3 7 0 0 0 0 6 3 5 0 0 0 0 1 3
 3/27 LAC W 5 3 3 0 0 1 1 7 0 0 0 2 0 0 1 2
 3/29 DAL W 18 4 9 6 6 1 3 15 3 5 3 3 1 0 1 9
 4/1 LAC W 7 0 2 0 0 0 0 0 1 3 1 0 0 0 1 3
 4/2 DET W 26 6 15 1 2 1 3 14 2 5 3 0 1 0 2 12
 4/6 DAL W 22 1 6 2 2 0 0 4 0 2 3 0 0 0 5 14
 4/8 NJN W 6 2 2 1 2 0 0 5 1 1 0 1 0 0 1 -3
 4/10 DEN W 17 5 8 0 0 0 0 10 1 6 1 2 0 0 0 6
 4/11 DET W 16 2 4 1 1 0 0 5 1 1 1 3 0 0 3 -10
 4/13 ORL W 21 5 8 1 1 1 1 12 1 1 5 2 0 0 2 -6
 4/15 PHX L 14 4 9 0 0 0 1 8 1 2 3 0 0 0 3 -4
 4/17 MIN W 20 1 5 0 0 0 0 2 1 3 2 2 1 0 1 2
 4/18 UTA W 11 0 4 0 0 0 2 0 0 3 1 1 0 0 4 1
 4/20 MIL W 19 2 2 1 2 0 0 5 2 4 1 1 1 0 3 5
 4/21 MIL W 13 4 4 0 0 0 0 8 1 3 0 0 0 0 0 12
 4/23 MIL W 8 3 6 0 0 0 2 6 0 0 0 0 0 0 3 -4
 4/28 IND W 19 5 6 0 0 1 1 11 1 4 1 1 1 0 5 1
 4/29 IND W 21 4 9 2 2 0 0 10 1 2 3 3 2 0 2 0
 5/1 IND W 24 5 9 0 0 0 1 10 2 3 2 1 1 0 3 3
 5/2 IND L 6 1 5 0 0 0 0 2 0 3 0 0 0 1 2 9
 5/4 IND W 23 6 12 2 2 0 2 14 0 3 2 0 0 1 3 5
 5/10 NYK L 10 1 3 4 4 0 1 6 1 2 2 0 0 0 4 -3
 5/11 NYK W 12 4 5 2 2 1 2 11 1 5 1 2 0 0 3 7
 5/13 NYK W 11 4 6 0 0 1 3 9 0 1 2 0 0 1 1 4
 5/14 NYK L 10 4 7 1 2 0 1 9 0 2 0 0 0 0 1 -19
 5/16 NYK W 10 0 1 2 2 0 0 2 0 1 3 1 0 0 0 -3
 5/18 NYK L 19 3 9 6 8 0 2 12 1 2 1 1 0 0 1 4
 5/20 NYK L 13 2 6 4 4 1 1 9 0 1 2 1 0 0 1 -3

 Awards & Achievements
 Season Award
 Total Player of the Game: 5

 Transactions
 Date Action
 8/3/1990 Signed with the Bulls for $262,828 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022