|
|
| |||||||
| #34 C | 6-7, 215lbs | A10 | Experience: 1 year | ||||||||
| Born: 1/13/1962 (29) | College: Temple | Morrisville, PA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 11 | 33 | 85 | 75 | 35 | 25 | 21 | 1 | 12 | 23 | 12 | 2 | 23 | 50 | 34 | 35 | ||
| Potential: | F | D | A | B | D | D | D | F | F | D | F | F | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Inactive | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||
| Value: | $0 | $0 | $0 | $0 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1989 | NBDL | A10 | 56 | 2 | 30.2 | 8.8 | 1.6 | 1.9 | 1.2 | 1.1 | 1.05 | 0.2 | 0.1 | 2.4 | .440 | .863 | .388 | |
| Career | 56 | 2 | 30.2 | 8.8 | 1.6 | 1.9 | 1.2 | 1.1 | 1.05 | 0.2 | 0.1 | 2.4 | .440 | .863 | .388 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1989 | NBDL | A10 | 3.3 | 7.6 | .440 | 1.5 | 1.7 | .863 | 1.4 | 2.3 | .627 | 1.3 | 3.6 | .348 | 0.7 | 1.8 | .388 | |
| Career | 3.3 | 7.6 | .440 | 1.5 | 1.7 | .863 | 1.4 | 2.3 | .627 | 1.3 | 3.6 | .348 | 0.7 | 1.8 | .388 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1989 | 56 | 2 | 1692 | 187 | 425 | 82 | 95 | 38 | 98 | 494 | 87 | 193 | 65 | 10 | 62 | 10 | 7 | 136 | -238 | |
| Career | 56 | 2 | 1692 | 187 | 425 | 82 | 95 | 38 | 98 | 494 | 87 | 193 | 65 | 10 | 62 | 10 | 7 | 136 | -238 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1989 | NBDL | A10 | .529 | 1.16 | 10.9 | 10.4 | 13.3 | 5.8 | 7.3 | 6.5 | 14.2 | 90.7 | 3.0 | -4.3 | 89.5 | 97.6 | ||
| Career | .529 | 1.16 | 10.9 | 10.4 | 13.3 | 5.8 | 7.3 | 6.5 | 14.2 | 90.7 | 3.0 | -4.3 | 89.5 | 97.6 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 29 | 5 | 8 | 4 | 1 | 1 | 4 | 11 | 13 | 5 | 6 | 3 | 5 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| Awards & Achievements | |
| Season | Award |
| Total | Player of the Game: 2 |
| Total | Player of the Week: 1 |
| Total | All-Star Appearances: 1 |
| 1989 | NBDL 3-Point Shootout Champion |
| 1989 | NBDL All-Star |
| Transactions | |
| Date | Action |
| 10/8/1989 | Signed by Hunstville |
| 10/17/1989 | Signed by the A10 |