Chris Childs 
#11 PG | 6-3, 195lbs | Kings | Experience: 1 year
Born: 11/12/1967 (23) | College: Boise State | Bakersfield, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 22 27 76 57 52 51 9 16 11 48 49 3 91 33 74 100  
 Potential: C C A B A A F D D B B F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $1,360,036  $1,386,703  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAC 82 0 5.7 1.4 0.1 0.3 0.6 0.4 1.51 0.3 0.0 0.9 .453 .786 .433  
 1989 NBA SAC 82 0 12.7 3.1 0.3 0.8 1.4 1.1 1.26 0.4 0.0 2.1 .332 .773 .260  
 Career     164 0 9.2 2.3 0.2 0.6 1.0 0.8 1.33 0.3 0.0 1.5 .361 .777 .299  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAC 0.5 1.0 .453 0.3 0.3 .786 0.2 0.2 .850 0.1 0.4 .250 0.2 0.4 .433  
 1989 NBA SAC 1.1 3.3 .332 0.6 0.8 .773 0.4 0.7 .593 0.4 1.4 .274 0.3 1.3 .260  
 Career     0.8 2.2 .361 0.4 0.6 .777 0.3 0.5 .662 0.2 0.9 .268 0.2 0.8 .299  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 469 39 86 22 28 13 30 113 11 34 53 22 35 22 1 72 -19 
 1989 82 0 1039 90 271 51 66 27 104 258 21 89 117 32 93 32 4 169 -95 
 Career 164 0 1508 129 357 73 94 40 134 371 32 123 170 54 128 54 5 241 -114 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAC .571 1.31 28.5 18.8 12.7 2.5 5.0 3.8 7.3 -26.1 -0.9 -0.2 102.3 104.6  
 1989 NBA SAC .430 0.95 22.9 18.2 16.4 2.1 6.8 4.4 3.4 -117.3 -3.9 -1.2 98.9 103.0  
 Career     .467 1.04 24.4 18.4 15.3 2.2 6.2 4.2 4.6 -143.4 -4.8 -0.7 100.0 103.5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAC 3 0 6.7 0.7 0.0 0.3 1.3 0.3 4.00 0.0 0.0 2.0 .000 1.000 .000  
 Career     3 0 6.7 0.7 0.0 0.3 1.3 0.3 4.00 0.0 0.0 2.0 .000 1.000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAC 0.0 1.0 .000 0.7 0.7 1.000 0.0 0.0 .000 0.0 0.7 .000 0.0 0.3 .000  
 Career     0.0 1.0 .000 0.7 0.7 1.000 0.0 0.0 .000 0.0 0.7 .000 0.0 0.3 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 3 0 20 0 3 2 2 0 1 2 0 1 4 0 1 0 0 6 -21 
 Career 3 0 20 0 3 2 2 0 1 2 0 1 4 0 1 0 0 6 -21 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAC .250 0.67 44.4 11.1 12.7 0.0 6.7 2.3 -1.4 -3.7 -0.1 -7.0 50.0 97.7  
 Career     .250 0.67 44.4 11.1 0.0 0.0 6.7 2.3 -1.4 -3.7 -0.1 -7.0 50.0 97.7  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 10 1 2 4 2 1 3 4 5 3 5 2 3  
 Playoff 2 0 1 4 0 0 1 0 3 2 2 0 1  
 Career 12 2 6 5 3 2 6 5 9 5 6 3 5  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 LAL L 7 2 2 0 0 1 1 5 0 0 1 0 0 0 1 1
 10/17 SAS W 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4
 10/23 CLE W 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1
 10/25 DET W 6 2 5 0 0 1 1 5 0 0 0 0 0 0 1 -3
 10/27 DEN W 4 0 2 0 0 0 1 0 1 1 1 0 0 0 2 -4
 10/28 MIL W 11 1 3 2 2 0 1 4 1 2 6 1 0 0 1 5
 10/30 MIN W 10 1 1 0 0 0 0 2 0 0 1 0 1 0 2 15
 11/1 LAC W 5 0 0 2 2 0 0 2 0 0 2 0 0 0 2 -2
 11/3 SAS L 7 0 2 0 0 0 0 0 0 0 0 1 0 0 1 -1
 11/5 MIL W 6 0 1 0 0 0 0 0 0 1 1 1 0 0 0 -4
 11/7 UTA W 5 0 1 0 0 0 0 0 0 0 1 1 0 0 1 -6
 11/8 SEA L 8 0 2 0 0 0 0 0 1 1 1 1 0 0 1 -18
 11/11 NYK L 5 2 2 0 0 1 1 5 0 0 0 0 0 0 1 -2
 11/12 HOU L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 11/15 MIN W 6 1 1 2 2 0 0 4 0 1 2 2 1 0 1 6
 11/16 PHI W 7 0 2 2 2 0 1 2 1 1 0 0 0 0 0 7
 11/20 CHA W 5 1 1 3 4 1 1 6 0 0 2 0 0 0 1 8
 11/21 IND L 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 11/23 NJN L 8 2 3 0 0 1 1 5 0 0 1 1 0 0 3 -10
 11/25 LAC W 5 0 0 0 0 0 0 0 0 0 0 0 1 0 1 12
 11/27 ORL W 5 1 1 0 0 0 0 2 1 2 1 0 0 0 0 2
 11/28 POR W 6 1 2 0 0 0 1 2 0 0 0 0 1 0 0 6
 12/2 SEA L 9 0 1 0 0 0 0 0 0 0 0 2 0 0 1 -27
 12/3 CHI L 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1
 12/5 ATL L 5 0 0 0 0 0 0 0 1 1 0 0 0 0 1 3
 12/6 BOS W 4 0 0 0 0 0 0 0 1 1 0 1 0 0 0 3
 12/8 DEN W 6 1 1 0 0 1 1 3 0 1 0 1 0 0 0 0
 12/9 HOU W 5 1 2 0 0 0 0 2 0 0 0 0 1 0 1 5
 12/12 BOS L 7 0 3 0 0 0 1 0 0 0 2 0 1 0 0 -9
 12/13 DAL L 7 0 2 0 0 0 0 0 0 0 2 1 1 0 1 0
 12/17 ATL L 7 0 0 1 2 0 0 1 1 1 1 0 0 0 0 -4
 12/18 PHX L 5 0 0 0 0 0 0 0 0 1 1 0 0 0 1 -4
 12/22 HOU W 5 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
 12/23 ORL L 5 1 3 0 0 1 1 3 0 0 1 1 1 0 0 6
 12/27 SEA W 7 0 1 0 0 0 0 0 0 0 2 1 0 0 1 -5
 12/29 NYK L 4 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1
 12/30 UTA W 5 0 1 0 0 0 1 0 0 1 1 0 0 0 0 -1
 1/2 PHX L 4 1 1 0 0 0 0 2 0 0 1 0 1 0 1 2
 1/4 MIA L 7 0 0 3 5 0 0 3 0 1 2 0 1 0 1 1
 1/6 SAS L 5 1 1 0 0 0 0 2 1 1 1 0 0 0 2 -7
 1/7 PHI W 9 0 0 0 0 0 0 0 1 1 0 0 0 0 0 12
 1/11 PHX L 5 1 3 0 0 0 0 2 0 1 0 0 0 0 0 -1
 1/12 SEA W 4 1 1 0 0 0 0 2 0 0 0 0 0 0 3 -1
 1/16 DAL W 6 0 0 1 2 0 0 1 0 1 0 3 1 0 4 -7
 1/17 LAL L 9 1 2 0 0 1 2 3 0 0 1 1 0 0 1 -8
 1/20 LAC L 5 0 1 0 0 0 0 0 0 0 0 1 0 0 1 -7
 1/21 GSW L 5 0 0 0 0 0 0 0 0 0 0 1 0 0 1 -2
 1/24 GSW L 8 2 3 0 0 0 0 4 0 0 0 0 0 0 0 -7
 1/25 LAL L 9 1 1 1 2 1 1 4 0 0 1 0 1 0 2 -2
 1/27 HOU W 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 -3
 1/31 SEA W 7 2 3 0 0 1 1 5 0 1 1 1 1 0 1 2
 2/1 CHI L 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 -6
 2/5 IND L 4 0 0 3 3 0 0 3 0 0 0 1 0 0 0 -2
 2/6 DET W 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 -2
 2/12 LAL L 7 4 5 0 0 2 3 10 0 0 1 0 1 0 1 4
 2/13 LAC L 5 0 1 0 0 0 1 0 0 0 0 0 0 0 1 -1
 2/16 GSW L 4 0 1 0 0 0 0 0 0 0 0 1 0 0 0 10
 2/17 CHA W 7 0 0 0 0 0 0 0 0 2 1 1 1 0 0 3
 2/19 DEN W 5 0 1 0 0 0 1 0 0 0 0 0 0 0 1 -2
 2/20 MIN L 7 0 1 0 0 0 1 0 0 0 1 1 0 0 0 -5
 2/23 UTA W 6 0 1 0 0 0 1 0 0 0 2 0 0 0 0 -2
 2/24 CLE W 3 2 2 0 0 1 1 5 0 0 2 0 0 0 1 6
 2/26 POR L 5 0 0 0 0 0 0 0 0 0 0 1 0 0 2 2
 2/28 POR L 4 0 2 0 0 0 2 0 0 2 0 0 0 0 1 1
 3/2 NJN L 5 1 3 0 0 0 1 2 0 0 0 0 0 0 2 6
 3/4 MIA W 7 0 1 0 0 0 1 0 0 1 1 0 0 0 1 0
 3/6 LAL L 9 0 0 0 0 0 0 0 1 1 4 0 0 0 2 4
 3/7 SAS L 5 0 0 0 0 0 0 0 0 0 1 1 0 0 3 6
 3/10 DAL W 6 0 0 0 0 0 0 0 1 1 0 0 0 0 2 4
 3/14 DAL L 5 0 1 0 0 0 0 0 0 0 0 1 0 0 3 1
 3/15 LAC W 6 1 1 0 0 0 0 2 0 0 2 0 2 0 0 5
 3/18 GSW W 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 3/19 MIL W 3 1 1 0 0 0 0 2 0 1 0 0 0 0 2 4
 3/22 LAL W 6 0 0 2 2 0 0 2 0 0 1 0 1 0 1 7
 3/23 DET W 5 1 1 0 0 0 0 2 0 1 0 0 1 0 2 4
 3/27 CHA W 4 0 1 0 0 0 1 0 0 0 1 1 0 0 2 -2
 3/28 WAS W 6 2 3 0 0 1 1 5 0 0 1 0 1 1 0 5
 3/31 DEN W 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3
 4/1 UTA L 5 1 1 0 0 1 1 3 0 0 0 1 0 0 1 -6
 4/3 POR W 5 0 1 0 0 0 0 0 0 0 0 1 0 0 0 -1
 4/5 POR W 5 1 1 0 0 0 0 2 0 1 0 0 0 0 0 1
 4/7 PHX W 5 0 0 2 2 0 0 2 0 0 1 0 0 0 1 6
 4/8 HOU L 8 0 0 0 0 0 0 0 0 2 0 1 0 0 0 -5
 4/10 CLE L 7 0 0 0 0 0 0 0 0 0 1 1 0 0 1 -1
 4/12 GSW L 5 0 0 0 0 0 0 0 0 0 0 0 0 0 1 -1
 4/15 SAS L 7 1 2 0 0 0 1 2 0 0 1 1 0 0 2 -12
 4/17 WAS W 5 1 1 0 0 0 0 2 0 1 0 0 0 0 0 -6
 4/18 PHX L 5 1 1 0 0 0 0 2 1 1 0 0 0 0 0 -1
 4/20 PHX L 4 0 0 0 0 0 0 0 0 1 0 1 0 0 0 -6
 4/21 PHX L 5 0 3 0 0 0 1 0 0 0 0 0 0 0 3 -10
 4/23 PHX L 11 0 0 2 2 0 0 2 0 0 4 0 0 0 3 -5

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 10/8/1989 Signed by Asheville
 10/18/1989 Signed with the Kings for $4,080,108 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022