![]() |
| |||||||
| #31 SF | 6-6, 201lbs | Sixers | Experience: 1 year | ||||||||
| Born: 11/28/1967 (23) | College: Ohio | Philadelphia, PA |
| Attributes | ||||||||||||||||||
| INS | JPS | FT | 3PS | HND | PAS | ORB | DRB | PSD | PRD | STL | BLK | QKN | STR | JMP | STA | |||
| Current: | 43 | 45 | 57 | 68 | 41 | 31 | 22 | 20 | 21 | 54 | 65 | 21 | 71 | 45 | 40 | 62 | ||
| Potential: | C | B | B | B | C | D | D | D | D | B | A | D | ||||||
| Health: | Good | |||||||||||||||||
| Status: | Active Roster | |||||||||||||||||
| Contract | ||||||||||||||||||
| 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | |||||||||||
| Value: | $2,856,822 | $2,985,379 | $3,113,936 | $3,242,493 | $0 | $0 | $0 | $0 | ||||||||||
| Option: | None | None | None | None | None | None | None | None | ||||||||||
| Bird Years: 0 | ||||||||||||||||||
| Season Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| 1990 | NBA | PHI | 82 | 82 | 29.9 | 12.5 | 1.2 | 2.1 | 2.3 | 1.8 | 1.31 | 1.0 | 0.1 | 3.4 | .389 | .723 | .326 | |
| 1989 | NBA | MIN | 82 | 0 | 17.3 | 6.0 | 0.7 | 1.1 | 1.1 | 1.4 | 0.80 | 0.7 | 0.1 | 2.0 | .395 | .674 | .357 | |
| Career | 164 | 82 | 23.6 | 9.2 | 1.0 | 1.6 | 1.7 | 1.6 | 1.08 | 0.9 | 0.1 | 2.7 | .391 | .705 | .336 | |||
| Shooting Averages | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| 1990 | NBA | PHI | 4.7 | 12.1 | .389 | 2.1 | 2.9 | .723 | 1.9 | 3.4 | .561 | 1.8 | 5.8 | .319 | 1.0 | 2.9 | .326 | |
| 1989 | NBA | MIN | 2.2 | 5.6 | .395 | 1.1 | 1.6 | .674 | 0.9 | 1.5 | .589 | 0.8 | 2.7 | .306 | 0.5 | 1.4 | .357 | |
| Career | 3.5 | 8.9 | .391 | 1.6 | 2.3 | .705 | 1.4 | 2.5 | .569 | 1.3 | 4.2 | .315 | 0.7 | 2.2 | .336 | |||
| Season Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| 1990 | 82 | 82 | 2450 | 386 | 993 | 172 | 238 | 78 | 239 | 1022 | 99 | 268 | 190 | 85 | 145 | 85 | 7 | 277 | -1328 | |
| 1989 | 82 | 0 | 1422 | 182 | 461 | 89 | 132 | 41 | 115 | 494 | 61 | 154 | 92 | 56 | 115 | 56 | 9 | 166 | -274 | |
| Career | 164 | 82 | 3872 | 568 | 1454 | 261 | 370 | 119 | 354 | 1516 | 160 | 422 | 282 | 141 | 260 | 141 | 16 | 443 | -1602 | |
| Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| 1990 | NBA | PHI | .465 | 1.03 | 13.3 | 10.1 | 21.5 | 4.0 | 7.4 | 5.6 | 10.4 | -4.7 | -0.2 | -16.2 | 89.8 | 114.4 | ||
| 1989 | NBA | MIN | .476 | 1.07 | 12.7 | 15.8 | 19.2 | 4.4 | 7.8 | 6.0 | 8.3 | -56.6 | -1.9 | -3.3 | 96.0 | 103.9 | ||
| Career | .469 | 1.04 | 13.1 | 12.0 | 20.7 | 4.1 | 7.6 | 5.7 | 9.6 | -61.3 | -2.0 | -9.8 | 92.1 | 110.5 | ||||
| Playoff Averages | ||||||||||||||||||
| Season | LGE | TEAM | G | GS | MIN | PTS | ORB | DRB | AST | TO | A/T | STL | BLK | PF | FG% | FT% | 3P% | |
| Career | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | |||
| Playoff Shooting | ||||||||||||||||||
| Season | LGE | TEAM | FGM | FGA | FG% | FTM | FTA | FT% | INM | INA | IN% | JSM | JSA | JS% | 3PM | 3PA | 3P% | |
| Career | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | 0.0 | 0.0 | .000 | |||
| Playoff Totals | ||||||||||||||||||||
| Season | G | GS | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | OREB | REB | AST | STL | TO | STL | BLK | PF | +/- | |
| Career | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Playoff Efficiency | ||||||||||||||||||
| Season | LGE | TEAM | TS% | PPS | AST | TO | USG | ORR | DRR | RR | PER | VA | EWA | +/- | OEFF | DEFF | ||
| Career | .000 | 0.00 | 0.0 | 0.0 | 0.0 | - | - | - | 0.0 | 0.0 | 0.0 | 0.0 | - | - | ||||
| Career Highs | ||||||||||||||
| Type | PTS | OREB | REB | AST | STL | BLK | TO | FGM | FGA | FTM | FTA | 3PM | 3PA | |
| Season | 35 | 4 | 7 | 7 | 5 | 1 | 7 | 14 | 22 | 9 | 10 | 3 | 9 | |
| Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Career | 35 | 6 | 7 | 7 | 5 | 2 | 7 | 14 | 22 | 9 | 10 | 3 | 9 | |
| Game Logs | ||||||||||||||||||
| Date | Opp | W/L | MIN | FGM | FGA | FTM | FTA | 3PM | 3PA | PTS | ORB | REB | AST | TO | STL | BLK | PF | +/- |
| 10/16 | ORL | L | 30 | 4 | 9 | 7 | 8 | 0 | 0 | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | -19 |
| 10/19 | CLE | W | 25 | 3 | 10 | 5 | 6 | 0 | 3 | 11 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 5 |
| 10/21 | LAL | L | 28 | 7 | 14 | 0 | 0 | 1 | 5 | 15 | 0 | 1 | 3 | 2 | 0 | 0 | 5 | -11 |
| 10/22 | NJN | L | 30 | 7 | 18 | 4 | 6 | 0 | 3 | 18 | 1 | 8 | 1 | 2 | 0 | 0 | 3 | -30 |
| 10/24 | UTA | L | 31 | 8 | 13 | 2 | 2 | 2 | 3 | 20 | 0 | 2 | 1 | 3 | 2 | 0 | 2 | -14 |
| 10/26 | MIL | L | 28 | 6 | 13 | 2 | 4 | 1 | 2 | 15 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | -10 |
| 10/30 | DET | L | 40 | 4 | 14 | 9 | 10 | 1 | 5 | 18 | 1 | 6 | 1 | 1 | 2 | 0 | 3 | -14 |
| 10/31 | WAS | L | 32 | 4 | 12 | 6 | 6 | 2 | 4 | 16 | 1 | 4 | 4 | 0 | 1 | 1 | 3 | -16 |
| 11/4 | WAS | L | 34 | 4 | 11 | 0 | 0 | 1 | 5 | 9 | 2 | 5 | 6 | 1 | 2 | 0 | 5 | 2 |
| 11/5 | ORL | L | 30 | 4 | 14 | 0 | 2 | 2 | 3 | 10 | 1 | 2 | 1 | 1 | 1 | 0 | 4 | -13 |
| 11/8 | CHI | L | 36 | 8 | 15 | 4 | 4 | 1 | 3 | 21 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | -22 |
| 11/9 | DEN | L | 40 | 10 | 21 | 1 | 2 | 1 | 5 | 22 | 1 | 2 | 5 | 5 | 1 | 0 | 5 | -12 |
| 11/11 | ORL | L | 19 | 2 | 6 | 2 | 2 | 1 | 2 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | -5 |
| 11/12 | DET | L | 27 | 5 | 12 | 2 | 2 | 2 | 3 | 14 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | -11 |
| 11/15 | MIA | L | 34 | 8 | 15 | 2 | 2 | 3 | 5 | 21 | 0 | 4 | 2 | 2 | 4 | 0 | 3 | -8 |
| 11/16 | SAC | L | 37 | 8 | 15 | 0 | 0 | 0 | 3 | 16 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | -46 |
| 11/19 | NJN | L | 36 | 4 | 9 | 0 | 2 | 0 | 1 | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 3 | -21 |
| 11/20 | ATL | L | 35 | 5 | 15 | 1 | 2 | 0 | 1 | 11 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | -13 |
| 11/22 | BOS | L | 35 | 5 | 15 | 2 | 2 | 0 | 3 | 12 | 2 | 5 | 1 | 1 | 1 | 0 | 4 | -39 |
| 11/24 | CLE | L | 36 | 6 | 12 | 0 | 2 | 1 | 2 | 13 | 3 | 4 | 5 | 1 | 0 | 0 | 2 | -15 |
| 11/25 | CHI | L | 18 | 3 | 11 | 4 | 6 | 0 | 4 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | -19 |
| 11/28 | DET | L | 41 | 8 | 21 | 5 | 8 | 1 | 5 | 22 | 2 | 4 | 5 | 1 | 1 | 0 | 3 | -6 |
| 11/29 | NYK | L | 25 | 6 | 13 | 0 | 2 | 0 | 3 | 12 | 1 | 2 | 1 | 2 | 1 | 0 | 4 | -27 |
| 12/3 | ORL | L | 14 | 2 | 7 | 3 | 4 | 0 | 3 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | -14 |
| 12/4 | MIN | L | 35 | 5 | 14 | 2 | 2 | 0 | 2 | 12 | 2 | 4 | 5 | 7 | 2 | 0 | 4 | -8 |
| 12/8 | GSW | L | 23 | 4 | 9 | 1 | 2 | 1 | 2 | 10 | 2 | 4 | 3 | 2 | 1 | 0 | 4 | -13 |
| 12/9 | NJN | L | 28 | 3 | 8 | 3 | 4 | 0 | 2 | 9 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | -19 |
| 12/11 | MIL | L | 21 | 4 | 6 | 2 | 2 | 2 | 3 | 12 | 1 | 1 | 1 | 2 | 2 | 0 | 6 | 3 |
| 12/13 | ATL | L | 31 | 7 | 15 | 1 | 2 | 3 | 5 | 18 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | -11 |
| 12/14 | LAC | L | 35 | 2 | 10 | 0 | 0 | 0 | 4 | 4 | 2 | 6 | 3 | 0 | 1 | 0 | 4 | -18 |
| 12/16 | DET | W | 37 | 7 | 12 | 2 | 4 | 0 | 2 | 16 | 2 | 5 | 4 | 3 | 2 | 0 | 3 | 21 |
| 12/18 | MIA | L | 33 | 4 | 9 | 5 | 6 | 2 | 4 | 15 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | -15 |
| 12/21 | BOS | L | 29 | 4 | 11 | 0 | 0 | 1 | 2 | 9 | 2 | 5 | 1 | 1 | 2 | 0 | 2 | -29 |
| 12/22 | SAS | L | 28 | 3 | 10 | 0 | 0 | 1 | 2 | 7 | 1 | 3 | 2 | 1 | 1 | 0 | 4 | -36 |
| 12/26 | ATL | W | 22 | 7 | 10 | 2 | 2 | 1 | 2 | 17 | 0 | 2 | 3 | 1 | 1 | 0 | 4 | -1 |
| 12/27 | ORL | L | 24 | 2 | 9 | 0 | 0 | 1 | 1 | 5 | 1 | 1 | 1 | 4 | 0 | 0 | 4 | -21 |
| 12/29 | CHI | L | 13 | 2 | 3 | 2 | 2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -25 |
| 12/30 | ORL | L | 28 | 5 | 10 | 4 | 8 | 0 | 3 | 14 | 3 | 7 | 2 | 1 | 1 | 0 | 2 | -30 |
| 1/3 | PHX | L | 14 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -5 |
| 1/4 | SEA | L | 31 | 5 | 11 | 4 | 4 | 0 | 2 | 14 | 1 | 2 | 5 | 1 | 0 | 0 | 2 | -27 |
| 1/7 | SAC | L | 33 | 3 | 14 | 2 | 2 | 1 | 3 | 9 | 2 | 5 | 3 | 2 | 0 | 1 | 1 | -24 |
| 1/8 | DEN | L | 23 | 5 | 10 | 2 | 2 | 0 | 2 | 12 | 1 | 4 | 1 | 1 | 1 | 1 | 4 | -13 |
| 1/12 | GSW | L | 41 | 5 | 20 | 3 | 6 | 3 | 5 | 16 | 1 | 3 | 4 | 2 | 0 | 0 | 4 | -2 |
| 1/13 | UTA | L | 31 | 6 | 14 | 1 | 2 | 0 | 1 | 13 | 2 | 4 | 3 | 1 | 1 | 0 | 4 | -26 |
| 1/16 | MIL | L | 38 | 4 | 14 | 8 | 8 | 1 | 3 | 17 | 2 | 5 | 1 | 1 | 1 | 0 | 5 | -10 |
| 1/17 | PHX | L | 39 | 6 | 20 | 0 | 0 | 2 | 6 | 14 | 1 | 4 | 2 | 2 | 1 | 0 | 4 | -24 |
| 1/19 | CHI | L | 39 | 7 | 20 | 0 | 0 | 2 | 6 | 16 | 1 | 5 | 0 | 1 | 5 | 0 | 2 | -11 |
| 1/22 | MIA | L | 24 | 1 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | -30 |
| 1/23 | HOU | L | 36 | 5 | 12 | 6 | 6 | 1 | 4 | 17 | 2 | 5 | 2 | 2 | 3 | 1 | 3 | -16 |
| 1/26 | IND | L | 19 | 2 | 8 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | -24 |
| 1/27 | POR | L | 22 | 4 | 7 | 3 | 6 | 0 | 1 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | -13 |
| 2/1 | NYK | L | 34 | 3 | 18 | 3 | 4 | 1 | 2 | 10 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | -37 |
| 2/2 | MIL | L | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -16 |
| 2/6 | MIL | L | 32 | 6 | 16 | 4 | 6 | 1 | 2 | 17 | 0 | 2 | 2 | 2 | 0 | 1 | 6 | -7 |
| 2/7 | MIA | L | 33 | 4 | 14 | 6 | 6 | 0 | 3 | 14 | 2 | 6 | 7 | 3 | 2 | 0 | 3 | -31 |
| 2/13 | NJN | L | 21 | 4 | 13 | 0 | 0 | 2 | 4 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | -24 |
| 2/14 | IND | L | 34 | 1 | 7 | 5 | 8 | 1 | 3 | 8 | 1 | 6 | 1 | 4 | 1 | 0 | 3 | -12 |
| 2/17 | MIN | L | 33 | 3 | 8 | 3 | 4 | 1 | 1 | 10 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | -21 |
| 2/18 | BOS | L | 31 | 7 | 19 | 2 | 2 | 3 | 5 | 19 | 0 | 1 | 3 | 5 | 3 | 0 | 3 | 1 |
| 2/20 | DAL | W | 36 | 5 | 15 | 4 | 6 | 3 | 4 | 17 | 1 | 2 | 4 | 0 | 1 | 1 | 3 | 11 |
| 2/22 | DAL | L | 25 | 3 | 14 | 0 | 0 | 0 | 2 | 6 | 2 | 2 | 1 | 2 | 1 | 0 | 4 | -33 |
| 2/24 | WAS | L | 33 | 11 | 19 | 4 | 6 | 3 | 5 | 29 | 1 | 2 | 1 | 2 | 0 | 0 | 3 | -5 |
| 2/25 | CLE | W | 40 | 3 | 11 | 3 | 6 | 1 | 3 | 10 | 1 | 5 | 3 | 4 | 2 | 1 | 3 | -1 |
| 2/28 | HOU | L | 34 | 6 | 9 | 1 | 2 | 2 | 2 | 15 | 2 | 7 | 1 | 4 | 0 | 0 | 3 | -23 |
| 3/2 | IND | L | 35 | 6 | 17 | 3 | 8 | 1 | 5 | 16 | 3 | 4 | 2 | 2 | 4 | 0 | 3 | -10 |
| 3/4 | CHA | L | 32 | 10 | 22 | 2 | 4 | 0 | 0 | 22 | 2 | 3 | 0 | 3 | 0 | 0 | 1 | -23 |
| 3/6 | ATL | L | 28 | 5 | 12 | 2 | 2 | 1 | 2 | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 4 | -36 |
| 3/8 | ATL | L | 35 | 5 | 11 | 2 | 2 | 3 | 6 | 15 | 0 | 4 | 3 | 5 | 0 | 0 | 3 | -14 |
| 3/10 | SAS | L | 17 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | -9 |
| 3/12 | SEA | L | 34 | 3 | 10 | 4 | 6 | 0 | 2 | 10 | 1 | 5 | 2 | 3 | 1 | 0 | 3 | -14 |
| 3/13 | NYK | L | 29 | 7 | 17 | 0 | 0 | 0 | 4 | 14 | 4 | 6 | 3 | 2 | 1 | 0 | 3 | -30 |
| 3/16 | CHI | L | 31 | 9 | 18 | 1 | 2 | 2 | 4 | 21 | 1 | 5 | 2 | 3 | 1 | 0 | 2 | -17 |
| 3/17 | MIA | L | 21 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 4 | -16 |
| 3/20 | UTA | L | 36 | 6 | 16 | 2 | 2 | 0 | 3 | 14 | 0 | 5 | 4 | 1 | 2 | 0 | 2 | -21 |
| 3/21 | LAC | L | 28 | 6 | 12 | 3 | 3 | 1 | 1 | 16 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | -25 |
| 3/23 | BOS | L | 19 | 3 | 10 | 0 | 0 | 0 | 3 | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | -22 |
| 3/24 | IND | L | 37 | 5 | 17 | 0 | 0 | 1 | 9 | 11 | 3 | 4 | 2 | 4 | 4 | 0 | 2 | -21 |
| 3/27 | NJN | L | 16 | 2 | 5 | 1 | 2 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | -12 |
| 3/30 | POR | L | 12 | 3 | 7 | 1 | 2 | 0 | 0 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | -1 |
| 3/31 | LAL | L | 29 | 5 | 12 | 0 | 0 | 2 | 3 | 12 | 0 | 1 | 5 | 1 | 1 | 0 | 1 | -25 |
| 4/4 | CLE | L | 30 | 2 | 8 | 1 | 2 | 0 | 2 | 5 | 1 | 2 | 1 | 4 | 3 | 0 | 3 | -26 |
| 4/5 | NYK | L | 39 | 7 | 13 | 3 | 4 | 2 | 3 | 19 | 2 | 3 | 1 | 1 | 0 | 0 | 4 | -8 |
| 4/9 | WAS | L | 39 | 14 | 19 | 4 | 4 | 3 | 7 | 35 | 4 | 6 | 2 | 4 | 0 | 0 | 5 | -2 |
| 4/10 | CHA | L | 39 | 7 | 18 | 2 | 2 | 1 | 4 | 17 | 0 | 4 | 0 | 5 | 1 | 0 | 4 | -11 |
| 4/13 | LAL | L | 37 | 5 | 12 | 7 | 8 | 0 | 2 | 17 | 0 | 4 | 3 | 3 | 2 | 0 | 3 | -4 |
| 4/14 | BOS | L | 29 | 3 | 11 | 2 | 3 | 1 | 2 | 9 | 0 | 2 | 7 | 1 | 5 | 0 | 3 | -23 |
| 4/16 | IND | L | 33 | 3 | 15 | 2 | 2 | 0 | 1 | 8 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | -28 |
| 4/18 | CLE | L | 21 | 1 | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 4 | -6 |
| Awards & Achievements | |
| Season | Award |
| Transactions | |
| Date | Action |
| 10/8/1989 | Signed by North Charleston |
| 10/18/1989 | Signed with the Timberwolves for $1,000,001 over one year. |
| 7/22/1990 | Signed with the Sixers for $12,198,630 over 4 years. |