Paul Pierce 
#50 SF | 6-7, 241lbs | FA | Experience: 16 years
Born: 10/13/1977 (36) | College: Kansas | Oakland, CA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 66 60 60 76 44 34 34 43 39 56 52 32 41 62 45 64  
 Potential: B C B B C D D C D C C D          
 Health: Good
 Status: Active Roster

 Contract
  2014  2015  2016  2017  2018  2019  2020  2021 
 Value: $0  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 NBA NYK 82 0 11.3 4.5 0.5 1.4 0.9 0.7 1.24 0.6 0.1 1.1 .429 .682 .385  
 2012 NBA SEA 24 0 3.6 1.4 0.3 0.3 0.2 0.3 0.71 0.1 0.0 0.5 .438 1.000 .444  
 2011 NBA CLE 70 0 13.9 6.0 0.6 1.7 1.1 0.7 1.63 0.5 0.2 1.9 .423 .736 .356  
 2010 NBA OKC 68 0 21.0 12.0 1.0 2.6 1.9 1.5 1.27 1.0 0.3 3.0 .463 .733 .427  
 2009 NBA SAC 82 82 32.3 19.7 1.3 3.7 3.4 2.3 1.50 0.9 0.4 3.3 .497 .723 .417  
 2008 NBA SAC 81 81 31.8 17.9 1.6 4.3 3.2 1.8 1.82 1.4 0.3 3.2 .477 .687 .406  
 2007 NBA CHA 82 82 31.6 19.1 1.9 4.1 3.5 1.9 1.85 1.3 0.4 3.2 .474 .652 .416  
 2006 NBA PHI 82 82 31.9 19.0 1.4 4.0 3.8 2.1 1.85 1.4 0.3 3.7 .472 .698 .444  
 2005 NBA BOS 82 82 33.2 21.2 1.6 4.8 3.4 1.9 1.75 1.1 0.3 3.4 .461 .714 .431  
 2004 NBA BOS 82 82 31.9 20.9 1.8 4.4 3.0 1.9 1.53 1.2 0.3 3.8 .480 .669 .431  
 2003 NBA BOS 82 82 32.0 20.0 1.3 3.6 3.1 2.1 1.46 1.3 0.4 3.5 .471 .704 .457  
 2002 NBA BOS 75 72 29.6 18.3 1.5 3.9 2.9 1.8 1.58 1.1 0.4 3.8 .437 .724 .401  
 2001 NBA WAS 82 82 31.6 17.1 1.4 3.8 2.9 1.8 1.64 1.4 0.4 3.5 .456 .763 .422  
 2000 NBA WAS 82 82 34.1 15.8 1.6 4.2 2.6 1.9 1.37 0.9 0.3 4.0 .415 .732 .354  
 1999 NBA WAS 82 82 33.5 14.2 1.5 4.1 2.8 2.1 1.36 0.9 0.3 3.8 .407 .740 .363  
 1998 NBA WAS 82 82 32.3 11.0 1.4 3.6 2.5 1.7 1.45 1.1 0.3 3.6 .396 .681 .400  
 Career     1220 973 28.5 15.6 1.4 3.6 2.7 1.7 1.57 1.1 0.3 3.2 .456 .712 .414  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 NBA NYK 1.8 4.1 .429 0.4 0.5 .682 0.4 0.7 .541 0.7 1.7 .421 0.6 1.6 .385  
 2012 NBA SEA 0.6 1.3 .438 0.1 0.1 1.000 0.1 0.5 .273 0.3 0.5 .583 0.2 0.4 .444  
 2011 NBA CLE 2.2 5.3 .423 1.0 1.3 .736 0.9 1.7 .534 0.8 2.1 .383 0.5 1.5 .356  
 2010 NBA OKC 4.6 10.0 .463 1.5 2.0 .733 2.3 4.1 .567 1.1 3.1 .362 1.2 2.8 .427  
 2009 NBA SAC 7.6 15.4 .497 2.3 3.1 .723 3.4 5.3 .637 2.1 5.0 .431 2.1 5.1 .417  
 2008 NBA SAC 7.3 15.3 .477 0.8 1.2 .687 2.0 2.8 .721 2.8 6.5 .436 2.4 6.0 .406  
 2007 NBA CHA 7.7 16.3 .474 0.9 1.4 .652 2.2 3.1 .713 2.8 6.7 .421 2.7 6.6 .416  
 2006 NBA PHI 7.5 15.9 .472 1.5 2.2 .698 2.6 3.6 .713 2.5 6.8 .367 2.4 5.5 .444  
 2005 NBA BOS 8.2 17.8 .461 1.8 2.6 .714 2.3 3.4 .677 3.0 7.7 .392 2.9 6.7 .431  
 2004 NBA BOS 8.1 16.9 .480 2.2 3.3 .669 2.4 3.5 .674 3.2 7.6 .427 2.5 5.8 .431  
 2003 NBA BOS 7.8 16.6 .471 1.7 2.4 .704 2.5 3.5 .710 2.8 7.5 .371 2.6 5.7 .457  
 2002 NBA BOS 7.2 16.4 .437 2.1 2.9 .724 2.6 4.3 .608 2.7 7.4 .362 1.9 4.8 .401  
 2001 NBA WAS 6.6 14.5 .456 2.2 2.8 .763 1.9 2.9 .660 2.9 7.3 .394 1.8 4.2 .422  
 2000 NBA WAS 6.1 14.6 .415 2.1 2.8 .732 2.0 3.1 .653 2.4 7.0 .351 1.6 4.6 .354  
 1999 NBA WAS 5.5 13.5 .407 1.9 2.5 .740 1.9 2.8 .674 2.2 6.8 .319 1.4 3.9 .363  
 1998 NBA WAS 3.9 9.9 .396 1.9 2.8 .681 1.5 2.2 .663 1.2 4.7 .265 1.2 3.0 .400  
 Career     6.1 13.4 .456 1.6 2.2 .712 2.0 3.1 .657 2.2 5.8 .381 1.9 4.5 .414  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 0 929 144 336 30 44 52 135 370 39 152 73 48 59 48 8 92 -65 
 2012 24 0 86 14 32 2 2 4 9 34 6 14 5 2 7 2 0 11 -2 
 2011 70 0 976 157 371 67 91 37 104 418 39 157 80 35 49 35 15 135 -112 
 2010 68 0 1431 316 682 99 135 82 192 813 71 248 131 68 103 68 18 206 128 
 2009 82 82 2649 627 1262 185 256 176 422 1615 107 412 279 75 186 75 31 271 1008 
 2008 81 81 2575 591 1240 68 99 198 488 1448 133 485 260 113 143 113 28 256 799 
 2007 82 82 2594 633 1336 75 115 224 539 1565 153 487 288 107 156 107 32 265 276 
 2006 82 82 2612 617 1307 127 182 200 450 1561 112 437 315 116 170 116 23 304 671 
 2005 82 82 2722 674 1461 150 210 237 550 1735 129 519 279 90 159 90 22 275 -63 
 2004 82 82 2617 665 1384 182 272 204 473 1716 144 503 244 98 159 98 21 314 116 
 2003 82 82 2621 643 1364 138 196 212 464 1636 110 402 255 105 175 105 31 286 944 
 2002 75 72 2217 538 1231 155 214 143 357 1374 115 407 216 86 137 86 31 284 376 
 2001 82 82 2594 541 1186 177 232 146 346 1405 115 428 239 113 146 113 35 290 667 
 2000 82 82 2795 498 1199 169 231 134 378 1299 131 478 214 73 156 73 27 324 766 
 1999 82 82 2747 449 1104 154 208 115 317 1167 125 463 232 77 170 77 22 308 258 
 1998 82 82 2651 322 814 156 229 98 245 898 118 414 202 87 139 87 23 296 271 
 Career 1220 973 34816 7429 16309 1934 2716 2262 5469 19054 1647 6006 3312 1293 2114 1293 367 3917 6038 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 NBA NYK .521 1.10 15.0 12.1 18.9 4.3 14.2 8.9 11.2 9.5 0.3 -0.8 107.6 111.4  
 2012 NBA SEA .515 1.06 11.1 15.6 18.7 9.2 11.3 10.3 7.5 -5.1 -0.2 -0.1 114.2 114.0  
 2011 NBA CLE .509 1.13 14.8 9.1 19.7 4.6 14.4 9.4 11.9 21.0 0.7 -1.6 107.0 112.1  
 2010 NBA OKC .548 1.19 13.4 10.6 23.8 5.5 14.7 10.0 15.0 97.0 3.2 1.9 115.5 112.0  
 2009 NBA SAC .588 1.28 15.2 10.1 24.3 4.8 12.4 8.8 17.0 257.7 8.6 12.3 118.3 99.8  
 2008 NBA SAC .564 1.17 15.4 8.5 22.8 6.0 14.5 10.4 17.3 260.0 8.7 9.9 115.2 100.1  
 2007 NBA CHA .564 1.17 15.7 8.5 25.0 6.3 15.1 10.5 19.1 334.1 11.1 3.4 112.9 107.1  
 2006 NBA PHI .562 1.19 16.8 9.1 24.8 5.2 14.3 9.9 18.1 297.3 9.9 8.2 118.0 104.7  
 2005 NBA BOS .559 1.19 14.0 8.0 26.5 5.6 17.9 11.6 19.5 366.4 12.2 -0.8 110.8 111.8  
 2004 NBA BOS .570 1.24 12.8 8.3 26.6 6.5 17.1 11.7 21.2 417.8 13.9 1.4 112.6 109.3  
 2003 NBA BOS .564 1.20 13.6 9.3 26.1 5.2 12.3 8.9 20.2 379.2 12.6 11.5 112.7 94.2  
 2002 NBA BOS .518 1.12 12.9 8.2 27.0 5.5 15.0 10.1 19.0 248.0 8.3 5.0 107.2 98.1  
 2001 NBA WAS .545 1.18 14.3 8.7 22.5 4.9 13.5 9.2 17.9 285.8 9.5 8.1 109.8 96.8  
 2000 NBA WAS .500 1.08 12.8 9.3 21.7 5.5 14.0 9.8 13.9 142.0 4.7 9.3 111.0 96.7  
 1999 NBA WAS .488 1.06 14.5 10.6 20.9 5.2 14.1 9.6 11.8 53.7 1.8 3.1 109.3 103.9  
 1998 NBA WAS .491 1.10 16.1 11.1 16.5 4.8 12.2 8.5 11.9 56.7 1.9 3.3 104.3 98.6  
 Career     .544 1.17 14.4 9.2 23.4 5.4 14.3 9.9 16.8 3221.1 107.4 4.9 111.8 102.8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2012 NBA SEA 4 0 2.8 1.5 0.5 0.8 0.0 0.5 0.00 0.3 0.3 0.0 .750 .000 .000  
 2011 NBA CLE 5 0 4.2 1.4 0.0 0.8 0.0 0.0 0.00 0.2 0.0 0.6 .500 1.000 .500  
 2010 NBA OKC 8 0 23.4 12.4 0.6 3.9 2.4 1.8 1.36 1.1 0.4 1.6 .494 .563 .364  
 2009 NBA SAC 23 23 33.0 21.1 1.4 3.9 3.2 1.8 1.78 1.0 0.2 3.3 .490 .657 .415  
 2008 NBA SAC 19 19 32.6 21.5 1.5 4.3 3.6 2.1 1.74 1.5 0.3 3.5 .508 .760 .426  
 2007 NBA CHA 4 4 39.8 22.8 1.8 5.3 3.3 2.5 1.30 1.8 0.5 4.3 .387 .750 .333  
 2006 NBA PHI 10 10 25.6 18.8 1.6 2.6 3.7 1.9 1.95 1.4 0.1 4.2 .534 .704 .617  
 2005 NBA BOS 5 5 33.0 21.6 2.4 4.4 5.4 1.2 4.50 1.4 0.4 2.6 .443 .563 .382  
 2004 NBA BOS 4 4 24.8 14.3 1.0 2.5 3.0 2.5 1.20 1.3 0.5 4.5 .481 .500 .400  
 2003 NBA BOS 13 13 32.2 21.8 1.0 3.4 5.5 2.3 2.37 0.9 0.5 3.9 .489 .780 .457  
 2002 NBA BOS 9 9 33.9 20.0 1.1 4.4 3.1 2.9 1.08 1.3 0.7 2.8 .461 .778 .522  
 2001 NBA WAS 10 10 32.3 17.8 0.9 4.0 3.6 1.6 2.25 0.9 0.0 4.2 .477 .714 .438  
 2000 NBA WAS 4 4 38.3 15.0 1.8 4.3 3.8 2.8 1.36 1.3 0.3 4.3 .312 .700 .217  
 1999 NBA WAS 9 9 28.7 12.6 2.0 3.4 2.8 2.1 1.32 1.1 0.2 4.4 .419 .667 .360  
 1998 NBA WAS 5 5 29.8 8.6 1.0 3.2 1.2 1.6 0.75 0.8 0.4 4.2 .368 .600 .462  
 Career     132 115 29.4 17.5 1.3 3.6 3.3 1.9 1.71 1.1 0.3 3.4 .472 .692 .429  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2012 NBA SEA 0.8 1.0 .750 0.0 0.0 .000 0.8 0.8 1.000 0.0 0.0 .000 0.0 0.3 .000  
 2011 NBA CLE 0.4 0.8 .500 0.4 0.4 1.000 0.0 0.2 .000 0.2 0.2 1.000 0.2 0.4 .500  
 2010 NBA OKC 5.1 10.4 .494 1.1 2.0 .563 2.4 3.9 .613 1.8 3.8 .467 1.0 2.8 .364  
 2009 NBA SAC 8.4 17.2 .490 2.0 3.0 .657 3.8 6.0 .642 2.4 5.9 .404 2.2 5.3 .415  
 2008 NBA SAC 8.9 17.5 .508 1.0 1.3 .760 2.7 3.8 .712 3.4 7.3 .471 2.7 6.4 .426  
 2007 NBA CHA 9.0 23.3 .387 1.5 2.0 .750 1.8 3.0 .583 4.0 10.5 .381 3.3 9.8 .333  
 2006 NBA PHI 7.0 13.1 .534 1.9 2.7 .704 2.0 3.0 .667 2.1 5.4 .389 2.9 4.7 .617  
 2005 NBA BOS 8.6 19.4 .443 1.8 3.2 .563 3.2 5.0 .640 2.8 7.6 .368 2.6 6.8 .382  
 2004 NBA BOS 6.3 13.0 .481 0.3 0.5 .500 2.5 3.8 .667 2.3 5.5 .409 1.5 3.8 .400  
 2003 NBA BOS 8.2 16.8 .489 2.5 3.2 .780 2.1 2.9 .711 3.3 7.7 .430 2.8 6.2 .457  
 2002 NBA BOS 7.9 17.1 .461 1.6 2.0 .778 2.1 3.8 .559 3.1 8.2 .378 2.7 5.1 .522  
 2001 NBA WAS 7.1 14.9 .477 1.5 2.1 .714 2.5 3.5 .714 2.5 6.6 .379 2.1 4.8 .438  
 2000 NBA WAS 6.0 19.3 .312 1.8 2.5 .700 2.0 3.5 .571 2.8 10.0 .275 1.3 5.8 .217  
 1999 NBA WAS 4.9 11.7 .419 1.8 2.7 .667 1.6 3.1 .500 2.3 5.8 .404 1.0 2.8 .360  
 1998 NBA WAS 2.8 7.6 .368 1.8 3.0 .600 0.8 1.0 .800 0.8 4.0 .200 1.2 2.6 .462  
 Career     6.9 14.7 .472 1.5 2.2 .692 2.4 3.6 .649 2.5 6.2 .402 2.1 4.9 .429  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2012 4 0 11 3 4 0 0 0 1 6 2 5 0 1 2 1 1 0 14 
 2011 5 0 21 2 4 2 2 1 2 7 0 4 0 1 0 1 0 3 -12 
 2010 8 0 187 41 83 9 16 8 22 99 5 36 19 9 14 9 3 13 -4 
 2009 23 23 759 194 396 46 70 51 123 485 33 122 73 22 41 22 5 76 112 
 2008 19 19 619 169 333 19 25 52 122 409 28 110 68 29 39 29 6 66 158 
 2007 4 4 159 36 93 6 8 13 39 91 7 28 13 7 10 7 2 17 -38 
 2006 10 10 256 70 131 19 27 29 47 188 16 42 37 14 19 14 1 42 62 
 2005 5 5 165 43 97 9 16 13 34 108 12 34 27 7 6 7 2 13 -38 
 2004 4 4 99 25 52 1 2 6 15 57 4 14 12 5 10 5 2 18 -11 
 2003 13 13 418 107 219 32 41 37 81 283 13 57 71 12 30 12 6 51 159 
 2002 9 9 305 71 154 14 18 24 46 180 10 50 28 12 26 12 6 25 13 
 2001 10 10 323 71 149 15 21 21 48 178 9 49 36 9 16 9 0 42 37 
 2000 4 4 153 24 77 7 10 5 23 60 7 24 15 5 11 5 1 17 -25 
 1999 9 9 258 44 105 16 24 9 25 113 18 49 25 10 19 10 2 40 -27 
 1998 5 5 149 14 38 9 15 6 13 43 5 21 6 4 8 4 2 21 10 
 Career 132 115 3882 914 1935 204 295 275 641 2307 169 645 430 147 251 147 39 444 410 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2012 NBA SEA .750 1.50 0.0 33.3 21.5 33.3 27.3 29.4 18.3 1.1 0.0 3.5 135.0 76.5  
 2011 NBA CLE .800 1.75 0.0 0.0 9.4 0.0 19.0 11.1 10.1 -0.2 0.0 -2.4 88.6 118.6  
 2010 NBA OKC .556 1.19 15.4 11.4 22.6 2.7 18.0 10.1 12.9 6.7 0.2 -0.5 116.6 114.6  
 2009 NBA SAC .567 1.22 13.5 7.6 26.1 4.9 13.1 9.0 13.6 35.3 1.2 4.9 114.9 107.4  
 2008 NBA SAC .593 1.23 15.1 8.6 24.9 5.0 14.7 9.9 16.1 51.8 1.7 8.3 123.2 111.4  
 2007 NBA CHA .474 0.98 10.8 8.3 29.7 4.1 16.2 9.4 9.4 -2.6 -0.1 -9.5 99.4 109.8  
 2006 NBA PHI .657 1.44 18.6 9.5 26.6 7.1 12.9 9.8 18.9 32.0 1.1 6.2 121.4 108.5  
 2005 NBA BOS .519 1.11 19.7 4.4 30.4 8.5 17.3 12.6 16.6 15.1 0.5 -7.6 107.1 119.6  
 2004 NBA BOS .528 1.10 16.0 13.3 26.7 5.8 14.3 10.1 11.3 1.2 0.0 -2.8 112.6 116.8  
 2003 NBA BOS .599 1.29 21.0 8.9 28.2 4.0 11.6 8.1 17.7 44.8 1.5 12.2 116.6 97.6  
 2002 NBA BOS .556 1.17 13.0 12.0 24.5 4.0 13.7 9.2 14.3 17.4 0.6 1.4 102.6 100.4  
 2001 NBA WAS .563 1.19 17.1 7.6 21.9 3.0 14.3 8.5 14.1 17.3 0.6 3.7 113.2 107.3  
 2000 NBA WAS .370 0.78 14.0 10.3 25.7 4.5 11.1 7.8 4.7 -13.1 -0.4 -6.3 93.6 99.4  
 1999 NBA WAS .483 1.08 15.6 11.9 21.8 7.3 15.0 10.8 10.5 -0.1 0.0 -3.0 97.4 101.4  
 1998 NBA WAS .489 1.13 10.2 13.6 15.0 3.9 12.7 8.2 5.9 -10.3 -0.3 2.0 107.5 101.3  
 Career     .559 1.19 15.7 9.1 25.1 0.0 0.0 0.0 13.9 196.7 6.6 3.1 112.6 106.8  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1997 - 37 0 28.1 24.3 2.4 6.5 4.1 2.7 1.54 1.1 0.8 2.5 .467 .799 .326  
 Total   37 0 28.1 24.3 2.4 6.5 4.1 2.7 1.54 1.1 0.8 2.5 .467 .799 .326  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1997 37 0 1039 349 747 155 194 47 144 900 87 326 152 41 99 41 30 91
 Career 37 0 1039 349 747 155 194 47 144 900 87 326 152 41 99 41 30 91

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 26 3 6 3 3 2 3 9 13 2 4 6 8  
 Playoff 50 5 16 8 5 2 7 21 32 7 8 6 13  
 Career 58 8 19 11 7 3 8 22 38 11 15 9 17  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 UTA L 6 0 2 0 0 0 0 0 1 2 2 0 0 0 3 -1
 10/20 MIL L 15 2 4 0 0 0 1 4 0 0 1 0 3 0 1 16
 10/21 ATL W 8 0 0 0 0 0 0 0 0 1 0 0 0 0 1 -5
 10/23 LAC W 7 0 2 0 0 0 0 0 1 1 0 0 1 0 1 0
 10/25 LAL L 9 1 3 0 0 1 2 3 0 1 1 0 1 0 0 -1
 10/29 DET W 10 1 5 0 0 0 3 2 0 1 1 1 0 0 3 -6
 11/2 UTA L 8 0 0 0 0 0 0 0 0 1 0 0 0 0 1 8
 11/3 SAC L 7 0 3 0 0 0 1 0 3 5 1 1 0 0 0 -2
 11/5 SEA L 18 3 5 2 2 1 2 9 0 2 0 2 0 1 3 -10
 11/7 WAS L 8 2 3 0 2 2 2 6 1 2 1 0 0 0 2 -8
 11/9 MIA L 5 3 6 0 0 0 2 6 1 1 0 0 1 0 1 4
 11/10 BOS L 19 9 13 2 2 6 8 26 0 3 1 2 1 0 3 7
 11/13 TOR W 17 2 7 0 0 2 6 6 0 1 3 1 0 0 0 -10
 11/14 CLE L 10 1 1 1 2 0 0 3 0 1 1 0 0 0 0 3
 11/17 TOR W 6 0 0 0 0 0 0 0 0 0 1 0 0 0 1 11
 11/18 POR L 20 4 8 0 0 0 0 8 1 3 0 0 1 0 0 -1
 11/20 WAS L 6 0 1 0 0 0 1 0 0 1 0 1 0 0 1 -14
 11/22 GSW L 19 2 7 0 0 1 4 5 0 1 2 3 0 0 2 -20
 11/23 ORL L 10 0 1 0 0 0 0 0 0 1 0 0 0 0 3 1
 11/26 DET W 12 1 3 2 2 0 0 4 0 2 1 1 1 0 0 2
 11/27 PHI W 6 1 1 0 0 1 1 3 0 4 0 0 0 0 0 1
 11/29 NJN L 7 2 5 0 0 1 1 5 0 0 0 0 0 1 0 -7
 11/30 MIA L 10 1 6 0 0 0 3 2 1 1 0 0 1 0 1 0
 12/3 MIN W 9 1 2 0 0 1 1 3 1 2 2 1 1 1 1 2
 12/4 MIL L 16 2 5 0 0 0 2 4 2 6 1 1 1 0 1 -3
 12/8 DET L 8 1 5 0 0 1 3 3 0 1 1 1 1 0 0 -5
 12/9 CLE L 14 5 6 0 0 1 1 11 0 4 3 1 0 0 1 -4
 12/12 PHX L 8 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -3
 12/13 OKC L 17 3 6 0 0 0 2 6 0 2 1 3 3 1 2 5
 12/18 BOS W 13 1 5 1 2 0 1 3 1 1 1 2 0 0 3 -10
 12/19 WAS W 7 2 3 0 0 0 0 4 1 2 0 0 0 0 1 4
 12/23 ORL L 7 0 2 0 0 0 0 0 0 1 1 0 0 0 0 -4
 12/26 PHI W 17 2 3 0 0 0 1 4 0 3 0 1 0 0 0 12
 12/27 LAL L 16 4 6 0 0 2 2 10 1 3 1 0 1 0 2 1
 12/30 HOU L 10 0 3 0 0 0 0 0 1 3 0 1 2 0 2 -4
 12/31 NJN L 28 5 11 1 2 1 4 12 2 3 3 1 2 0 1 -17
 1/3 CHA L 10 1 2 0 0 0 0 2 0 1 0 0 1 0 1 -1
 1/4 MIA L 14 4 9 2 2 2 4 12 2 4 3 0 0 1 2 9
 1/7 NJN L 16 2 6 0 0 2 5 6 0 1 1 1 2 0 2 -5
 1/8 MIL W 7 4 6 0 0 2 3 10 0 0 0 0 1 0 0 3
 1/10 SAS W 10 2 5 0 0 0 2 4 0 0 0 0 0 0 1 2
 1/12 CLE L 12 1 3 0 0 0 2 2 1 4 1 1 0 0 0 -8
 1/15 CHA L 5 1 2 0 0 1 1 3 0 0 3 1 0 0 0 -3
 1/16 NJN L 10 0 3 1 2 0 1 1 0 1 2 2 2 0 2 -1
 1/19 ATL L 15 2 7 2 2 0 1 6 1 2 1 0 2 0 0 -18
 1/20 ORL W 8 1 4 0 0 1 2 3 1 1 0 0 1 0 1 4
 1/23 PHI W 10 2 5 0 0 0 2 4 0 0 1 1 2 0 0 1
 1/24 CHA W 8 0 0 0 0 0 0 0 0 2 0 0 0 0 1 6
 1/27 SAC W 17 3 7 0 0 0 4 6 0 0 3 0 3 0 2 0
 1/28 LAC W 6 1 3 0 0 1 1 3 0 1 0 2 0 0 0 -3
 1/30 MIN L 9 1 2 0 0 0 0 2 0 3 1 0 0 0 2 -3
 2/1 BOS L 11 2 6 0 0 1 3 5 1 3 0 2 0 0 2 -2
 2/3 WAS W 6 0 1 1 2 0 0 1 0 0 0 1 0 0 1 0
 2/4 PHX L 8 1 2 0 0 0 0 2 0 2 1 2 0 0 0 3
 2/11 CHA L 9 2 5 0 0 1 1 5 0 0 0 1 2 0 2 -1
 2/13 ORL L 18 1 2 0 2 0 0 2 0 1 0 0 0 0 3 -5
 2/15 PHI W 9 2 4 2 4 1 1 7 1 1 3 0 0 0 4 17
 2/16 ATL L 6 3 4 0 0 0 0 6 1 3 0 1 0 0 1 6
 2/20 DET L 8 1 2 2 2 1 1 5 0 1 1 0 0 0 1 4
 2/22 GSW L 10 3 5 0 0 1 2 7 0 0 0 0 1 0 0 -9
 2/24 TOR L 10 1 3 0 0 1 2 3 0 1 0 1 0 0 1 -5
 2/25 DAL L 18 1 4 0 0 0 1 2 0 3 2 1 1 0 0 1
 2/28 CLE L 18 3 8 0 0 1 4 7 1 2 2 2 0 0 2 -10
 3/2 MIL L 7 0 3 2 2 0 1 2 1 2 0 0 0 0 0 -5
 3/4 BOS L 9 3 4 1 2 1 2 8 1 2 1 0 1 0 0 6
 3/6 SEA L 13 4 8 0 0 2 5 10 0 1 0 0 1 0 1 8
 3/8 PHI L 6 0 0 2 2 0 0 2 0 1 1 1 0 0 1 -5
 3/10 SAS L 8 0 0 0 0 0 0 0 0 2 0 0 0 0 0 -2
 3/12 DAL L 8 0 1 0 0 0 1 0 0 1 1 0 0 0 0 3
 3/13 LAC W 10 2 2 2 2 1 1 7 0 1 1 2 0 0 1 -5
 3/17 MIL L 7 1 2 0 0 1 2 3 0 3 1 0 0 0 6 12
 3/18 DET L 10 1 3 2 2 1 1 5 2 4 2 1 1 0 1 -1
 3/20 MIA W 11 3 4 0 0 2 2 8 0 1 1 0 0 0 2 7
 3/21 UTA L 8 0 3 0 0 0 1 0 0 2 2 0 0 0 2 0
 3/25 OKC W 13 4 7 0 0 1 3 9 0 0 1 3 2 1 2 -5
 3/26 NJN L 10 4 5 0 0 2 3 10 0 1 2 0 0 0 0 -1
 3/28 LAL L 9 0 0 0 0 0 0 0 0 2 0 1 1 0 0 -3
 3/29 TOR L 13 2 4 1 2 1 1 6 2 3 1 0 1 0 1 -6
 4/1 WAS L 9 4 6 0 0 0 2 8 2 3 1 1 0 0 0 -4
 4/3 MIL L 15 2 4 0 0 1 1 5 2 3 1 3 1 0 1 -7
 4/6 MIA L 19 1 10 1 2 1 8 4 0 4 0 0 2 0 0 -14
 4/7 ATL W 16 0 3 0 0 0 0 0 1 4 1 0 2 0 1 3
 4/11 ATL W 6 0 0 0 0 0 0 0 0 0 0 0 0 0 3 -1
 4/13 TOR W 19 2 7 0 0 1 1 5 0 3 2 1 0 0 1 27
 4/14 HOU L 19 4 6 0 0 1 1 9 1 5 0 1 0 2 2 -4
 4/16 POR W 17 2 4 0 0 0 2 4 1 3 2 0 2 0 1 5
 4/17 CHA W 11 2 8 0 0 0 3 4 1 3 1 1 0 0 0 12

 Awards & Achievements
 Season Award
 Total Player of the Game: 81
 Total All-Star Appearances: 3
 Total Championships: 1
 1998 NBA Rookie Game Participant
 1998 NBA All-Rookie Second Team
 1999 NBA Rookie Game Participant
 2003 NBA All-Star
 2006 NBA All-Star
 2008 NBA All-Star
 2009 National Basketball Association Champion

 Transactions
 Date Action
 7/1/98 Drafted by the Bullets with pick #3 of round 1.
 7/19/02 Re-signed with the Bullets for $50,260,491 over 5 years.
 12/10/02 Traded to the Celtics
 7/22/06 Traded to the Sixers
 7/20/07 Re-signed with the Sixers for $77,119,903 over 5 years.
 7/31/07 Traded to the Hornets
 12/16/08 Traded to the Kings
 11/2/10 Traded to the Thunder
 10/18/11 Traded to the Cavaliers
 7/24/12 Signed with the Supersonics for $1,312,685 over one year.
 7/30/13 Signed with the Knicks for $1,374,535 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops2 | Page created: December 20, 2020