Chris Jackson 
#13 PG | 6-1, 171lbs | Kings | Experience: Rookie
Born: 3/9/1969 (22) | College: Louisiana State | Gulfport, MS

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 71 75 95 66 41 32 11 15 16 53 49 7 96 43 95 88  
 Potential: B A A A B C F F F B C F          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $428,180  $475,280  $530,943  $590,889  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAC 82 0 10.5 6.7 0.3 0.6 1.0 0.9 1.07 0.4 0.1 1.0 .457 .926 .345  
 Career     82 0 10.5 6.7 0.3 0.6 1.0 0.9 1.07 0.4 0.1 1.0 .457 .926 .345  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAC 2.1 4.6 .457 2.3 2.5 .926 1.3 2.3 .575 0.5 1.6 .338 0.2 0.7 .345  
 Career     2.1 4.6 .457 2.3 2.5 .926 1.3 2.3 .575 0.5 1.6 .338 0.2 0.7 .345  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 0 860 171 374 187 202 20 58 549 25 77 79 32 74 32 5 83 -76 
 Career 82 0 860 171 374 187 202 20 58 549 25 77 79 32 74 32 5 83 -76 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAC .592 1.47 12.8 12.0 25.9 3.1 6.8 4.9 18.7 99.1 3.3 -0.9 107.1 113.1  
 Career     .592 1.47 12.8 12.0 25.9 3.1 6.8 4.9 18.7 99.1 3.3 -0.9 107.1 113.1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA SAC 3 0 16.3 7.3 0.0 1.0 1.3 1.3 1.00 0.7 0.3 3.7 .444 .857 .000  
 Career     3 0 16.3 7.3 0.0 1.0 1.3 1.3 1.00 0.7 0.3 3.7 .444 .857 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA SAC 2.7 6.0 .444 2.0 2.3 .857 1.3 3.0 .444 1.3 3.0 .444 0.0 0.0 .000  
 Career     2.7 6.0 .444 2.0 2.3 .857 1.3 3.0 .444 1.3 3.0 .444 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 3 0 49 8 18 6 7 0 0 22 0 3 4 2 4 2 1 11 -24 
 Career 3 0 49 8 18 6 7 0 0 22 0 3 4 2 4 2 1 11 -24 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA SAC .524 1.22 13.8 13.8 25.9 0.0 7.3 3.1 6.6 -3.2 -0.1 -8.0 93.0 115.0  
 Career     .524 1.22 13.8 13.8 0.0 0.0 7.3 3.1 6.6 -3.2 -0.1 -8.0 93.0 115.0  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 - 34 0 28.8 14.3 0.6 1.9 5.4 2.4 2.30 1.5 0.1 2.4 .532 .923 .364  
 Total   34 0 28.8 14.3 0.6 1.9 5.4 2.4 2.30 1.5 0.1 2.4 .532 .923 .364  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 34 0 978 227 427 24 26 8 22 486 22 85 184 52 80 52 5 82
 Career 34 0 978 227 427 24 26 8 22 486 22 85 184 52 80 52 5 82

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 22 3 3 4 3 1 4 10 17 9 9 3 4  
 Playoff 14 0 3 2 1 1 3 5 13 4 4 0 0  
 Career 22 3 3 4 3 1 4 10 17 9 9 3 4  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 LAL L 22 4 9 4 4 1 1 13 0 2 4 3 0 0 4 -8
 10/17 SAS W 8 1 1 0 0 0 0 2 0 2 2 0 0 0 0 -1
 10/23 CLE W 9 0 4 4 4 0 1 4 0 1 0 1 0 0 2 6
 10/25 DET W 6 0 3 0 0 0 0 0 0 0 2 0 0 0 1 -3
 10/27 DEN W 8 0 1 2 2 0 0 2 0 1 1 1 1 0 2 1
 10/28 MIL W 15 3 6 6 6 0 0 12 0 1 0 0 0 0 0 -2
 10/30 MIN W 11 2 5 1 1 0 0 5 0 1 1 1 0 0 1 -4
 11/1 LAC W 8 2 4 4 4 1 1 9 0 1 0 1 0 0 0 -9
 11/3 SAS L 11 1 6 4 4 1 2 7 0 1 0 1 0 0 2 -10
 11/5 MIL W 14 3 6 0 0 1 1 7 1 1 2 0 0 0 1 -4
 11/7 UTA W 11 1 1 4 4 0 0 6 0 2 2 0 0 0 0 10
 11/8 SEA L 15 4 7 1 1 2 2 11 0 3 1 2 0 0 1 -1
 11/11 NYK L 12 1 1 2 2 0 0 4 0 2 0 1 0 0 2 2
 11/12 HOU L 5 1 2 0 0 0 0 2 0 0 0 0 0 0 0 -7
 11/15 MIN W 14 1 2 0 0 0 1 2 0 0 0 3 0 0 1 6
 11/16 PHI W 15 2 5 0 0 0 0 4 0 2 2 1 0 1 0 16
 11/20 CHA W 9 1 1 4 4 0 0 6 1 3 0 1 1 0 2 1
 11/21 IND L 14 4 9 1 2 1 2 10 1 1 1 1 1 0 0 -8
 11/23 NJN L 14 2 2 5 5 0 0 9 0 1 1 2 0 0 1 4
 11/25 LAC W 14 4 7 2 2 1 4 11 1 1 0 0 0 0 2 -7
 11/27 ORL W 5 1 1 4 4 0 0 6 0 0 0 0 1 0 0 3
 11/28 POR W 7 3 3 2 2 0 0 8 0 0 0 1 0 0 0 -5
 12/2 SEA L 15 2 6 3 4 0 1 7 0 1 2 4 1 0 2 -24
 12/3 CHI L 7 2 5 0 0 0 1 4 0 0 1 1 0 0 2 -8
 12/5 ATL L 7 0 1 0 0 0 0 0 0 0 1 0 0 0 0 -3
 12/6 BOS W 6 3 7 3 3 0 0 9 0 1 0 0 0 0 0 0
 12/8 DEN W 11 3 5 4 4 1 1 11 0 1 1 3 0 0 0 0
 12/9 HOU W 16 5 6 4 5 1 1 15 0 2 0 1 2 1 2 12
 12/12 BOS L 15 2 4 7 7 0 0 11 1 2 1 1 0 0 5 0
 12/13 DAL L 6 3 6 0 0 0 1 6 1 1 1 0 0 0 1 2
 12/17 ATL L 13 1 9 2 2 0 0 4 2 2 0 1 0 0 1 1
 12/18 PHX L 5 0 2 0 0 0 1 0 0 0 1 1 1 0 0 -5
 12/22 HOU W 3 3 3 0 0 0 0 6 0 0 1 0 0 0 0 4
 12/23 ORL L 15 6 10 6 6 3 3 21 0 1 0 1 1 0 0 -9
 12/27 SEA W 9 0 3 2 2 0 0 2 0 2 0 3 0 0 1 -3
 12/29 NYK L 12 0 0 5 6 0 0 5 1 1 2 2 0 0 1 1
 12/30 UTA W 22 5 7 4 5 0 1 14 0 1 2 1 0 0 4 17
 1/2 PHX L 11 1 7 0 0 0 1 2 1 1 2 1 0 0 0 -8
 1/4 MIA L 23 10 17 1 1 1 1 22 0 1 4 3 1 0 3 -1
 1/6 SAS L 8 0 1 0 0 0 1 0 0 1 0 0 0 0 1 -5
 1/7 PHI W 25 4 9 7 8 0 0 15 1 2 2 1 1 1 4 30
 1/11 PHX L 5 1 2 0 0 0 0 2 0 0 1 0 0 0 0 5
 1/12 SEA W 8 0 2 2 2 0 0 2 0 2 2 0 0 0 0 -2
 1/16 DAL W 11 2 4 1 1 0 1 5 0 3 0 1 0 0 0 -2
 1/17 LAL L 11 4 7 2 2 0 0 10 0 1 0 1 1 0 1 -13
 1/20 LAC L 16 3 7 6 6 0 1 12 0 1 1 1 0 0 0 7
 1/21 GSW L 5 1 3 1 2 0 1 3 0 0 1 1 0 0 0 2
 1/24 GSW L 18 2 9 4 4 0 2 8 0 1 2 1 0 0 4 -7
 1/25 LAL L 21 3 10 2 2 0 0 8 1 1 3 1 2 0 2 -23
 1/27 HOU W 5 1 2 0 0 1 2 3 0 0 0 1 0 0 0 3
 1/31 SEA W 10 3 4 9 9 0 1 15 0 0 0 0 1 0 0 3
 2/1 CHI L 6 1 1 1 2 0 0 3 0 0 1 0 0 0 0 11
 2/5 IND L 16 6 12 0 0 0 0 12 1 1 4 1 1 0 0 4
 2/6 DET W 10 0 0 4 4 0 0 4 0 1 0 1 0 0 1 10
 2/12 LAL L 14 2 5 7 8 0 0 11 0 1 1 1 3 0 2 4
 2/13 LAC L 6 2 4 2 2 0 0 6 1 1 1 1 1 0 0 2
 2/16 GSW L 11 0 6 0 0 0 2 0 1 1 1 2 1 0 2 -10
 2/17 CHA W 6 1 1 3 3 0 0 5 0 0 2 0 0 1 0 7
 2/19 DEN W 7 1 1 0 0 0 0 2 0 0 2 1 0 0 0 5
 2/20 MIN L 10 5 7 5 5 1 1 16 1 2 0 1 0 0 1 7
 2/23 UTA W 6 2 2 3 4 0 0 7 0 1 0 1 0 0 1 -1
 2/24 CLE W 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 -2
 2/26 POR L 8 3 5 2 2 0 1 8 0 0 0 1 0 0 2 -2
 2/28 POR L 7 2 5 0 0 0 2 4 0 1 0 0 0 0 0 2
 3/2 NJN L 14 2 3 2 2 0 0 6 0 1 3 0 0 0 3 -17
 3/4 MIA W 9 1 5 2 2 0 0 4 0 0 0 2 1 0 1 8
 3/6 LAL L 13 1 3 3 3 0 2 5 0 0 2 2 0 0 1 -8
 3/7 SAS L 8 2 4 0 0 0 0 4 0 0 1 0 1 0 2 5
 3/10 DAL W 5 1 2 0 2 0 0 2 0 0 0 2 0 0 1 -7
 3/14 DAL L 10 1 5 0 0 0 3 2 0 0 0 0 0 0 1 -9
 3/15 LAC W 18 6 8 2 2 1 1 15 0 0 2 0 3 0 2 10
 3/18 GSW W 10 0 3 2 2 0 1 2 0 0 2 2 0 0 1 -9
 3/19 MIL W 5 1 3 6 6 1 1 9 0 1 2 0 0 0 1 6
 3/22 LAL W 6 1 2 4 4 0 1 6 0 0 0 1 0 0 2 2
 3/23 DET W 5 1 3 2 2 0 0 4 2 2 0 2 1 0 0 3
 3/27 CHA W 6 0 0 2 2 0 0 2 0 0 0 0 0 0 0 -5
 3/28 WAS W 6 0 1 0 0 0 0 0 0 0 1 0 0 0 2 -7
 3/31 DEN W 10 1 3 2 2 0 1 4 0 2 1 0 0 0 1 -3
 4/1 UTA L 14 6 15 2 2 0 0 14 1 2 2 2 1 0 0 -10
 4/3 POR W 6 2 4 0 0 0 1 4 3 3 0 0 0 0 0 0
 4/5 POR W 8 4 6 2 2 0 0 10 0 0 1 1 2 0 0 1
 4/7 PHX W 9 1 4 3 4 0 0 5 0 0 1 0 0 0 0 -7
 4/8 HOU L 15 2 7 6 6 1 3 11 1 1 0 1 1 0 0 4
 4/10 CLE L 8 2 3 0 0 0 0 4 1 2 0 0 0 0 0 -8
 4/12 GSW L 11 0 4 3 3 0 0 3 1 1 2 2 1 0 5 -16
 4/15 SAS L 12 1 6 2 2 1 3 5 0 3 2 0 0 1 2 -3
 4/17 WAS W 18 7 9 3 4 1 1 18 0 2 4 0 1 0 1 4
 4/18 PHX L 6 0 2 3 4 0 0 3 0 0 0 0 0 0 1 -8
 4/20 PHX L 5 0 0 0 0 0 0 0 0 0 1 0 1 1 2 1
 4/21 PHX L 32 5 13 4 4 0 0 14 0 3 2 3 0 0 4 -26
 4/23 PHX L 12 3 5 2 3 0 0 8 0 0 1 1 1 0 5 1

 Awards & Achievements
 Season Award
 Total Player of the Game: 1

 Transactions
 Date Action
 6/27/1990 Drafted by the Kings with pick #8 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022