Dee Brown 
#23 PG | 6-1, 162lbs | Bullets | Experience: Rookie
Born: 11/29/1968 (22) | College: Jacksonville | Jacksonville, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 35 65 81 65 66 44 12 22 19 64 56 25 97 42 93 81  
 Potential: C B A B B C F D D B A D          
 Health: Good
 Status: Active Roster

 Contract
  1990  1991  1992  1993  1994  1995  1996  1997 
 Value: $394,054  $437,400  $488,627  $543,795  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1990 NBA WAS 82 82 33.3 13.6 0.8 2.7 5.4 2.5 2.17 1.1 0.1 3.1 .433 .881 .363  
 Career     82 82 33.3 13.6 0.8 2.7 5.4 2.5 2.17 1.1 0.1 3.1 .433 .881 .363  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 1990 NBA WAS 4.6 10.6 .433 3.8 4.3 .881 2.5 4.3 .577 1.5 4.7 .328 0.6 1.6 .363  
 Career     4.6 10.6 .433 3.8 4.3 .881 2.5 4.3 .577 1.5 4.7 .328 0.6 1.6 .363  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1990 82 82 2728 378 872 310 352 49 135 1115 66 288 446 87 206 87 7 253 -691 
 Career 82 82 2728 378 872 310 352 49 135 1115 66 288 446 87 206 87 7 253 -691 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 1990 NBA WAS .543 1.28 26.6 12.3 20.2 2.5 8.9 5.6 14.4 139.1 4.6 -8.4 99.4 111.2  
 Career     .543 1.28 26.6 12.3 20.2 2.5 8.9 5.6 14.4 139.1 4.6 -8.4 99.4 111.2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0.0 - - - 0.0 0.0 0.0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 1989 - 38 0 31.4 12.8 0.8 2.7 5.7 1.4 3.93 1.3 0.4 2.2 .473 .794 .400  
 Total   38 0 31.4 12.8 0.8 2.7 5.7 1.4 3.93 1.3 0.4 2.2 .473 .794 .400  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 1989 38 0 1193 217 459 50 63 2 5 486 32 134 216 51 55 51 15 84
 Career 38 0 1193 217 459 50 63 2 5 486 32 134 216 51 55 51 15 84

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 27 3 10 12 4 1 8 10 19 11 14 3 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 27 3 10 12 4 1 8 10 19 11 14 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 GSW W 41 4 14 1 2 0 2 9 0 6 10 5 2 0 4 0
 10/17 MIN L 47 1 16 3 5 0 3 5 3 5 11 4 0 0 3 -16
 10/20 ORL W 41 6 18 6 6 1 1 19 0 4 4 2 2 0 0 0
 10/22 GSW L 40 6 13 5 5 0 2 17 1 4 8 1 1 0 1 -17
 10/27 LAC W 41 4 10 5 6 0 2 13 2 4 5 1 1 0 5 7
 10/28 UTA L 32 1 7 0 0 0 1 2 1 2 8 1 0 0 4 -18
 10/30 ATL L 37 6 12 4 4 0 1 16 1 4 9 1 4 0 2 -16
 10/31 PHI W 27 1 6 4 4 0 1 6 0 0 6 4 1 0 5 12
 11/4 PHI W 36 5 11 2 2 0 0 12 3 5 5 3 2 0 3 -4
 11/5 NJN W 26 7 12 5 5 0 0 19 0 3 2 4 0 0 4 -4
 11/8 NJN L 37 4 11 2 2 0 2 10 1 5 7 2 3 0 4 0
 11/9 BOS L 20 2 5 2 3 1 2 7 0 4 1 0 1 0 3 3
 11/13 ATL W 41 5 10 11 11 0 4 21 0 3 4 1 1 1 0 3
 11/16 UTA L 39 4 15 1 2 1 6 10 3 4 6 1 1 1 3 -3
 11/17 CHI L 28 6 9 2 2 2 2 16 0 0 3 4 0 0 4 -13
 11/21 CHI L 24 4 7 2 2 2 2 12 0 2 3 4 1 0 4 -4
 11/22 DEN W 33 3 13 9 14 0 2 15 0 3 2 3 2 1 5 12
 11/24 DAL W 41 8 19 5 6 1 3 22 1 8 9 3 2 0 2 3
 11/25 SAS W 35 6 16 3 3 0 2 15 0 2 7 2 4 0 3 8
 11/30 NJN L 36 6 10 2 4 0 1 14 0 2 4 3 0 0 1 -11
 12/2 IND L 34 5 8 5 6 1 1 16 1 5 5 3 2 0 4 -16
 12/4 CLE L 32 4 9 6 6 1 1 15 1 2 6 3 0 0 3 -19
 12/6 LAC L 38 6 12 4 4 1 1 17 1 2 7 1 1 0 2 -14
 12/8 ATL L 27 6 13 1 2 0 1 13 1 4 3 0 0 0 3 -14
 12/10 ORL L 30 2 7 10 10 0 2 14 1 3 4 2 0 0 5 -22
 12/12 LAL L 33 3 6 5 6 1 1 12 2 4 10 4 0 0 2 -17
 12/14 CHA L 33 3 10 0 0 0 0 6 1 7 2 2 0 0 3 -25
 12/16 PHX L 11 0 2 0 0 0 0 0 2 2 1 2 0 0 4 -12
 12/18 CHI L 42 6 10 8 8 0 1 20 0 3 12 8 1 0 1 -16
 12/19 DET L 38 6 15 2 2 1 4 15 0 1 5 1 0 0 5 0
 12/23 MIA L 33 8 13 3 3 1 1 20 1 5 6 1 0 0 4 -17
 12/24 NYK L 26 3 9 0 0 0 1 6 1 3 4 1 1 0 3 -24
 12/27 MIA L 30 6 11 2 2 0 0 14 1 3 7 5 3 0 2 -18
 12/28 NYK L 29 2 10 0 0 0 1 4 0 2 2 2 0 0 1 -19
 12/31 CLE W 43 5 15 7 8 0 0 17 3 10 9 3 1 0 2 -2
 1/1 MIA L 40 5 14 2 3 0 2 12 2 2 6 2 1 0 2 -3
 1/4 MIL W 35 5 9 8 10 1 1 19 1 3 4 5 2 0 3 -4
 1/6 NYK L 31 2 9 6 6 0 0 10 3 4 3 5 0 0 2 -26
 1/7 CHI L 33 3 12 3 4 1 3 10 1 5 7 2 1 0 4 -22
 1/11 IND L 28 4 8 1 2 0 1 9 0 4 2 2 0 0 1 -23
 1/12 ATL L 41 8 18 0 0 3 7 19 0 4 7 1 3 0 2 -16
 1/16 MIN L 32 5 13 3 4 0 3 13 0 3 3 4 3 0 2 -11
 1/18 DET W 33 6 15 0 0 2 4 14 0 0 6 1 0 1 6 2
 1/20 MIL W 35 5 11 3 4 1 1 14 0 2 5 2 1 0 3 21
 1/21 MIN W 31 4 10 7 8 0 0 15 1 5 9 2 1 0 5 14
 1/25 DET L 35 8 14 5 6 1 3 22 0 3 8 5 2 0 4 -11
 1/26 BOS L 36 2 8 6 8 0 1 10 0 4 4 1 0 0 4 -13
 1/29 POR L 36 3 9 3 4 1 2 10 1 6 7 4 0 0 3 -18
 1/31 HOU W 36 2 11 6 8 0 0 10 0 5 6 0 1 0 1 7
 2/1 NJN L 42 4 12 7 8 0 3 15 1 6 3 4 0 0 3 3
 2/3 DAL L 35 6 12 0 0 3 3 15 1 4 7 1 1 0 4 -10
 2/5 LAC L 36 5 11 8 8 0 0 18 1 5 5 1 4 0 3 -11
 2/7 ATL L 34 7 15 7 7 2 6 23 0 3 2 2 0 0 3 -10
 2/8 SOP L 22 3 6 4 4 0 2 10 0 2 1 4 1 1 1 -22
 2/12 GSW L 30 9 16 3 3 0 1 21 2 3 5 2 2 0 3 1
 2/13 SEA L 41 4 9 2 2 0 2 10 1 3 3 3 2 1 3 0
 2/16 LAL L 22 3 7 0 0 0 1 6 1 2 5 2 2 0 3 -26
 2/17 POR L 35 5 13 5 6 0 1 15 0 5 5 1 2 1 3 -15
 2/19 ORL L 40 5 10 11 12 1 1 22 0 3 7 2 1 0 1 2
 2/21 IND L 31 4 10 1 2 1 1 10 2 4 5 2 0 0 3 -23
 2/23 ORL W 36 2 8 5 6 0 1 9 0 3 4 4 1 0 3 -5
 2/24 PHI W 20 1 3 0 0 0 1 2 0 1 4 0 0 0 4 7
 2/26 DEN L 36 8 13 0 0 0 1 16 3 8 4 6 0 0 2 -21
 2/28 ORL L 40 7 15 11 12 2 5 27 0 4 7 1 2 0 1 -3
 3/2 MIL L 34 7 12 1 2 0 2 15 1 4 5 0 1 0 5 0
 3/4 MIL L 33 4 12 5 5 1 2 14 0 3 7 3 0 0 3 -7
 3/5 SAS L 20 2 11 0 0 0 1 4 3 4 2 2 1 0 4 -16
 3/8 CLE W 34 5 9 4 4 1 1 15 1 2 3 2 0 0 3 15
 3/9 CHI L 31 10 15 0 0 1 3 21 1 1 4 1 0 0 2 -10
 3/11 CLE L 39 6 15 4 4 1 3 17 0 0 10 3 1 0 1 -10
 3/12 PHX L 44 6 9 4 5 0 0 16 3 5 5 5 3 0 5 -4
 3/16 SEA L 26 2 6 3 4 0 0 7 1 2 7 3 0 0 2 -19
 3/17 UTA L 35 4 9 4 4 1 2 13 1 4 4 2 2 0 3 -16
 3/21 BOS L 26 6 8 1 1 0 0 13 0 2 5 1 0 0 5 -7
 3/22 GSW L 33 3 7 5 6 1 3 12 1 2 7 1 1 0 2 -30
 3/24 NJN L 36 3 6 4 4 1 1 11 0 3 7 1 1 1 5 -4
 3/26 IND L 39 7 12 2 2 1 2 17 1 3 8 3 3 0 4 -9
 3/28 SAC L 35 6 14 4 4 0 0 16 0 3 9 2 0 0 5 -5
 3/30 NYK L 23 2 8 5 6 0 0 9 0 2 2 4 1 0 3 -28
 3/31 BOS L 41 4 14 2 2 1 2 11 0 5 9 3 4 0 1 -20
 4/4 BOS L 28 4 9 6 6 0 1 14 2 6 3 1 0 0 4 3
 4/5 CHA L 36 5 10 6 8 1 3 17 1 3 8 4 0 0 5 -15
 4/8 DET L 30 5 9 2 2 2 2 14 0 6 5 4 1 0 5 5
 4/9 PHI W 36 1 6 7 7 0 1 9 2 7 8 2 1 0 4 -4
 4/11 MIA L 21 4 5 2 2 1 1 11 1 3 3 1 0 0 3 -27
 4/13 CLE L 37 7 15 7 8 1 2 22 0 5 10 6 0 0 4 1
 4/15 MIA L 40 3 10 2 2 1 2 9 1 3 10 3 0 0 4 -8
 4/17 SAC L 38 6 13 6 6 1 1 19 0 5 5 8 4 0 2 -8
 4/18 HOU L 34 2 7 4 4 1 2 9 0 0 6 1 0 0 1 -5

 Awards & Achievements
 Season Award
 Total Player of the Game: 2
 1990 NBA Rookie Game Participant
 1990 NBA All-Rookie First Team

 Transactions
 Date Action
 6/27/1990 Drafted by the Bullets with pick #9 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | vavhoops_back2 | Page created: August 14, 2022